'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pop income99 name state
1 589,141 39,629 Boston MA
2 173,618 26,867 Providence RI
3 172,648 35,623 Worcester MA
4 152,082 30,417 Springfield MA
5 139,529 34,658 Bridgeport CT
6 123,626 29,604 New Haven CT
7 121,578 24,820 Hartford CT
8 117,083 60,556 Stamford CT
9 107,271 34,285 Waterbury CT
10 107,006 40,774 Manchester NH
11 105,167 39,192 Lowell MA
12 101,355 47,979 Cambridge MA
13 94,304 39,507 Brockton MA
14 93,768 27,569 New Bedford MA
15 91,938 29,014 Fall River MA
16 89,050 37,364 Lynn MA
17 88,025 47,121 Quincy MA
18 86,605 51,969 Nashua NH
19 85,808 46,483 Warwick RI
20 83,829 86,052 Newton MA
21 82,951 59,839 Norwalk CT
22 79,269 44,108 Cranston RI
23 77,478 46,315 Somerville MA
24 74,848 53,664 Danbury CT
25 72,958 31,775 Pawtucket RI
26 72,043 27,983 Lawrence MA
27 71,538 34,185 New Britain CT
28 66,910 54,288 Framingham MA
29 64,249 35,650 Portland ME
30 63,589 61,665 West Hartford CT
31 61,101 99,086 Greenwich CT
32 60,062 47,422 Bristol CT
33 59,226 54,010 Waltham MA
34 58,969 49,833 Haverhill MA
35 58,244 43,237 Meriden CT
36 57,340 83,512 Fairfield CT
37 57,107 66,711 Brookline MA
38 56,913 52,351 Hamden CT
39 56,340 45,654 Malden MA
40 55,976 42,932 Taunton MA
41 55,765 52,476 Medford MA
42 54,740 49,426 Manchester CT
43 54,653 35,672 Chicopee MA
44 53,988 51,665 Weymouth MA
45 52,360 42,393 West Haven CT
46 52,305 61,183 Milford CT
47 51,701 54,677 Plymouth MA
48 49,976 53,494 Stratford CT
49 49,575 41,424 East Hartford CT
50 48,688 39,108 East Providence RI
51 48,129 54,829 Peabody MA
52 47,821 46,811 Barnstable MA
53 47,283 37,067 Revere MA
54 45,793 35,655 Pittsfield MA
55 45,212 52,810 Enfield CT
56 43,789 49,627 Methuen MA
57 43,224 30,819 Woonsocket RI
58 43,167 47,162 Middletown CT
59 43,026 57,308 Wallingford CT
60 42,389 64,344 Arlington MA
61 42,068 50,807 Attleboro MA
62 41,303 44,893 Leominster MA
63 40,687 42,447 Concord NH
64 40,407 44,033 Salem MA
65 40,072 45,240 Westfield MA
66 39,907 46,154 Groton CT
67 39,862 53,984 Beverly MA
68 39,838 30,441 Holyoke MA
69 39,728 60,538 Southington CT
70 39,102 37,004 Fitchburg MA
71 38,981 67,799 Billerica MA
72 38,889 33,070 Burlington VT
73 38,101 67,292 Shelton CT
74 38,037 40,661 Everett MA
75 37,258 54,897 Woburn MA
76 36,255 56,879 Marlborough MA
77 36,117 39,181 Norwich town CT
78 35,690 29,191 Lewiston ME
79 35,202 41,841 Torrington CT
80 35,080 30,161 Chelsea MA
81 34,874 40,017 Amherst MA
82 34,243 79,507 Trumbull CT
83 34,021 54,634 Derry NH
84 33,858 70,207 Chelmsford MA
85 33,828 61,790 Braintree MA
86 33,668 51,987 Coventry RI
87 32,986 59,764 Watertown MA
88 32,660 48,191 Falmouth MA
89 32,411 39,721 North Providence RI
90 32,170 69,755 Natick MA
91 31,876 80,660 Glastonbury CT
92 31,840 54,656 Cumberland RI
93 31,640 64,237 Shrewsbury MA
94 31,473 29,740 Bangor ME
95 31,247 87,683 Andover MA
96 30,989 51,247 Naugatuck CT
97 30,963 55,255 Randolph MA
98 30,666 50,742 Dartmouth MA
99 30,355 96,825 Lexington MA
100 30,273 47,722 Gloucester MA
101 29,581 39,505 West Warwick RI
102 29,560 71,174 Franklin MA
103 29,306 57,118 Newington CT
104 28,978 41,808 Northampton MA
105 28,911 88,079 Needham MA
106 28,851 68,800 Tewksbury MA
107 28,683 58,009 Branford CT
108 28,587 58,421 Norwood MA
109 28,562 57,676 Dracut MA
110 28,543 80,466 Cheshire CT
111 28,461 40,596 Rochester NH
112 28,237 64,137 Windsor CT
113 28,195 43,514 Johnston RI
114 28,189 47,930 East Haven CT
115 28,144 49,390 Agawam MA
116 28,112 58,090 Salem NH
117 28,063 47,816 Vernon CT
118 27,921 56,325 South Kingstown RI
119 27,899 40,266 West Springfield MA
120 27,202 72,728 North Andover MA
121 27,149 57,838 Stoughton MA
122 27,143 59,371 North Attleborough MA
123 27,134 62,811 Melrose MA
124 27,121 65,354 New Milford CT
125 26,884 43,873 Dover NH
126 26,799 50,856 Milford MA
127 26,613 113,686 Wellesley MA
128 26,475 40,669 Newport RI
129 26,326 60,027 North Kingstown RI
130 26,271 53,289 Wethersfield CT
131 26,078 55,301 Saugus MA
132 26,062 78,985 Milton MA
133 25,749 119,872 Westport CT
134 25,671 33,809 New London CT
135 25,212 58,779 Danvers MA
136 25,185 65,318 Bridgewater MA
137 25,119 68,817 Merrimack NH
138 25,031 90,193 Newtown town CT
139 24,807 39,808 Yarmouth MA
140 24,804 66,117 Wakefield MA
141 24,412 73,990 South Windsor CT
142 24,324 66,508 Marshfield MA
143 24,194 80,295 Belmont MA
144 23,708 77,059 Reading MA
145 23,643 107,351 Ridgefield CT
146 23,641 67,073 Farmington CT
147 23,464 61,699 Dedham MA
148 23,324 42,770 South Portland ME
149 23,236 70,501 Londonderry NH
150 23,234 82,996 Simsbury CT
151 23,203 35,652 Auburn ME
152 23,035 65,703 North Haven CT
153 22,966 44,613 Westerly RI
154 22,928 64,169 Hudson NH
155 22,876 75,240 Burlington MA
156 22,857 35,087 Windham CT
157 22,824 74,757 Walpole MA
158 22,563 37,033 Keene NH
159 22,469 43,689 Bristol RI
160 22,414 66,925 Mansfield MA
161 22,299 69,144 Easton MA
162 22,219 56,605 Stoneham MA
163 21,661 59,420 Watertown CT
164 21,398 76,843 Guilford CT
165 21,363 70,652 Wilmington MA
166 21,209 47,002 Ludlow MA
167 21,172 40,402 Brunswick ME
168 20,942 34,976 Biddeford ME
169 20,898 47,815 Lincoln RI
170 20,810 94,049 Winchester MA
171 20,806 34,668 Sanford ME
172 20,784 45,195 Portsmouth NH
173 20,775 69,260 Canton MA
174 20,770 37,334 Gardner MA
175 20,754 98,272 Westford MA
176 20,720 48,888 Mansfield CT
177 20,613 55,621 Smithfield RI
178 20,377 73,968 Marblehead MA
179 20,335 40,422 Wareham MA
180 20,331 91,624 Acton MA
181 20,136 61,250 Sandwich MA
182 19,941 52,755 Middleborough MA
183 19,882 83,018 Hingham MA
184 19,607 146,755 Darien CT
185 19,587 53,812 Bloomfield CT
186 19,395 141,788 New Canaan CT
187 19,247 85,000 Monroe CT
188 19,152 56,047 Waterford CT
189 18,928 22,628 Central Falls RI
190 18,721 45,113 Bourne MA
191 18,626 58,441 Essex VT
192 18,567 61,919 Southbury CT
193 18,560 29,921 Augusta ME
194 18,554 43,026 Ansonia CT
195 18,546 55,086 Montville CT
196 18,303 53,122 Winthrop MA
197 18,274 84,392 Bedford NH
198 18,234 51,770 Somerset MA
199 18,215 68,068 Berlin CT
200 18,168 33,110 Greenfield MA
201 18,118 66,539 East Lyme CT
202 18,113 58,549 Hudson MA
203 18,067 68,891 Bethel CT
204 18,036 64,818 Norton MA
205 17,997 73,418 Westborough MA
206 17,966 60,247 Rocky Hill CT
207 17,906 52,437 Stonington town CT
208 17,863 70,868 Scituate MA
209 17,858 87,497 Madison CT
210 17,670 50,613 Rockland MA
211 17,633 141,428 Wilton CT
212 17,408 89,256 Sharon MA
213 17,334 51,075 Middletown RI
214 17,328 48,136 Plainville CT
215 17,292 30,478 Rutland city VT
216 17,214 33,913 Southbridge MA
217 17,196 46,678 South Hadley MA
218 17,189 58,557 Newburyport MA
219 17,149 58,835 Portsmouth RI
220 16,993 95,897 Concord MA
221 16,986 51,429 Colchester VT
222 16,970 56,491 Scarborough ME
223 16,929 55,833 Goffstown NH
224 16,927 65,050 Pembroke MA
225 16,841 118,579 Sudbury MA
226 16,822 45,105 Saco ME
227 16,819 74,591 Barrington RI
228 16,472 41,087 Killingly CT
229 16,450 51,906 Amesbury MA
230 16,415 38,169 Webster MA
231 16,411 37,796 Laconia NH
232 16,361 50,363 Narragansett RI
233 16,246 64,323 Foxborough MA
234 16,159 41,696 Fairhaven MA
235 16,142 37,873 Westbrook ME
236 15,994 45,185 Easthampton MA
237 15,973 41,598 Dennis MA
238 15,901 52,524 Swansea MA
239 15,901 51,753 Auburn MA
240 15,832 90,934 Avon CT
241 15,814 51,566 South Burlington VT
242 15,796 52,587 Burrillville RI
243 15,737 33,706 Bennington VT
244 15,664 82,706 Brookfield CT
245 15,633 75,461 Longmeadow MA
246 15,621 64,297 Holden MA
247 15,605 26,816 Waterville ME
248 15,454 52,408 Seymour CT
249 15,314 64,496 Bellingham MA
250 15,260 49,977 Tiverton RI
251 15,215 61,376 Wolcott CT
252 14,937 54,419 Hampton NH
253 14,904 46,526 Windham ME
254 14,894 56,020 Grafton MA
255 14,687 62,647 Ledyard CT
256 14,681 27,601 North Adams MA
257 14,674 68,392 Ashland MA
258 14,619 42,851 Plainfield CT
259 14,605 57,100 Abington MA
260 14,551 64,807 Colchester CT
261 14,412 71,089 Swampscott MA
262 14,248 97,124 Duxbury MA
263 14,183 55,436 Westport MA
264 14,141 50,316 Gorham ME
265 14,117 87,394 Westwood MA
266 14,100 62,680 East Longmeadow MA
267 14,058 49,618 Exeter NH
268 14,013 79,781 Northborough MA
269 13,953 84,375 New Fairfield CT
270 13,906 64,438 North Branford CT
271 13,882 55,303 Whitman MA
272 13,837 76,962 North Reading MA
273 13,801 78,092 Holliston MA
274 13,552 66,698 Suffield CT
275 13,535 52,343 Milford NH
276 13,473 65,014 Wilbraham MA
277 13,435 44,740 Clinton MA
278 13,425 56,364 Seekonk MA
279 13,352 66,326 East Hampton CT
280 13,352 52,233 Oxford MA
281 13,346 89,281 Hopkinton MA
282 13,233 79,365 Orange CT
283 13,182 50,457 Northbridge MA
284 13,164 73,838 Hanover MA
285 13,151 34,949 Claremont NH
286 13,146 77,398 Tolland CT
287 13,100 101,036 Wayland MA
288 13,094 60,471 Clinton CT
289 12,987 57,284 Ipswich MA
290 12,974 60,311 East Bridgewater MA
291 12,968 52,467 Belchertown MA
292 12,948 70,062 East Greenwich RI
293 12,946 50,871 Mashpee MA
294 12,921 62,405 Ellington CT
295 12,871 60,662 Cromwell CT
296 12,854 56,171 York ME
297 12,784 51,415 Millbury MA
298 12,664 51,697 Durham NH
299 12,595 87,962 Bedford MA
300 12,568 42,185 Lebanon NH
301 12,497 41,443 Palmer MA
302 12,448 75,135 Medway MA
303 12,391 45,670 Derby CT
304 12,386 41,552 Harwich MA
305 12,273 97,748 Medfield MA
306 12,043 48,837 Windsor Locks CT
307 12,005 31,997 Brattleboro VT
308 11,780 53,780 Kingston MA
309 11,739 60,449 Raynham MA
310 11,721 61,491 Hooksett NH
311 11,691 46,598 Spencer MA
312 11,634 53,750 Plymouth CT
313 11,542 80,626 Lynnfield MA
314 11,504 64,680 Coventry CT
315 11,477 42,739 Somersworth NH
316 11,469 153,918 Weston MA
317 11,360 41,285 Warren RI
318 11,307 52,699 Stafford CT
319 11,299 33,475 Athol MA
320 11,263 63,033 Charlton MA
321 11,163 53,506 Carver MA
322 11,156 61,855 Uxbridge MA
323 11,142 65,162 Pepperell MA
324 11,081 69,818 Tyngsborough MA
325 11,050 52,377 Hull MA
326 10,914 68,608 Pelham NH
327 10,850 72,470 Hanover NH
328 10,807 50,156 Griswold CT
329 10,785 54,419 Holbrook MA
330 10,769 89,384 Amherst NH
331 10,709 94,794 Windham NH
332 10,664 46,671 Winchester CT
333 10,618 58,602 North Smithfield RI
334 10,554 78,043 Wrentham MA
335 10,476 50,914 Kennebunk ME
336 10,471 55,039 Leicester MA
337 10,460 86,153 Norfolk MA
338 10,433 60,812 Maynard MA
339 10,417 65,273 Somers CT
340 10,367 62,742 Old Saybrook CT
341 10,367 42,990 Hartford VT
342 10,347 81,151 Granby CT
343 10,331 29,647 Berlin NH
344 10,324 60,788 Scituate RI
345 10,310 66,855 Falmouth ME
346 10,172 65,373 Rehoboth MA
347 10,161 51,500 Acushnet MA
348 10,094 49,276 Brewster MA
349 10,037 146,697 Weston CT
350 10,036 48,602 Dudley MA
351 10,010 40,515 Groton CT
352 9,948 57,537 Glocester RI
353 9,821 77,126 Oxford CT
354 9,821 70,495 Lakeville MA
355 9,818 51,092 East Windsor CT
356 9,765 87,397 Norwell MA
357 9,707 36,875 Ware MA
358 9,674 48,829 Raymond NH
359 9,611 43,750 Winchendon MA
360 9,547 82,869 Groton MA
361 9,543 45,822 Kittery ME
362 9,520 55,522 Nantucket MA
363 9,511 29,325 Presque Isle ME
364 9,495 62,687 Hanson MA
365 9,479 49,379 Milton VT
366 9,401 56,812 Lunenburg MA
367 9,400 46,314 Wells ME
368 9,291 30,393 Barre city VT
369 9,285 50,278 Standish ME
370 9,266 36,372 Bath ME
371 9,198 68,322 Woodbury CT
372 9,198 61,745 Townsend MA
373 9,112 30,619 Orono ME
374 9,100 47,682 Topsham ME
375 9,078 34,169 Springfield VT
376 9,077 38,115 Lisbon ME
377 9,068 72,359 Cape Elizabeth ME
378 9,002 43,010 Putnam CT
379 8,987 36,949 Brewer ME
380 8,983 102,121 Woodbridge CT
381 8,878 46,065 Thompson CT
382 8,856 36,568 Old Orchard Beach ME
383 8,840 65,013 Canton CT
384 8,835 52,296 Southwick MA
385 8,824 28,390 Skowhegan ME
386 8,809 32,161 Adams MA
387 8,804 55,163 Blackstone MA
388 8,781 102,986 Southborough MA
389 8,732 63,285 Portland CT
390 8,707 67,560 Prospect CT
391 8,610 75,138 Hebron CT
392 8,604 35,873 Conway NH
393 8,591 53,444 Essex Junction village VT
394 8,489 33,750 Montague MA
395 8,472 64,576 Freetown MA
396 8,424 51,875 Williamstown MA
397 8,405 34,613 Franklin NH
398 8,360 58,030 Yarmouth ME
399 8,359 52,030 Monson MA
400 8,333 62,304 East Haddam CT
401 8,316 58,418 Litchfield town CT
402 8,315 72,000 Hamilton MA
403 8,312 29,485 Caribou ME
404 8,297 68,533 Hampstead NH
405 8,270 104,137 Redding CT
406 8,250 75,141 Sutton MA
407 8,190 82,711 Burlington CT
408 8,184 71,384 Littleton MA
409 8,183 37,723 Middlebury VT
410 8,130 29,886 Old ME
411 8,056 79,003 Lincoln MA
412 8,035 37,513 Montpelier VT
413 8,027 46,058 Newmarket NH
414 7,934 42,874 Seabrook NH
415 7,921 113,212 Boxford MA
416 7,902 62,806 Millis MA
417 7,859 51,491 Charlestown RI
418 7,837 56,519 Sturbridge MA
419 7,836 52,181 Hopkinton RI
420 7,827 49,310 Salisbury MA
421 7,800 52,023 Freeport ME
422 7,776 59,924 Weare NH
423 7,767 50,661 Rockport MA
424 7,747 61,707 Plaistow NH
425 7,744 81,395 Middleton MA
426 7,743 39,580 Winslow ME
427 7,683 57,155 Plainville MA
428 7,650 61,467 Williston VT
429 7,650 37,221 St. Albans city VT
430 7,609 30,209 Rockland ME
431 7,602 46,563 Barre town VT
432 7,571 29,269 St. Johnsbury VT
433 7,527 45,490 Great Barrington MA
434 7,518 36,849 Orange MA
435 7,503 54,297 Thomaston CT
436 7,500 57,015 Halifax MA
437 7,481 53,777 West Boylston MA
438 7,475 50,630 Barrington NH
439 7,452 48,958 Buxton ME
440 7,410 26,814 Farmington ME
441 7,406 68,386 Old Lyme CT
442 7,380 60,752 Lancaster MA
443 7,377 76,260 Georgetown MA
444 7,360 73,302 Litchfield NH
445 7,287 46,619 Ayer MA
446 7,272 125,557 Easton CT
447 7,261 84,156 Cohasset MA
448 7,257 67,188 Sterling MA
449 7,222 59,840 Richmond RI
450 7,221 55,313 Woodstock CT
451 7,173 49,756 Brooklyn CT
452 7,159 67,556 Cumberland ME
453 7,157 78,571 Haddam CT
454 7,138 79,329 Bow NH
455 7,045 60,529 Douglas MA
456 7,015 92,847 Hollis NH
457 6,944 68,091 Shelburne VT
458 6,907 61,173 Lebanon CT
459 6,907 57,755 Westminster MA
460 6,897 49,494 Pembroke NH
461 6,892 47,891 Dalton MA
462 6,820 50,107 Gray ME
463 6,803 48,658 Gilford NH
464 6,800 44,819 Swanzey NH
465 6,799 48,482 Templeton MA
466 6,717 74,836 Newbury MA
467 6,716 47,717 Belmont NH
468 6,671 53,201 South Berwick ME
469 6,634 55,958 West Bridgewater MA
470 6,627 77,639 Durham CT
471 6,625 45,519 Chatham MA
472 6,573 36,462 Fairfield ME
473 6,561 30,592 Winooski VT
474 6,505 66,746 Essex CT
475 6,476 26,212 Houlton ME
476 6,472 27,639 Rumford ME
477 6,456 35,938 Ellsworth ME
478 6,451 70,469 Middlebury CT
479 6,381 32,400 Belfast ME
480 6,373 53,344 Shirley MA
481 6,355 76,726 Stratham NH
482 6,353 44,629 Berwick ME
483 6,353 62,846 Rutland MA
484 6,341 42,594 Orleans MA
485 6,327 53,377 Hampden ME
486 6,292 57,531 Westbrook CT
487 6,269 37,442 Newport NH
488 6,268 58,466 Mattapoisett MA
489 6,232 41,733 Winthrop ME
490 6,214 43,234 Waterboro ME
491 6,203 41,086 Swanton VT
492 6,198 35,103 Gardiner ME
493 6,178 69,729 Atkinson NH
494 6,175 58,600 Dighton MA
495 6,141 96,430 Topsfield MA
496 6,138 58,692 Merrimac MA
497 6,132 54,293 Granby MA
498 6,088 69,321 New Hartford CT
499 6,083 44,012 Wolfeboro NH
500 6,045 64,452 Exeter RI
501 6,038 69,167 Groveland MA
502 6,018 80,805 Killingworth CT
503 5,985 41,556 Lee MA
504 5,981 107,934 Harvard MA
505 5,959 51,690 Willington CT
506 5,959 34,934 Oakland ME
507 5,954 52,606 Eliot ME
508 5,943 42,758 Meredith NH
509 5,907 60,176 Hopedale MA
510 5,902 96,290 Stow MA
511 5,892 35,618 Plymouth NH
512 5,883 47,381 Peterborough NH
513 5,862 61,522 Kingston NH
514 5,845 35,887 Littleton NH
515 5,791 41,523 Northfield VT
516 5,774 40,971 Farmington NH
517 5,749 66,295 Berkley MA
518 5,709 80,265 Marlborough CT
519 5,642 78,595 Upton MA
520 5,622 63,073 Jamestown RI
521 5,558 141,818 Dover MA
522 5,546 55,568 Ashburnham MA
523 5,500 62,130 Rowley MA
524 5,476 45,033 Jaffrey NH
525 5,476 50,739 Epping NH
526 5,453 42,618 Eastham MA
527 5,451 50,494 Rindge NH
528 5,448 32,946 Lyndon VT
529 5,399 59,583 Hopkinton NH
530 5,387 61,831 Southampton MA
531 5,309 33,423 Rockingham VT
532 5,286 71,164 Mendon MA
533 5,283 66,222 Harwinton CT
534 5,254 39,877 Camden ME
535 5,246 56,592 Beacon Falls CT
536 5,239 40,611 Harpswell ME
537 5,228 73,467 Manchester-by-the-Sea MA
538 5,221 30,823 Lincoln town ME
539 5,203 29,318 Millinocket ME
540 5,182 63,152 Rye NH
541 5,171 65,662 Hampden MA
542 5,143 67,581 Sandown NH
543 5,139 33,359 Morristown VT
544 5,123 61,250 Marion MA
545 5,113 50,553 Barre MA
546 5,086 46,875 St. Albans town VT
547 5,085 65,725 West Greenwich RI
548 5,083 40,021 Lebanon ME
549 5,077 45,581 Lenox MA
550 5,040 74,898 Bethany CT
551 5,017 67,394 Bolton CT
552 5,015 65,375 Jericho VT
553 5,005 25,544 Newport city VT
554 4,991 57,887 North Stonington CT
555 4,985 36,746 Jay ME
556 4,972 46,207 Turner ME
557 4,971 70,208 Columbia CT
558 4,928 44,500 Hillsborough NH
559 4,916 34,830 Waldoboro ME
560 4,915 44,940 Waterbury VT
561 4,908 34,812 Bucksport ME
562 4,883 36,722 Bridgton ME
563 4,868 87,618 Boxborough MA
564 4,866 47,824 Poland ME
565 4,853 41,283 Randolph VT
566 4,843 41,958 Allenstown NH
567 4,820 37,481 Bar Harbor ME
568 4,803 49,599 New Gloucester ME
569 4,793 33,625 Paris ME
570 4,793 51,851 Hadley MA
571 4,776 34,583 Warren MA
572 4,750 49,764 Deerfield MA
573 4,749 38,024 Charlestown NH
574 4,745 68,696 East Granby CT
575 4,717 129,811 Carlisle MA
576 4,692 55,547 Canterbury CT
577 4,688 54,942 Preston CT
578 4,683 44,286 North Brookfield MA
579 4,682 70,774 Auburn NH
580 4,618 47,990 Enfield NH
581 4,611 28,497 Norway ME
582 4,610 51,677 Deep River CT
583 4,604 35,313 Derby VT
584 4,581 63,289 Rochester MA
585 4,548 44,333 Northfield NH
586 4,534 30,994 Madawaska ME
587 4,523 30,528 Madison ME
588 4,502 43,451 Alton NH
589 4,486 41,897 Sabattus ME
590 4,484 45,050 Moultonborough NH
591 4,481 55,185 Loudon NH
592 4,443 50,305 Avon MA
593 4,440 90,524 Wenham MA
594 4,437 47,206 Hermon ME
595 4,433 50,288 Henniker NH
596 4,416 36,853 Haverhill NH
597 4,386 72,039 Paxton MA
598 4,375 54,156 Georgia VT
599 4,367 39,615 Castleton VT
600 4,340 49,788 Hinesburg VT
601 4,339 52,378 Stowe VT
602 4,299 52,224 Raymond ME
603 4,293 46,883 North Berwick ME
604 4,289 53,939 New Ipswich NH
605 4,289 60,972 Newton NH
606 4,274 59,673 Foster RI
607 4,265 31,969 Danielson borough CT
608 4,259 66,696 North Hampton NH
609 4,252 42,500 Wakefield NH
610 4,233 29,547 Fort Kent ME
611 4,214 32,868 Pittsfield ME
612 4,211 30,164 Dover-Foxcroft ME
613 4,211 34,709 Ossipee NH
614 4,203 59,448 Middlefield CT
615 4,200 121,693 Sherborn MA
616 4,181 77,075 Brookline NH
617 4,180 47,196 Manchester VT
618 4,149 92,828 West Newbury MA
619 4,148 102,798 Bolton MA
620 4,145 57,993 Lee NH
621 4,144 37,364 Winchester NH
622 4,138 66,020 New Boston NH
623 4,123 34,562 Wilton ME
624 4,116 61,520 New London NH
625 4,114 48,846 Hollis ME
626 4,106 41,250 China ME
627 4,098 55,000 Ashford CT
628 4,090 57,750 Richmond VT
629 4,082 36,124 Hinsdale NH
630 4,076 48,017 Greene ME
631 4,069 55,149 Lisbon CT
632 4,047 37,923 Vassalboro ME
633 4,038 44,420 Rutland town VT
634 4,023 57,287 Danville NH
635 4,021 50,685 Epsom NH
636 4,008 67,703 Boylston MA
637 3,977 53,051 Salisbury CT
638 3,964 41,885 Glenburn ME
639 3,960 36,670 Oxford ME
640 3,931 38,833 Pittsfield NH
641 3,917 35,810 Brandon VT
642 3,911 61,389 Candia NH
643 3,910 44,194 Milton NH
644 3,909 61,462 Hubbardston MA
645 3,890 26,000 Dexter ME
646 3,886 47,449 Barnstead NH
647 3,858 68,750 Salem CT
648 3,827 76,202 Sherman CT
649 3,804 49,722 West Brookfield MA
650 3,798 57,937 Pomfret CT
651 3,795 47,860 Lyman ME
652 3,794 35,662 Warren ME
653 3,792 68,571 Chester NH
654 3,788 43,250 Bristol VT
655 3,785 43,906 Monmouth ME
656 3,779 50,407 Edgartown MA
657 3,777 37,147 Sunderland MA
658 3,767 45,139 Shaftsbury VT
659 3,765 51,769 Fairfax VT
660 3,756 33,815 Windsor VT
661 3,755 37,041 Tisbury MA
662 3,748 33,306 Thomaston ME
663 3,743 65,156 Chester CT
664 3,743 54,276 Wilton NH
665 3,720 54,219 Kennebunkport ME
666 3,713 42,044 Oak Bluffs MA
667 3,701 62,423 Nottingham NH
668 3,678 61,367 Deerfield NH
669 3,672 42,524 Boscawen NH
670 3,640 50,675 Northwood NH
671 3,633 31,711 Poultney VT
672 3,632 64,052 Nahant MA
673 3,626 59,044 Strafford NH
674 3,603 37,378 Wiscasset ME
675 3,602 40,776 Winterport ME
676 3,596 65,288 Washington CT
677 3,594 44,673 Walpole NH
678 3,593 55,368 Little Compton RI
679 3,579 28,562 Fort Fairfield ME
680 3,571 49,484 Arundel ME
681 3,569 62,313 Charlotte VT
682 3,560 39,149 Pownal VT
683 3,544 66,000 Norwich VT
684 3,542 51,351 Chesterfield NH
685 3,526 44,327 Orrington ME
686 3,514 42,500 Sidney ME
687 3,510 62,171 Fremont NH
688 3,494 65,972 Barkhamsted CT
689 3,477 41,977 Tilton NH
690 3,469 41,629 Casco ME
691 3,447 24,623 Calais ME
692 3,431 32,716 Provincetown MA
693 3,422 68,542 Bethlehem CT
694 3,403 42,023 Limington ME
695 3,401 41,981 Cheshire MA
696 3,397 41,556 Highgate VT
697 3,381 53,846 Durham ME
698 3,353 80,993 Princeton MA
699 3,350 39,020 North Canaan CT
700 3,340 32,419 Clinton ME
701 3,339 50,181 Brimfield MA
702 3,335 45,082 Sheffield MA
703 3,319 43,220 Canaan NH
704 3,298 36,654 Richmond ME
705 3,294 35,679 Norridgewock ME
706 3,280 40,305 Lancaster NH
707 3,274 38,141 Naples ME
708 3,274 31,343 Johnson VT
709 3,267 59,554 Essex MA
710 3,249 50,238 Hatfield MA
711 3,232 47,143 Woodstock VT
712 3,227 30,102 Livermore Falls ME
713 3,225 38,929 Williamstown VT
714 3,223 49,388 Hartland VT
715 3,210 60,850 North Yarmouth ME
716 3,210 44,263 Westminster VT
717 3,209 47,155 Rockport ME
718 3,208 62,172 Greenland NH
719 3,208 33,348 Northfield village VT
720 3,197 68,971 Brentwood NH
721 3,186 44,950 Cambridge VT
722 3,174 33,636 Hardwick VT
723 3,165 29,608 Bellows Falls village VT
724 3,140 40,027 Pittsford VT
725 3,138 34,864 Mechanic Falls ME
726 3,110 41,096 Litchfield ME
727 3,099 49,167 Sterling CT
728 3,083 34,333 Fryeburg ME
729 3,060 50,542 Gilmanton NH
730 3,055 49,353 Sunapee NH
731 3,053 42,318 Jewett City borough CT
732 3,051 45,655 Brookfield MA
733 3,044 39,417 Chester VT
734 3,036 67,452 Andover CT
735 3,033 38,032 Bristol NH
736 3,017 30,056 Newport ME
737 2,990 46,496 Lanesborough MA
738 2,980 66,492 Underhill VT
739 2,978 39,053 Belgrade ME
740 2,971 43,125 Sprague CT
741 2,968 53,000 Sharon CT
742 2,960 41,406 Boothbay ME
743 2,959 27,406 Mexico ME
744 2,951 49,141 Northfield MA
745 2,950 39,500 Milford ME
746 2,928 34,312 Fair Haven VT
747 2,902 45,434 West Gardiner ME
748 2,895 32,250 Gorham NH
749 2,864 42,014 Berlin VT
750 2,858 53,906 Kent CT
751 2,847 38,650 Hyde Park VT
752 2,845 61,000 Ashby MA
753 2,829 86,633 Dunstable MA
754 2,827 51,394 Holden ME
755 2,811 41,597 Clarendon VT
756 2,810 41,741 Woolwich ME
757 2,804 37,236 Farmingdale ME
758 2,788 33,683 Enosburg VT
759 2,788 42,057 Weathersfield VT
760 2,780 28,797 Barton VT
761 2,760 44,142 Warner NH
762 2,749 43,558 Wellfleet MA
763 2,741 37,763 Vergennes VT
764 2,727 42,687 Bowdoin ME
765 2,724 57,000 Millville MA
766 2,719 39,213 Campton NH
767 2,705 39,107 Bartlett NH
768 2,697 64,432 Goshen CT
769 2,657 53,672 Ferrisburg VT
770 2,648 48,588 Rollinsford NH
771 2,644 38,400 Bristol ME
772 2,641 31,288 Searsport ME
773 2,637 70,045 Plympton MA
774 2,634 40,346 Putney VT
775 2,631 20,038 Van Buren ME
776 2,622 45,742 Hardwick MA
777 2,619 37,270 Bradford VT
778 2,617 48,333 Thetford VT
779 2,612 44,779 Bowdoinham ME
780 2,603 30,943 Royalton VT
781 2,583 26,088 Anson ME
782 2,581 48,458 Sanbornton NH
783 2,580 41,211 St. George ME
784 2,578 46,469 East Montpelier VT
785 2,559 40,905 Chelsea ME
786 2,557 38,613 Benton ME
787 2,548 39,609 Pittston ME
788 2,548 34,153 Swanton village VT
789 2,535 37,389 West Rutland VT
