'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch_89_99 name state income99 income89 income79 ch_89_99 ch_79_89 ch_79_99 pch_79_89 pch_79_99 unadj_89 unadj_79 pop00 pop90 pop80 zone
1 29 Wrentham MA 78,043 60,446 45,729 17,597 14,717 32,314 32 71 46,331 21,375 10,554 9,006 7,580 W
2 28 Westborough MA 73,418 57,462 49,297 15,956 8,165 24,121 17 49 44,044 23,043 17,997 14,155 13,619 W
3 26 Darien CT 146,755 116,629 84,521 30,126 32,108 62,234 38 74 89,395 39,508 19,607 18,220 18,892  
4 26 Hopkinton MA 89,281 70,916 49,763 18,365 21,152 39,518 43 79 54,356 23,261 13,346 9,191 7,114 W
5 24 Wilton CT 141,428 114,400 91,688 27,028 22,711 49,740 25 54 87,686 42,858 17,633 15,993 15,351  
6 24 Westford MA 98,272 79,017 58,015 19,255 21,003 40,257 36 69 60,566 27,118 20,754 16,402 13,434 NW
7 24 Weston MA 153,918 124,117 101,931 29,801 22,185 51,987 22 51 95,134 47,646 11,469 10,200 11,169 W
8 20 Mashpee MA 50,871 42,432 34,613 8,439 7,820 16,258 23 47 32,524 16,179 12,946 7,884 3,700  
9 19 Bridgewater MA 65,318 54,708 39,734 10,610 14,974 25,584 38 64 41,933 18,573 25,185 21,249 17,202 S
10 19 Windham NH 94,794 79,822 57,104 14,972 22,719 37,690 40 66 61,183 26,692 10,709 9,000 5,664 NW
11 18 New Canaan CT 141,788 119,964 92,597 21,824 27,366 49,191 30 53 91,951 43,283 19,395 17,840 17,931  
12 18 Uxbridge MA 61,855 52,263 37,178 9,592 15,085 24,677 41 66 40,059 17,378 11,156 10,415 8,374  
13 18 South Kingstown RI 56,325 47,595 39,223 8,730 8,372 17,102 21 44 36,481 18,334 27,921 24,631 20,414  
14 17 Greenwich CT 99,086 84,896 64,775 14,190 20,121 34,311 31 53 65,072 30,278 61,101 58,441 59,578  
15 17 Griswold CT 50,156 42,928 35,098 7,228 7,830 15,058 22 43 32,904 16,406 10,807 10,384 8,967  
16 17 Bedford MA 87,962 75,097 61,087 12,865 14,010 26,875 23 44 57,561 28,554 12,595 12,996 13,067 NW
17 17 Duxbury MA 97,124 83,338 60,877 13,786 22,461 36,247 37 60 63,878 28,456 14,248 13,805 11,807 S
18 16 Newburyport MA 58,557 50,383 36,636 8,174 13,747 21,921 38 60 38,618 17,125 17,189 16,351 15,900 N
19 16 East Longmeadow MA 62,680 53,976 46,672 8,704 7,304 16,008 16 34 41,372 21,816 14,100 13,367 12,905  
20 15 Fairfield CT 83,512 72,737 55,745 10,775 16,992 27,767 30 50 55,752 26,057 57,340 53,418 54,849  
21 15 Westport MA 55,436 48,392 37,971 7,044 10,421 17,465 27 46 37,092 17,749 14,183 13,852 13,763  
22 15 Amherst MA 40,017 34,928 30,698 5,089 4,231 9,319 14 30 26,772 14,349 34,874 35,228 33,229  
23 15 Belmont MA 80,295 69,783 49,492 10,512 20,291 30,803 41 62 53,488 23,134 24,194 24,720 26,100 NW
24 15 Sudbury MA 118,579 103,187 80,581 15,392 22,607 37,998 28 47 79,092 37,666 16,841 14,358 14,027 W
25 15 Wakefield MA 66,117 57,352 45,277 8,765 12,075 20,840 27 46 43,960 21,164 24,804 24,825 24,895 N
26 14 Newtown town CT 90,193 79,362 59,532 10,831 19,830 30,661 33 52 60,830 27,827 25,031 20,779 19,107  
27 14 Falmouth ME 66,855 58,531 44,625 8,324 13,906 22,230 31 50 44,863 20,859 10,310 7,610 6,853  
28 14 Dennis MA 41,598 36,400 29,831 5,198 6,569 11,767 22 39 27,900 13,944 15,973 13,858 12,360  
29 14 Acton MA 91,624 80,098 58,453 11,526 21,644 33,171 37 57 61,394 27,323 20,331 17,872 17,544 NW
30 14 Arlington MA 64,344 56,503 44,066 7,841 12,437 20,278 28 46 43,309 20,598 42,389 44,630 48,219 NW
31 14 Milton MA 78,985 69,316 53,007 9,669 16,309 25,978 31 49 53,130 24,777 26,062 25,725 25,860 S
32 14 Westwood MA 87,394 76,399 62,893 10,995 13,506 24,501 21 39 58,559 29,398 14,117 12,557 13,212 S
33 14 Charlton MA 63,033 55,397 38,658 7,636 16,739 24,375 43 63 42,461 18,070 11,263 9,576 6,719  
34 14 North Kingstown RI 60,027 52,733 42,843 7,294 9,890 17,184 23 40 40,419 20,026 26,326 23,801 21,938  
35 13 Harwich MA 41,552 36,868 31,515 4,684 5,353 10,037 17 32 28,259 14,731 12,386 10,275 8,971  
36 13 Norton MA 64,818 57,223 42,918 7,595 14,306 21,900 33 51 43,861 20,061 18,036 14,265 12,690 S
37 13 Medfield MA 97,748 86,216 67,094 11,532 19,122 30,654 29 46 66,084 31,362 12,273 10,531 10,220 W
38 13 Portsmouth NH 45,195 39,911 30,862 5,284 9,048 14,333 29 46 30,591 14,426 20,784 25,925 26,254 N
39 12 Westport CT 119,872 106,925 86,256 12,947 20,669 33,616 24 39 81,957 40,319 25,749 24,424 25,290  
40 12 Yarmouth MA 39,808 35,515 31,149 4,293 4,366 8,659 14 28 27,222 14,560 24,807 21,196 18,449  
41 12 Gloucester MA 47,722 42,649 33,464 5,073 9,185 14,258 27 43 32,690 15,642 30,273 28,716 27,768 N
42 12 North Reading MA 76,962 68,764 50,946 8,198 17,818 26,016 35 51 52,707 23,814 13,837 12,002 11,455 NW
43 12 Pepperell MA 65,162 58,046 44,088 7,116 13,959 21,074 32 48 44,492 20,608 11,142 10,098 8,061 NW
44 12 Reading MA 77,059 68,863 55,187 8,196 13,677 21,872 25 40 52,783 25,796 23,708 22,539 22,678 NW
45 12 Brookline MA 66,711 59,489 41,794 7,222 17,695 24,917 42 60 45,598 19,536 57,107 54,718 55,062 C
46 12 Needham MA 88,079 78,745 62,174 9,334 16,571 25,905 27 42 60,357 29,062 28,911 27,557 27,901 W
47 12 Walpole MA 74,757 66,853 53,886 7,904 12,967 20,871 24 39 51,242 25,188 22,824 20,212 18,859 S
48 11 Ridgefield CT 107,351 96,898 75,921 10,453 20,976 31,430 28 41 74,271 35,488 23,643 20,944 20,120  
49 11 Dartmouth MA 50,742 45,843 38,145 4,899 7,698 12,597 20 33 35,138 17,830 30,666 27,244 23,966  
50 11 Rehoboth MA 65,373 58,666 44,937 6,707 13,729 20,436 31 45 44,967 21,005 10,172 8,656 7,570  
51 11 Cambridge MA 47,979 43,236 30,402 4,743 12,834 17,577 42 58 33,140 14,211 101,355 95,802 95,322 C
52 11 Sharon MA 89,256 80,486 58,445 8,770 22,042 30,811 38 53 61,692 27,319 17,408 15,517 13,601 S
53 11 Middleborough MA 52,755 47,715 33,874 5,040 13,840 18,881 41 56 36,573 15,834 19,941 17,867 16,404 S
54 11 Shrewsbury MA 64,237 57,728 45,577 6,509 12,151 18,660 27 41 44,248 21,304 31,640 24,146 22,674 W
55 11 Middletown RI 51,075 45,960 37,336 5,115 8,624 13,739 23 37 35,228 17,452 17,334 19,500 17,216  
56 10 York ME 56,171 50,996 38,551 5,175 12,445 17,620 32 46 39,088 18,020 12,854 9,818 8,465  
57 10 Acushnet MA 51,500 46,620 36,035 4,880 10,585 15,465 29 43 35,734 16,844 10,161 9,554 8,704  
58 10 Andover MA 87,683 79,675 58,310 8,008 21,365 29,373 37 50 61,070 27,256 31,247 29,151 26,370 NW
59 10 Lexington MA 96,825 87,919 67,340 8,906 20,579 29,485 31 44 67,389 31,477 30,355 28,974 29,479 NW
60 10 Newton MA 86,052 77,912 57,041 8,140 20,871 29,011 37 51 59,719 26,663 83,829 82,585 83,622 W
61 10 Tyngsborough MA 69,818 63,722 44,813 6,096 18,909 25,005 42 56 48,842 20,947 11,081 8,640 5,683 NW
62 10 Holbrook MA 54,419 49,283 45,782 5,136 3,501 8,637 8 19 37,775 21,400 10,785 11,041 11,140 S
63 10 Wellesley MA 113,686 103,212 69,629 10,474 33,583 44,057 48 63 79,111 32,547 26,613 26,615 27,209 W
64 10 Hooksett NH 61,491 55,728 39,843 5,763 15,885 21,648 40 54 42,715 18,624 11,721 8,762 7,303  
65 9 Monroe CT 85,000 78,236 60,764 6,764 17,472 24,236 29 40 59,967 28,403 19,247 16,896 14,010  
66 9 East Lyme CT 66,539 61,291 48,542 5,248 12,749 17,997 26 37 46,979 22,690 18,118 15,340 13,870  
67 9 Falmouth MA 48,191 44,285 35,453 3,906 8,832 12,738 25 36 33,944 16,572 32,660 27,960 23,640  
68 9 Mansfield MA 66,925 61,423 44,802 5,502 16,621 22,123 37 49 47,080 20,942 22,414 16,568 13,453 S
69 9 Somerset MA 51,770 47,513 41,756 4,257 5,757 10,014 14 24 36,418 19,518 18,234 17,655 18,813  
70 9 Swampscott MA 71,089 65,482 51,483 5,607 13,998 19,606 27 38 50,191 24,065 14,412 13,650 13,837 N
71 9 Melrose MA 62,811 57,547 45,228 5,264 12,319 17,583 27 39 44,109 21,141 27,134 28,150 30,055 N
72 9 Natick MA 69,755 64,227 48,987 5,528 15,240 20,768 31 42 49,229 22,898 32,170 30,534 29,461 W
73 9 Somerville MA 46,315 42,342 30,809 3,973 11,534 15,506 37 50 32,455 14,401 77,478 76,210 77,372 C
74 9 Winchester MA 94,049 86,099 62,567 7,950 23,532 31,482 38 50 65,994 29,246 20,810 20,267 20,701 NW
75 9 Bellingham MA 64,496 59,227 45,292 5,269 13,935 19,204 31 42 45,397 21,171 15,314 14,877 14,300 W
76 9 Foxborough MA 64,323 59,238 46,880 5,085 12,358 17,443 26 37 45,405 21,913 16,246 14,637 14,148 S
77 9 Winthrop MA 53,122 48,585 39,137 4,537 9,448 13,985 24 36 37,240 18,294 18,303 18,127 19,294 N
78 9 Dudley MA 48,602 44,539 38,008 4,063 6,532 10,594 17 28 34,139 17,766 10,036 9,540 8,717  
79 9 Oxford MA 52,233 47,857 38,378 4,376 9,479 13,855 25 36 36,682 17,939 13,352 12,588 11,680  
80 9 Amherst NH 89,384 81,629 65,411 7,755 16,219 23,973 25 37 62,568 30,575 10,769 9,068 8,243 NW
81 9 Narragansett RI 50,363 46,374 34,914 3,989 11,460 15,449 33 44 35,545 16,320 16,361 14,985 12,088  
82 8 Weston CT 146,697 136,312 96,222 10,385 40,091 50,475 42 52 104,482 44,977 10,037 8,637 8,284  
83 8 Glastonbury CT 80,660 74,970 60,482 5,690 14,489 20,178 24 33 57,464 28,271 31,876 27,901 24,327  
84 8 Madison CT 87,497 80,720 58,293 6,777 22,427 29,204 38 50 61,871 27,248 17,858 15,485 14,031  
85 8 Brewster MA 49,276 45,578 33,560 3,698 12,018 15,716 36 47 34,935 15,687 10,094 8,415 5,226  
86 8 Sandwich MA 61,250 56,752 43,213 4,498 13,540 18,037 31 42 43,500 20,199 20,136 15,489 8,727  
87 8 North Attleborough MA 59,371 54,773 40,731 4,598 14,042 18,640 34 46 41,983 19,039 27,143 25,038 21,095  
88 8 North Andover MA 72,728 67,440 47,553 5,288 19,886 25,175 42 53 51,692 22,228 27,202 22,792 20,129 NW
89 8 Maynard MA 60,812 56,430 42,956 4,382 13,474 17,856 31 42 43,253 20,079 10,433 10,325 9,590 W
90 8 Franklin MA 71,174 66,118 44,884 5,056 21,235 26,290 47 59 50,679 20,980 29,560 22,095 18,217 W
91 8 East Bridgewater MA 60,311 55,596 42,862 4,715 12,734 17,449 30 41 42,614 20,035 12,974 11,104 9,945 S
92 8 Spencer MA 46,598 43,316 37,019 3,282 6,296 9,579 17 26 33,201 17,304 11,691 11,645 10,774  
93 8 Barrington RI 74,591 69,222 54,690 5,369 14,532 19,901 27 36 53,058 25,564 16,819 15,849 16,174  
94 8 Burrillville RI 52,587 48,476 35,592 4,111 12,883 16,995 36 48 37,156 16,637 15,796 16,230 13,164  
95 8 North Smithfield RI 58,602 54,076 41,142 4,526 12,935 17,460 31 42 41,449 19,231 10,618 10,497 9,972  
96 7 New Fairfield CT 84,375 78,489 53,221 5,886 25,268 31,154 47 59 60,161 24,877 13,953 12,911 11,260  
97 7 Colchester CT 64,807 60,521 44,250 4,286 16,271 20,557 37 46 46,389 20,684 14,551 10,980 7,761  
98 7 Coventry CT 64,680 60,570 45,688 4,110 14,882 18,992 33 42 46,426 21,356 11,504 10,063 8,895  
99 7 Barnstable MA 46,811 43,590 34,897 3,221 8,693 11,914 25 34 33,411 16,312 47,821 40,958 30,898  
100 7 Waltham MA 54,010 50,247 39,824 3,763 10,423 14,186 26 36 38,514 18,615 59,226 57,878 58,200 W
101 7 Wayland MA 101,036 94,009 73,040 7,027 20,970 27,996 29 38 72,057 34,141 13,100 11,867 12,170 W
102 7 Hull MA 52,377 49,163 36,735 3,214 12,428 15,642 34 43 37,683 17,171 11,050 10,466 9,714 S
103 7 Hanover NH 72,470 67,710 49,143 4,760 18,567 23,327 38 47 51,899 22,971 10,850 9,176 9,119  
104 7 Dover NH 43,873 41,106 33,323 2,767 7,783 10,550 23 32 31,507 15,576 26,884 25,042 22,377  
105 7 Coventry RI 51,987 48,572 41,621 3,415 6,951 10,366 17 25 37,230 19,455 33,668 31,083 27,065  
106 6 Brookfield CT 82,706 78,349 60,004 4,357 18,345 22,702 31 38 60,054 28,048 15,664 14,113 12,872  
107 6 Berlin CT 68,068 63,933 49,402 4,135 14,531 18,666 29 38 49,004 23,092 18,215 16,787 15,121  
108 6 Granby CT 81,151 76,764 58,406 4,387 18,358 22,745 31 39 58,839 27,301 10,347 9,370 7,956  
109 6 East Hampton CT 66,326 62,623 45,697 3,703 16,927 20,629 37 45 48,000 21,360 13,352 10,428 8,572  
110 6 Cheshire CT 80,466 75,996 54,949 4,470 21,047 25,517 38 46 58,250 25,685 28,543 25,684 21,788  
111 6 Milford CT 61,183 57,590 47,303 3,593 10,287 13,880 22 29 44,142 22,111 52,305 49,938 50,898  
112 6 Tolland CT 77,398 73,217 53,815 4,181 19,402 23,583 36 44 56,120 25,155 13,146 11,001 9,694  
113 6 Scarborough ME 56,491 53,123 39,385 3,368 13,737 17,106 35 43 40,718 18,410 16,970 12,518 11,347  
114 6 Saco ME 45,105 42,603 33,404 2,502 9,200 11,701 28 35 32,655 15,614 16,822 15,181 12,921  
115 6 Attleboro MA 50,807 47,791 38,018 3,016 9,772 12,789 26 34 36,631 17,771 42,068 38,383 34,196  
116 6 Fairhaven MA 41,696 39,266 32,495 2,430 6,771 9,201 21 28 30,097 15,189 16,159 16,132 15,759  
117 6 Lynnfield MA 80,626 76,402 66,553 4,224 9,849 14,073 15 21 58,561 31,109 11,542 11,274 11,267 N
118 6 Marblehead MA 73,968 69,581 51,306 4,387 18,275 22,662 36 44 53,333 23,982 20,377 19,971 20,126 N
119 6 Peabody MA 54,829 51,925 44,257 2,904 7,668 10,572 17 24 39,800 20,687 48,129 47,039 45,976 N
120 6 Marlborough MA 56,879 53,902 41,103 2,977 12,798 15,776 31 38 41,315 19,213 36,255 31,813 30,617 W
121 6 Braintree MA 61,790 58,362 48,431 3,428 9,932 13,359 21 28 44,734 22,638 33,828 33,836 36,337 S
122 6 Carver MA 53,506 50,461 39,495 3,045 10,967 14,011 28 35 38,678 18,461 11,163 10,590 6,988 S
123 6 Hingham MA 83,018 78,636 58,195 4,382 20,442 24,823 35 43 60,274 27,202 19,882 19,821 20,339 S
124 6 Pembroke MA 65,050 61,230 44,819 3,820 16,410 20,231 37 45 46,932 20,950 16,927 14,544 13,487 S
125 6 Northborough MA 79,781 75,621 55,672 4,160 19,949 24,109 36 43 57,963 26,023 14,013 11,929 10,568 W
126 6 Northbridge MA 50,457 47,795 36,521 2,662 11,274 13,936 31 38 36,634 17,071 13,182 13,371 12,246  
127 6 East Greenwich RI 70,062 66,401 51,207 3,661 15,194 18,855 30 37 50,896 23,936 12,948 11,865 10,211  
128 6 Portsmouth RI 58,835 55,414 43,007 3,421 12,406 15,828 29 37 42,474 20,103 17,149 16,817 14,257  
129 6 Tiverton RI 49,977 47,189 38,401 2,788 8,788 11,576 23 30 36,170 17,950 15,260 14,312 13,526  
130 5 Avon CT 90,934 86,892 67,529 4,042 19,364 23,405 29 35 66,602 31,565 15,832 13,937 11,201  
131 5 Guilford CT 76,843 73,210 53,950 3,633 19,260 22,893 36 42 56,115 25,218 21,398 19,848 17,375  
132 5 Ellington CT 62,405 59,497 49,772 2,908 9,725 12,633 20 25 45,604 23,265 12,921 11,197 9,711  
133 5 Gorham ME 50,316 47,774 35,868 2,542 11,905 14,448 33 40 36,618 16,766 14,141 11,871 10,101  
134 5 Easton MA 69,144 66,077 50,583 3,067 15,494 18,561 31 37 50,647 23,644 22,299 19,807 16,623 S
135 5 Amesbury MA 51,906 49,432 34,431 2,474 15,001 17,475 44 51 37,889 16,094 16,450 15,101 13,971 N
136 5 Concord MA 95,897 91,217 65,744 4,680 25,473 30,153 39 46 69,917 30,731 16,993 17,076 16,293 NW
137 5 Watertown MA 59,764 56,739 40,924 3,025 15,816 18,840 39 46 43,490 19,129 32,986 33,284 34,384 W
138 5 Medway MA 75,135 71,569 49,631 3,566 21,938 25,504 44 51 54,857 23,199 12,448 9,931 8,447 W
139 5 Norwood MA 58,421 55,846 46,599 2,575 9,246 11,822 20 25 42,805 21,782 28,587 28,700 29,711 S
140 5 Stoughton MA 57,838 54,853 45,729 2,985 9,124 12,109 20 26 42,044 21,375 27,149 26,777 26,710 S
141 5 Plymouth MA 54,677 52,037 37,340 2,640 14,697 17,337 39 46 39,886 17,454 51,701 45,608 35,913 S
142 5 Wareham MA 40,422 38,393 28,466 2,029 9,927 11,956 35 42 29,428 13,306 20,335 19,168 18,457 S
143 5 Fitchburg MA 37,004 35,357 30,248 1,647 5,109 6,756 17 22 27,101 14,139 39,102 41,194 39,580  
144 5 Leicester MA 55,039 52,605 43,146 2,434 9,458 11,893 22 28 40,321 20,168 10,471 10,191 9,446  
145 5 Millbury MA 51,415 48,843 39,865 2,572 8,979 11,550 23 29 37,438 18,634 12,784 12,228 11,808  
146 5 Pelham NH 68,608 65,476 48,938 3,132 16,539 19,670 34 40 50,187 22,875 10,914 9,408 8,090 NW
147 5 Exeter NH 49,618 47,125 35,783 2,493 11,342 13,835 32 39 36,121 16,726 14,058 12,475 11,024 N
148 5 Claremont NH 34,949 33,310 31,337 1,639 1,973 3,612 6 12 25,532 14,648 13,151 13,902 14,557  
149 5 Hartford VT 42,990 41,112 33,847 1,878 7,265 9,143 21 27 31,512 15,821 10,367 9,404 7,963  
150 4 Groton CT 46,154 44,315 36,833 1,839 7,482 9,321 20 25 33,967 17,217 39,907 45,144 41,062  
151 4 Beverly MA 53,984 51,668 40,147 2,316 11,521 13,837 29 34 39,603 18,766 39,862 38,195 37,655 N
152 4 Ipswich MA 57,284 55,299 44,156 1,985 11,143 13,128 25 30 42,386 20,640 12,987 11,873 11,158 N
153 4 Westfield MA 45,240 43,703 38,493 1,537 5,210 6,747 14 18 33,498 17,993 40,072 38,372 36,465  
154 4 Medford MA 52,476 50,697 39,077 1,779 11,620 13,399 30 34 38,859 18,266 55,765 57,407 58,076 NW
155 4 Wilmington MA 70,652 68,088 49,776 2,564 18,312 20,876 37 42 52,189 23,267 21,363 17,654 17,471 NW
156 4 Dedham MA 61,699 59,606 47,787 2,093 11,819 13,912 25 29 45,687 22,337 23,464 23,782 25,298 S
157 4 Norfolk MA 86,153 83,188 56,265 2,965 26,923 29,888 48 53 63,763 26,300 10,460 9,270 6,363 W
158 4 Marshfield MA 66,508 63,910 45,881 2,598 18,029 20,627 39 45 48,986 21,446 24,324 21,621 20,916 S
159 4 Scituate MA 70,868 67,899 54,968 2,969 12,931 15,900 24 29 52,044 25,694 17,863 16,786 17,317  
160 4 Whitman MA 55,303 53,202 40,797 2,101 12,405 14,506 30 36 40,779 19,070 13,882 13,240 13,534 S
161 4 Boston MA 39,629 38,070 26,806 1,559 11,264 12,823 42 48 29,180 12,530 589,141 574,283 562,994 C
162 3 Shelton CT 67,292 65,187 50,024 2,105 15,162 17,268 30 35 49,965 23,383 38,101 35,418 31,314  
163 3 Wallingford CT 57,308 55,817 46,129 1,491 9,688 11,179 21 24 42,783 21,562 43,026 40,837 37,274  
164 3 Stafford CT 52,699 50,991 38,917 1,708 12,074 13,782 31 35 39,084 18,191 11,307 11,088 9,268  
165 3 Portland ME 35,650 34,672 26,106 978 8,566 9,544 33 37 26,576 12,203 64,249 64,358 61,572  
166 3 South Portland ME 42,770 41,588 34,238 1,182 7,350 8,532 21 25 31,877 16,004 23,324 23,163 22,712  
167 3 Raynham MA 60,449 58,508 47,562 1,941 10,946 12,887 23 27 44,846 22,232 11,739 9,867 9,085 S
168 3 Danvers MA 58,779 57,090 46,858 1,689 10,232 11,921 22 25 43,759 21,903 25,212 24,174 24,100 N
169 3 Haverhill MA 49,833 48,200 32,184 1,633 16,016 17,649 50 55 36,945 15,044 58,969 51,418 46,865 N
170 3 Salem MA 44,033 42,590 32,411 1,443 10,179 11,622 31 36 32,645 15,150 40,407 38,091 38,220 N
171 3 Belchertown MA 52,467 50,709 37,368 1,758 13,341 15,099 36 40 38,868 17,467 12,968 10,579 8,339  
172 3 Easthampton MA 45,185 44,010 36,679 1,175 7,331 8,506 20 23 33,733 17,145 15,994 15,537 15,580  
173 3 Northampton MA 41,808 40,571 31,806 1,237 8,765 10,002 28 31 31,097 14,867 28,978 29,242 29,286  
174 3 Billerica MA 67,799 65,506 49,776 2,293 15,730 18,023 32 36 50,210 23,267 38,981 37,609 36,727 NW
175 3 Burlington MA 75,240 72,998 57,247 2,242 15,751 17,993 28 31 55,952 26,759 22,876 23,302 23,486 NW
176 3 Holliston MA 78,092 75,693 55,242 2,399 20,451 22,850 37 41 58,018 25,822 13,801 12,926 12,622 W
177 3 Hanover MA 73,838 71,441 56,282 2,397 15,159 17,556 27 31 54,759 26,308 13,164 11,912 11,358 S
178 3 Hudson NH 64,169 62,439 48,159 1,730 14,280 16,010 30 33 47,859 22,511 22,928 19,530 14,022 NW
179 3 Milford NH 52,343 50,610 37,156 1,733 13,454 15,187 36 41 38,792 17,368 13,535 11,847 8,685 NW
180 3 Cumberland RI 54,656 53,077 44,569 1,579 8,508 10,087 19 23 40,683 20,833 31,840 29,038 27,069  
181 3 Scituate RI 60,788 58,931 41,602 1,857 17,329 19,186 42 46 45,170 19,446 10,324 9,796 8,405  
182 2 Branford CT 58,009 56,854 43,119 1,155 13,735 14,890 32 35 43,578 20,155 28,683 27,603 23,363  
183 2 North Haven CT 65,703 64,121 52,100 1,582 12,021 13,603 23 26 49,148 24,353 23,035 22,232 22,080  
184 2 Norwich town CT 39,181 38,297 32,944 884 5,353 6,237 16 19 29,354 15,399 36,117 37,391 38,074  
185 2 Kennebunk ME 50,914 49,873 36,410 1,041 13,463 14,504 37 40 38,227 17,019 10,476 7,994 6,621  
186 2 Taunton MA 42,932 42,160 33,590 772 8,570 9,342 26 28 32,315 15,701 55,976 49,832 45,001  
187 2 Agawam MA 49,390 48,613 41,476 777 7,137 7,914 17 19 37,261 19,387 28,144 27,323 26,271  
188 2 Holyoke MA 30,441 29,822 26,419 619 3,403 4,022 13 15 22,858 12,349 39,838 43,704 44,678  
189 2 Palmer MA 41,443 40,652 34,585 791 6,067 6,858 18 20 31,159 16,166 12,497 12,054 11,389  
190 2 Ashland MA 68,392 66,763 50,303 1,629 16,460 18,089 33 36 51,173 23,513 14,674 12,066 9,165 W
191 2 Lowell MA 39,192 38,293 30,839 899 7,454 8,353 24 27 29,351 14,415 105,167 103,439 92,418 NW
192 2 Malden MA 45,654 44,807 34,097 847 10,710 11,557 31 34 34,344 15,938 56,340 53,884 53,386 N
193 2 Abington MA 57,100 55,748 42,021 1,352 13,727 15,079 33 36 42,730 19,642 14,605 13,817 13,517 S
194 2 Gardner MA 37,334 36,576 31,647 758 4,928 5,687 16 18 28,035 14,793 20,770 20,125 17,900  
195 2 Milford MA 50,856 49,812 41,178 1,044 8,633 9,678 21 24 38,180 19,248 26,799 25,375 23,390 W
196 2 Goffstown NH 55,833 55,004 42,008 829 12,996 13,825 31 33 42,160 19,636 16,929 14,621 11,315  
197 2 Hampton NH 54,419 53,398 38,622 1,021 14,776 15,797 38 41 40,929 18,053 14,937 12,273 10,493 N
198 2 Londonderry NH 70,501 68,993 49,263 1,508 19,730 21,238 40 43 52,882 23,027 23,236 19,781 13,598 NW
199 2 Newport RI 40,669 39,836 30,379 833 9,457 10,290 31 34 30,534 14,200 26,475 28,227 29,259  
200 2 Johnston RI 43,514 42,526 39,242 988 3,284 4,272 8 11 32,596 18,343 28,195 26,542 24,907  
201 1 Trumbull CT 79,507 79,106 63,930 401 15,176 15,577 24 24 60,634 29,883 34,243 32,000 32,989  
202 1 Suffield CT 66,698 66,164 50,758 534 15,406 15,940 30 31 50,714 23,726 13,552 11,427 9,294  
203 1 Clinton CT 60,471 59,863 44,182 608 15,681 16,289 35 37 45,884 20,652 13,094 12,736 11,195  
204 1 Seymour CT 52,408 52,009 41,732 399 10,276 10,676 25 26 39,864 19,507 15,454 14,288 13,434  
205 1 Stonington town CT 52,437 51,731 40,243 706 11,487 12,194 29 30 39,651 18,811 17,906 16,919 16,220  
206 1 Bourne MA 45,113 44,566 33,678 547 10,888 11,435 32 34 34,159 15,742 18,721 16,064 13,874  
207 1 Methuen MA 49,627 49,187 40,532 440 8,654 9,095 21 22 37,701 18,946 43,789 39,990 36,701 NW
208 1 Saugus MA 55,301 54,690 45,622 611 9,068 9,679 20 21 41,919 21,325 26,078 25,549 24,746 N
209 1 Everett MA 40,661 40,165 33,329 496 6,836 7,332 21 22 30,786 15,579 38,037 35,701 37,195 N
210 1 Quincy MA 47,121 46,782 37,173 339 9,609 9,948 26 27 35,858 17,376 88,025 84,985 84,743 S
211 1 Kingston MA 53,780 53,324 41,850 456 11,474 11,930 27 29 40,872 19,562 11,780 9,045 7,362 S
212 1 Clinton MA 44,740 44,477 32,845 263 11,631 11,895 35 36 34,091 15,353 13,435 13,222 12,771  
213 1 Grafton MA 56,020 55,200 46,161 820 9,039 9,859 20 21 42,310 21,577 14,894 13,035 11,238  
214 1 Bedford NH 84,392 83,213 60,019 1,179 23,194 24,373 39 41 63,782 28,055 18,274 12,563 9,481 NW
215 1 Salem NH 58,090 57,679 45,457 411 12,222 12,633 27 28 44,210 21,248 28,112 25,746 24,124 NW
216 1 Rochester NH 40,596 40,192 34,367 404 5,826 6,229 17 18 30,807 16,064 28,461 26,630 21,560  
217 1 Essex VT 58,441 57,890 47,432 551 10,458 11,009 22 23 44,372 22,171 18,626 16,498 14,392  
218 0 New Milford CT 65,354 65,200 47,464 154 17,736 17,890 37 38 49,975 22,186 27,121 23,629 19,420  
219 0 Plymouth CT 53,750 53,915 45,453 -165 8,462 8,297 19 18 41,325 21,246 11,634 11,822 10,732  
220 0 Watertown CT 59,420 59,705 45,688 -285 14,017 13,732 31 30 45,763 21,356 21,661 20,456 19,489  
221 0 Old Saybrook CT 62,742 62,914 46,815 -172 16,099 15,927 34 34 48,223 21,883 10,367 9,583 9,287  
222 0 Southbury CT 61,919 61,756 48,118 163 13,637 13,801 28 29 47,335 22,492 18,567 15,818 14,156  
223 0 Montville CT 55,086 54,978 42,524 108 12,454 12,562 29 30 42,140 19,877 18,546 16,673 16,455  
224 0 Brunswick ME 40,402 40,308 31,442 94 8,866 8,960 28 28 30,896 14,697 21,172 20,906 17,366  
225 0 Seekonk MA 56,364 56,560 47,141 -196 9,420 9,223 20 20 43,353 22,035 13,425 13,046 12,269  
226 0 Swansea MA 52,524 52,339 40,265 185 12,074 12,259 30 30 40,117 18,821 15,901 15,411 15,461  
227 0 Lynn MA 37,364 37,252 30,738 112 6,513 6,626 21 22 28,553 14,368 89,050 81,245 78,471 N
