'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pop00 name state publc00 publc90 publc80 drive00 drive90 drive80 pool00 pool90 pool80 other00 other90 other80 walk00 walk90 walk80 home00 home90 home80 time00 time90 time80 pop90 pop80
1 1,465,396 Middlesex MA 10 9 10 72 72 61 8 10 18 1 1 1 5 5 7 4 3 2 27.4 23.1 21.5 1,398,468 1367034
2 882,567 Fairfield CT 8 7 7 75 75 69 10 10 17 1 1 1 2 3 4 5 3 2 28.0 23.0 22.8 827,645 807143
3 857,183 Hartford CT 3 4 6 82 79 67 9 11 20 1 1 1 2 3 5 2 2 1 21.9 19.8 19.0 851,783 807766
4 824,008 New Haven CT 3 3 5 81 79 69 10 11 19 1 1 1 3 4 5 2 2 1 23.2 19.9 19.3 804,219 761337
5 750,963 Worcester MA 2 2 3 83 79 65 9 12 21 1 1 1 3 5 8 3 2 1 25.8 21.5 18.5 709,705 646352
6 723,419 Essex MA 5 4 5 79 78 64 9 11 22 1 1 1 3 4 7 3 2 2 27.1 22.9 20.2 670,080 633632
7 689,807 Suffolk MA 31 30 32 44 42 35 10 11 15 2 2 1 12 13 15 2 2 1 29.0 24.9 24.9 663,906 650142
8 650,308 Norfolk MA 12 11 11 73 73 63 7 9 18 1 1 1 3 4 6 4 3 1 30.0 25.4 24.0 616,087 606587
9 621,602 Providence RI 3 3 6 77 76 64 12 13 21 1 1 1 5 5 8 2 2 1 22.0 18.6 17.2 596,270 571349
10 534,678 Bristol MA 3 3 2 82 78 66 11 13 23 1 1 1 2 3 7 2 2 1 25.6 20.9 18.5 506,325 474641
11 472,822 Plymouth MA 5 3 5 81 80 68 9 11 21 1 1 1 1 2 4 3 3 1 32.3 26.9 25.9 435,276 405437
12 456,228 Hampden MA 2 3 4 81 79 68 10 11 20 1 1 1 3 4 6 2 2 1 21.8 19.1 18.2 456,310 443018
13 380,841 Hillsborough NH 1 1 2 83 80 66 9 12 22 1 1 1 2 3 7 3 3 2 25.5 22.5 18.8 336,073 276608
14 277,359 Rockingham NH 1 1 1 85 81 67 8 12 24 1 1 1 2 2 5 4 3 2 28.6 25.5 22.1 245,845 190345
15 265,612 Cumberland ME 2 2 3 79 76 61 9 12 22 1 1 2 4 6 9 5 4 3 22.0 18.7 17.4 243,135 215789
16 259,088 New London CT 2 1 1 81 74 62 10 13 24 1 1 3 4 6 9 3 5 2 22.2 19.8 18.9 254,957 238409
17 222,230 Barnstable MA 1 1 2 81 82 73 8 8 14 1 2 3 3 3 5 5 4 3 24.1 19.6 18.6 186,605 147925
18 186,742 York ME 1 1 1 81 76 60 11 15 28 1 1 1 2 3 7 4 4 3 25.8 21.8 20.0 164,587 139666
19 182,193 Litchfield CT 1 1 1 83 81 69 9 10 20 1 1 1 2 3 6 4 4 3 26.2 22.2 20.6 174,092 156769
20 167,090 Kent RI 1 1 2 87 85 73 9 10 21 1 1 1 1 1 2 2 2 1 22.8 20.5 19.9 161,135 154163
21 155,071 Middlesex CT 1 1 1 85 81 69 8 11 21 1 0 1 3 4 5 3 3 2 24.5 21.4 20.1 143,196 129017
22 152,251 Hampshire MA 3 3 5 74 70 59 8 10 17 1 1 2 10 13 14 4 4 3 21.9 18.5 16.7 146,568 138813
23 146,571 Chittenden VT 1 2 4 76 73 56 11 12 25 1 1 2 6 7 11 4 4 3 19.7 17.6 17.0 131,761 115534
24 144,919 Penobscot ME 1 1 1 79 75 61 11 14 21 1 1 2 5 6 11 4 4 3 20.7 17.5 15.1 146,601 137015
25 136,364 Tolland CT 1 1 2 83 79 64 9 12 24 0 1 1 4 5 6 3 2 2 25.4 23.8 22.6 128,699 114823
26 136,225 Merrimack NH 1 1 1 81 79 62 11 12 24 1 1 2 3 4 8 4 4 3 24.3 21.5 18.1 120,005 98302
27 134,953 Berkshire MA 1 2 2 79 75 63 10 12 22 1 1 1 5 7 10 4 4 2 19.2 16.8 15.6 139,352 145110
28 123,546 Washington RI 1 1 1 83 79 66 8 12 24 1 1 2 3 4 5 3 3 2 24.7 21.3 20.0 110,006 93317
29 117,114 Kennebec ME 1 1 1 79 74 63 11 16 25 1 1 1 4 5 8 4 4 3 22.6 19.3 17.0 115,904 109889
30 112,233 Strafford NH 1 1 2 80 74 57 10 15 27 1 1 2 4 6 10 3 3 2 24.1 21.5 18.4 104,233 85408
31 109,091 Windham CT 1 1 2 81 77 63 13 15 25 1 1 1 2 4 6 3 3 2 25.7 22.6 20.4 102,525 92312
32 103,793 Androscoggin ME 1 1 2 78 72 57 13 17 27 1 1 1 4 6 10 3 3 2 23.3 20.0 17.5 105,259 99657
33 85,433 Newport RI 1 1 2 80 75 62 8 10 20 1 1 2 5 6 13 4 6 2 21.7 17.6 16.2 87,194 81383
34 81,743 Grafton NH 1 1 1 73 70 55 12 13 23 1 2 2 8 10 15 5 5 5 21.3 17.1 15.5 74,929 65806
35 73,938 Aroostook ME 0 0 0 80 74 57 11 14 26 1 2 2 4 5 11 4 4 4 18.3 14.3 14.7 86,936 91331
36 73,825 Cheshire NH 0 0 1 79 77 59 12 11 25 1 1 2 4 6 10 4 4 2 22.3 18.1 16.5 70,121 62116
37 71,535 Franklin MA 1 2 4 79 77 62 10 11 22 1 1 2 3 5 8 5 5 3 23.7 19.9 17.9 70,092 64317
38 63,400 Rutland VT 1 0 1 78 72 58 11 15 26 1 1 1 5 6 10 5 6 4 20.6 17.2 15.3 62,142 58347
39 58,039 Washington VT 0 1 1 74 73 56 13 12 26 1 2 2 6 6 12 6 6 4 21.8 17.8 16.4 54,928 52393
40 57,418 Windsor VT 0 0 0 76 77 62 12 12 23 1 1 1 4 5 8 6 6 6 21.3 17.5 15.8 54,055 51030
41 56,325 Belknap NH 0 0 1 81 78 61 11 13 25 1 1 2 3 3 8 4 5 4 24.8 20.5 17.8 49,216 42884
42 54,755 Oxford ME 0 0 0 77 76 59 14 13 27 1 1 1 3 5 8 5 5 4 25.9 19.8 16.9 52,602 48968
43 51,791 Hancock ME 1 1 1 74 74 59 11 11 22 1 2 4 6 7 10 6 6 5 22.4 18.0 15.9 46,948 41781
44 50,888 Somerset ME 0 0 0 77 75 56 13 13 27 1 2 2 4 5 10 5 5 4 24.2 18.7 15.4 49,767 45028
45 50,648 Bristol RI 2 2 4 82 81 64 9 11 23 1 1 1 3 3 6 3 2 1 23.4 19.9 18.5 48,859 46942
46 45,417 Franklin VT 0 1 1 73 67 49 17 17 27 0 1 2 4 7 13 6 7 8 25.6 21.6 18.0 39,980 34788
47 44,216 Windham VT 1 0 1 74 73 58 11 13 23 1 1 2 6 8 12 7 5 5 20.5 16.6 16.0 41,588 36933
48 43,666 Carroll NH 0 0 0 80 76 64 10 11 21 1 1 1 3 4 8 6 7 5 26.0 19.6 18.6 35,410 27931
49 40,458 Sullivan NH 0 0 1 79 76 62 13 14 25 1 2 2 2 4 7 5 5 3 23.2 18.9 17.0 38,592 36063
50 39,618 Knox ME 0 1 1 75 71 59 11 14 20 1 2 4 5 6 11 7 7 5 18.9 17.0 15.1 36,310 32941
51 36,994 Bennington VT 1 1 1 76 74 58 12 12 24 1 1 1 5 7 11 5 6 5 19.1 15.7 14.8 35,845 33345
52 36,280 Waldo ME 0 0 1 77 71 56 13 15 25 1 1 2 3 5 9 6 7 6 26.4 23.5 19.6 33,018 28414
53 35,974 Addison VT 0 0 0 71 69 52 11 10 22 1 1 2 9 10 15 8 8 9 23.2 19.3 16.5 32,953 29406
54 35,214 Sagadahoc ME 0 1 0 78 69 55 12 17 28 1 1 5 4 7 9 4 5 3 22.5 19.6 18.7 33,535 28795
55 33,941 Washington ME 0 1 1 76 70 56 12 15 24 1 2 3 5 8 12 5 5 3 19.2 16.5 16.1 35,308 34963
56 33,616 Lincoln ME 0 1 1 77 71 58 12 16 26 1 1 3 4 4 7 6 7 5 23.4 21.6 20.3 30,357 25691
57 33,111 Coos NH 0 0 1 79 72 54 11 14 25 1 2 2 4 9 15 4 4 4 19.3 14.5 14.8 34,828 35147
58 29,702 Caledonia VT 0 0 1 76 70 55 12 13 26 0 1 1 5 8 12 7 7 6 22.2 17.3 16.9 27,846 25808
59 29,467 Franklin ME 0 0 0 77 73 56 12 13 28 1 2 1 5 6 10 5 5 5 23.2 18.1 16.4 29,008 27098
60 28,226 Orange VT 0 1 0 75 72 55 13 12 25 1 2 2 4 6 10 7 7 7 25.3 21.3 18.3 26,149 22739
61 26,277 Orleans VT 1 1 1 73 67 50 12 14 26 1 1 1 6 8 13 7 10 9 21.5 16.6 14.6 24,053 23440
62 23,233 Lamoille VT 0 0 0 75 71 54 11 13 24 1 2 2 6 7 13 7 7 7 25.7 19.5 17.4 19,735 16767
63 17,235 Piscataquis ME 0 0 0 77 71 53 12 15 29 1 2 2 6 7 12 4 6 4 22.1 17.9 17.5 18,653 17634
64 14,987 Dukes MA 2 1 0 72 74 65 8 9 12 3 3 4 5 6 13 10 8 5 16.5 11.7 12.0 11,639 8942
65 9,520 Nantucket MA 0 0 0 65 69 53 16 10 8 3 3 5 10 10 22 6 7 11 9.5 9.7 9.2 6,012 5087
66 6,901 Grand Isle VT 0 0 1 74 70 51 16 17 34 1 2 2 2 4 4 6 7 8 33.4 27.1 25.5 5,318 4613
67 6,459 Essex VT 0 0 1 76 70 48 13 15 31 1 2 1 5 8 14 5 5 6 22.0 19.1 18.0 6,405 6313



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |