'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row publcpct name state drivepct poolpct otherpct walkpct homepct public drive pool other walk home time00 pop00 zone
1 32 Boston MA 42 9 2 13 2 89,906 115,618 25,662 4,361 36,323 6,593 29 589,141 C
2 29 Brookline MA 45 7 2 10 7 9,242 14,571 2,310 770 3,073 2,207 28 57,107 C
3 29 Somerville MA 45 10 3 9 2 13,129 20,363 4,648 1,518 4,246 1,073 28 77,478 C
4 25 Cambridge MA 35 5 5 24 5 13,776 19,239 2,942 2,691 13,409 2,902 24 101,355 C
5 25 Chelsea MA 48 18 1 7 2 3,133 6,010 2,208 138 824 261 31 35,080 N
6 24 Malden MA 60 10 1 4 2 6,911 17,451 2,976 243 1,045 493 30 56,340 N
7 21 Quincy MA 63 10 1 3 1 10,000 29,646 4,898 270 1,497 680 31 88,025 S
8 21 Revere MA 62 12 1 2 1 4,277 12,813 2,509 228 489 213 30 47,283 N
9 21 Winthrop MA 62 11 1 2 3 2,019 5,795 1,027 94 229 249 31 18,303 N
10 20 Everett MA 60 13 1 5 1 3,549 10,726 2,362 211 839 131 35 38,037 N
11 18 Arlington MA 68 7 1 2 5 4,210 16,035 1,626 297 432 1,116 29 42,389 NW
12 18 Medford MA 65 9 1 4 2 5,130 18,542 2,679 252 1,276 537 27 55,765 NW
13 15 Melrose MA 71 8 1 3 3 2,133 10,265 1,150 87 480 409 28 27,134 N
14 15 Watertown MA 66 8 1 5 4 2,860 12,539 1,551 244 920 804 26 32,986 W
15 13 Hingham MA 77 3 0 1 6 1,211 7,284 321 39 96 522 34 19,882 S
16 13 Sharon MA 72 7 1 1 5 1,152 6,384 642 67 113 456 34 17,408 S
17 12 Belmont MA 70 10 1 2 5 1,526 8,827 1,227 184 191 664 26 24,194 NW
18 12 Canton MA 77 6 0 1 4 1,281 7,997 665 18 104 375 31 20,775 S
19 12 Milton MA 73 7 0 4 3 1,573 9,386 926 41 487 438 30 26,062 S
20 12 Newton MA 68 7 1 5 7 5,445 30,252 3,046 463 2,117 2,894 26 83,829 W
21 12 Swampscott MA 74 7 1 2 5 883 5,476 495 38 142 335 31 14,412 N
22 11 Needham MA 74 4 1 2 7 1,573 10,125 601 120 333 935 27 28,911 W
23 11 Norwood MA 77 7 1 2 2 1,610 11,412 1,081 87 315 312 29 28,587 S
24 11 Winchester MA 73 8 1 2 6 1,074 7,299 816 80 202 595 28 20,810 NW
25 10 Mansfield MA 77 8 0 1 4 1,141 8,764 868 53 77 416 33 22,414 S
26 10 Randolph MA 73 12 1 2 2 1,616 11,468 1,885 82 286 325 32 30,963 S
27 10 Wellesley MA 66 4 1 12 8 1,175 8,093 492 101 1,446 968 24 26,613 W
28 10 Westwood MA 79 5 1 1 5 632 5,125 300 41 85 311 29 14,117 S
29 9 Braintree MA 78 9 0 1 2 1,500 13,126 1,559 64 240 350 28 33,828 S
30 9 Cohasset MA 74 5 1 2 8 313 2,566 178 21 84 287 35 7,261 S
31 9 Dedham MA 79 6 1 2 2 1,071 9,071 637 82 278 273 26 23,464 S
32 9 Hull MA 76 9 1 3 3 499 4,383 494 64 150 189 39 11,050 S
33 9 Lynn MA 70 13 1 5 1 3,558 26,993 5,048 443 1,773 545 28 89,050 N
34 9 Nahant MA 78 8 1 1 4 166 1,497 161 10 11 70 32 3,632 N
35 9 Natick MA 79 6 1 2 3 1,610 13,984 1,145 113 297 511 29 32,170 W
36 9 Salem MA 72 10 1 6 3 1,863 15,342 2,097 152 1,267 597 27 40,407 N
37 9 Stoughton MA 78 8 0 2 2 1,277 11,044 1,198 69 232 334 30 27,149 S
38 9 Wakefield MA 78 7 1 2 3 1,192 10,211 894 72 256 409 27 24,804 N
39 9 Wenham MA 75 5 0 7 3 144 1,220 82 5 117 52 29 4,440 N
40 9 Weymouth MA 79 8 1 2 2 2,402 22,203 2,378 150 490 465 31 53,988 S
41 8 Amherst MA 53 7 3 24 5 1,345 9,395 1,313 477 4,366 955 18 34,874  
42 8 Brockton MA 73 15 1 2 1 3,117 30,282 6,285 442 956 441 28 94,304 S
43 8 Duxbury MA 80 5 1 1 6 503 5,384 358 40 43 375 39 14,248 S
44 8 Norfolk MA 79 7 0 2 4 343 3,447 314 8 80 156 34 10,460 W
45 8 Saugus MA 81 8 1 1 2 1,025 10,661 1,013 69 173 265 27 26,078 N
46 8 Stoneham MA 82 6 0 1 3 875 9,264 693 37 127 366 26 22,219 NW
47 8 Sunderland MA 79 7 1 1 4 184 1,772 153 25 16 86 20 3,777  
48 8 Waltham MA 73 8 1 7 2 2,761 23,840 2,749 341 2,192 788 23 59,226 W
49 7 Beverly MA 78 7 1 4 3 1,445 15,933 1,403 182 763 683 26 39,862 N
50 7 Dover MA 79 4 0 1 8 192 2,118 97 13 36 225 33 5,558 W
51 7 Franklin MA 82 5 0 1 4 1,015 12,121 769 53 202 647 32 29,560 W
52 7 Kingston MA 83 5 0 0 4 407 4,708 258 28 28 248 33 11,780 S
53 7 Medfield MA 79 6 1 1 6 379 4,523 337 34 78 343 35 12,273 W
54 7 Mount Washington MA 79 0 0 11 2 6 64 0 0 9 2 29 130  
55 7 Norwell MA 78 7 0 2 5 343 3,785 343 21 73 260 34 9,765 S
56 6 Abington MA 83 7 0 1 1 491 6,551 574 35 105 97 30 14,605 S
57 6 Avon MA 85 5 0 1 2 136 1,864 112 9 28 53 30 4,443 S
58 6 Bridgewater MA 81 7 1 4 2 709 9,949 875 70 467 193 31 25,185 S
59 6 Foxborough MA 84 6 1 1 3 514 7,127 519 65 59 241 29 16,246 S
60 6 Hamilton MA 81 6 0 1 5 231 3,034 213 18 42 187 32 8,315 N
61 6 Holbrook MA 80 10 1 2 2 330 4,168 506 42 105 82 30 10,785 S
62 6 Lawrence MA 65 22 2 3 2 1,572 16,019 5,412 505 822 496 22 72,043 NW
63 6 Lexington MA 79 6 1 2 7 935 11,375 877 79 243 973 27 30,355 NW
64 6 Marblehead MA 77 6 1 4 7 629 8,097 630 94 388 696 33 20,377 N
65 6 Pembroke MA 83 8 0 1 2 527 7,259 691 7 56 199 36 16,927 S
66 6 Reading MA 83 6 0 2 4 694 10,221 716 32 188 444 27 23,708 NW
67 6 Rockport MA 75 7 2 5 5 216 2,906 258 94 209 198 30 7,767 N
68 6 Scituate MA 79 7 2 1 5 543 7,034 601 142 126 477 38 17,863  
69 6 Springfield MA 73 14 1 4 2 3,401 43,031 8,421 505 2,454 1,155 22 152,082  
70 6 Walpole MA 85 4 0 0 4 722 9,718 470 18 52 426 30 22,824 S
71 5 Acton MA 81 7 0 1 6 495 8,839 814 42 136 616 31 20,331 NW
72 5 Alford MA 71 8 0 2 15 10 141 15 0 3 30 22 399  
73 5 Ashland MA 84 6 1 0 4 399 6,957 491 43 26 328 33 14,674 W
74 5 Attleboro MA 80 10 1 2 2 1,131 17,276 2,199 168 351 415 27 42,068  
75 5 Concord MA 77 5 1 3 9 384 5,665 383 66 205 671 29 16,993 NW
76 5 Framingham MA 77 11 1 3 3 1,741 26,995 3,938 191 882 1,170 27 66,910 W
77 5 Halifax MA 82 9 1 0 2 203 3,160 364 37 14 74 36 7,500 S
78 5 Ipswich MA 82 6 1 2 5 308 5,607 435 39 117 313 30 12,987 N
79 5 Manchester-by-the-Sea MA 77 5 1 5 7 136 1,975 139 29 118 172 32 5,228 N
80 5 Plymouth MA 82 9 0 1 3 1,271 20,751 2,191 61 313 724 35 51,701 S
81 5 Sherborn MA 83 4 1 0 7 85 1,533 83 16 6 135 35 4,200 W
82 5 Weston MA 74 6 1 4 11 242 3,743 282 32 227 551 27 11,469 W
83 5 Whitman MA 80 11 0 1 2 379 5,960 815 26 104 123 30 13,882 S
84 4 Andover MA 81 7 1 2 5 567 12,213 990 170 335 738 29 31,247 NW
85 4 Easton MA 81 7 1 4 4 466 9,917 817 110 463 453 28 22,299 S
86 4 Gloucester MA 78 8 1 5 4 578 11,851 1,166 99 757 653 24 30,273 N
87 4 Hanson MA 86 6 1 0 3 205 4,296 303 26 13 157 33 9,495 S
88 4 Lincoln MA 79 5 1 4 7 165 3,150 200 31 151 286 26 8,056 W
89 4 Lynnfield MA 82 6 0 1 7 209 4,428 322 19 78 360 28 11,542 N
90 4 Millis MA 86 5 0 1 4 172 3,609 202 18 41 162 33 7,902 W
91 4 Monterey MA 67 9 0 8 11 19 328 45 0 40 55 26 934  
92 4 Norton MA 83 6 0 5 2 354 7,386 541 43 413 195 30 18,036 S
93 4 Stow MA 84 5 1 1 6 110 2,621 142 23 36 180 31 5,902 W
94 4 Topsfield MA 84 5 1 1 6 113 2,392 128 23 29 159 29 6,141 N
95 4 Wayland MA 81 7 1 1 7 245 5,160 453 34 38 468 31 13,100 W
96 4 West Bridgewater MA 87 6 0 2 2 141 2,873 187 0 64 54 27 6,634 S
97 4 Woburn MA 85 7 1 2 2 883 17,017 1,324 109 348 351 23 37,258 NW
98 4 Worcester MA 74 12 1 7 2 3,236 55,588 9,438 724 5,284 1,267 22 172,648  
99 3 Bellingham MA 86 8 1 1 2 229 7,244 686 45 84 174 31 15,314 W
100 3 Berlin MA 85 4 0 5 3 34 1,056 53 0 57 40 22 2,380 W
101 3 Burlington MA 87 6 1 1 3 371 10,574 723 89 116 337 24 22,876 NW
102 3 Carlisle MA 77 4 0 2 14 66 1,809 100 5 39 327 33 4,717 NW
103 3 Carver MA 86 9 0 0 2 146 4,706 490 13 23 93 36 11,163 S
104 3 Danvers MA 86 7 1 1 3 327 11,010 828 69 162 334 26 25,212 N
105 3 East Bridgewater MA 84 9 1 1 2 206 5,570 620 38 40 137 30 12,974 S
106 3 Hanover MA 86 7 1 0 3 216 5,752 464 52 27 206 32 13,164 S
107 3 Harvard MA 84 4 1 1 6 89 2,315 112 31 32 173 32 5,981 NW
108 3 Holliston MA 85 5 1 1 5 225 5,921 376 45 42 333 32 13,801 W
109 3 Holyoke MA 75 14 1 5 2 467 10,836 2,016 197 691 294 19 39,838  
110 3 Hopkinton MA 85 6 1 1 5 164 5,559 370 37 85 334 34 13,346 W
111 3 Lakeville MA 86 8 1 0 3 157 4,374 396 44 0 138 34 9,821 S
112 3 Littleton MA 85 4 1 1 5 128 3,624 190 30 48 220 30 8,184 NW
113 3 Lowell MA 74 16 1 5 1 1,603 34,494 7,324 613 2,139 591 24 105,167 NW
114 3 Marshfield MA 86 7 1 1 3 321 10,829 918 92 87 371 37 24,324 S
115 3 Maynard MA 83 9 1 2 3 154 4,819 501 34 137 192 29 10,433 W
116 3 Medway MA 85 5 0 1 6 212 5,550 339 28 63 375 32 12,448 W
117 3 Middleborough MA 83 9 1 1 3 325 8,486 944 54 107 289 31 19,941 S
118 3 New Bedford MA 74 16 2 4 1 1,041 27,830 6,049 590 1,577 450 23 93,768  
119 3 Newburyport MA 80 7 1 3 6 258 7,369 610 91 274 584 30 17,189 N
120 3 North Andover MA 83 6 1 3 5 368 10,946 752 85 403 598 29 27,202 NW
121 3 North Attleborough MA 86 7 0 1 2 443 12,672 961 68 164 360 28 27,143  
122 3 Northampton MA 70 7 2 14 4 507 11,206 1,139 262 2,188 706 20 28,978  
123 3 Plainville MA 86 8 0 1 3 117 3,595 313 5 25 104 30 7,683 W
124 3 Plympton MA 84 6 0 1 6 46 1,226 93 0 12 84 42 2,637 S
125 3 Rockland MA 84 9 0 1 2 275 7,775 859 41 127 197 30 17,670 S
126 3 Sudbury MA 85 4 1 2 6 248 6,733 300 55 135 468 33 16,841 W
127 3 Tewksbury MA 88 6 0 1 2 452 13,481 906 64 122 377 29 28,851 NW
128 3 Tisbury MA 69 6 6 5 12 52 1,290 107 105 103 220 15 3,755  
129 3 Wilmington MA 86 7 0 0 3 379 9,811 780 18 55 314 27 21,363 NW
130 3 Wrentham MA 85 5 1 1 5 175 4,442 243 30 54 275 31 10,554 W
131 2 Amesbury MA 82 10 1 2 4 155 6,925 833 70 132 306 28 16,450 N
132 2 Ayer MA 84 9 1 3 1 78 3,248 339 41 98 57 28 7,287 NW
133 2 Barnstable MA 80 9 2 3 5 363 17,799 2,007 340 596 1,056 24 47,821  
134 2 Bedford MA 85 6 1 1 5 129 5,397 381 73 90 313 24 12,595 NW
135 2 Billerica MA 87 7 0 1 2 461 17,866 1,503 100 137 359 27 38,981 NW
136 2 Boxborough MA 85 6 0 1 6 66 2,293 161 0 31 159 32 4,868 NW
137 2 Boxford MA 84 6 1 0 7 70 3,237 222 38 9 278 36 7,921 N
138 2 Chelmsford MA 88 6 0 1 3 411 15,736 1,072 55 117 538 28 33,858 NW
139 2 Dracut MA 88 8 1 1 2 229 13,188 1,152 83 88 296 28 28,562 NW
140 2 Egremont MA 71 12 0 4 11 15 508 84 3 28 80 23 1,345  
141 2 Essex MA 81 4 0 3 9 36 1,355 74 5 54 148 25 3,267 N
142 2 Falmouth MA 82 8 1 2 5 271 11,847 1,148 212 303 728 25 32,660  
143 2 Fitchburg MA 77 13 2 4 2 378 13,151 2,280 278 681 361 23 39,102  
144 2 Gardner MA 80 13 0 3 2 173 7,559 1,189 41 322 197 24 20,770  
145 2 Georgetown MA 87 6 0 1 4 90 3,290 210 11 20 162 30 7,377 N
146 2 Great Barrington MA 76 11 0 5 6 71 2,814 410 0 166 220 21 7,527  
147 2 Groton MA 84 5 1 3 5 100 3,997 248 34 142 238 34 9,547 NW
148 2 Groveland MA 87 8 0 1 2 47 2,710 258 0 27 62 29 6,038 N
149 2 Haverhill MA 82 11 0 2 3 678 23,869 3,167 128 597 802 27 58,969 N
150 2 Hopedale MA 86 7 0 2 3 56 2,577 195 8 55 102 31 5,907  
151 2 Lanesborough MA 83 9 0 2 4 28 1,336 140 0 32 71 20 2,990  
152 2 Leicester MA 84 11 1 2 2 99 4,604 589 34 92 92 27 10,471  
153 2 Lenox MA 81 5 1 3 7 54 1,926 126 25 74 163 16 5,077  
154 2 Leominster MA 84 9 1 2 2 343 16,740 1,798 189 339 445 26 41,303  
155 2 Marion MA 81 8 1 5 3 42 2,059 217 23 131 82 27 5,123 S
156 2 Mattapoisett MA 88 6 2 0 3 51 2,772 177 55 0 80 26 6,268 S
157 2 Methuen MA 85 9 1 1 2 318 17,383 1,940 174 291 365 25 43,789 NW
158 2 Middleton MA 87 7 1 0 3 52 2,907 240 29 0 107 28 7,744 N
159 2 Newbury MA 85 3 0 3 6 80 2,943 120 15 103 215 29 6,717 N
160 2 North Reading MA 84 7 1 1 5 175 6,141 538 50 77 345 30 13,837 NW
161 2 Oak Bluffs MA 77 10 2 3 7 29 1,395 189 34 55 121 16 3,713  
162 2 Peabody MA 86 8 1 1 2 536 20,518 1,938 156 303 431 24 48,129 N
163 2 Pittsfield MA 80 11 1 4 2 490 16,639 2,330 184 853 350 17 45,793  
164 2 Rehoboth MA 87 7 1 1 4 87 4,824 375 44 47 198 27 10,172  
165 2 Rowley MA 84 7 1 1 4 63 2,485 211 38 33 125 31 5,500 N
166 2 Sandwich MA 85 5 1 1 6 234 8,152 495 49 100 558 30 20,136  
167 2 Sheffield MA 81 5 3 2 7 28 1,400 81 47 39 126 23 3,335  
168 2 Taunton MA 82 12 1 1 1 675 22,955 3,280 299 353 308 27 55,976  
169 2 West Springfield MA 83 10 0 2 2 284 11,234 1,356 48 325 207 21 27,899  
170 2 Yarmouth MA 81 9 1 3 3 172 8,347 967 134 277 345 21 24,807  
171 1 Acushnet MA 86 8 0 2 3 27 4,485 422 13 113 144 24 10,161  
172 1 Adams MA 83 10 1 4 2 50 3,296 399 37 143 63 22 8,809  
173 1 Agawam MA 89 7 0 1 2 75 13,118 1,000 23 139 321 21 28,144  
174 1 Aquinnah MA 66 7 3 8 16 1 105 11 5 12 26 26 344  
175 1 Ashburnham MA 88 8 0 1 2 23 2,490 226 8 17 56 31 5,546  
176 1 Ashfield MA 75 8 0 4 12 7 767 85 4 45 119 32 1,800  
177 1 Athol MA 76 15 1 5 1 57 3,811 736 59 266 75 25 11,299  
178 1 Belchertown MA 85 10 0 1 2 54 6,077 748 29 90 167 28 12,968  
179 1 Berkley MA 88 7 0 2 2 30 2,737 204 14 49 72 32 5,749  
180 1 Bernardston MA 88 6 0 3 2 8 993 71 0 35 23 20 2,155  
181 1 Blackstone MA 86 9 1 1 2 28 3,996 433 54 63 84 28 8,804  
182 1 Bolton MA 85 3 0 1 9 21 1,890 77 6 21 197 31 4,148 W
183 1 Bourne MA 81 10 1 3 4 115 7,140 892 85 230 315 28 18,721  
184 1 Boylston MA 89 7 0 0 3 17 1,828 148 5 0 60 26 4,008 W
185 1 Brimfield MA 81 10 0 1 6 13 1,375 176 8 17 108 30 3,339  
186 1 Charlton MA 86 8 0 2 3 49 4,993 461 14 100 173 28 11,263  
187 1 Chatham MA 77 6 2 6 8 16 2,177 157 65 166 234 18 6,625  
188 1 Cheshire MA 86 8 1 2 3 9 1,471 135 11 27 56 22 3,401  
189 1 Chester MA 83 10 0 3 4 4 551 64 2 22 24 39 1,308  
190 1 Chicopee MA 82 11 1 3 1 363 20,879 2,907 240 700 351 19 54,653  
191 1 Chilmark MA 72 8 1 4 14 3 304 32 6 16 61 16 843  
192 1 Clinton MA 82 11 1 3 2 38 5,512 736 84 221 135 24 13,435  
193 1 Conway MA 78 8 1 1 11 13 825 82 8 14 115 27 1,809  
194 1 Dartmouth MA 85 8 1 2 3 140 12,009 1,160 80 250 461 24 30,666  
195 1 Deerfield MA 85 7 1 3 3 27 2,228 178 36 68 75 23 4,750  
196 1 Dennis MA 82 9 1 3 5 62 5,638 588 64 184 308 21 15,973  
197 1 Dighton MA 88 8 0 0 2 38 2,869 269 6 0 73 29 6,175  
198 1 Dunstable MA 87 6 0 0 6 8 1,353 87 0 5 97 32 2,829 NW
199 1 Eastham MA 82 7 3 2 5 17 1,841 149 70 53 121 26 5,453  
200 1 Edgartown MA 73 11 1 7 6 19 1,410 211 22 143 118 16 3,779  
201 1 Erving MA 83 11 0 2 3 5 621 81 3 14 24 23 1,467  
202 1 Fairhaven MA 87 8 1 2 2 88 6,759 597 93 129 146 23 16,159  
203 1 Fall River MA 79 15 1 3 1 567 30,645 5,738 321 1,195 374 22 91,938  
204 1 Gill MA 84 9 0 2 4 6 637 68 3 15 28 22 1,363  
205 1 Goshen MA 88 5 0 1 5 3 470 26 2 8 28 31 921  
206 1 Grafton MA 86 7 0 1 4 81 6,760 556 7 88 346 28 14,894  
207 1 Granby MA 88 6 1 1 4 18 2,869 202 18 33 116 21 6,132  
208 1 Greenfield MA 77 10 1 6 4 121 6,787 848 121 498 387 20 18,168  
209 1 Hadley MA 90 3 2 1 3 30 2,203 73 46 32 71 22 4,793  
210 1 Hancock MA 86 7 1 1 4 2 310 26 4 3 14 26 721  
211 1 Harwich MA 87 5 1 2 5 54 4,469 243 37 78 279 21 12,386  
212 1 Hawley MA 73 8 1 1 15 2 119 13 2 1 25 37 336  
213 1 Holden MA 90 6 0 1 3 68 7,057 449 31 40 211 25 15,621  
214 1 Hudson MA 85 9 1 2 3 72 8,390 913 96 162 256 25 18,113 W
215 1 Huntington MA 85 9 1 2 3 10 1,002 105 8 24 32 34 2,174  
216 1 Ludlow MA 88 9 0 2 1 55 8,751 853 34 173 91 21 21,209  
217 1 Lunenburg MA 88 6 1 1 5 28 4,338 276 37 47 227 26 9,401  
218 1 Marlborough MA 82 11 1 2 3 252 16,219 2,152 267 434 515 26 36,255 W
219 1 Mashpee MA 83 11 1 0 3 76 5,057 660 57 30 194 30 12,946  
220 1 Mendon MA 91 4 0 1 3 21 2,565 100 5 29 98 29 5,286  
221 1 Merrimac MA 86 8 1 1 3 42 2,875 262 25 38 92 28 6,138 N
222 1 Middlefield MA 67 19 2 0 11 2 203 58 6 0 34 42 542  
223 1 Milford MA 86 9 1 2 2 85 11,870 1,189 104 214 262 27 26,799 W
224 1 Millbury MA 85 8 0 1 4 87 5,677 545 30 86 271 24 12,784  
225 1 Millville MA 90 6 0 1 2 8 1,257 79 0 13 34 31 2,724  
226 1 Montgomery MA 90 6 1 0 2 2 325 22 3 0 9 30 654  
227 1 New Marlborough MA 81 8 1 3 6 8 603 60 6 19 48 23 1,494  
228 1 New Salem MA 79 12 0 0 8 4 409 64 2 0 42 32 929  
229 1 North Adams MA 76 12 1 7 3 71 5,038 811 43 486 195 18 14,681  
230 1 North Brookfield MA 82 7 1 6 4 12 1,865 151 30 134 92 31 4,683  
231 1 Northborough MA 89 5 0 0 4 66 6,617 408 5 30 299 26 14,013 W
232 1 Oakham MA 88 7 0 1 3 7 776 61 0 7 27 36 1,673  
233 1 Orleans MA 81 4 2 5 8 28 1,980 88 39 115 205 15 6,341  
234 1 Pepperell MA 86 9 0 1 4 50 5,053 499 8 43 207 35 11,142 NW
235 1 Petersham MA 69 10 1 12 8 3 405 59 7 70 47 30 1,180  
236 1 Plainfield MA 79 5 0 4 11 3 216 15 0 10 30 34 589  
237 1 Princeton MA 88 7 1 1 3 13 1,581 118 10 15 53 31 3,353  
238 1 Raynham MA 84 9 0 2 4 80 5,254 538 18 94 252 28 11,739 S
239 1 Rochester MA 86 9 0 1 2 27 2,111 226 7 23 61 30 4,581 S
240 1 Salisbury MA 83 13 0 1 1 50 3,291 497 15 45 52 27 7,827 N
241 1 Sandisfield MA 80 6 0 3 10 5 324 26 0 11 39 37 824  
242 1 Savoy MA 89 4 0 5 1 3 308 14 0 18 2 32 705  
243 1 Seekonk MA 89 7 0 0 2 96 6,048 443 34 24 169 23 13,425  
244 1 Shelburne MA 72 14 1 5 7 10 748 146 9 47 74 22 2,058  
245 1 Shirley MA 87 8 1 0 3 30 2,427 220 39 3 72 31 6,373 NW
246 1 Shrewsbury MA 88 7 0 1 2 198 13,834 1,120 48 214 377 27 31,640 W
247 1 Somerset MA 87 9 0 1 2 72 7,730 834 0 73 212 26 18,234  
248 1 Southborough MA 87 6 0 1 4 54 3,691 240 20 57 163 28 8,781 W
249 1 Southbridge MA 81 11 1 4 2 93 6,123 796 79 316 123 24 17,214  
250 1 Sterling MA 89 6 0 1 4 27 3,494 239 7 26 148 29 7,257  
251 1 Tyngsborough MA 89 7 1 0 2 45 5,218 407 31 20 142 31 11,081 NW
252 1 Tyringham MA 74 5 1 4 13 3 166 12 3 9 30 19 350  
253 1 Upton MA 86 5 2 0 6 24 2,357 136 45 0 163 31 5,642 W
254 1 Wareham MA 85 10 1 1 2 141 8,021 929 70 106 147 31 20,335 S
255 1 Washington MA 76 14 1 1 6 4 213 39 2 4 18 28 544  
256 1 Wendell MA 75 8 2 4 10 5 436 47 10 23 57 32 986  
257 1 West Stockbridge MA 82 6 0 4 7 5 592 44 0 31 47 25 1,416  
258 1 West Tisbury MA 72 6 3 3 15 10 977 79 46 38 209 19 2,467  
259 1 Westborough MA 85 6 1 1 5 115 7,300 549 92 95 402 27 17,997 W
260 1 Westfield MA 85 7 1 4 2 264 16,539 1,436 154 758 402 23 40,072  
261 1 Westford MA 88 5 0 1 5 125 9,457 570 16 60 517 30 20,754 NW
262 1 Westminster MA 88 7 0 1 4 24 3,059 253 6 28 123 29 6,907  
263 1 Westport MA 86 8 0 1 4 45 6,134 599 20 59 296 27 14,183  
264 1 Williamstown MA 60 6 2 26 5 20 2,188 230 71 950 189 14 8,424  
265 1 Winchendon MA 83 11 1 1 2 30 3,678 507 60 51 103 30 9,611  
266 0 Ashby MA 88 6 0 1 5 6 1,327 88 0 10 76 31 2,845  
267 0 Auburn MA 88 8 0 1 2 39 7,112 683 8 85 140 22 15,901  
268 0 Barre MA 80 13 1 3 3 11 1,962 309 18 72 80 34 5,113  
269 0 Becket MA 83 9 0 3 5 2 700 79 0 27 40 31 1,755  
270 0 Blandford MA 85 10 1 1 4 0 564 68 5 4 26 38 1,214  
271 0 Brewster MA 83 7 0 1 8 19 3,779 337 16 45 368 22 10,094  
272 0 Brookfield MA 85 8 1 2 4 4 1,353 119 13 30 64 32 3,051  
273 0 Buckland MA 83 7 2 5 4 3 905 76 17 52 40 23 1,991  
274 0 Charlemont MA 73 13 0 8 5 3 531 95 2 60 36 30 1,358  
275 0 Chesterfield MA 87 8 0 2 3 0 586 51 1 16 18 29 1,201  
276 0 Clarksburg MA 85 10 1 2 2 2 714 84 10 13 19 19 1,686  
277 0 Colrain MA 83 6 1 1 8 3 752 57 12 10 76 28 1,813  
278 0 Cummington MA 78 8 0 1 13 0 364 38 0 5 60 38 978  
279 0 Dalton MA 85 10 0 2 2 9 2,890 325 9 71 78 18 6,892  
280 0 Douglas MA 88 7 1 1 3 13 3,363 265 32 22 127 31 7,045  
281 0 Dudley MA 85 9 1 3 1 17 4,443 492 38 137 78 27 10,036  
282 0 East Brookfield MA 89 6 0 1 4 0 979 68 5 13 40 32 2,097  
283 0 East Longmeadow MA 91 4 0 1 3 0 6,244 308 18 80 224 22 14,100  
284 0 Easthampton MA 84 9 1 3 3 34 7,395 815 90 240 265 21 15,994  
285 0 Florida MA 89 9 0 1 2 0 311 31 0 2 7 29 676  
286 0 Freetown MA 86 7 1 2 3 16 4,145 348 27 108 156 27 8,472 S
287 0 Gosnold MA 9 6 6 74 6 0 3 2 2 25 2 4 86  
288 0 Granville MA 84 8 1 2 6 2 680 61 6 16 47 30 1,521  
289 0 Hampden MA 91 6 0 0 2 13 2,368 159 0 11 52 26 5,171  
290 0 Hardwick MA 84 10 1 1 3 6 1,029 124 7 18 41 33 2,622  
291 0 Hatfield MA 88 7 0 1 3 5 1,658 131 6 28 51 21 3,249  
292 0 Heath MA 75 16 0 2 7 0 331 71 0 9 33 36 805  
293 0 Hinsdale MA 88 8 0 2 2 0 819 75 0 20 22 23 1,872  
294 0 Holland MA 87 11 0 0 2 2 1,128 145 0 4 24 34 2,407  
295 0 Hubbardston MA 86 9 1 1 4 0 1,775 182 13 12 92 36 3,909  
296 0 Lancaster MA 79 7 1 7 5 10 2,442 219 24 224 168 26 7,380  
297 0 Lee MA 81 10 1 4 3 15 2,593 327 28 142 87 17 5,985  
298 0 Leverett MA 80 6 1 2 11 4 746 55 7 16 105 25 1,663  
299 0 Leyden MA 86 5 2 3 3 0 389 23 11 15 12 26 772  
300 0 Longmeadow MA 91 4 0 1 4 3 6,716 268 10 104 295 20 15,633  
301 0 Monroe MA 89 0 0 11 0 0 17 0 0 2 0 27 93  
302 0 Monson MA 89 6 1 2 3 6 3,657 228 28 87 112 30 8,359  
303 0 Montague MA 80 13 1 3 3 16 3,274 530 51 107 133 23 8,489  
304 0 Nantucket MA 65 16 3 10 6 10 3,488 834 153 516 345 10 9,520  
305 0 New Ashford MA 85 11 0 1 3 0 117 15 0 2 4 20 247  
306 0 New Braintree MA 82 8 0 3 7 0 417 42 0 13 35 33 927  
307 0 Northbridge MA 87 8 0 2 3 13 5,590 491 0 125 170 28 13,182  
308 0 Northfield MA 80 12 0 4 4 0 1,318 189 5 60 71 25 2,951  
309 0 Orange MA 77 16 0 3 4 15 2,768 567 4 120 137 25 7,518  
310 0 Otis MA 85 6 0 3 6 2 579 41 2 19 42 31 1,365  
311 0 Oxford MA 87 7 0 2 3 23 6,155 519 30 113 195 25 13,352  
312 0 Palmer MA 83 9 1 4 2 5 5,238 593 73 236 146 23 12,497  
313 0 Paxton MA 82 8 1 3 6 10 1,798 185 15 64 121 24 4,386  
314 0 Pelham MA 83 8 1 1 7 3 655 66 7 5 55 22 1,403  
315 0 Peru MA 80 14 1 2 3 0 335 57 3 10 13 29 821  
316 0 Phillipston MA 88 7 0 1 4 2 745 58 4 6 35 29 1,621  
317 0 Provincetown MA 49 6 5 24 16 0 765 98 77 372 242 13 3,431  
318 0 Richmond MA 83 9 0 1 7 4 716 74 3 11 58 24 1,604  
319 0 Rowe MA 78 5 0 5 12 0 138 8 0 9 22 35 351  
320 0 Royalston MA 78 12 1 2 7 2 448 68 7 13 39 35 1,254  
