'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pop00 name state publcpct drivepct poolpct otherpct walkpct homepct public drive pool other walk home time00 zone
1 589,141 Boston MA 32 42 9 2 13 2 89,906 115,618 25,662 4,361 36,323 6,593 29 C
2 172,648 Worcester MA 4 74 12 1 7 2 3,236 55,588 9,438 724 5,284 1,267 22  
3 152,082 Springfield MA 6 73 14 1 4 2 3,401 43,031 8,421 505 2,454 1,155 22  
4 105,167 Lowell MA 3 74 16 1 5 1 1,603 34,494 7,324 613 2,139 591 24 NW
5 101,355 Cambridge MA 25 35 5 5 24 5 13,776 19,239 2,942 2,691 13,409 2,902 24 C
6 94,304 Brockton MA 8 73 15 1 2 1 3,117 30,282 6,285 442 956 441 28 S
7 93,768 New Bedford MA 3 74 16 2 4 1 1,041 27,830 6,049 590 1,577 450 23  
8 91,938 Fall River MA 1 79 15 1 3 1 567 30,645 5,738 321 1,195 374 22  
9 89,050 Lynn MA 9 70 13 1 5 1 3,558 26,993 5,048 443 1,773 545 28 N
10 88,025 Quincy MA 21 63 10 1 3 1 10,000 29,646 4,898 270 1,497 680 31 S
11 83,829 Newton MA 12 68 7 1 5 7 5,445 30,252 3,046 463 2,117 2,894 26 W
12 77,478 Somerville MA 29 45 10 3 9 2 13,129 20,363 4,648 1,518 4,246 1,073 28 C
13 72,043 Lawrence MA 6 65 22 2 3 2 1,572 16,019 5,412 505 822 496 22 NW
14 66,910 Framingham MA 5 77 11 1 3 3 1,741 26,995 3,938 191 882 1,170 27 W
15 59,226 Waltham MA 8 73 8 1 7 2 2,761 23,840 2,749 341 2,192 788 23 W
16 58,969 Haverhill MA 2 82 11 0 2 3 678 23,869 3,167 128 597 802 27 N
17 57,107 Brookline MA 29 45 7 2 10 7 9,242 14,571 2,310 770 3,073 2,207 28 C
18 56,340 Malden MA 24 60 10 1 4 2 6,911 17,451 2,976 243 1,045 493 30 N
19 55,976 Taunton MA 2 82 12 1 1 1 675 22,955 3,280 299 353 308 27  
20 55,765 Medford MA 18 65 9 1 4 2 5,130 18,542 2,679 252 1,276 537 27 NW
21 54,653 Chicopee MA 1 82 11 1 3 1 363 20,879 2,907 240 700 351 19  
22 53,988 Weymouth MA 9 79 8 1 2 2 2,402 22,203 2,378 150 490 465 31 S
23 51,701 Plymouth MA 5 82 9 0 1 3 1,271 20,751 2,191 61 313 724 35 S
24 48,129 Peabody MA 2 86 8 1 1 2 536 20,518 1,938 156 303 431 24 N
25 47,821 Barnstable MA 2 80 9 2 3 5 363 17,799 2,007 340 596 1,056 24  
26 47,283 Revere MA 21 62 12 1 2 1 4,277 12,813 2,509 228 489 213 30 N
27 45,793 Pittsfield MA 2 80 11 1 4 2 490 16,639 2,330 184 853 350 17  
28 43,789 Methuen MA 2 85 9 1 1 2 318 17,383 1,940 174 291 365 25 NW
29 42,389 Arlington MA 18 68 7 1 2 5 4,210 16,035 1,626 297 432 1,116 29 NW
30 42,068 Attleboro MA 5 80 10 1 2 2 1,131 17,276 2,199 168 351 415 27  
31 41,303 Leominster MA 2 84 9 1 2 2 343 16,740 1,798 189 339 445 26  
32 40,407 Salem MA 9 72 10 1 6 3 1,863 15,342 2,097 152 1,267 597 27 N
33 40,072 Westfield MA 1 85 7 1 4 2 264 16,539 1,436 154 758 402 23  
34 39,862 Beverly MA 7 78 7 1 4 3 1,445 15,933 1,403 182 763 683 26 N
35 39,838 Holyoke MA 3 75 14 1 5 2 467 10,836 2,016 197 691 294 19  
36 39,102 Fitchburg MA 2 77 13 2 4 2 378 13,151 2,280 278 681 361 23  
37 38,981 Billerica MA 2 87 7 0 1 2 461 17,866 1,503 100 137 359 27 NW
38 38,037 Everett MA 20 60 13 1 5 1 3,549 10,726 2,362 211 839 131 35 N
39 37,258 Woburn MA 4 85 7 1 2 2 883 17,017 1,324 109 348 351 23 NW
40 36,255 Marlborough MA 1 82 11 1 2 3 252 16,219 2,152 267 434 515 26 W
41 35,080 Chelsea MA 25 48 18 1 7 2 3,133 6,010 2,208 138 824 261 31 N
42 34,874 Amherst MA 8 53 7 3 24 5 1,345 9,395 1,313 477 4,366 955 18  
43 33,858 Chelmsford MA 2 88 6 0 1 3 411 15,736 1,072 55 117 538 28 NW
44 33,828 Braintree MA 9 78 9 0 1 2 1,500 13,126 1,559 64 240 350 28 S
45 32,986 Watertown MA 15 66 8 1 5 4 2,860 12,539 1,551 244 920 804 26 W
46 32,660 Falmouth MA 2 82 8 1 2 5 271 11,847 1,148 212 303 728 25  
47 32,170 Natick MA 9 79 6 1 2 3 1,610 13,984 1,145 113 297 511 29 W
48 31,640 Shrewsbury MA 1 88 7 0 1 2 198 13,834 1,120 48 214 377 27 W
49 31,247 Andover MA 4 81 7 1 2 5 567 12,213 990 170 335 738 29 NW
50 30,963 Randolph MA 10 73 12 1 2 2 1,616 11,468 1,885 82 286 325 32 S
51 30,666 Dartmouth MA 1 85 8 1 2 3 140 12,009 1,160 80 250 461 24  
52 30,355 Lexington MA 6 79 6 1 2 7 935 11,375 877 79 243 973 27 NW
53 30,273 Gloucester MA 4 78 8 1 5 4 578 11,851 1,166 99 757 653 24 N
54 29,560 Franklin MA 7 82 5 0 1 4 1,015 12,121 769 53 202 647 32 W
55 28,978 Northampton MA 3 70 7 2 14 4 507 11,206 1,139 262 2,188 706 20  
56 28,911 Needham MA 11 74 4 1 2 7 1,573 10,125 601 120 333 935 27 W
57 28,851 Tewksbury MA 3 88 6 0 1 2 452 13,481 906 64 122 377 29 NW
58 28,587 Norwood MA 11 77 7 1 2 2 1,610 11,412 1,081 87 315 312 29 S
59 28,562 Dracut MA 2 88 8 1 1 2 229 13,188 1,152 83 88 296 28 NW
60 28,144 Agawam MA 1 89 7 0 1 2 75 13,118 1,000 23 139 321 21  
61 27,899 West Springfield MA 2 83 10 0 2 2 284 11,234 1,356 48 325 207 21  
62 27,202 North Andover MA 3 83 6 1 3 5 368 10,946 752 85 403 598 29 NW
63 27,149 Stoughton MA 9 78 8 0 2 2 1,277 11,044 1,198 69 232 334 30 S
64 27,143 North Attleborough MA 3 86 7 0 1 2 443 12,672 961 68 164 360 28  
65 27,134 Melrose MA 15 71 8 1 3 3 2,133 10,265 1,150 87 480 409 28 N
66 26,799 Milford MA 1 86 9 1 2 2 85 11,870 1,189 104 214 262 27 W
67 26,613 Wellesley MA 10 66 4 1 12 8 1,175 8,093 492 101 1,446 968 24 W
68 26,078 Saugus MA 8 81 8 1 1 2 1,025 10,661 1,013 69 173 265 27 N
69 26,062 Milton MA 12 73 7 0 4 3 1,573 9,386 926 41 487 438 30 S
70 25,212 Danvers MA 3 86 7 1 1 3 327 11,010 828 69 162 334 26 N
71 25,185 Bridgewater MA 6 81 7 1 4 2 709 9,949 875 70 467 193 31 S
72 24,807 Yarmouth MA 2 81 9 1 3 3 172 8,347 967 134 277 345 21  
73 24,804 Wakefield MA 9 78 7 1 2 3 1,192 10,211 894 72 256 409 27 N
74 24,324 Marshfield MA 3 86 7 1 1 3 321 10,829 918 92 87 371 37 S
75 24,194 Belmont MA 12 70 10 1 2 5 1,526 8,827 1,227 184 191 664 26 NW
76 23,708 Reading MA 6 83 6 0 2 4 694 10,221 716 32 188 444 27 NW
77 23,464 Dedham MA 9 79 6 1 2 2 1,071 9,071 637 82 278 273 26 S
78 22,876 Burlington MA 3 87 6 1 1 3 371 10,574 723 89 116 337 24 NW
79 22,824 Walpole MA 6 85 4 0 0 4 722 9,718 470 18 52 426 30 S
80 22,414 Mansfield MA 10 77 8 0 1 4 1,141 8,764 868 53 77 416 33 S
81 22,299 Easton MA 4 81 7 1 4 4 466 9,917 817 110 463 453 28 S
82 22,219 Stoneham MA 8 82 6 0 1 3 875 9,264 693 37 127 366 26 NW
83 21,363 Wilmington MA 3 86 7 0 0 3 379 9,811 780 18 55 314 27 NW
84 21,209 Ludlow MA 1 88 9 0 2 1 55 8,751 853 34 173 91 21  
85 20,810 Winchester MA 11 73 8 1 2 6 1,074 7,299 816 80 202 595 28 NW
86 20,775 Canton MA 12 77 6 0 1 4 1,281 7,997 665 18 104 375 31 S
87 20,770 Gardner MA 2 80 13 0 3 2 173 7,559 1,189 41 322 197 24  
88 20,754 Westford MA 1 88 5 0 1 5 125 9,457 570 16 60 517 30 NW
89 20,377 Marblehead MA 6 77 6 1 4 7 629 8,097 630 94 388 696 33 N
90 20,335 Wareham MA 1 85 10 1 1 2 141 8,021 929 70 106 147 31 S
91 20,331 Acton MA 5 81 7 0 1 6 495 8,839 814 42 136 616 31 NW
92 20,136 Sandwich MA 2 85 5 1 1 6 234 8,152 495 49 100 558 30  
93 19,941 Middleborough MA 3 83 9 1 1 3 325 8,486 944 54 107 289 31 S
94 19,882 Hingham MA 13 77 3 0 1 6 1,211 7,284 321 39 96 522 34 S
95 18,721 Bourne MA 1 81 10 1 3 4 115 7,140 892 85 230 315 28  
96 18,303 Winthrop MA 21 62 11 1 2 3 2,019 5,795 1,027 94 229 249 31 N
97 18,234 Somerset MA 1 87 9 0 1 2 72 7,730 834 0 73 212 26  
98 18,168 Greenfield MA 1 77 10 1 6 4 121 6,787 848 121 498 387 20  
99 18,113 Hudson MA 1 85 9 1 2 3 72 8,390 913 96 162 256 25 W
100 18,036 Norton MA 4 83 6 0 5 2 354 7,386 541 43 413 195 30 S
101 17,997 Westborough MA 1 85 6 1 1 5 115 7,300 549 92 95 402 27 W
102 17,863 Scituate MA 6 79 7 2 1 5 543 7,034 601 142 126 477 38  
103 17,670 Rockland MA 3 84 9 0 1 2 275 7,775 859 41 127 197 30 S
104 17,408 Sharon MA 13 72 7 1 1 5 1,152 6,384 642 67 113 456 34 S
105 17,214 Southbridge MA 1 81 11 1 4 2 93 6,123 796 79 316 123 24  
106 17,196 South Hadley MA 0 75 9 1 11 4 35 6,766 784 47 1,003 359 19  
107 17,189 Newburyport MA 3 80 7 1 3 6 258 7,369 610 91 274 584 30 N
108 16,993 Concord MA 5 77 5 1 3 9 384 5,665 383 66 205 671 29 NW
109 16,927 Pembroke MA 6 83 8 0 1 2 527 7,259 691 7 56 199 36 S
110 16,841 Sudbury MA 3 85 4 1 2 6 248 6,733 300 55 135 468 33 W
111 16,450 Amesbury MA 2 82 10 1 2 4 155 6,925 833 70 132 306 28 N
112 16,415 Webster MA 0 82 11 1 3 3 37 6,183 816 67 255 191 25  
113 16,246 Foxborough MA 6 84 6 1 1 3 514 7,127 519 65 59 241 29 S
114 16,159 Fairhaven MA 1 87 8 1 2 2 88 6,759 597 93 129 146 23  
115 15,994 Easthampton MA 0 84 9 1 3 3 34 7,395 815 90 240 265 21  
116 15,973 Dennis MA 1 82 9 1 3 5 62 5,638 588 64 184 308 21  
117 15,901 Swansea MA 0 87 10 0 0 2 19 7,179 823 38 24 130 23  
118 15,901 Auburn MA 0 88 8 0 1 2 39 7,112 683 8 85 140 22  
119 15,633 Longmeadow MA 0 91 4 0 1 4 3 6,716 268 10 104 295 20  
120 15,621 Holden MA 1 90 6 0 1 3 68 7,057 449 31 40 211 25  
121 15,314 Bellingham MA 3 86 8 1 1 2 229 7,244 686 45 84 174 31 W
122 14,894 Grafton MA 1 86 7 0 1 4 81 6,760 556 7 88 346 28  
123 14,681 North Adams MA 1 76 12 1 7 3 71 5,038 811 43 486 195 18  
124 14,674 Ashland MA 5 84 6 1 0 4 399 6,957 491 43 26 328 33 W
125 14,605 Abington MA 6 83 7 0 1 1 491 6,551 574 35 105 97 30 S
126 14,412 Swampscott MA 12 74 7 1 2 5 883 5,476 495 38 142 335 31 N
127 14,248 Duxbury MA 8 80 5 1 1 6 503 5,384 358 40 43 375 39 S
128 14,183 Westport MA 1 86 8 0 1 4 45 6,134 599 20 59 296 27  
129 14,117 Westwood MA 10 79 5 1 1 5 632 5,125 300 41 85 311 29 S
130 14,100 East Longmeadow MA 0 91 4 0 1 3 0 6,244 308 18 80 224 22  
131 14,013 Northborough MA 1 89 5 0 0 4 66 6,617 408 5 30 299 26 W
132 13,882 Whitman MA 5 80 11 0 1 2 379 5,960 815 26 104 123 30 S
133 13,837 North Reading MA 2 84 7 1 1 5 175 6,141 538 50 77 345 30 NW
134 13,801 Holliston MA 3 85 5 1 1 5 225 5,921 376 45 42 333 32 W
135 13,473 Wilbraham MA 0 90 5 1 1 4 13 5,635 282 35 49 228 24  
136 13,435 Clinton MA 1 82 11 1 3 2 38 5,512 736 84 221 135 24  
137 13,425 Seekonk MA 1 89 7 0 0 2 96 6,048 443 34 24 169 23  
138 13,352 Oxford MA 0 87 7 0 2 3 23 6,155 519 30 113 195 25  
139 13,346 Hopkinton MA 3 85 6 1 1 5 164 5,559 370 37 85 334 34 W
140 13,182 Northbridge MA 0 87 8 0 2 3 13 5,590 491 0 125 170 28  
141 13,164 Hanover MA 3 86 7 1 0 3 216 5,752 464 52 27 206 32 S
142 13,100 Wayland MA 4 81 7 1 1 7 245 5,160 453 34 38 468 31 W
143 12,987 Ipswich MA 5 82 6 1 2 5 308 5,607 435 39 117 313 30 N
144 12,974 East Bridgewater MA 3 84 9 1 1 2 206 5,570 620 38 40 137 30 S
145 12,968 Belchertown MA 1 85 10 0 1 2 54 6,077 748 29 90 167 28  
146 12,946 Mashpee MA 1 83 11 1 0 3 76 5,057 660 57 30 194 30  
147 12,784 Millbury MA 1 85 8 0 1 4 87 5,677 545 30 86 271 24  
148 12,595 Bedford MA 2 85 6 1 1 5 129 5,397 381 73 90 313 24 NW
149 12,497 Palmer MA 0 83 9 1 4 2 5 5,238 593 73 236 146 23  
150 12,448 Medway MA 3 85 5 0 1 6 212 5,550 339 28 63 375 32 W
151 12,386 Harwich MA 1 87 5 1 2 5 54 4,469 243 37 78 279 21  
152 12,273 Medfield MA 7 79 6 1 1 6 379 4,523 337 34 78 343 35 W
153 11,780 Kingston MA 7 83 5 0 0 4 407 4,708 258 28 28 248 33 S
154 11,739 Raynham MA 1 84 9 0 2 4 80 5,254 538 18 94 252 28 S
155 11,691 Spencer MA 0 88 7 0 2 2 22 5,410 418 29 126 132 28  
156 11,542 Lynnfield MA 4 82 6 0 1 7 209 4,428 322 19 78 360 28 N
157 11,469 Weston MA 5 74 6 1 4 11 242 3,743 282 32 227 551 27 W
158 11,299 Athol MA 1 76 15 1 5 1 57 3,811 736 59 266 75 25  
159 11,263 Charlton MA 1 86 8 0 2 3 49 4,993 461 14 100 173 28  
160 11,163 Carver MA 3 86 9 0 0 2 146 4,706 490 13 23 93 36 S
161 11,156 Uxbridge MA 0 86 9 1 1 3 25 5,010 510 35 85 174 31  
162 11,142 Pepperell MA 1 86 9 0 1 4 50 5,053 499 8 43 207 35 NW
163 11,081 Tyngsborough MA 1 89 7 1 0 2 45 5,218 407 31 20 142 31 NW
164 11,050 Hull MA 9 76 9 1 3 3 499 4,383 494 64 150 189 39 S
165 10,785 Holbrook MA 6 80 10 1 2 2 330 4,168 506 42 105 82 30 S
166 10,554 Wrentham MA 3 85 5 1 1 5 175 4,442 243 30 54 275 31 W
167 10,471 Leicester MA 2 84 11 1 2 2 99 4,604 589 34 92 92 27  
168 10,460 Norfolk MA 8 79 7 0 2 4 343 3,447 314 8 80 156 34 W
169 10,433 Maynard MA 3 83 9 1 2 3 154 4,819 501 34 137 192 29 W
170 10,172 Rehoboth MA 2 87 7 1 1 4 87 4,824 375 44 47 198 27  
171 10,161 Acushnet MA 1 86 8 0 2 3 27 4,485 422 13 113 144 24  
172 10,094 Brewster MA 0 83 7 0 1 8 19 3,779 337 16 45 368 22  
173 10,036 Dudley MA 0 85 9 1 3 1 17 4,443 492 38 137 78 27  
174 9,821 Lakeville MA 3 86 8 1 0 3 157 4,374 396 44 0 138 34 S
175 9,765 Norwell MA 7 78 7 0 2 5 343 3,785 343 21 73 260 34 S
176 9,707 Ware MA 0 85 10 1 2 2 15 4,118 480 34 120 79 26  
177 9,611 Winchendon MA 1 83 11 1 1 2 30 3,678 507 60 51 103 30  
178 9,547 Groton MA 2 84 5 1 3 5 100 3,997 248 34 142 238 34 NW
179 9,520 Nantucket MA 0 65 16 3 10 6 10 3,488 834 153 516 345 10  
180 9,495 Hanson MA 4 86 6 1 0 3 205 4,296 303 26 13 157 33 S
181 9,401 Lunenburg MA 1 88 6 1 1 5 28 4,338 276 37 47 227 26  
182 9,198 Townsend MA 0 88 7 0 1 4 23 4,202 330 23 26 182 36  
183 8,835 Southwick MA 0 87 8 0 2 2 0 3,929 379 16 111 79 26  
184 8,809 Adams MA 1 83 10 1 4 2 50 3,296 399 37 143 63 22  
185 8,804 Blackstone MA 1 86 9 1 1 2 28 3,996 433 54 63 84 28  
186 8,781 Southborough MA 1 87 6 0 1 4 54 3,691 240 20 57 163 28 W
187 8,489 Montague MA 0 80 13 1 3 3 16 3,274 530 51 107 133 23  
188 8,472 Freetown MA 0 86 7 1 2 3 16 4,145 348 27 108 156 27 S
189 8,424 Williamstown MA 1 60 6 2 26 5 20 2,188 230 71 950 189 14  
190 8,359 Monson MA 0 89 6 1 2 3 6 3,657 228 28 87 112 30  
191 8,315 Hamilton MA 6 81 6 0 1 5 231 3,034 213 18 42 187 32 N
192 8,250 Sutton MA 0 87 7 0 1 3 20 3,753 290 16 62 150 28  
193 8,184 Littleton MA 3 85 4 1 1 5 128 3,624 190 30 48 220 30 NW
194 8,056 Lincoln MA 4 79 5 1 4 7 165 3,150 200 31 151 286 26 W
195 7,921 Boxford MA 2 84 6 1 0 7 70 3,237 222 38 9 278 36 N
196 7,902 Millis MA 4 86 5 0 1 4 172 3,609 202 18 41 162 33 W
197 7,837 Sturbridge MA 0 87 8 0 1 4 18 3,571 341 8 34 153 31  
198 7,827 Salisbury MA 1 83 13 0 1 1 50 3,291 497 15 45 52 27 N
199 7,767 Rockport MA 6 75 7 2 5 5 216 2,906 258 94 209 198 30 N
200 7,744 Middleton MA 2 87 7 1 0 3 52 2,907 240 29 0 107 28 N
201 7,683 Plainville MA 3 86 8 0 1 3 117 3,595 313 5 25 104 30 W
202 7,527 Great Barrington MA 2 76 11 0 5 6 71 2,814 410 0 166 220 21  
203 7,518 Orange MA 0 77 16 0 3 4 15 2,768 567 4 120 137 25  
204 7,500 Halifax MA 5 82 9 1 0 2 203 3,160 364 37 14 74 36 S
205 7,481 West Boylston MA 0 88 4 1 2 5 11 2,699 132 19 51 159 23  
206 7,380 Lancaster MA 0 79 7 1 7 5 10 2,442 219 24 224 168 26  
207 7,377 Georgetown MA 2 87 6 0 1 4 90 3,290 210 11 20 162 30 N
208 7,287 Ayer MA 2 84 9 1 3 1 78 3,248 339 41 98 57 28 NW
209 7,261 Cohasset MA 9 74 5 1 2 8 313 2,566 178 21 84 287 35 S
210 7,257 Sterling MA 1 89 6 0 1 4 27 3,494 239 7 26 148 29  
211 7,045 Douglas MA 0 88 7 1 1 3 13 3,363 265 32 22 127 31  
212 6,907 Westminster MA 1 88 7 0 1 4 24 3,059 253 6 28 123 29  
213 6,892 Dalton MA 0 85 10 0 2 2 9 2,890 325 9 71 78 18  
214 6,799 Templeton MA 0 85 9 1 2 4 0 2,723 286 34 50 126 25  
215 6,717 Newbury MA 2 85 3 0 3 6 80 2,943 120 15 103 215 29 N
216 6,634 West Bridgewater MA 4 87 6 0 2 2 141 2,873 187 0 64 54 27 S
217 6,625 Chatham MA 1 77 6 2 6 8 16 2,177 157 65 166 234 18  
218 6,373 Shirley MA 1 87 8 1 0 3 30 2,427 220 39 3 72 31 NW
219 6,353 Rutland MA 0 87 9 0 1 2 5 2,935 296 10 28 81 30  
220 6,341 Orleans MA 1 81 4 2 5 8 28 1,980 88 39 115 205 15  
221 6,268 Mattapoisett MA 2 88 6 2 0 3 51 2,772 177 55 0 80 26 S
222 6,175 Dighton MA 1 88 8 0 0 2 38 2,869 269 6 0 73 29  
223 6,141 Topsfield MA 4 84 5 1 1 6 113 2,392 128 23 29 159 29 N
224 6,138 Merrimac MA 1 86 8 1 1 3 42 2,875 262 25 38 92 28 N
225 6,132 Granby MA 1 88 6 1 1 4 18 2,869 202 18 33 116 21  
226 6,038 Groveland MA 2 87 8 0 1 2 47 2,710 258 0 27 62 29 N
227 5,985 Lee MA 0 81 10 1 4 3 15 2,593 327 28 142 87 17  
228 5,981 Harvard MA 3 84 4 1 1 6 89 2,315 112 31 32 173 32 NW
229 5,907 Hopedale MA 2 86 7 0 2 3 56 2,577 195 8 55 102 31  
230 5,902 Stow MA 4 84 5 1 1 6 110 2,621 142 23 36 180 31 W
231 5,749 Berkley MA 1 88 7 0 2 2 30 2,737 204 14 49 72 32  
232 5,642 Upton MA 1 86 5 2 0 6 24 2,357 136 45 0 163 31 W
233 5,558 Dover MA 7 79 4 0 1 8 192 2,118 97 13 36 225 33 W
234 5,546 Ashburnham MA 1 88 8 0 1 2 23 2,490 226 8 17 56 31  
235 5,500 Rowley MA 2 84 7 1 1 4 63 2,485 211 38 33 125 31 N
236 5,453 Eastham MA 1 82 7 3 2 5 17 1,841 149 70 53 121 26  
237 5,387 Southampton MA 0 90 5 0 1 4 0 2,721 148 0 25 116 25  
238 5,286 Mendon MA 1 91 4 0 1 3 21 2,565 100 5 29 98 29  
239 5,228 Manchester-by-the-Sea MA 5 77 5 1 5 7 136 1,975 139 29 118 172 32 N
240 5,171 Hampden MA 0 91 6 0 0 2 13 2,368 159 0 11 52 26  
241 5,123 Marion MA 2 81 8 1 5 3 42 2,059 217 23 131 82 27 S
242 5,113 Barre MA 0 80 13 1 3 3 11 1,962 309 18 72 80 34  
243 5,077 Lenox MA 2 81 5 1 3 7 54 1,926 126 25 74 163 16  
244 4,868 Boxborough MA 2 85 6 0 1 6 66 2,293 161 0 31 159 32 NW
245 4,793 Hadley MA 1 90 3 2 1 3 30 2,203 73 46 32 71 22  
246 4,776 Warren MA 0 84 10 1 2 3 0 1,793 220 18 42 70 34  
247 4,750 Deerfield MA 1 85 7 1 3 3 27 2,228 178 36 68 75 23  
248 4,717 Carlisle MA 3 77 4 0 2 14 66 1,809 100 5 39 327 33 NW
249 4,683 North Brookfield MA 1 82 7 1 6 4 12 1,865 151 30 134 92 31  
250 4,581 Rochester MA 1 86 9 0 1 2 27 2,111 226 7 23 61 30 S
251 4,443 Avon MA 6 85 5 0 1 2 136 1,864 112 9 28 53 30 S
252 4,440 Wenham MA 9 75 5 0 7 3 144 1,220 82 5 117 52 29 N
253 4,386 Paxton MA 0 82 8 1 3 6 10 1,798 185 15 64 121 24  
254 4,200 Sherborn MA 5 83 4 1 0 7 85 1,533 83 16 6 135 35 W
255 4,149 West Newbury MA 0 86 8 0 1 5 7 1,847 178 0 22 103 31 N
256 4,148 Bolton MA 1 85 3 0 1 9 21 1,890 77 6 21 197 31 W
257 4,008 Boylston MA 1 89 7 0 0 3 17 1,828 148 5 0 60 26 W
258 3,909 Hubbardston MA 0 86 9 1 1 4 0 1,775 182 13 12 92 36  
259 3,804 West Brookfield MA 0 86 3 1 2 8 4 1,502 60 16 32 134 34  
260 3,779 Edgartown MA 1 73 11 1 7 6 19 1,410 211 22 143 118 16  
261 3,777 Sunderland MA 8 79 7 1 1 4 184 1,772 153 25 16 86 20  
262 3,755 Tisbury MA 3 69 6 6 5 12 52 1,290 107 105 103 220 15  
263 3,713 Oak Bluffs MA 2 77 10 2 3 7 29 1,395 189 34 55 121 16  
264 3,632 Nahant MA 9 78 8 1 1 4 166 1,497 161 10 11 70 32 N
265 3,431 Provincetown MA 0 49 6 5 24 16 0 765 98 77 372 242 13  
266 3,401 Cheshire MA 1 86 8 1 2 3 9 1,471 135 11 27 56 22  
267 3,353 Princeton MA 1 88 7 1 1 3 13 1,581 118 10 15 53 31  
268 3,339 Brimfield MA 1 81 10 0 1 6 13 1,375 176 8 17 108 30  
269 3,335 Sheffield MA 2 81 5 3 2 7 28 1,400 81 47 39 126 23  
270 3,267 Essex MA 2 81 4 0 3 9 36 1,355 74 5 54 148 25 N
271 3,249 Hatfield MA 0 88 7 0 1 3 5 1,658 131 6 28 51 21  
272 3,051 Brookfield MA 0 85 8 1 2 4 4 1,353 119 13 30 64 32  
273 2,990 Lanesborough MA 2 83 9 0 2 4 28 1,336 140 0 32 71 20  
274 2,951 Northfield MA 0 80 12 0 4 4 0 1,318 189 5 60 71 25  
275 2,845 Ashby MA 0 88 6 0 1 5 6 1,327 88 0 10 76 31  
276 2,829 Dunstable MA 1 87 6 0 0 6 8 1,353 87 0 5 97 32 NW
277 2,749 Wellfleet MA 0 76 12 1 2 8 5 990 162 8 30 109 21  
278 2,724 Millville MA 1 90 6 0 1 2 8 1,257 79 0 13 34 31  
279 2,637 Plympton MA 3 84 6 0 1 6 46 1,226 93 0 12 84 42 S
280 2,622 Hardwick MA 0 84 10 1 1 3 6 1,029 124 7 18 41 33  
281 2,467 West Tisbury MA 1 72 6 3 3 15 10 977 79 46 38 209 19  
282 2,427 Williamsburg MA 0 84 4 1 2 9 4 1,183 60 10 29 124 23  
283 2,407 Holland MA 0 87 11 0 0 2 2 1,128 145 0 4 24 34  
284 2,380 Berlin MA 3 85 4 0 5 3 34 1,056 53 0 57 40 22 W
285 2,276 Stockbridge MA 0 76 4 0 11 10 3 891 45 0 124 116 18  
286 2,174 Huntington MA 1 85 9 1 2 3 10 1,002 105 8 24 32 34  
287 2,155 Bernardston MA 1 88 6 0 3 2 8 993 71 0 35 23 20  
288 2,097 East Brookfield MA 0 89 6 0 1 4 0 979 68 5 13 40 32  
289 2,087 Truro MA 0 77 9 0 4 9 4 691 82 3 37 82 18  
290 2,058 Shelburne MA 1 72 14 1 5 7 10 748 146 9 47 74 22  
291 1,991 Buckland MA 0 83 7 2 5 4 3 905 76 17 52 40 23  
292 1,872 Hinsdale MA 0 88 8 0 2 2 0 819 75 0 20 22 23  
293 1,813 Colrain MA 0 83 6 1 1 8 3 752 57 12 10 76 28  
294 1,810 Shutesbury MA 0 78 11 0 1 9 4 814 118 3 14 94 29  
295 1,809 Conway MA 1 78 8 1 1 11 13 825 82 8 14 115 27  
296 1,800 Ashfield MA 1 75 8 0 4 12 7 767 85 4 45 119 32  
297 1,755 Becket MA 0 83 9 0 3 5 2 700 79 0 27 40 31  
298 1,737 Wales MA 0 89 6 1 1 3 4 836 52 10 8 31 37  
299 1,686 Clarksburg MA 0 85 10 1 2 2 2 714 84 10 13 19 19  
300 1,673 Oakham MA 1 88 7 0 1 3 7 776 61 0 7 27 36  
301 1,663 Leverett MA 0 80 6 1 2 11 4 746 55 7 16 105 25  
302 1,657 Russell MA 0 89 8 0 1 2 2 773 68 2 6 18 28  
303 1,621 Phillipston MA 0 88 7 0 1 4 2 745 58 4 6 35 29  
304 1,604 Richmond MA 0 83 9 0 1 7 4 716 74 3 11 58 24  
305 1,573 Whately MA 0 88 5 0 2 5 4 804 44 0 14 48 23  
306 1,521 Granville MA 0 84 8 1 2 6 2 680 61 6 16 47 30  
307 1,494 New Marlborough MA 1 81 8 1 3 6 8 603 60 6 19 48 23  
308 1,468 Westhampton MA 0 91 4 0 1 4 0 769 32 0 8 38 25  
309 1,467 Erving MA 1 83 11 0 2 3 5 621 81 3 14 24 23  
310 1,416 West Stockbridge MA 1 82 6 0 4 7 5 592 44 0 31 47 25  
311 1,403 Pelham MA 0 83 8 1 1 7 3 655 66 7 5 55 22  
312 1,365 Otis MA 0 85 6 0 3 6 2 579 41 2 19 42 31  
313 1,363 Gill MA 1 84 9 0 2 4 6 637 68 3 15 28 22  
314 1,358 Charlemont MA 0 73 13 0 8 5 3 531 95 2 60 36 30  
315 1,345 Egremont MA 2 71 12 0 4 11 15 508 84 3 28 80 23  
316 1,308 Chester MA 1 83 10 0 3 4 4 551 64 2 22 24 39  
