'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pop00 name state publc00 publc90 publc80 drive00 drive90 drive80 pool00 pool90 pool80 other00 other90 other80 walk00 walk90 walk80 home00 home90 home80 time00 time90 time80 pop90 pop80 zone
1 589,141 Boston MA 32 32 34 42 40 33 9 10 14 2 2 1 13 14 17 2 2 1 28.8 24.9 25.1 574283 562994 C
2 172,648 Worcester MA 4 4 7 74 71 58 12 13 20 1 1 1 7 9 13 2 2 1 21.9 18.3 16.5 169759 161799  
3 152,082 Springfield MA 6 5 8 73 74 63 14 13 20 1 1 1 4 5 6 2 2 1 21.5 18.5 18.1 156983 152319  
4 105,167 Lowell MA 3 3 6 74 73 58 16 16 26 1 1 1 5 5 8 1 1 1 24.3 20.4 18.6 103439 92418 NW
5 101,355 Cambridge MA 25 24 28 35 37 31 5 7 10 5 4 4 24 24 25 5 4 3 23.8 21.5 21 95802 95322 C
6 94,304 Brockton MA 8 6 7 73 75 65 15 14 22 1 1 1 2 3 4 1 2 1 28.2 24.3 22.7 92788 95172 S
7 93,768 New Bedford MA 3 4 4 74 70 56 16 18 26 2 1 1 4 6 11 1 2 1 22.9 19 16.7 99922 98478  
8 91,938 Fall River MA 1 2 3 79 72 56 15 19 30 1 1 1 3 5 9 1 1 1 22.1 18.1 17.4 92703 92574  
9 89,050 Lynn MA 9 9 11 70 69 56 13 13 21 1 1 1 5 6 10 1 1 1 27.5 22.5 19.6 81245 78471 N
10 88,025 Quincy MA 21 18 21 63 64 55 10 12 17 1 1 1 3 4 6 1 1 1 31.1 25.3 24.9 84985 84743 S
11 83,829 Newton MA 12 12 13 68 69 61 7 8 16 1 1 1 5 5 7 7 5 3 26.1 22.6 21.4 82585 83622 W
12 77,478 Somerville MA 29 27 28 45 46 41 10 11 18 3 3 1 9 11 11 2 2 1 27.8 24.1 23.6 76210 77372 C
13 72,043 Lawrence MA 6 5 4 65 67 57 22 21 28 2 1 1 3 5 10 2 2 1 21.8 19.1 17.3 70207 63175 NW
14 66,910 Framingham MA 5 3 3 77 81 70 11 10 18 1 1 1 3 3 6 3 2 1 26.8 23.9 21.3 64972 65113 W
15 59,226 Waltham MA 8 6 6 73 71 63 8 11 18 1 1 1 7 9 12 2 2 1 23.3 18.9 17.5 57878 58200 W
16 58,969 Haverhill MA 2 3 1 82 80 62 11 12 29 0 1 1 2 3 6 3 2 1 26.7 22.4 18.5 51418 46865 N
17 57,107 Brookline MA 29 27 26 45 46 40 7 8 14 2 2 3 10 11 14 7 5 3 28 24.5 23.9 54718 55062 C
18 56,340 Malden MA 24 24 20 60 58 53 10 12 19 1 1 1 4 5 7 2 1 1 30.1 25.5 23.5 53884 53386 N
19 55,976 Taunton MA 2 2 2 82 80 63 12 15 28 1 1 1 1 2 5 1 1 1 27.2 22.7 18.5 49832 45001  
20 55,765 Medford MA 18 17 20 65 66 55 9 11 17 1 1 1 4 5 7 2 2 1 27.3 22.9 23.3 57407 58076 NW
21 54,653 Chicopee MA 1 2 2 82 79 69 11 13 21 1 1 1 3 4 6 1 1 1 19.3 17.5 16.9 56632 55112  
22 53,988 Weymouth MA 9 7 8 79 77 65 8 11 22 1 1 1 2 3 4 2 1 0 30.6 25.6 25 54063 55601 S
23 51,701 Plymouth MA 5 2 5 82 80 67 9 11 22 0 1 1 1 3 4 3 2 2 34.7 27.5 28.4 45608 35913 S
24 48,129 Peabody MA 2 2 2 86 83 71 8 11 21 1 0 1 1 2 4 2 2 1 24.1 21.5 19.8 47039 45976 N
25 47,821 Barnstable MA 2 2 2 80 82 76 9 9 13 2 2 2 3 2 4 5 3 2 23.7 19.3 17 40958 30898  
26 47,283 Revere MA 21 21 22 62 62 54 12 11 17 1 1 1 2 4 5 1 1 1 29.6 24.7 23.3 42786 42423 N
27 45,793 Pittsfield MA 2 3 5 80 75 62 11 13 21 1 1 1 4 6 10 2 2 1 17.1 14.7 13.7 48622 51974  
28 43,789 Methuen MA 2 2 2 85 82 68 9 12 26 1 1 0 1 2 3 2 2 1 25.4 20.5 18 39990 36701 NW
29 42,389 Arlington MA 18 16 21 68 68 57 7 9 16 1 1 1 2 3 4 5 3 2 29 24.7 26.2 44630 48219 NW
30 42,068 Attleboro MA 5 4 2 80 78 67 10 11 20 1 1 2 2 4 8 2 2 1 26.7 21.5 15.5 38383 34196  
31 41,303 Leominster MA 2 1 2 84 82 68 9 12 23 1 1 1 2 3 5 2 2 1 25.5 20.6 16.6 38145 34508  
32 40,407 Salem MA 9 8 6 72 70 58 10 12 21 1 1 2 6 7 12 3 2 1 27.3 23.1 18.2 38091 38220 N
33 40,072 Westfield MA 1 1 1 85 81 69 7 10 18 1 1 2 4 5 8 2 2 1 22.6 19.7 17.8 38372 36465  
34 39,862 Beverly MA 7 5 6 78 79 66 7 8 18 1 1 1 4 4 7 3 2 2 25.5 22.8 20.2 38195 37655 N
35 39,838 Holyoke MA 3 3 4 75 71 61 14 15 21 1 1 1 5 7 12 2 2 1 18.6 16.6 15.8 43704 44678  
36 39,102 Fitchburg MA 2 2 3 77 75 64 13 15 23 2 1 1 4 5 9 2 2 1 23.2 19.8 17.1 41194 39580  
37 38,981 Billerica MA 2 2 2 87 85 72 7 9 22 0 1 1 1 1 2 2 2 1 26.6 23.4 22.3 37609 36727 NW
38 38,037 Everett MA 20 18 20 60 61 51 13 14 18 1 0 1 5 6 9 1 1 1 34.8 22.9 23.1 35701 37195 N
39 37,258 Woburn MA 4 4 5 85 83 71 7 9 19 1 1 1 2 3 4 2 2 1 23 19.7 18.7 35943 36626 NW
40 36,255 Marlborough MA 1 1 1 82 83 68 11 13 23 1 1 1 2 2 6 3 1 1 25.8 22.3 19.7 31813 30617 W
41 35,080 Chelsea MA 25 23 24 48 50 44 18 14 18 1 2 1 7 9 14 2 2 1 30.7 24.7 21.8 28710 25431 N
42 34,874 Amherst MA 8 11 13 53 46 37 7 7 11 3 2 3 24 30 31 5 5 4 18 14.6 13.9 35228 33229  
43 33,858 Chelmsford MA 2 1 2 88 87 74 6 8 20 0 1 0 1 1 2 3 2 1 27.6 23.1 20.5 32375 31174 NW
44 33,828 Braintree MA 9 8 9 78 78 66 9 10 19 0 0 1 1 2 5 2 1 1 28.4 24.3 22.7 33836 36337 S
45 32,986 Watertown MA 15 16 17 66 67 57 8 10 17 1 1 1 5 4 7 4 2 1 25.8 22.8 19.6 33284 34384 W
46 32,660 Falmouth MA 2 1 2 82 82 69 8 7 15 1 2 6 2 3 6 5 5 2 24.7 19.2 18.4 27960 23640  
47 32,170 Natick MA 9 7 5 79 78 70 6 9 17 1 1 1 2 3 6 3 2 1 29.1 25.3 20.3 30534 29461 W
48 31,640 Shrewsbury MA 1 1 2 88 88 75 7 7 17 0 0 1 1 2 4 2 2 2 26.8 20.2 19 24146 22674 W
49 31,247 Andover MA 4 3 3 81 82 73 7 9 17 1 0 1 2 3 4 5 4 1 29.1 23.7 20.9 29151 26370 NW
50 30,963 Randolph MA 10 6 6 73 77 69 12 14 20 1 1 1 2 2 4 2 1 1 32.2 27 24.7 30093 28218 S
51 30,666 Dartmouth MA 1 1 1 85 81 73 8 10 16 1 1 1 2 5 6 3 3 2 24.4 18.6 18.2 27244 23966  
52 30,355 Lexington MA 6 5 6 79 80 72 6 7 15 1 1 1 2 2 3 7 4 3 27 22.9 21.4 28974 29479 NW
53 30,273 Gloucester MA 4 3 4 78 75 62 8 11 19 1 1 2 5 6 10 4 3 3 23.5 20.1 17.3 28716 27768 N
54 29,560 Franklin MA 7 5 4 82 81 67 5 8 22 0 1 0 1 3 6 4 3 1 32.2 27.8 25.5 22095 18217 W
55 28,978 Northampton MA 3 3 4 70 67 59 7 11 16 2 2 3 14 14 16 4 3 3 20 16.6 15.4 29242 29286  
56 28,911 Needham MA 11 10 9 74 76 67 4 6 16 1 1 1 2 2 5 7 4 2 27.1 24 21.6 27557 27901 W
57 28,851 Tewksbury MA 3 2 2 88 84 72 6 10 21 0 1 1 1 2 3 2 2 1 29.4 24.3 23.7 27263 24635 NW
58 28,587 Norwood MA 11 10 7 77 77 67 7 8 17 1 1 1 2 4 7 2 2 1 28.6 24.1 21.7 28700 29711 S
59 28,562 Dracut MA 2 1 2 88 82 68 8 13 26 1 1 1 1 1 2 2 1 1 28.1 24 24.7 25594 21249 NW
60 28,144 Agawam MA 1 1 1 89 86 78 7 10 17 0 1 1 1 1 2 2 2 1 20.5 18.7 18.1 27323 26271  
61 27,899 West Springfield MA 2 2 3 83 83 73 10 10 17 0 0 1 2 2 4 2 2 1 20.9 18.1 16.5 27537 27042  
62 27,202 North Andover MA 3 2 3 83 83 71 6 9 18 1 1 1 3 4 6 5 2 2 28.8 22.9 18.8 22792 20129 NW
63 27,149 Stoughton MA 9 6 6 78 78 67 8 11 22 0 0 0 2 3 4 2 2 0 29.8 25.1 23.3 26777 26710 S
64 27,143 North Attleborough MA 3 3 1 86 83 73 7 9 17 0 1 1 1 2 5 2 2 2 27.7 22 17.8 25038 21095  
65 27,134 Melrose MA 15 16 14 71 70 60 8 9 17 1 0 1 3 3 6 3 2 1 28.4 24.2 22.9 28150 30055 N
66 26,799 Milford MA 1 1 2 86 81 63 9 12 29 1 0 1 2 3 5 2 2 1 26.5 25.2 23.4 25375 23390 W
67 26,613 Wellesley MA 10 9 11 66 67 59 4 6 12 1 1 1 12 11 12 8 5 4 24.3 23.4 21.2 26615 27209 W
68 26,078 Saugus MA 8 6 7 81 81 67 8 9 20 1 1 1 1 1 5 2 1 1 26.7 22.4 20.9 25549 24746 N
69 26,062 Milton MA 12 10 15 73 72 61 7 11 17 0 1 1 4 4 5 3 2 1 29.6 24.1 25.6 25725 25860 S
70 25,212 Danvers MA 3 2 2 86 85 71 7 8 18 1 1 1 1 3 5 3 1 2 26.1 20.6 17.2 24174 24100 N
71 25,185 Bridgewater MA 6 1 2 81 77 67 7 11 21 1 1 1 4 7 8 2 3 2 30.9 24.9 23.1 21249 17202 S
72 24,807 Yarmouth MA 2 1 3 81 86 79 9 8 11 1 1 2 3 2 3 3 2 2 21.4 16.8 18.1 21196 18449  
73 24,804 Wakefield MA 9 7 6 78 78 69 7 10 17 1 0 1 2 3 5 3 2 1 27 22.3 19.9 24825 24895 N
74 24,324 Marshfield MA 3 2 4 86 81 67 7 11 24 1 0 1 1 1 2 3 3 2 36.8 32.4 30.9 21621 20916 S
75 24,194 Belmont MA 12 13 17 70 70 59 10 9 16 1 1 2 2 3 4 5 4 2 26.4 22.7 22.3 24720 26100 NW
76 23,708 Reading MA 6 5 6 83 81 68 6 9 18 0 1 1 2 2 5 4 3 2 26.5 22.8 20.7 22539 22678 NW
77 23,464 Dedham MA 9 8 8 79 78 68 6 8 18 1 0 1 2 3 4 2 3 1 26.3 23 21.8 23782 25298 S
78 22,876 Burlington MA 3 3 3 87 86 74 6 8 19 1 0 1 1 1 2 3 1 2 24.3 21.4 18.9 23302 23486 NW
79 22,824 Walpole MA 6 7 6 85 80 72 4 8 17 0 1 1 0 2 3 4 3 1 30.3 25.2 22.5 20212 18859 S
80 22,414 Mansfield MA 10 8 4 77 80 69 8 7 20 0 0 1 1 2 4 4 2 1 33.3 26.7 22.6 16568 13453 S
81 22,299 Easton MA 4 3 3 81 82 72 7 7 16 1 0 1 4 4 6 4 3 1 28.4 25.2 23.5 19807 16623 S
82 22,219 Stoneham MA 8 5 4 82 82 70 6 9 18 0 0 1 1 2 6 3 1 1 25.8 21.9 19.6 22203 21424 NW
83 21,363 Wilmington MA 3 3 2 86 83 73 7 10 21 0 0 1 0 1 2 3 2 1 26.8 22.8 21.4 17654 17471 NW
84 21,209 Ludlow MA 1 0 2 88 85 67 9 11 25 0 1 1 2 2 4 1 1 1 21.3 19.4 19.5 18820 18150  
85 20,810 Winchester MA 11 9 8 73 76 69 8 8 16 1 1 1 2 3 4 6 4 2 28 23.2 20.5 20267 20701 NW
86 20,775 Canton MA 12 9 10 77 79 72 6 8 12 0 0 1 1 2 4 4 2 1 30.9 24.6 23 18530 18182 S
87 20,770 Gardner MA 2 1 2 80 75 58 13 15 23 0 0 1 3 6 14 2 3 2 24.1 19.9 14.7 20125 17900  
88 20,754 Westford MA 1 1 1 88 89 74 5 7 22 0 1 0 1 1 2 5 2 1 30 25 24.6 16402 13434 NW
89 20,377 Marblehead MA 6 7 6 77 76 65 6 6 17 1 2 2 4 5 7 7 5 4 32.7 29 26.2 19971 20126 N
90 20,335 Wareham MA 1 1 2 85 81 69 10 12 24 1 1 1 1 3 4 2 2 1 30.5 26.3 25.3 19168 18457 S
91 20,331 Acton MA 5 4 3 81 84 71 7 8 20 0 1 1 1 1 2 6 2 2 31 25.9 23.5 17872 17544 NW
92 20,136 Sandwich MA 2 1 4 85 82 76 5 10 13 1 1 2 1 2 2 6 4 4 30.2 26.4 28.8 15489 8727  
93 19,941 Middleborough MA 3 0 1 83 82 71 9 10 20 1 1 1 1 3 5 3 3 2 30.5 23.8 23.5 17867 16404 S
94 19,882 Hingham MA 13 9 11 77 76 66 3 8 16 0 1 2 1 2 4 6 4 2 33.5 28.6 28.4 19821 20339 S
95 18,721 Bourne MA 1 1 3 81 83 72 10 9 16 1 2 2 3 2 6 4 3 1 28.1 24.2 20.8 16064 13874  
96 18,303 Winthrop MA 21 25 27 62 56 48 11 12 18 1 0 1 2 5 5 3 2 1 30.8 25.3 26.4 18127 19294 N
97 18,234 Somerset MA 1 0 0 87 86 74 9 10 23 0 1 1 1 1 1 2 2 1 26.2 21.1 20.7 17655 18813  
98 18,168 Greenfield MA 1 1 3 77 76 61 10 11 19 1 1 3 6 8 13 4 3 2 20.4 15.2 14.4 18666 18436  
99 18,113 Hudson MA 1 1 1 85 83 65 9 12 26 1 1 1 2 2 6 3 2 1 24.6 23.1 20.1 17233 16408 W
100 18,036 Norton MA 4 3 3 83 78 64 6 8 20 0 0 0 5 8 12 2 3 1 29.8 24.6 22.3 14265 12690 S
101 17,997 Westborough MA 1 1 2 85 87 72 6 7 18 1 0 1 1 2 5 5 3 1 26.7 22.7 21.9 14155 13619 W
102 17,863 Scituate MA 6 5 5 79 79 68 7 10 21 2 1 1 1 2 3 5 4 2 38.1 34.1 32.6 16786 17317  
103 17,670 Rockland MA 3 3 2 84 81 69 9 11 20 0 1 1 1 3 6 2 1 1 29.5 23.8 21.5 16123 15695 S
104 17,408 Sharon MA 13 10 9 72 78 70 7 6 15 1 0 1 1 2 3 5 4 2 34.2 27.5 27.8 15517 13601 S
105 17,214 Southbridge MA 1 0 2 81 74 59 11 14 24 1 1 1 4 9 13 2 2 1 24.3 18.7 13.7 17816 16665  
106 17,196 South Hadley MA 0 1 2 75 74 65 9 9 16 1 1 1 11 13 14 4 3 3 19.4 16.9 15.6 16685 16399  
107 17,189 Newburyport MA 3 3 2 80 78 59 7 12 24 1 1 2 3 4 11 6 2 2 29.9 25.9 21.8 16351 15900 N
108 16,993 Concord MA 5 6 5 77 76 68 5 8 15 1 1 2 3 4 6 9 6 4 28.5 25.1 21.6 17076 16293 NW
109 16,927 Pembroke MA 6 2 4 83 83 72 8 10 21 0 1 1 1 1 0 2 3 1 35.8 29.5 29.9 14544 13487 S
110 16,841 Sudbury MA 3 2 3 85 86 74 4 6 18 1 1 1 2 2 2 6 4 3 33.2 27.2 25.8 14358 14027 W
111 16,450 Amesbury MA 2 1 1 82 79 64 10 11 26 1 1 1 2 4 6 4 3 2 27.9 22.6 20.2 15101 13971 N
112 16,415 Webster MA 0 0 1 82 79 61 11 14 27 1 1 1 3 5 9 3 1 0 24.5 20.8 18.7 16196 14480  
113 16,246 Foxborough MA 6 5 4 84 81 73 6 9 18 1 1 1 1 1 3 3 3 1 29.3 24.9 21 14637 14148 S
114 16,159 Fairhaven MA 1 1 1 87 84 74 8 9 18 1 2 1 2 2 4 2 1 1 22.8 17.4 16.2 16132 15759  
115 15,994 Easthampton MA 0 0 1 84 81 68 9 12 24 1 1 2 3 4 4 3 1 1 21.1 17.9 16.4 15537 15580  
116 15,973 Dennis MA 1 1 2 82 85 79 9 7 12 1 2 2 3 2 2 5 3 3 21.2 17.7 19.2 13858 12360  
117 15,901 Auburn MA 0 1 1 88 86 77 8 9 19 0 0 0 1 2 3 2 2 1 21.9 18.6 17.7 15005 14845  
118 15,901 Swansea MA 0 0 0 87 84 73 10 12 24 0 1 1 0 1 1 2 2 1 23.4 19.9 20.5 15411 15461  
119 15,633 Longmeadow MA 0 0 2 91 88 79 4 7 15 0 1 1 1 1 2 4 3 2 20.3 18 18.7 15467 16301  
120 15,621 Holden MA 1 1 1 90 88 74 6 8 20 0 1 1 1 1 4 3 2 1 25.4 21.2 18.4 14628 13336  
121 15,314 Bellingham MA 3 2 1 86 84 68 8 10 28 1 0 1 1 2 2 2 2 1 31.1 27.2 26.6 14877 14300 W
122 14,894 Grafton MA 1 0 0 86 86 75 7 9 19 0 1 1 1 2 3 4 3 2 28.2 23.1 19.9 13035 11238  
123 14,681 North Adams MA 1 3 1 76 69 57 12 16 26 1 1 1 7 10 14 3 2 1 18.4 16.5 14.6 16797 18063  
124 14,674 Ashland MA 5 3 2 84 84 73 6 8 20 1 1 0 0 1 4 4 3 1 32.8 27 21.2 12066 9165 W
125 14,605 Abington MA 6 4 2 83 84 72 7 10 20 0 0 1 1 2 5 1 1 1 29.7 24.7 25.2 13817 13517 S
126 14,412 Swampscott MA 12 9 9 74 78 66 7 7 18 1 0 1 2 2 4 5 3 2 30.8 25.5 24.6 13650 13837 N
127 14,248 Duxbury MA 8 3 7 80 80 66 5 8 20 1 2 2 1 2 3 6 5 2 38.7 31.2 33.6 13805 11807 S
128 14,183 Westport MA 1 1 1 86 82 76 8 11 19 0 0 1 1 1 2 4 5 2 27 21.9 22.3 13852 13763  
129 14,117 Westwood MA 10 7 8 79 81 68 5 6 19 1 0 1 1 2 3 5 4 2 28.9 24.7 24.9 12557 13212 S
130 14,100 East Longmeadow MA 0 1 2 91 87 75 4 7 18 0 0 1 1 2 2 3 3 1 21.9 19.8 18.7 13367 12905  
131 14,013 Northborough MA 1 1 0 89 85 73 5 9 22 0 0 1 0 1 2 4 4 2 26.2 22.7 21.6 11929 10568 W
132 13,882 Whitman MA 5 2 1 80 81 71 11 13 22 0 0 1 1 2 4 2 2 1 30.2 26.5 20.7 13240 13534 S
133 13,837 North Reading MA 2 2 3 84 84 73 7 9 20 1 0 1 1 1 2 5 2 1 30.3 23.8 22.6 12002 11455 NW
134 13,801 Holliston MA 3 2 2 85 84 74 5 9 18 1 0 1 1 1 3 5 3 2 32.2 28.8 26.5 12926 12622 W
135 13,473 Wilbraham MA 0 1 2 90 87 80 5 8 15 1 1 1 1 1 2 4 2 2 24.3 22.6 21.1 12635 12053  
136 13,435 Clinton MA 1 1 1 82 78 65 11 14 23 1 1 0 3 5 10 2 1 1 24 21.6 17.7 13222 12771  
137 13,425 Seekonk MA 1 2 1 89 88 78 7 7 17 0 1 1 0 1 3 2 2 1 22.8 19.8 17.2 13046 12269  
138 13,352 Oxford MA 0 1 2 87 83 71 7 11 23 0 1 0 2 2 3 3 2 1 25 21.7 20.5 12588 11680  
139 13,346 Hopkinton MA 3 1 1 85 84 75 6 8 19 1 1 0 1 2 3 5 4 2 33.5 25.4 25.5 9191 7114 W
140 13,182 Northbridge MA 0 0 1 87 81 65 8 13 24 0 1 1 2 2 8 3 2 1 27.9 24.1 20.3 13371 12246  
141 13,164 Hanover MA 3 4 6 86 83 70 7 9 19 1 0 2 0 0 1 3 2 2 31.5 27.8 26.9 11912 11358 S
142 13,100 Wayland MA 4 4 3 81 83 77 7 6 16 1 0 1 1 1 1 7 5 2 31.3 25.3 23.3 11867 12170 W
143 12,987 Ipswich MA 5 4 6 82 80 64 6 8 20 1 0 1 2 4 7 5 3 3 29.8 27.9 28.3 11873 11158 N
144 12,974 East Bridgewater MA 3 1 1 84 84 75 9 10 19 1 0 1 1 2 3 2 3 1 30 24.3 22 11104 9945 S
145 12,968 Belchertown MA 1 1 4 85 86 71 10 10 19 0 0 2 1 1 2 2 3 2 28.1 23.8 21.4 10579 8339  
146 12,946 Mashpee MA 1 1 3 83 86 69 11 9 24 1 1 1 0 1 2 3 2 1 29.6 26 27.1 7884 3700  
147 12,784 Millbury MA 1 1 2 85 83 70 8 12 22 0 0 1 1 2 5 4 2 0 24.1 19.1 18.8 12228 11808  
148 12,595 Bedford MA 2 2 2 85 81 74 6 8 15 1 1 2 1 4 5 5 4 2 24.3 19.5 17.7 12996 13067 NW
149 12,497 Palmer MA 0 1 1 83 85 69 9 7 22 1 0 1 4 4 6 2 3 1 22.9 19.5 18.1 12054 11389  
150 12,448 Medway MA 3 3 2 85 84 73 5 9 21 0 1 0 1 1 3 6 1 1 31.5 28.2 27.8 9931 8447 W
151 12,386 Harwich MA 1 0 2 87 87 72 5 6 18 1 1 2 2 2 3 5 3 2 21.2 15.7 16.6 10275 8971  
152 12,273 Medfield MA 7 5 4 79 81 70 6 7 19 1 1 1 1 2 5 6 4 2 34.6 27.9 26 10531 10220 W
153 11,780 Kingston MA 7 3 3 83 80 69 5 11 22 0 1 1 0 1 3 4 4 1 32.7 25 24.7 9045 7362 S
154 11,739 Raynham MA 1 1 1 84 87 79 9 8 17 0 1 0 2 1 2 4 2 1 28.2 22.8 22.2 9867 9085 S
155 11,691 Spencer MA 0 1 1 88 81 69 7 13 23 0 1 0 2 3 5 2 1 2 27.8 25.7 22.8 11645 10774  
156 11,542 Lynnfield MA 4 3 3 82 88 78 6 5 15 0 1 1 1 0 2 7 3 1 28.2 24.4 22.3 11274 11267 N
157 11,469 Weston MA 5 7 6 74 74 68 6 5 13 1 1 1 4 5 8 11 9 5 27.3 23.8 21.4 10200 11169 W
158 11,299 Athol MA 1 0 0 76 74 56 15 16 23 1 1 1 5 7 17 1 2 2 24.6 19.3 12.6 11451 10634  
159 11,263 Charlton MA 1 0 2 86 84 68 8 11 21 0 1 2 2 1 2 3 2 4 28.3 24.4 21.1 9576 6719  
160 11,163 Carver MA 3 1 3 86 86 68 9 10 25 0 1 0 0 0 3 2 2 1 35.7 30 31.5 10590 6988 S
161 11,156 Uxbridge MA 0 0 1 86 81 72 9 12 22 1 0 1 1 3 4 3 3 0 30.6 25.8 20.6 10415 8374  
162 11,142 Pepperell MA 1 1 1 86 84 71 9 10 22 0 0 0 1 2 4 4 4 2 34.8 28.8 25.1 10098 8061 NW
163 11,081 Tyngsborough MA 1 1 1 89 86 76 7 10 19 1 0 1 0 2 3 2 2 1 31.2 26.2 25.8 8640 5683 NW
164 11,050 Hull MA 9 8 7 76 74 62 9 11 25 1 1 3 3 3 3 3 2 2 39.4 34.8 33.1 10466 9714 S
165 10,785 Holbrook MA 6 7 7 80 75 66 10 13 21 1 1 0 2 2 4 2 2 1 29.5 26.3 24.8 11041 11140 S
166 10,554 Wrentham MA 3 3 2 85 80 75 5 12 17 1 0 1 1 1 3 5 4 2 30.5 26.7 23.9 9006 7580 W
167 10,471 Leicester MA 2 1 3 84 83 65 11 11 24 1 0 1 2 3 6 2 2 2 27.1 22.5 20.5 10191 9446  
168 10,460 Norfolk MA 8 6 4 79 79 69 7 8 19 0 0 2 2 1 5 4 5 1 33.9 31.3 23.2 9270 6363 W
169 10,433 Maynard MA 3 2 2 83 82 63 9 10 21 1 1 1 2 4 11 3 3 1 28.7 22.9 18.8 10325 9590 W
170 10,172 Rehoboth MA 2 2 1 87 83 77 7 10 18 1 1 1 1 1 2 4 4 2 26.6 24.1 23.7 8656 7570  
171 10,161 Acushnet MA 1 2 2 86 80 72 8 12 19 0 1 0 2 2 5 3 3 2 23.7 18.8 16.3 9554 8704  
172 10,094 Brewster MA 0 1 5 83 83 77 7 6 8 0 1 2 1 2 4 8 7 3 21.7 17.8 17.1 8415 5226  
173 10,036 Dudley MA 0 0 2 85 81 68 9 11 24 1 1 1 3 4 5 1 3 1 27.2 23.5 19.1 9540 8717  
174 9,821 Lakeville MA 3 0 1 86 88 78 8 9 15 1 0 1 0 1 3 3 2 2 33.8 26.3 22.9 7785 5931 S
175 9,765 Norwell MA 7 3 5 78 82 73 7 9 18 0 1 1 2 1 2 5 4 2 34.3 31.2 29.4 9279 9182 S
176 9,707 Ware MA 0 0 1 85 81 64 10 12 23 1 0 1 2 4 8 2 2 2 25.8 23.4 19.1 9808 8953  
177 9,611 Winchendon MA 1 0 0 83 79 56 11 12 31 1 1 2 1 5 9 2 2 2 29.5 22.1 16.3 8805 7019  
178 9,547 Groton MA 2 1 2 84 82 71 5 8 17 1 0 1 3 4 5 5 5 4 33.5 24.6 22.9 7511 6154 NW
179 9,520 Nantucket MA 0 0 0 65 69 53 16 10 8 3 3 5 10 10 22 6 7 11 9.5 9.7 9.2 6012 5087  
180 9,495 Hanson MA 4 2 2 86 84 76 6 10 18 1 1 2 0 1 1 3 2 1 32.6 27.5 28.1 9028 8617 S
181 9,401 Lunenburg MA 1 1 1 88 84 80 6 11 13 1 0 1 1 2 3 5 3 1 26 23.8 19.2 9117 8405  
182 9,198 Townsend MA 0 0 0 88 87 70 7 9 26 0 0 1 1 3 3 4 2 1 36.4 29.3 25.5 8496 7201  
183 8,835 Southwick MA 0 0 1 87 83 74 8 11 21 0 1 0 2 2 1 2 3 3 26.4 21.6 22.7 7667 7382  
184 8,809 Adams MA 1 1 0 83 74 53 10 16 33 1 1 1 4 7 11 2 1 2 21.5 19.1 17.2 9445 10381  
185 8,804 Blackstone MA 1 0 1 86 84 69 9 10 24 1 1 1 1 2 3 2 2 2 28.1 26.6 24.5 8023 6570  
186 8,781 Southborough MA 1 1 1 87 84 77 6 6 17 0 1 1 1 4 4 4 4 1 28.3 23.3 21.1 6628 6193 W
187 8,489 Montague MA 0 1 5 80 77 62 13 13 25 1 1 1 3 4 5 3 4 2 23 19.1 18.3 8155 8011  
188 8,472 Freetown MA 0 1 1 86 82 78 7 14 17 1 0 1 2 1 2 3 2 2 26.7 24.3 23.4 8522 7058 S
189 8,424 Williamstown MA 1 1 0 60 60 55 6 9 13 2 1 3 26 24 26 5 6 3 13.6 12.6 12.2 8220 8741  
190 8,359 Monson MA 0 1 2 89 84 71 6 9 20 1 1 2 2 4 4 3 2 2 29.5 22.3 21.7 7776 7315  
191 8,315 Hamilton MA 6 4 5 81 82 72 6 6 14 0 1 2 1 3 4 5 3 3 31.7 24.2 22.7 7280 6960 N
192 8,250 Sutton MA 0 0 0 87 87 77 7 8 18 0 1 1 1 2 3 3 3 2 28.3 23.1 18.9 6824 5855  
193 8,184 Littleton MA 3 3 3 85 87 71 4 6 18 1 1 2 1 1 3 5 2 3 30.4 24.6 22.6 7107 6970 NW
194 8,056 Lincoln MA 4 4 8 79 73 68 5 11 13 1 2 2 4 4 4 7 7 6 25.5 19.3 18.8 7666 7098 W
195 7,921 Boxford MA 2 1 3 84 89 71 6 5 21 1 1 1 0 1 1 7 3 3 35.8 28.1 28.8 6266 5374 N
196 7,902 Millis MA 4 3 3 86 85 72 5 7 21 0 1 0 1 2 3 4 2 1 32.6 27.4 28.3 7613 6908 W
197 7,837 Sturbridge MA 0 0 1 87 81 69 8 14 23 0 1 3 1 1 3 4 3 2 30.9 23.2 20.2 7776 5976  
198 7,827 Salisbury MA 1 1 1 83 83 67 13 12 21 0 1 2 1 1 5 1 2 3 27.1 22 21.5 6744 5973 N
199 7,767 Rockport MA 6 5 5 75 68 58 7 10 21 2 1 2 5 9 9 5 5 3 29.6 26.2 24.5 7469 6345 N
