'); //--> Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
  Back home
  MCAS on Boston.com

Today
 

Top 100 10th grades by school

Here are the top 100 10th grades, ranked by combined English and Math scores on the Spring 2002 MCAS tests. Only schools whose scores were released in both subjects are included.

 10th grade
 school
English
score
English rank
(out of
330)
Math
score
Math rank
(out of
330)
Combined
score
Rank of
combined score
(out of 330)
Boston Latin 260 1 261 1 521 1
Weston High School 258 3 256 3 514 2
Concord Carlisle High School 257 4 255 4 512 3
Dover-Sherborn Regional High School 259 2 253 8 512 3
Wayland High School 257 4 255 4 512 3
Acton-Boxborough Regional High School 254 27 257 2 511 6
Newton South High School 256 11 255 4 511 6
Bromfield 257 4 252 17 509 8
Medfield Senior High School 256 11 253 8 509 8
Newton North High School 256 11 253 8 509 8
University Park Campus School 256 11 253 8 509 8
Wellesley Sr. High School 256 11 253 8 509 8
Hingham High School 257 4 251 22 508 13
Lexington High School 256 11 252 17 508 13
Tahanto Regional High School 257 4 251 22 508 13
Westborough High School 255 21 253 8 508 13
Belmont High School 256 11 251 22 507 17
Cohasset Jr. Sr. High School 257 4 250 28 507 17
Nashoba Regional 256 11 251 22 507 17
Needham High School 255 21 252 17 507 17
Sharon High School 255 21 252 17 507 17
Westford Academy 254 27 253 8 507 17
Westwood High School 255 21 252 17 507 17
Algonquin Regional High School 253 34 253 8 506 24
Andover High School 253 34 253 8 506 24
Ashland High School 256 11 250 28 506 24
Lynnfield High School 256 11 250 28 506 24
Boston Latin Academy 251 44 254 7 505 28
Hamilton-Wenham Regional High School 255 21 250 28 505 28
Norwell High School 255 21 250 28 505 28
Shrewsbury Sr. High School 257 4 248 40 505 28
Winchester High School 254 27 251 22 505 28
Lincoln-Sudbury Regional High School 254 27 250 28 504 33
Sutton High School 253 34 250 28 503 34
Groton Dunstable Regional 252 37 250 28 502 35
Pentucket Regional Sr. High School 254 27 248 40 502 35
Hopkins Academy 250 55 251 22 501 37
Nauset Regional High School 254 27 247 49 501 37
Hopkinton High School 252 37 248 40 500 39
Ipswich High School 251 44 249 36 500 39
Amherst Regional High School 250 55 249 36 499 41
Francis W. Parker Charter School 250 55 249 36 499 41
Hanover High School 252 37 247 49 499 41
Longmeadow High School 251 44 248 40 499 41
Millis High School 254 27 245 69 499 41
Bedford High School 251 44 247 49 498 46
Belchertown High School 252 37 246 60 498 46
Frontier Regional 252 37 246 60 498 46
Masconomet Regional High School 251 44 247 49 498 46
North Reading High School 250 55 248 40 498 46
Reading Memorial High School 250 55 248 40 498 46
Scituate High School 250 55 248 40 498 46
Smith Academy 251 44 247 49 498 46
Brookline High School 249 73 248 40 497 54
Georgetown Middle/High School 249 73 248 40 497 54
Holliston High School 248 85 249 36 497 54
Rockport High School 252 37 245 69 497 54
Academy Of Pacific Rim Charter School 251 44 245 69 496 58
Franklin High School 251 44 245 69 496 58
Mansfield High School 250 55 246 60 496 58
Minnechaug Regional High School 249 73 247 49 496 58
Natick High School 251 44 245 69 496 58
Walpole High School 252 37 244 77 496 58
Braintree High School 250 55 245 69 495 64
Chelmsford High School 248 85 247 49 495 64
Duxbury High School 250 55 245 69 495 64
Foxborough High School 249 73 246 60 495 64
Marblehead High School 251 44 244 77 495 64
Nantucket High School 248 85 247 49 495 64
Sabis Foxboro Reg'l Charter School 248 85 247 49 495 64
Sturgis Charter School 250 55 245 69 495 64
Wachusett Regional High School 249 73 246 60 495 64
Danvers High School 250 55 244 77 494 73
Oakmont Regional High School 248 85 246 60 494 73
Sandwich High School 250 55 244 77 494 73
Canton High School 247 98 246 60 493 76
Grafton Memorial Senior 246 112 247 49 493 76
Medway High School 250 55 243 88 493 76
North Middlesex Regional 250 55 243 88 493 76
Old Rochester Regional High School 247 98 246 60 493 76
Swampscott High School 249 73 244 77 493 76
West Boylston Jr-Sr High School 246 112 247 49 493 76
Dighton-Rehoboth Rhs 248 85 244 77 492 83
Hopedale Jr.-Sr. High School 249 73 243 88 492 83
Littleton Jr. Sr. High School 248 85 244 77 492 83
Lunenburg High School 250 55 242 100 492 83
Newburyport High School 249 73 243 88 492 83
North Andover High School 248 85 244 77 492 83
Wakefield Memorial High School 249 73 243 88 492 83
King Philip Regional High School 248 85 243 88 491 90
Lenox Memorial High School 248 85 243 88 491 90
Arlington High School 246 112 244 77 490 92
Manchester Essex Regional Middle/High School 248 85 242 100 490 92
Milton High School 247 98 243 88 490 92
Nipmuc Regional Middle/High School 250 55 240 120 490 92
Norwood High School 249 73 241 109 490 92
Stoneham High School 250 55 240 120 490 92
Tewksbury Memorial High School 244 139 246 60 490 92
Abington High School 247 98 242 100 489 99
Burlington High School 248 85 241 109 489 99
Hampshire Regional High School 247 98 242 100 489 99
Melrose High School 250 55 239 132 489 99
North Attleboro High School 249 73 240 120 489 99
Northampton High School 247 98 242 100 489 99
O'Bryant School Math/Science 245 125 244 77 489 99
Plymouth South High School 247 98 242 100 489 99
S. Boston Harbor Academy Charter School 249 73 240 120 489 99
Uxbridge High School 247 98 242 100 489 99




© Copyright 2002 The New York Times Company

| Advertise | Contact us | Privacy policy |