'); //--> Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
  Back home
  MCAS on Boston.com

Today
 

Top-ranked 4th grade districts

Here are the top 4th grade school districts, ranked by combined English and Math scores on the Spring 2002 MCAS tests.

Key to scores: 200-220 Failing | 220-240 Needs Improvement | 240-260 Proficient | 260-280 Advanced.

 4th grade district English
score
English rank
(out of
297)
Math
score
Math rank
(out of
297)
Combined
score
Rank of
combined score
(out of 297)
Conway Public Schools 259 1 251 5 510 1
Winchester Public Schools 253 2 252 2 505 2
Benjamin Franklin Classical Charter, Franklin 250 7 254 1 504 3
Acton Public Schools 252 4 251 5 503 4
Sunderland Public Schools 253 2 248 16 501 5
Belmont Public Schools 250 7 250 7 500 6
Orleans Public Schools 251 5 249 12 500 6
Arlington Public Schools 249 12 250 7 499 8
Harvard Public Schools 247 36 252 2 499 8
Lexington Public Schools 248 20 250 7 498 10
Wellesley Public Schools 248 20 250 7 498 10
Weston Public Schools 251 5 247 22 498 10
Brewster Public Schools 250 7 247 22 497 13
Eastham Public Schools 248 20 249 12 497 13
Sharon Public Schools 249 12 248 16 497 13
Sherborn Public Schools 248 20 249 12 497 13
Concord Public Schools 249 12 247 22 496 17
Foxborough Public Schools 248 20 248 16 496 17
Marshfield Public Schools 249 12 247 22 496 17
Sudbury Public Schools 248 20 248 16 496 17
Westwood Public Schools 250 7 246 31 496 17
Hilltown Cooperative Charter, Haydenville 244 85 252 2 496 17
Franklin Public Schools 248 20 247 22 495 23
North Reading Public Schools 248 20 247 22 495 23
Oak Bluffs Public Schools 249 12 246 31 495 23
Southborough Public Schools 250 7 245 40 495 23
Andover Public Schools 248 20 246 31 494 27
Carlisle Public Schools 246 53 248 16 494 27
Dover Public Schools 248 20 246 31 494 27
Hingham Public Schools 248 20 246 31 494 27
Needham Public Schools 248 20 246 31 494 27
Newton Public Schools 247 36 247 22 494 27
Wayland Public Schools 247 36 247 22 494 27
Whately Public Schools 244 85 250 7 494 27
Nashoba, Bolton 247 36 247 22 494 27
Boxborough Public Schools 244 85 249 12 493 36
Reading Public Schools 247 36 246 31 493 36
Richmond Public Schools 249 12 244 52 493 36
Scituate Public Schools 249 12 244 52 493 36
Wellfleet Public Schools 247 36 246 31 493 36
Chelmsford Public Schools 247 36 245 40 492 41
Medfield Public Schools 247 36 245 40 492 41
Northborough Public Schools 247 36 245 40 492 41
Westborough Public Schools 247 36 245 40 492 41
Westford Public Schools 247 36 245 40 492 41
Woburn Public Schools 248 20 244 52 492 41
Pentucket Regional, West Newbury 248 20 244 52 492 41
Bedford Public Schools 247 36 244 52 491 48
East Longmeadow Public Schools 247 36 244 52 491 48
Hanover Public Schools 246 53 245 40 491 48
Marblehead Public Schools 246 53 245 40 491 48
Natick Public Schools 246 53 245 40 491 48
Topsfield Public Schools 247 36 244 52 491 48
Amherst Public Schools 244 85 246 31 490 54
Boylston Public Schools 249 12 241 81 490 54
Pelham Public Schools 242 123 248 16 490 54
Shrewsbury Public Schools 246 53 244 52 490 54
Hamilton-Wenham Regional 245 70 245 40 490 54
Wachusett Regional, Jefferson 246 53 244 52 490 54
Ayer Public Schools 247 36 242 66 489 60
Braintree Public Schools 246 53 243 62 489 60
Cohasset Public Schools 246 53 243 62 489 60
Longmeadow Public Schools 247 36 242 66 489 60
Millis Public Schools 245 70 244 52 489 60
Swampscott Public Schools 246 53 243 62 489 60
Canton Public Schools 248 20 240 101 488 66
Danvers Public Schools 246 53 242 66 488 66
Hopkinton Public Schools 248 20 240 101 488 66
Norwell Public Schools 247 36 241 81 488 66
Somerset Public Schools 246 53 242 66 488 66
Easton Public Schools 246 53 241 81 487 71
Lynnfield Public Schools 246 53 241 81 487 71
Marion Public Schools 242 123 245 40 487 71
Norfolk Public Schools 245 70 242 66 487 71
Pembroke Public Schools 246 53 241 81 487 71
Uxbridge Public Schools 244 85 243 62 487 71
Wakefield Public Schools 246 53 241 81 487 71
Weymouth Public Schools 245 70 242 66 487 71
Southwick-Tolland Regional 245 70 242 66 487 71
Whitman-Hanson Regional 245 70 242 66 487 71
Brookline Public Schools 244 85 242 66 486 81
Melrose Public Schools 246 53 240 101 486 81
Milton Public Schools 245 70 241 81 486 81
North Attleborough Public Schools 245 70 241 81 486 81
Plympton Public Schools 245 70 241 81 486 81
Walpole Public Schools 245 70 241 81 486 81
Sabis Foxborough Regional Charter 241 147 245 40 486 81
Groton-Dunstable Regional 244 85 242 66 486 81
Manchester Essex Regional 244 85 242 66 486 81
Boxford Public Schools 244 85 241 81 485 90
Burlington Public Schools 244 85 241 81 485 90
Duxbury Public Schools 243 108 242 66 485 90
Georgetown Public Schools 245 70 240 101 485 90
Granville Public Schools 244 85 241 81 485 90
Littleton Public Schools 244 85 241 81 485 90
Mansfield Public Schools 243 108 242 66 485 90
Medway Public Schools 244 85 241 81 485 90
North Andover Public Schools 243 108 242 66 485 90
Sandwich Public Schools 245 70 240 101 485 90
Ipswich Public Schools 242 123 242 66 484 100
Middleton Public Schools 245 70 239 120 484 100
Nahant Public Schools 243 108 241 81 484 100
Wrentham Public Schools 244 85 240 101 484 100
Hampden-Wilbraham Regional 244 85 240 101 484 100
North Middlesex Regional, Townsend 243 108 241 81 484 100
Auburn Public Schools 246 53 237 165 483 106
Barnstable Public Schools 244 85 239 120 483 106
Holliston Public Schools 243 108 240 101 483 106
Plymouth Public Schools 244 85 239 120 483 106
West Boylston Public Schools 245 70 238 136 483 106
Wilmington Public Schools 245 70 238 136 483 106
Bridgewater-Raynham Regional 243 108 240 101 483 106
Brookfield Public Schools 242 123 240 101 482 113
Falmouth Public Schools 241 147 241 81 482 113
Grafton Public Schools 244 85 238 136 482 113
Harwich Public Schools 244 85 238 136 482 113
Lenox Public Schools 243 108 239 120 482 113
Leverett Public Schools 244 85 238 136 482 113
Mattapoisett Public Schools 244 85 238 136 482 113
Norwood Public Schools 243 108 239 120 482 113
Rockport Public Schools 243 108 239 120 482 113
Stoughton Public Schools 242 123 240 101 482 113
Tyngsborough Public Schools 241 147 241 81 482 113
Farmington River Regional, Otis 244 85 238 136 482 113
Hawlemont Regional, Shelburne Falls 242 123 240 101 482 113
Mohawk Trail Regional, Shelburne Falls 242 123 240 101 482 113
Agawam Public Schools 242 123 239 120 481 127
Chatham Public Schools 243 108 238 136 481 127
Lunenburg Public Schools 242 123 239 120 481 127
Orange Public Schools 241 147 240 101 481 127
Rochester Public Schools 244 85 237 165 481 127
Shutesbury Public Schools 242 123 239 120 481 127
Tewksbury Public Schools 242 123 239 120 481 127
Tisbury Public Schools 240 169 241 81 481 127
Truro Public Schools 242 123 239 120 481 127
West Bridgewater Public Schools 242 123 239 120 481 127
Dighton-Rehoboth Regional 243 108 238 136 481 127
Mendon-Upton Regional 243 108 238 136 481 127
Amesbury Public Schools 242 123 238 136 480 139
Billerica Public Schools 243 108 237 165 480 139
Brimfield Public Schools 240 169 240 101 480 139
Dartmouth Public Schools 242 123 238 136 480 139
Hadley Public Schools 242 123 238 136 480 139
Lincoln Public Schools 241 147 239 120 480 139
Monson Public Schools 242 123 238 136 480 139
Stoneham Public Schools 242 123 238 136 480 139
Sturbridge Public Schools 240 169 240 101 480 139
Sutton Public Schools 242 123 238 136 480 139
Dudley-Charlton Regional 241 147 239 120 480 139
Southern Berkshire Regional, Sheffield 240 169 240 101 480 139
Beverly Public Schools 241 147 238 136 479 151
Deerfield Public Schools 241 147 238 136 479 151
Dracut Public Schools 242 123 237 165 479 151
Newburyport Public Schools 240 169 239 120 479 151
Plainville Public Schools 241 147 238 136 479 151
Provincetown Public Schools 243 108 236 177 479 151
Rockland Public Schools 241 147 238 136 479 151
Quabbin Regional, Barre 241 147 238 136 479 151
Up-Island Regional, Vineyard Haven 241 147 238 136 479 151
Bellingham Public Schools 240 169 238 136 478 160
Dedham Public Schools 241 147 237 165 478 160
East Bridgewater Public Schools 240 169 238 136 478 160
Easthampton Public Schools 239 190 239 120 478 160
Holbrook Public Schools 241 147 237 165 478 160
Hopedale Public Schools 241 147 237 165 478 160
Kingston Public Schools 242 123 236 177 478 160
Maynard Public Schools 238 208 240 101 478 160
Saugus Public Schools 242 123 236 177 478 160
South Shore Charter, Hull 241 147 237 165 478 160
Norton Public Schools 239 190 238 136 477 170
Peabody Public Schools 240 169 237 165 477 170
Petersham Public Schools 239 190 238 136 477 170
Quincy Public Schools 239 190 238 136 477 170
Seekonk Public Schools 241 147 236 177 477 170
Watertown Public Schools 241 147 236 177 477 170
Pioneer Valley Regional, Northfield 239 190 238 136 477 170
Triton Regional, Byfield 240 169 237 165 477 170
Clarksburg Public Schools 240 169 236 177 476 178
Edgartown Public Schools 240 169 236 177 476 178
Framingham Public Schools 240 169 236 177 476 178
Gloucester Public Schools 240 169 236 177 476 178
Lanesborough Public Schools 241 147 235 200 476 178
Mashpee Public Schools 240 169 236 177 476 178
Northampton Public Schools 238 208 238 136 476 178
Wareham Public Schools 241 147 235 200 476 178
Martha's Vineyard Charter, West Tisbury 236 241 240 101 476 178
Spencer-East Brookfield Regional 241 147 235 200 476 178
Abington Public Schools 240 169 235 200 475 188
Acushnet Public Schools 239 190 236 177 475 188
Avon Public Schools 242 123 233 226 475 188
Fairhaven Public Schools 240 169 235 200 475 188
Hatfield Public Schools 239 190 236 177 475 188
Lakeville Public Schools 239 190 236 177 475 188
Ludlow Public Schools 239 190 236 177 475 188
Northbridge Public Schools 238 208 237 165 475 188
Shirley Public Schools 238 208 237 165 475 188
Swansea Public Schools 240 169 235 200 475 188
Blackstone-Millville Regional 239 190 236 177 475 188
Ashland Public Schools 238 208 236 177 474 199
Attleboro Public Schools 239 190 235 200 474 199
Bourne Public Schools 241 147 233 226 474 199
Methuen Public Schools 238 208 236 177 474 199
Millbury Public Schools 238 208 236 177 474 199
Waltham Public Schools 239 190 235 200 474 199
Williamsburg Public Schools 240 169 234 216 474 199
Gateway Regional, Huntington 238 208 236 177 474 199
Belchertown Public Schools 242 123 231 253 473 207
Clinton Public Schools 237 225 236 177 473 207
Leicester Public Schools 237 225 236 177 473 207
Leominster Public Schools 239 190 234 216 473 207
Marlborough Public Schools 237 225 236 177 473 207
North Brookfield Public Schools 237 225 236 177 473 207
Palmer Public Schools 238 208 235 200 473 207
Revere Public Schools 240 169 233 226 473 207
Westhampton Public Schools 240 169 233 226 473 207
Central Berkshire Regional, Dalton 238 208 235 200 473 207
Dennis-Yarmouth Regional 238 208 235 200 473 207
Douglas Public Schools 239 190 233 226 472 218
Granby Public Schools 239 190 233 226 472 218
Nantucket Public Schools 237 225 235 200 472 218
Southampton Public Schools 237 225 235 200 472 218
Williamstown Public Schools 238 208 234 216 472 218
Winthrop Public Schools 239 190 233 226 472 218
Ashburnham-Westminster Regional 237 225 235 200 472 218
Quaboag Regional, Warren 239 190 233 226 472 218
Berlin Public Schools 238 208 233 226 471 226
Everett Public Schools 238 208 233 226 471 226
Gardner Public Schools 237 225 234 216 471 226
Holland Public Schools 240 169 231 253 471 226
Hudson Public Schools 237 225 234 216 471 226
Hull Public Schools 239 190 232 240 471 226
Milford Public Schools 237 225 234 216 471 226
River Valley Charter, Newburyport 236 241 235 200 471 226
Greenfield Public Schools 236 241 234 216 470 234
Oxford Public Schools 236 241 234 216 470 234
West Springfield Public Schools 238 208 232 240 470 234
Mystic Valley Regional Charter, Malden 238 208 232 240 470 234
Adams-Cheshire Regional 235 251 235 200 470 234
Berkley Public Schools 236 241 233 226 469 239
Halifax Public Schools 236 241 233 226 469 239
Medford Public Schools 237 225 232 240 469 239
Middleborough Public Schools 237 225 232 240 469 239
Randolph Public Schools 235 251 234 216 469 239
Gill-Montague Regional, Turners Falls 237 225 232 240 469 239
South Hadley Public Schools 237 225 231 253 468 245
Taunton Public Schools 236 241 232 240 468 245
Westport Public Schools 235 251 233 226 468 245
Sabis International Charter, Springfield 234 260 234 216 468 245
Narragansett Regional, Baldwinville 237 225 231 253 468 245
Carver Public Schools 235 251 232 240 467 250
Freetown Public Schools 236 241 231 253 467 250
Worcester Public Schools 235 251 232 240 467 250
Berkshire Hills Regional, Stockbridge 238 208 229 267 467 250
Erving Public Schools 234 260 232 240 466 254
Pittsfield Public Schools 234 260 232 240 466 254
Salem Public Schools 235 251 231 253 466 254
Westfield Public Schools 236 241 230 262 466 254
Community Day Charter, Lawrence 235 251 231 253 466 254
Somerville Charter 236 241 230 262 466 254
Southbridge Public Schools 235 251 230 262 465 260
Athol-Royalston Regional 233 267 232 240 465 260
Chelsea Public Schools 232 273 232 240 464 262
Haverhill Public Schools 234 260 230 262 464 262
Malden Public Schools 234 260 230 262 464 262
Neighborhood House Charter, Boston 237 225 227 276 464 262
New Salem-Wendell Regional, Erving 233 267 231 253 464 262
Fitchburg Public Schools 234 260 229 267 463 267
Cambridge Public Schools 233 267 229 267 462 268
Lee Public Schools 235 251 227 276 462 268
Lynn Public Schools 233 267 229 267 462 268
Somerville Public Schools 233 267 229 267 462 268
Wales Public Schools 231 280 231 253 462 268
Chicopee Public Schools 233 267 228 272 461 273
Brockton Public Schools 232 273 228 272 460 274
Fall River Public Schools 232 273 228 272 460 274
Florida Public Schools 227 293 233 226 460 274
Winchendon Public Schools 232 273 228 272 460 274
Springfield Public Schools 232 273 227 276 459 278
Seven Hills Charter, Worcester 232 273 227 276 459 278
Ware Public Schools 231 280 227 276 458 280
Webster Public Schools 232 273 226 282 458 280
Lawrence Family Development Charter 234 260 224 288 458 280
Atlantis Charter, Fall River 231 280 227 276 458 280
New Bedford Public Schools 231 280 226 282 457 284
Lowell Public Schools 231 280 225 285 456 285
Chesterfield-Goshen Region., Westhampton 230 285 226 282 456 285
North Adams Public Schools 230 285 225 285 455 287
Boston Public Schools 229 287 224 288 453 288
Boston Renaissance Charter 228 290 225 285 453 288
Holyoke Public Schools 227 293 224 288 451 290
Conservatory Lab Charter, Brighton 229 287 222 292 451 290
Lynn Community Charter 228 290 223 291 451 290
Lawrence Public Schools 228 290 221 293 449 293
Benjamin Banneker Charter, Cambridge 229 287 219 296 448 294
Abby Kelley Foster Charter, Worcester 225 295 221 293 446 295
Lowell Community Charter 225 295 221 293 446 295
Robert M. Hughes Charter, Springfield 216 297 213 297 429 297




© Copyright 2002 The New York Times Company

| Advertise | Contact us | Privacy policy |