'); //--> Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
  Back home
  MCAS on Boston.com

Today
 

Top 100 4th grades by school

Here are the top 100 4th grades, ranked by combined English and Math scores on the Spring 2002 MCAS tests.

 4th grade
 School, District
English
score
English rank
(out of
1,081)
Math
score
Math rank
(out of
1,081)
Combined
score
Rank of
combined score
(out of 1,081)
Brackett School, Arlington 259 1 267 1 526 1
Muraco, Winchester 259 1 258 4 517 2
Hardy, Arlington 255 8 260 2 515 3
Academy Avenue, Weymouth 254 9 260 2 514 4
Vinson-Owen, Winchester 256 6 258 4 514 4
Ambrose Elementary, Winchester 257 4 255 9 512 6
Eames School, Marshfield 253 18 258 4 511 7
Gates, Acton 257 4 254 11 511 7
Conway Grammar, Conway 259 1 251 33 510 9
Luther Conant, Acton 254 9 256 7 510 9
Winn Brook, Belmont 256 6 254 11 510 9
Bridge, Lexington 253 18 256 7 509 12
Peirce, Newton 254 9 254 11 508 13
Thoreau, Concord 254 9 253 20 507 14
J. F. Kennedy Memorial, Franklin 251 32 255 9 506 15
John Ward, Newton 254 9 252 23 506 15
Mary Lee Burbank, Belmont 252 26 254 11 506 15
Joseph Estabrook, Lexington 253 18 252 23 505 18
Josiah Haynes, Sudbury 251 32 254 11 505 18
M. Norcross Stratton, Arlington 252 26 253 20 505 18
Mabelle M. Burrell, Foxborough 254 9 251 33 505 18
Naquag Elementary, Wachusett Regional 251 32 254 11 505 18
Paul Hanlon, Westwood 254 9 251 33 505 18
Ben Franklin Classical Charter School 250 48 254 11 504 24
Bowen, Newton 250 48 254 11 504 24
Dr. John C. Page School, Pentucket Regional 253 18 251 33 504 24
East Elementary, Sharon 254 9 250 40 504 24
Ernest F. Upham, Wellesley 250 48 254 11 504 24
Linscott-Rumford, Woburn 252 26 252 23 504 24
Hardwick Elementary, Quabbin Regional 254 9 249 57 503 30
Katharine Lee Bates, Wellesley 250 48 253 20 503 30
Peter Noyes, Sudbury 251 32 252 23 503 30
Clyde Reeves, Woburn 253 18 249 57 502 33
Monatiquot, Braintree 250 48 252 23 502 33
William E. Sheehan, Westwood 252 26 250 40 502 33
Boyden, Walpole 251 32 250 40 501 36
Douglas, Acton 251 32 250 40 501 36
Lincoln, Winchester 251 32 250 40 501 36
Mason-Rice, Newton 251 32 250 40 501 36
Newman Elementary, Needham 251 32 250 40 501 36
Sunderland Elementary, Sunderland 253 18 248 69 501 36
Underwood, Newton 249 72 252 23 501 36
Eddy Elementary, Brewster 253 18 247 86 500 43
Joseph E. Fiske, Wellesley 248 98 252 23 500 43
Manchester Memorial Elementary, Manchester-Essex Regional 250 48 250 40 500 43
Michael Driscoll, Brookline 250 48 250 40 500 43
Orleans Elementary, Orleans 251 32 249 57 500 43
Thomas V. Nash, Weymouth 250 48 250 40 500 43
Bennett-Hemenway, Natick 247 138 252 23 499 49
Charles D. Harrington, Chelmsford 250 48 249 57 499 49
Charles Taylor Elementary, Foxborough 248 98 251 33 499 49
Claypit Hill School, Wayland 249 72 250 40 499 49
Cottage Street, Sharon 251 32 248 69 499 49
Fiske, Lexington 248 98 251 33 499 49
Hadley, Swampscott 250 48 249 57 499 49
Harvard Elementary, Harvard 247 138 252 23 499 49
L. H. Coffin, Marblehead 251 32 248 69 499 49
Marion E. Zeh, Northborough 249 72 250 40 499 49
South River, Marshfield 252 26 247 86 499 49
Bancroft Elementary, Andover 248 98 250 40 498 60
Center School, Nashoba Regional 249 72 249 57 498 60
Cyrus E. Dallin, Arlington 249 72 249 57 498 60
Downey, Westwood 252 26 246 106 498 60
Field Elementary School, Weston 251 32 247 86 498 60
Goodyear, Woburn 250 48 248 69 498 60
Joshua Eaton, Reading 250 48 248 69 498 60
Plymouth River, Hingham 249 72 249 57 498 60
Annie L. Sargent School, North Andover 248 98 249 57 497 68
Eastham Elementary, Eastham 248 98 249 57 497 68
Gov Edward Winslow, Marshfield 250 48 247 86 497 68
Harrington, Lexington 247 138 250 40 497 68
Henry C. Sanborn Elementary, Andover 249 72 248 69 497 68
Pine Hill, Sherborn 248 98 249 57 497 68
Wildwood Elementary, Amherst 247 138 250 40 497 68
A. E. Angier, Newton 249 72 247 86 496 75
Abbot Elementary, Westford 248 98 248 69 496 75
Alcott, Concord 250 48 246 106 496 75
Archie T. Morrison, Braintree 249 72 247 86 496 75
Countryside, Newton 246 175 250 40 496 75
Daniel P. Hurld, Woburn 251 32 245 135 496 75
Federal Furnace School, Plymouth 249 72 247 86 496 75
Fowler Elementary, Fall River 245 220 251 33 496 75
Hilltown Cooperative Charter School 244 275 252 23 496 75
J. Turner Hood, North Reading 248 98 248 69 496 75
Martinson Elementary, Marshfield 250 48 246 106 496 75
McCarthy-Towne, Acton 249 72 247 86 496 75
Schofield, Wellesley 248 98 248 69 496 75
Winthrop School, Hamilton-Wenham Regional 248 98 248 69 496 75
Alice M. Barrows, Reading 247 138 248 69 495 89
Blueberry Hill, Longmeadow 253 18 242 235 495 89
C. C. Burr, Newton 247 138 248 69 495 89
Cushing Elementary, Scituate 250 48 245 135 495 89
E. Ethel Little School, North Reading 248 98 247 86 495 89
Fox Hill, Burlington 249 72 246 106 495 89
Grace Farrar Cole, Norwell 249 72 246 106 495 89
Margaret A. Neary, Southborough 250 48 245 135 495 89
Maria Hastings, Lexington 248 98 247 86 495 89
Merriam, Acton 249 72 246 106 495 89
Mountain View, East Longmeadow 250 48 245 135 495 89
Oak Bluffs Elementary, Oak Bluffs 249 72 246 106 495 89
Roosevelt Avenue, North Attleborough 248 98 247 86 495 89
Willis E. Thorpe, Danvers 247 138 248 69 495 89




© Copyright 2002 The New York Times Company

| Advertise | Contact us | Privacy policy |