'); //--> Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
  Back home
  MCAS on Boston.com

Today
 

Top-ranked 8th grade districts

Here are the top 8th grade school districts, ranked by combined Math and History scores on the Spring 2002 MCAS tests.

Key to scores: 200-220 Failing | 220-240 Needs Improvement | 240-260 Proficient | 260-280 Advanced.

 8th grade district Math
score
Math
rank (out
of 264)
History
score
History
rank (out
of 264)
Combined
score
Rank of
combined score
(out of 264)
Wellesley Public Schools 254 2 239 3 493 1
Community Day Charter, Lawrence 252 4 240 2 492 2
Carlisle Public Schools 257 1 233 19 490 3
North Reading Public Schools 245 22 241 1 486 4
Richmond Public Schools 252 4 233 19 485 5
Lexington Public Schools 250 6 234 15 484 6
Medfield Public Schools 246 19 238 4 484 6
Westford Public Schools 249 8 235 5 484 6
Winchester Public Schools 248 11 235 5 483 9
Sudbury Public Schools 248 11 235 5 483 9
Wayland Public Schools 253 3 230 45 483 9
Weston Public Schools 249 8 233 19 482 12
Concord Public Schools 249 8 232 28 481 13
Andover Public Schools 246 19 235 5 481 13
Dover-Sherborn Regional 248 11 233 19 481 13
Newton Public Schools 248 11 232 28 480 16
Longmeadow Public Schools 245 22 235 5 480 16
Norwell Public Schools 245 22 235 5 480 16
Harvard Public Schools 245 22 234 15 479 19
Lynnfield Public Schools 248 11 231 37 479 19
Westborough Public Schools 243 34 235 5 478 21
Up-Island Regional, Vineyard Haven 247 17 231 37 478 21
Oak Bluffs Public Schools 242 39 235 5 477 23
Reading Public Schools 244 28 233 19 477 23
Bedford Public Schools 246 19 231 37 477 23
Hadley Public Schools 243 34 234 15 477 23
Acton-Boxborough Regional 250 6 227 94 477 23
Needham Public Schools 242 39 234 15 476 28
Cohasset Public Schools 248 11 228 69 476 28
Medway Public Schools 244 28 232 28 476 28
Hilltown Cooperative Charter, Haydenville 247 17 228 69 475 31
Southborough Public Schools 240 56 235 5 475 31
Hingham Public Schools 244 28 231 37 475 31
Scituate Public Schools 243 34 232 28 475 31
Northborough Public Schools 244 28 231 37 475 31
Hamilton-Wenham Regional 245 22 230 45 475 31
Wachusett Regional, Jefferson 242 39 233 19 475 31
Belmont Public Schools 242 39 232 28 474 38
Westwood Public Schools 242 39 232 28 474 38
Holliston Public Schools 245 22 229 53 474 38
Groton-Dunstable Regional 244 28 229 53 473 41
Burlington Public Schools 240 56 233 19 473 41
Hopedale Public Schools 242 39 231 37 473 41
Francis W Parker Charter, Devens 244 28 229 53 473 41
Nauset Regional, Orleans 242 39 231 37 473 41
Chelmsford Public Schools 242 39 230 45 472 46
Hanover Public Schools 240 56 231 37 471 47
Brookline Public Schools 243 34 228 69 471 47
Duxbury Public Schools 242 39 229 53 471 47
Sandwich Public Schools 242 39 229 53 471 47
Rockport Public Schools 238 69 233 19 471 47
Edgartown Public Schools 238 69 233 19 471 47
Marblehead Public Schools 238 69 232 28 470 53
Canton Public Schools 238 69 232 28 470 53
Lincoln Public Schools 243 34 227 94 470 53
Sharon Public Schools 241 52 228 69 469 56
Marshfield Public Schools 240 56 229 53 469 56
Shrewsbury Public Schools 240 56 229 53 469 56
Swampscott Public Schools 241 52 228 69 469 56
Milton Public Schools 240 56 229 53 469 56
Newburyport Public Schools 241 52 228 69 469 56
Academy of Pacific Rim Charter, Boston 234 116 235 5 469 56
Arlington Public Schools 238 69 230 45 468 63
North Andover Public Schools 239 64 229 53 468 63
Marblehead Community Charter 241 52 227 94 468 63
Masconomet Regional, Topsfield 240 56 228 69 468 63
Benjamin Franklin Classical Charter, Franklin 242 39 225 131 467 67
Nashoba, Bolton 240 56 227 94 467 67
Hopkinton Public Schools 239 64 228 69 467 67
North Attleborough Public Schools 237 83 230 45 467 67
Mansfield Public Schools 239 64 228 69 467 67
Cape Cod Lighthouse Charter, Orleans 237 83 230 45 467 67
King Philip, Wrentham 237 83 230 45 467 67
Pentucket Regional, West Newbury 238 69 228 69 466 74
Natick Public Schools 234 116 232 28 466 74
Wakefield Public Schools 238 69 228 69 466 74
Sabis Foxborough Regional Charter 242 39 224 156 466 74
Ipswich Public Schools 242 39 224 156 466 74
Grafton Public Schools 239 64 227 94 466 74
Tewksbury Public Schools 237 83 229 53 466 74
Sutton Public Schools 238 69 228 69 466 74
Franklin Public Schools 238 69 227 94 465 82
Manchester Essex Regional 237 83 228 69 465 82
Georgetown Public Schools 239 64 226 118 465 82
Littleton Public Schools 237 83 228 69 465 82
Hampden-Wilbraham Regional 235 107 230 45 465 82
Southern Berkshire Regional, Sheffield 238 69 227 94 465 82
Abington Public Schools 236 99 229 53 465 82
Easton Public Schools 237 83 227 94 464 89
Uxbridge Public Schools 235 107 229 53 464 89
North Middlesex Regional, Townsend 237 83 227 94 464 89
Lenox Public Schools 236 99 228 69 464 89
Stoughton Public Schools 237 83 227 94 464 89
West Bridgewater Public Schools 237 83 227 94 464 89
Dighton-Rehoboth Regional 235 107 229 53 464 89
Stoneham Public Schools 237 83 227 94 464 89
Central Berkshire Regional, Dalton 238 69 226 118 464 89
Norwood Public Schools 235 107 228 69 463 98
Agawam Public Schools 236 99 227 94 463 98
Dudley-Charlton Regional 236 99 227 94 463 98
Quabbin Regional, Barre 235 107 228 69 463 98
Northampton Public Schools 235 107 228 69 463 98
Northbridge Public Schools 234 116 229 53 463 98
Narragansett Regional, Baldwinville 234 116 229 53 463 98
Amherst-Pelham Regional 238 69 225 131 463 98
Mount Greylock Regional, Williamstown 236 99 227 94 463 98
Melrose Public Schools 235 107 227 94 462 107
Tyngsborough Public Schools 237 83 225 131 462 107
Chatham Public Schools 238 69 224 156 462 107
Mendon-Upton Regional 237 83 225 131 462 107
Norton Public Schools 234 116 228 69 462 107
Acushnet Public Schools 236 99 226 118 462 107
Frontier Regional 236 99 226 118 462 107
Tantasqua Regional, Fiskdale 237 83 225 131 462 107
Foxborough Public Schools 237 83 224 156 461 115
East Longmeadow Public Schools 234 116 227 94 461 115
Braintree Public Schools 235 107 226 118 461 115
Walpole Public Schools 237 83 224 156 461 115
West Boylston Public Schools 232 148 229 53 461 115
Tisbury Public Schools 238 69 223 178 461 115
Ashburnham-Westminster Regional 234 116 227 94 461 115
Berlin-Boylston Regional 236 99 225 131 461 115
Danvers Public Schools 235 107 225 131 460 123
Auburn Public Schools 232 148 228 69 460 123
East Bridgewater Public Schools 233 134 227 94 460 123
Belchertown Public Schools 232 148 228 69 460 123
Carver Public Schools 233 134 227 94 460 123
Old Rochester Regional, Mattapoisett 234 116 226 118 460 123
Millis Public Schools 234 116 225 131 459 129
Wilmington Public Schools 234 116 225 131 459 129
Mohawk Trail Regional, Shelburne Falls 234 116 225 131 459 129
Framingham Public Schools 233 134 226 118 459 129
Avon Public Schools 234 116 225 131 459 129
Ashland Public Schools 234 116 225 131 459 129
South Boston Harbor Academy Charter 231 165 228 69 459 129
Woburn Public Schools 232 148 226 118 458 136
Bridgewater-Raynham Regional 233 134 225 131 458 136
Lunenburg Public Schools 233 134 225 131 458 136
Beverly Public Schools 234 116 224 156 458 136
Swansea Public Schools 234 116 224 156 458 136
Millbury Public Schools 233 134 225 131 458 136
Douglas Public Schools 233 134 225 131 458 136
Winthrop Public Schools 231 165 227 94 458 136
Milford Public Schools 233 134 225 131 458 136
Roxbury Preparatory Charter, Boston 230 184 228 69 458 136
Silver Lake Regional, Kingston 231 165 227 94 458 136
Amesbury Public Schools 233 134 224 156 457 147
Billerica Public Schools 232 148 225 131 457 147
Dracut Public Schools 233 134 224 156 457 147
Peabody Public Schools 233 134 224 156 457 147
Quincy Public Schools 231 165 226 118 457 147
Hatfield Public Schools 230 184 227 94 457 147
Leicester Public Schools 232 148 225 131 457 147
Leominster Public Schools 232 148 225 131 457 147
South Hadley Public Schools 231 165 226 118 457 147
Berkshire Hills Regional, Stockbridge 233 134 224 156 457 147
Southwick-Tolland Regional 234 116 222 202 456 157
Plymouth Public Schools 231 165 225 131 456 157
Watertown Public Schools 234 116 222 202 456 157
Clarksburg Public Schools 234 116 222 202 456 157
Mashpee Public Schools 228 208 228 69 456 157
Spencer-East Brookfield Regional 231 165 225 131 456 157
Blackstone-Millville Regional 230 184 226 118 456 157
Quaboag Regional, Warren 229 196 227 94 456 157
Freetown-Lakeville Regional 232 148 224 156 456 157
Whitman-Hanson Regional 230 184 225 131 455 166
Barnstable Public Schools 232 148 223 178 455 166
Monson Public Schools 231 165 224 156 455 166
Dedham Public Schools 232 148 223 178 455 166
Methuen Public Schools 231 165 224 156 455 166
Clinton Public Schools 233 134 222 202 455 166
Dennis-Yarmouth Regional 232 148 223 178 455 166
Hudson Public Schools 231 165 224 156 455 166
Hull Public Schools 231 165 224 156 455 166
West Springfield Public Schools 232 148 223 178 455 166
Medford Public Schools 232 148 223 178 455 166
Westport Public Schools 233 134 222 202 455 166
Neighborhood House Charter, Boston 227 219 228 69 455 166
Ayer Public Schools 228 208 226 118 454 179
Dartmouth Public Schools 231 165 223 178 454 179
Rockland Public Schools 229 196 225 131 454 179
Easthampton Public Schools 231 165 223 178 454 179
Seekonk Public Schools 230 184 224 156 454 179
Gloucester Public Schools 231 165 223 178 454 179
Shirley Public Schools 232 148 222 202 454 179
Attleboro Public Schools 232 148 222 202 454 179
Somerville Charter 232 148 222 202 454 179
Lee Public Schools 232 148 222 202 454 179
Rising Tide Charter, Plymouth 231 165 223 178 454 179
Provincetown Public Schools 231 165 222 202 453 190
Saugus Public Schools 231 165 222 202 453 190
South Shore Charter, Hull 227 219 226 118 453 190
Triton Regional, Byfield 231 165 222 202 453 190
Wareham Public Schools 230 184 223 178 453 190
Bourne Public Schools 230 184 223 178 453 190
Granby Public Schools 230 184 223 178 453 190
Everett Public Schools 229 196 224 156 453 190
Berkley Public Schools 229 196 224 156 453 190
Middleborough Public Schools 229 196 224 156 453 190
Somerville Public Schools 230 184 223 178 453 190
Somerset Public Schools 228 208 224 156 452 201
Granville Public Schools 227 219 225 131 452 201
Falmouth Public Schools 231 165 221 222 452 201
Harwich Public Schools 230 184 222 202 452 201
Waltham Public Schools 228 208 224 156 452 201
Mystic Valley Regional Charter, Malden 229 196 223 178 452 201
Adams-Cheshire Regional 229 196 223 178 452 201
Weymouth Public Schools 228 208 223 178 451 208
Pioneer Valley Regional, Northfield 228 208 223 178 451 208
Martha's Vineyard Charter, West Tisbury 228 208 223 178 451 208
North Brookfield Public Schools 229 196 222 202 451 208
Nantucket Public Schools 228 208 223 178 451 208
Hampshire Regional, Westhampton 229 196 222 202 451 208
Fairhaven Public Schools 229 196 221 222 450 214
Ludlow Public Schools 228 208 222 202 450 214
Gateway Regional, Huntington 227 219 223 178 450 214
Westfield Public Schools 227 219 223 178 450 214
Revere Public Schools 227 219 222 202 449 218
Greenfield Public Schools 228 208 221 222 449 218
Malden Public Schools 226 226 223 178 449 218
Cambridge Public Schools 229 196 220 229 449 218
Abby Kelley Foster Charter, Worcester 229 196 220 229 449 218
Murdoch Middle Charter, Chelmsford 230 184 219 238 449 218
Maynard Public Schools 225 233 223 178 448 224
Marlborough Public Schools 227 219 221 222 448 224
Taunton Public Schools 226 226 222 202 448 224
Salem Public Schools 228 208 220 229 448 224
Bellingham Public Schools 226 226 221 222 447 228
Haverhill Public Schools 224 237 222 202 446 229
Ware Public Schools 225 233 221 222 446 229
Lawrence Family Development Charter 230 184 216 256 446 229
Holbrook Public Schools 226 226 219 238 445 232
Gardner Public Schools 226 226 219 238 445 232
Oxford Public Schools 225 233 220 229 445 232
Randolph Public Schools 224 237 221 222 445 232
Gill-Montague Regional, Turners Falls 226 226 219 238 445 232
Palmer Public Schools 226 226 218 247 444 237
Southbridge Public Schools 225 233 219 238 444 237
North Adams Public Schools 222 246 222 202 444 237
Winchendon Public Schools 223 242 220 229 443 240
Seven Hills Charter, Worcester 223 242 220 229 443 240
Benjamin Banneker Charter, Cambridge 224 237 219 238 443 240
Pittsfield Public Schools 223 242 219 238 442 243
Chicopee Public Schools 222 246 220 229 442 243
Lowell Public Schools 222 246 220 229 442 243
Boston Public Schools 224 237 218 247 442 243
Ralph C. Mahar, Orange 222 246 220 229 442 243
Worcester Public Schools 222 246 219 238 441 248
Athol-Royalston Regional 222 246 219 238 441 248
Brockton Public Schools 223 242 218 247 441 248
Sabis International Charter, Springfield 224 237 216 256 440 251
Webster Public Schools 222 246 218 247 440 251
Chelsea Public Schools 222 246 217 254 439 253
Lynn Public Schools 221 255 218 247 439 253
Fitchburg Public Schools 220 256 218 247 438 255
Boston Renaissance Charter 222 246 216 256 438 255
New Bedford Public Schools 220 256 217 254 437 257
Fall River Public Schools 219 258 216 256 435 258
Atlantis Charter, Fall River 218 259 216 256 434 259
Springfield Public Schools 218 259 215 261 433 260
Lynn Community Charter 215 264 218 247 433 260
Lawrence Public Schools 218 259 215 261 433 260
New Leadership Charter, W. Springfield 216 262 214 263 430 263
Holyoke Public Schools 216 262 213 264 429 264




© Copyright 2002 The New York Times Company

| Advertise | Contact us | Privacy policy |