boston.com News your connection to The Boston Globe
2005 MCAS RESULTS   Search for scores About MCAS | Past results: 2004 | 2003
 District-wide results
Choose from this menu: [ or see entire list ]
 School-by-school results
Choose from this menu: [ or see entire list ]
 District rankings: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Improving, declining districts
 Individual school rankings:    10th grade passing-rate trends
 Top: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Bottom: 3rd | 4th | 5th | 6th | 7th | 8th | 10th

Trends in MCAS passing rates at high schools, 2003-2005

This table shows three-year trends in the percentage of students who passed the MCAS test in grade 10 English and math, the exams required for graduation. Individual high schools within a district are not shown. For example, Newton is listed, but not Newton North and Newton South high schools individually. The state has not released the percentage of students who met the graduation requirement by passing both tests. "N/A" indicates that no scores were reported for that district in that year. Source: Boston Globe calculations from Mass. Department of Education figures, as released Sept. 28, 2005.

 School district English passing % Math passing %
2003 2004 2005 2003 2004 2005
Abby Kelley Foster Charter, Worcester N/A 100 94 N/A 95 88
Abington 96 94 97 87 92 92
Academy of the Pacific Rim Charter, Hyde Park 96 100 100 93 100 97
Acton-Boxborough Regional 98 96 96 96 97 95
Adams-Cheshire Regional 88 93 93 79 90 90
Agawam 90 93 95 86 91 92
Amesbury 93 96 95 82 89 89
Amherst-Pelham Regional 95 94 93 89 90 91
Andover 98 98 97 98 98 97
Arlington 96 93 95 89 87 91
Ashburnham-Westminster Regional 97 95 98 92 92 97
Ashland 97 100 98 94 99 96
Assabet Valley Vocational, Marlborough 81 87 93 61 75 84
Athol-Royalston Regional 85 88 86 77 78 76
Attleboro 89 90 88 74 86 84
Auburn 92 94 95 82 95 94
Avon 89 93 93 65 91 80
Ayer 94 97 97 83 91 88
Barnstable 93 92 93 82 85 88
Bedford 98 98 96 91 96 96
Belchertown 95 94 93 89 93 89
Bellingham 93 93 90 88 81 85
Belmont 97 98 95 94 97 94
Berkshire Hills Regional, Stockbridge 93 95 97 80 94 92
Berlin-Boylston Regional 96 98 95 93 93 94
Beverly 87 88 91 83 87 86
Billerica 97 93 97 92 91 96
Blackstone Valley Vocational, Upton 96 97 96 83 94 92
Blackstone-Millville Regional 96 97 97 91 92 91
Blue Hills Vocational, Canton 92 90 91 72 78 84
Boston 70 75 73 64 73 67
Boston Collegiate Charter 100 100 100 100 100 100
Bourne 96 95 88 89 91 87
Braintree 97 96 97 97 95 93
Bridgewater-Raynham Regional 96 95 92 88 92 92
Bristol County Agricultural, Dighton 97 97 99 92 97 95
Bristol-Plymouth Vocational, Taunton 91 90 97 68 81 86
Brockton 80 84 81 63 70 68
Brookline 95 94 94 92 93 91
Burlington 96 97 95 91 97 96
Cambridge 80 79 81 69 74 71
Canton 98 95 96 93 96 95
Cape Cod Vocational, Harwich 89 91 97 66 82 94
Carver 94 95 92 85 93 88
Central Berkshire Regional, Dalton 97 96 97 94 93 94
Champion Charter, Brockton 50 59 50 29 23 44
Chatham 95 89 96 83 83 98
Chelmsford 97 98 98 95 94 95
Chelsea 59 63 77 48 64 68
Chicopee 84 81 83 72 70 75
City On A Hill Charter, Boston 90 95 95 67 79 91
Clinton 91 90 92 77 90 92
Codman Academy Charter, Dorchester 100 100 100 68 81 75
Cohasset 100 100 98 94 99 100
Concord-Carlisle Regional 99 100 99 97 100 98
Danvers 96 94 94 87 89 91
Dartmouth 94 96 94 90 94 93
Dedham 95 96 93 95 94 91
Dennis-Yarmouth Regional 91 89 89 86 84 86
Dighton-Rehoboth Regional 97 94 95 90 90 94
Douglas 95 96 96 80 90 93
Dover-Sherborn Regional 100 100 100 99 98 100
Dracut 95 96 94 86 94 88
Dudley-Charlton Regional 96 99 95 90 94 92
Duxbury 97 99 100 93 94 98
East Bridgewater 94 96 99 89 92 95
East Longmeadow 97 97 97 94 93 94
Easthampton 90 94 91 85 92 85
Easton 98 99 98 94 97 97
Essex Agricultural, Hathorne 84 84 95 61 62 71
Everett 88 89 82 79 87 76
Fairhaven 89 95 92 75 93 91
Fall River 75 78 74 50 63 61
Falmouth 95 90 94 90 91 90
Fitchburg 80 83 82 64 76 77
Foxborough 99 98 97 96 95 91
Foxborough Regional Charter 100 100 94 90 100 86
Framingham 93 92 92 92 90 92
Francis W Parker Charter, Devens 100 100 100 98 100 98
Franklin 96 96 97 92 96 95
Franklin County Vocational, Turners Falls 87 93 89 80 83 85
Frederick Douglass Charter, Hyde Park N/A 0 93 N/A 0 65
Freetown-Lakeville Regional 93 95 96 83 90 88
Frontier Regional, Deerfield 97 95 98 95 94 99
Gardner 92 89 85 83 83 81
Gateway Regional, Huntington 98 96 91 77 93 89
Georgetown 97 100 98 90 96 97
Gill-Montague Regional 92 85 94 78 79 90
Gloucester 88 93 88 75 83 86
Grafton 96 92 94 89 91 92
Granby 92 95 97 83 92 97
Greater Fall River Vocational 85 84 91 66 66 76
Greater Lawrence Vocational, Andover 68 70 76 48 58 59
Greater Lowell Vocational, Tyngsborough 77 78 80 62 70 71
Greater New Bedford Vocational 85 86 90 54 75 76
Greenfield 87 82 86 80 79 84
Groton-Dunstable Regional 97 97 98 96 98 99
Hadley 100 100 100 98 100 100
Hamilton-Wenham Regional 96 98 98 95 98 98
Hampden-Wilbraham Regional 98 97 97 93 95 95
Hampshire Regional, Westhampton 94 97 98 81 96 93
Hanover 95 97 99 95 96 97
Harvard 100 100 100 100 98 100
Harwich 93 99 93 81 97 88
Hatfield 100 93 97 100 97 97
Haverhill 89 88 86 72 81 73
Health Careers Academy Charter, Boston 89 97 98 62 79 91
Hingham 100 98 99 96 96 97
Holbrook 89 88 85 72 78 80
Holliston 98 99 96 96 98 96
Holyoke 60 64 73 45 54 63
Hopedale 97 97 100 86 97 97
Hopkinton 98 99 99 94 97 96
Hudson 91 95 92 83 94 89
Hull 98 87 89 76 79 91
Ipswich 97 99 98 95 97 94
King Philip Regional, Wrentham 98 98 96 94 96 93
Lawrence 63 64 68 47 52 54
Lee 97 92 97 81 89 96
Leicester 94 89 95 86 88 88
Lenox 98 93 100 98 92 98
Leominster 87 86 87 74 83 85
Lexington 98 96 97 93 94 97
Lincoln-Sudbury Regional 98 98 99 95 97 97
Littleton 100 97 98 94 91 93
Longmeadow 99 97 98 95 94 95
Lowell 78 80 80 64 72 72
Ludlow 95 88 90 87 85 87
Lunenburg 94 97 92 90 93 89
Lynn 79 78 79 67 73 73
Lynnfield 100 99 96 99 99 97
Malden 78 84 84 69 78 79
Manchester Essex Regional 100 100 100 88 98 94
Mansfield 98 93 97 94 91 97
Marblehead 97 96 98 90 93 96
Marlborough 92 91 95 92 90 92
Marshfield 95 97 97 86 94 96
Martha's Vineyard Regional 90 91 94 88 94 94
Masconomet Regional, Topsfield 98 98 97 95 97 97
Mashpee 93 91 93 83 90 85
Mass. Academy for Math & Science, Worcester 100 100 100 100 100 100
Maynard 94 97 96 83 93 94
Medfield 98 100 98 97 99 97
Medford 85 86 89 76 84 85
Media and Technology Charter, Boston 95 96 96 89 91 93
Medway 98 98 98 93 99 95
Melrose 93 94 92 87 89 87
Mendon-Upton Regional 98 97 99 89 95 98
Methuen 90 89 89 79 83 82
Middleborough 96 92 94 85 87 86
Milford 90 86 91 80 89 88
Millbury 91 95 93 81 87 95
Millis 99 96 100 90 94 100
Milton 95 94 94 90 91 92
Minuteman Vocational, Lexington 90 92 92 84 90 89
Mohawk Trail Regional, Shelburne Falls 96 91 92 82 87 89
Monson 91 91 97 82 83 93
Montachusett Vocational, Fitchburg 83 90 94 72 78 89
Mount Greylock Regional, Williamstown 96 99 96 85 97 92
Mystic Valley Regional Charter, Malden N/A 95 97 N/A 95 97
Nantucket 94 92 95 92 88 93
Narragansett Regional, Baldwinville 93 95 92 89 92 89
Nashoba Regional, Bolton 96 97 96 95 97 96
Nashoba Valley Vocational, Westford 80 86 93 70 84 79
Natick 97 95 97 91 95 92
Nauset Regional, Orleans 99 99 98 96 99 98
Needham 99 99 98 98 97 98
New Bedford 73 75 77 58 69 69
New Leadership Academy Charter, Springfield 78 77 83 13 74 57
Newburyport 93 95 96 86 90 95
Newton 95 96 96 93 94 95
Norfolk County Agricultural, Walpole 99 100 100 87 95 98
North Adams 87 85 92 76 78 84
North Andover 96 96 95 91 91 94
North Attleborough 97 97 94 87 94 91
North Brookfield 98 82 90 96 85 87
North Central Charter, Fitchburg N/A 93 78 N/A 80 70
North Middlesex Regional, Townsend 95 95 98 87 95 96
North Reading 98 96 95 96 96 94
North Shore Vocational, Middleton 92 87 92 75 82 86
Northampton 93 91 94 83 87 91
Northampton-Smith Vocational 83 80 90 67 74 83
Northborough-Southborough Regional 100 98 97 97 95 97
Northbridge 94 95 96 84 95 90
Northeast Metro Vocational, Wakefield 83 79 88 74 77 82
Northern Berkshire Vocational, North Adams 91 95 94 70 88 85
Norton 95 96 99 86 86 96
Norwell 97 99 99 95 99 98
Norwood 92 95 95 83 91 90
Old Colony Vocational, Rochester 84 87 94 69 82 91
Old Rochester Regional, Mattapoisett 97 97 96 88 97 95
Oxford 93 91 95 81 80 90
Palmer 93 89 96 83 85 96
Pathfinder Vocational, Palmer 83 89 90 72 84 87
Peabody 87 89 90 80 84 82
Pembroke N/A 0 95 N/A 0 92
Pentucket Regional, West Newbury 100 98 97 94 95 92
Pioneer Valley Performing Arts Charter, Hadley 100 100 93 92 98 87
Pioneer Valley Regional, Northfield 97 96 99 83 87 89
Pittsfield 88 90 89 76 83 84
Plymouth 93 94 95 82 87 89
Prospect Hill Academy Charter, Somerville 100 100 100 91 100 98
Provincetown 92 100 96 81 85 96
Quabbin Regional, Barre 97 95 96 94 95 95
Quaboag Regional, Warre 93 85 92 78 86 91
Quincy 89 91 91 86 90 88
Ralph Mahar Regional, Orange 89 92 94 88 90 93
Randolph 87 87 82 77 79 81
Reading 98 98 97 96 97 96
Revere 80 89 87 68 81 84
Rockland 90 94 90 77 88 77
Rockport 99 99 98 92 97 91
Roxbury Charter High N/A 0 83 N/A 0 69
Sabis International Charter, Springfield 98 93 100 91 87 97
Salem 85 88 81 73 84 77
Sandwich 98 97 97 93 94 95
Saugus 90 91 92 78 88 90
Scituate 96 97 99 96 95 95
Seekonk 90 94 95 72 87 88
Sharon 98 97 98 97 97 97
Shawsheen Valley Vocational, Billerica 96 95 93 82 91 89
Shrewsbury 98 97 97 97 96 95
Silver Lake Regional, Kingston 96 92 94 85 85 91
Somerset 96 93 93 88 83 92
Somerville 87 76 82 80 76 80
South Hadley 97 90 95 91 92 88
South Middlesex Vocational, Framingham 66 67 79 53 55 70
South Shore Charter, Hull 84 100 94 63 100 87
South Shore Vocational, Hanover 89 92 95 80 87 90
Southbridge 79 84 80 65 77 68
Southeastern Vocational, South Easton 82 84 89 54 75 73
Southern Berkshire Regional, Sheffield 91 96 96 77 88 87
Southern Worcester Vocational, Charlton 89 91 90 70 83 90
Southwick-Tolland Regional 89 91 93 71 87 90
Spencer-East Brookfield Regional 91 93 90 88 90 89
Springfield 66 72 70 47 61 54
Stoneham 97 96 97 90 96 96
Stoughton 94 96 93 86 89 87
Sturgis Charter, Hyannis 100 96 100 98 91 91
Sutton 99 99 97 97 97 96
Swampscott 96 97 95 92 92 94
Swansea 92 93 94 87 87 90
Tantasqua Regional, Fiskdale 88 90 89 84 91 87
Taunton 86 83 83 73 79 81
Tewksbury 97 95 93 94 96 93
Tri-County Vocational, Franklin 90 88 92 77 78 86
Triton Regional, Byfield 96 93 94 91 90 89
Tyngsborough 95 98 96 89 95 93
Upper Cape Cod Vocational, Bourne 91 91 96 66 83 86
Uxbridge 93 89 95 89 87 94
Wachusett Regional, Jefferson 96 97 95 92 94 92
Wakefield 94 96 94 88 94 92
Walpole 98 99 96 95 96 95
Waltham 90 91 93 87 86 90
Ware 98 91 86 89 92 86
Wareham 98 90 93 87 86 92
Watertown 91 93 92 90 91 91
Wayland 98 98 98 97 96 97
Webster 85 92 95 73 78 87
Wellesley 99 97 98 96 96 98
West Boylston 100 96 99 86 92 98
West Bridgewater 96 98 99 84 96 99
West Springfield 80 90 91 73 91 90
Westborough 98 96 97 94 97 96
Westfield 90 89 88 82 86 83
Westford 98 98 97 97 98 98
Weston 98 99 100 97 99 100
Westport 79 89 88 69 81 85
Westwood 100 99 96 98 97 95
Weymouth 91 89 90 81 86 84
Whitman-Hanson Regional, Whitman 96 95 90 88 90 87
Whittier Vocational, Haverhill 81 86 91 51 80 85
Wilmington 93 96 97 88 93 95
Winchendon 79 90 91 66 86 86
Winchester 98 99 98 95 97 97
Winthrop 97 89 90 81 83 86
Woburn 95 95 97 89 91 93
Worcester 76 76 80 62 64 68


Sponsored Links