boston.com News your connection to The Boston Globe
2005 MCAS RESULTS   Search for scores About MCAS | Past results: 2004 | 2003
 District-wide results
Choose from this menu: [ or see entire list ]
 School-by-school results
Choose from this menu: [ or see entire list ]
 District rankings: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Improving, declining districts
 Individual school rankings:    10th grade passing-rate trends
 Top: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Bottom: 3rd | 4th | 5th | 6th | 7th | 8th | 10th

Top-ranked 6th grade districts

Here are the top 6th grade school districts, ranked by Mathematics scores on the spring 2005 MCAS exam. Boston.com determined the rankings by adding the percentage of students who scored either "Advanced" or "Proficient" in the subject. 100 is the highest possible score. Source: Massachusetts Dept. of Education.

6TH GRADE MATHEMATICS
2005
Rank
 District name Number
tested
Score
1 Pelham Public Schools 18 100
2 Community Day Charter, Lawrence 27 96
3 Whately Public Schools 20 95
4 Boxford Public Schools 143 88
5 Conway Public Schools 21 86
6 Acton Public Schools 387 84
6 Carlisle Public Schools 88 84
8 Winchester Public Schools 288 83
8 Topsfield Public Schools 111 83
8 Littleton Public Schools 76 83
11 Leverett Public Schools 17 82
11 Lexington Public Schools 508 82
11 Nashoba Regional, Bolton 241 82
14 Andover Public Schools 487 81
15 Wellesley Public Schools 325 80
16 Norwell Public Schools 161 78
16 Boxborough Public Schools 104 78
16 Dover-Sherborn Regional 152 78
19 Sharon Public Schools 270 77
19 Westwood Public Schools 236 77
19 Medfield Public Schools 252 77
19 Needham Public Schools 355 77
19 Reading Public Schools 316 77
19 Benjamin Franklin Charter, Franklin 43 77
19 Sutton Public Schools 145 77
26 Brookline Public Schools 438 76
26 Lunenburg Public Schools 140 76
28 Groton-Dunstable Regional 256 75
28 Wayland Public Schools 243 75
28 Newton Public Schools 828 75
28 Weston Public Schools 197 75
32 Westford Public Schools 421 74
32 Manchester Essex Regional 104 74
34 Westborough Public Schools 290 73
34 Sudbury Public Schools 324 73
34 Pentucket Regional, West Newbury 276 73
37 Hilltown Cooperative Charter, Haydenville 18 72
37 Rochester Public Schools 80 72
39 Sandwich Public Schools 324 71
39 Cohasset Public Schools 124 71
39 Holliston Public Schools 227 71
39 Roxbury Preparatory Charter 72 71
43 Chatham Public Schools 53 70
43 Triton Regional, Byfield 272 70
45 Harvard Public Schools 115 69
45 Sturbridge Public Schools 138 69
45 North Reading Public Schools 228 69
45 Marblehead Community Charter 45 69
45 Wachusett Regional, Jefferson 594 69
45 Mansfield Public Schools 402 69
45 Hatfield Public Schools 33 69
45 Nauset Regional, Orleans 185 69
53 Granby Public Schools 107 68
53 Natick Public Schools 327 68
55 West Boylston Public Schools 95 67
55 Franklin Public Schools 484 67
55 Hingham Public Schools 257 67
55 Shrewsbury Public Schools 495 67
55 Hopkinton Public Schools 276 67
55 Martha's Vineyard Public Charter, West Tisbury 15 67
55 Easton Public Schools 316 67
55 Boston Collegiate Charter 85 67
63 Medway Public Schools 242 66
63 Scituate Public Schools 236 66
63 Lenox Public Schools 62 66
63 Marion Public Schools 76 66
63 Dracut Public Schools 365 66
68 Lynnfield Public Schools 180 65
68 Longmeadow Public Schools 257 65
68 Belmont Public Schools 301 65
68 Foxborough Regional Charter 73 65
68 West Bridgewater Public Schools 95 65
73 Sunderland Public Schools 31 64
73 Hamilton-Wenham Regional 155 64
73 Southborough Public Schools 174 64
73 Mattapoisett Public Schools 81 64
73 Middleton Public Schools 107 64
73 Lincoln Public Schools 141 64
79 Concord Public Schools 234 63
79 Berlin Public Schools 33 63
79 Amherst Public Schools 223 63
79 Cape Cod Lighthouse Charter, Orleans 60 63
83 Wrentham Public Schools 168 62
83 Norfolk Public Schools 157 62
83 Marblehead Public Schools 234 62
83 Deerfield Public Schools 55 62
83 North Middlesex Regional, Townsend 366 62
83 Mystic Valley Regional Charter, Malden 107 62
89 Hampden-Wilbraham Regional 278 61
89 Pembroke Public Schools 281 61
89 Kingston Public Schools 162 61
92 Brimfield Public Schools 50 60
92 Hadley Public Schools 40 60
92 Provincetown Public Schools 20 60
95 North Andover Public Schools 365 59
95 Braintree Public Schools 418 59
95 Plympton Public Schools 43 59
95 Hopedale Public Schools 93 59
99 Melrose Public Schools 251 58
99 Blackstone-Millville Regional 184 58
99 Somerset Public Schools 185 58
99 Southwick-Tolland Regional 136 58
99 Swampscott Public Schools 147 58
99 Ashland Public Schools 213 58
99 Auburn Public Schools 186 58
99 Williamsburg Public Schools 19 58
99 Mendon-Upton Regional 232 58
99 Uxbridge Public Schools 161 58
109 Bedford Public Schools 168 57
109 Milton Public Schools 295 57
109 Tyngsborough Public Schools 157 57
109 Falmouth Public Schools 343 57
109 Holbrook Public Schools 130 57
109 Christa McAuliffe Regional Charter, Framingham 94 57
115 Arlington Public Schools 349 56
115 Canton Public Schools 240 56
115 Williamstown Public Schools 64 56
115 Robert M. Hughes Academy Charter, Springfield 18 56
115 Academy of the Pacific Rim Charter, Hyde Park 72 56
115 Boston Preparatory Charter, Hyde Park 96 56
121 Marshfield Public Schools 348 55
121 North Attleborough Public Schools 401 55
121 Duxbury Public Schools 229 55
121 Foxborough Public Schools 245 55
121 Wakefield Public Schools 267 55
121 Halifax Public Schools 98 55
121 Dennis-Yarmouth Regional 327 55
128 Shutesbury Public Schools 13 54
128 Bourne Public Schools 198 54
128 Ashburnham-Westminster Regional 187 54
128 Quaboag Regional, Warre 121 54
128 Tisbury Public Schools 39 54
128 Rockport Public Schools 88 54
128 Ware Public Schools 94 54
128 Florida Public Schools Public Schools 11 54
136 Northborough Public Schools 224 53
136 East Longmeadow Public Schools 234 53
136 Millbury Public Schools 175 53
136 Barnstable Charter 418 53
136 Mashpee Public Schools 173 53
136 Ipswich Public Schools 149 53
136 Georgetown Public Schools 114 53
136 Hawlemont Regional, Shelburne Falls 15 53
136 Lanesborough Public Schools 39 53
136 Berkshire Hills Regional, Stockbridge 88 53
136 Petersham Public Schools 15 53
136 Nantucket Public Schools 86 53
148 Grafton Public Schools 218 52
148 Dudley-Charlton Regional 361 52
148 Oxford Public Schools 192 52
151 Burlington Public Schools 290 51
151 Woburn Public Schools 363 51
151 Quabbin Regional, Barre 267 51
151 Farmington River Regional, Otis 31 51
151 Agawam Public Schools 352 51
151 Wilmington Public Schools 336 51
151 Maynard Public Schools 115 51
151 Whitman-Hanson Regional, Whitman 338 51
159 Up-Island Regional, Vineyard Haven 38 50
159 Hull Public Schools 108 50
159 Marlborough Public Schools 386 50
159 Beverly Public Schools 345 50
159 Watertown Public Schools 181 50
164 Hanover Public Schools 223 49
164 Middleborough Public Schools 275 49
164 Spencer-East Brookfield Regional 166 49
164 Weymouth Public Schools 525 49
164 South Hadley Public Schools 192 49
164 Edward Brooke Charter, Brighton 84 49
164 Athol-Royalston Regional 188 49
164 Prospect Hill Academy Charter, Somerville 61 49
172 Nahant Public Schools 35 48
172 Rising Tide Charter, Plymouth 56 48
172 Norwood Public Schools 273 48
175 Sabis International Charter, Springfield 174 47
175 Abington Public Schools 194 47
177 Walpole Public Schools 301 46
177 Harwich Public Schools 119 46
177 Billerica Public Schools 490 46
177 Northbridge Public Schools 208 46
177 Dighton-Rehoboth Regional 252 46
177 Danvers Public Schools 304 46
177 Methuen Public Schools 605 46
184 Richmond Public Schools 27 45
184 Leicester Public Schools 146 45
184 Stoneham Public Schools 219 45
184 Westport Public Schools 175 45
184 Clarksburg Public Schools 20 45
184 Dedham Public Schools 244 45
184 Revere Public Schools 423 45
184 Northampton Public Schools 246 45
184 Bridgewater-Raynham Regional 492 45
184 Shirley Public Schools 67 45
184 North Brookfield Public Schools 71 45
195 Tewksbury Public Schools 427 44
195 Millis Public Schools 120 44
195 Amesbury Public Schools 208 44
195 Fairhaven Public Schools 191 44
199 Holland Public Schools 37 43
199 Dartmouth Public Schools 339 43
199 Peabody Public Schools 541 43
199 Taunton Public Schools 694 43
199 Quincy Public Schools 628 43
199 Gateway Regional, Huntington 113 43
205 Berkley Public Schools 108 42
205 Edgartown Public Schools 33 42
207 Bellingham Public Schools 224 41
207 Oak Bluffs Public Schools 51 41
207 Plymouth Public Schools 673 41
207 Ayer Public Schools 93 41
207 Swansea Public Schools 170 41
207 Chelmsford Public Schools 432 41
207 Milford Public Schools 326 41
214 Avon Public Schools 57 40
214 East Bridgewater Public Schools 174 40
214 Gill-Montague Regional 75 40
214 Westhampton Public Schools 25 40
214 Ludlow Public Schools 233 40
219 Southern Berkshire Regional, Sheffield 77 39
219 Belchertown Public Schools 230 39
219 Plainville Public Schools 108 39
219 Atlantis Charter, Fall River 69 39
223 Carver Public Schools 167 38
223 Waltham Public Schools 327 38
223 Attleboro Public Schools 483 38
223 Rockland Public Schools 224 38
223 Adams-Cheshire Regional 141 38
228 Brookfield Public Schools 43 37
228 Mohawk Trail Regional, Shelburne Falls 93 37
228 Medford Public Schools 360 37
228 Newburyport Public Schools 185 37
228 Haverhill Public Schools 628 37
228 Worcester Public Schools 1904 37
234 River Valley Charter, Newburyport 33 36
234 Boylston Public Schools 58 36
234 New Salem-Wendell Regional 11 36
234 Stoughton Public Schools 316 36
234 Monson Public Schools 138 36
239 Hudson Public Schools 220 35
239 Saugus Public Schools 283 35
239 Salem Public Schools 344 35
239 Abby Kelley Foster Charter, Worcester 80 35
239 Somerville Public Schools 368 35
244 Framingham Public Schools 603 34
244 Greenfield Public Schools 142 34
244 Everett Public Schools 367 34
244 Cambridge Public Schools 432 34
244 Brockton Public Schools 1283 34
244 Salem Academy Charter, Salem 45 34
250 Narragansett Regional, Baldwinville 136 33
250 Westfield Public Schools 495 33
250 Winthrop Public Schools 161 33
250 Central Berkshire Regional, Dalton 187 33
250 Leominster Public Schools 439 33
250 Orange Public Schools 112 33
250 West Springfield Public Schools 327 33
250 Easthampton Public Schools 144 33
258 Acushnet Public Schools 126 32
258 Gloucester Public Schools 312 32
258 Benjamin Banneker Charter, Cambridge 32 32
261 Murdoch Middle Public Charter, Chelmsford 69 31
261 Palmer Public Schools 170 31
261 Pittsfield Public Schools 471 31
264 Freetown-Lakeville Regional 253 30
264 Randolph Public Schools 304 30
264 Winchendon Public Schools 141 30
264 Lynn Public Schools 1051 30
268 Clinton Public Schools 172 29
268 Southampton Public Schools 85 29
268 New Bedford Public Schools 1037 29
268 Fitchburg Public Schools 468 29
268 Malden Public Schools 469 29
273 South Shore Charter, Hull 36 28
273 Pioneer Valley Regional, Northfield 72 28
273 Gardner Public Schools 274 28
273 Wales Public Schools 25 28
273 Webster Public Schools 135 28
278 Norton Public Schools 262 27
278 New Bedford Global Charter 62 27
278 Southbridge Public Schools 224 27
281 Granville Public Schools 23 26
281 Chicopee Public Schools 583 26
283 Seekonk Public Schools 178 25
283 Wareham Public Schools 259 25
283 North Adams Public Schools 140 25
283 Excel Academy Charter School, East Boston 81 25
287 Douglas Public Schools 130 24
287 Seven Hills Charter, Worcester 75 24
287 Chesterfield-Goshen Regional 21 24
287 Lowell Public Schools 1169 24
291 Boston Public Schools 3958 23
292 Lee Public Schools 68 22
293 Neighborhood House Charter, Dorchester 23 21
294 Fall River Public Schools 875 20
294 Chelsea Public Schools 393 20
296 Lawrence Family Development Charter 59 18
297 Boston Renaissance Charter 171 16
297 Lawrence Public Schools 1027 16
299 Holyoke Public Schools 547 15
299 Smith Leadership Academy Charter, Boston 86 15
301 Lowell Community Charter 38 14
302 Springfield Public Schools 1978 12
303 Berkshire Arts & Technology Charter, Adams 34 9
304 New Leadership Academy Charter, Springfield 77 6
305 Uphams Corner Charter, South Boston 42 2
306 Frederick Douglass Charter, Hyde Park 67 1


Sponsored Links