boston.com News your connection to The Boston Globe
2005 MCAS RESULTS   Search for scores About MCAS | Past results: 2004 | 2003
 District-wide results
Choose from this menu: [ or see entire list ]
 School-by-school results
Choose from this menu: [ or see entire list ]
 District rankings: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Improving, declining districts
 Individual school rankings:    10th grade passing-rate trends
 Top: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Bottom: 3rd | 4th | 5th | 6th | 7th | 8th | 10th

Improving and declining districts

Here are the schools whose 10th grade scores changed the most from 2004 to 2005. MCAS passing rates in these districts improved or declined at least 5 percentage points compared with 2004. Source: Boston Globe, from Mass. Department of Education data.

Improving districts

10th GRADE ENGLISH
District % Passing
2004 2005 Change
Chelsea 63 77 +14
South Middlesex Vocational, Framingham 67 79 +12
Essex Agricultural, Hathorne 84 95 +11
Northampton-Smith Vocational 80 90 +10
Northeast Metro Vocational, Wakefield 79 88 +9
Holyoke 64 73 +9
Gill-Montague Regional 85 94 +9
North Brookfield 82 90 +8
Nashoba Valley Vocational, Westford 86 93 +7
Bristol-Plymouth Vocational, Taunton 90 97 +7
Quaboag Regional, Warre 85 92 +7
Lenox 93 100 +7
North Adams 85 92 +7
Old Colony Vocational, Rochester 87 94 +7
Greater Fall River Vocational 84 91 +7
Sabis International Charter, Springfield 93 100 +7
Palmer 89 96 +7
Chatham 89 96 +7
New Leadership Academy Charter, Springfield 77 83 +6
Leicester 89 95 +6
Greater Lawrence Vocational, Andover 70 76 +6
Somerville 76 82 +6
Uxbridge 89 95 +6
Assabet Valley Vocational, Marlborough 87 93 +6
Monson 91 97 +6
Cape Cod Vocational, Harwich 91 97 +6
South Hadley 90 95 +5
Southeastern Vocational, South Easton 84 89 +5
Milford 86 91 +5
Upper Cape Cod Vocational, Bourne 91 96 +5
North Shore Vocational, Middleton 87 92 +5
Whittier Vocational, Haverhill 86 91 +5
Lee 92 97 +5
 
10th GRADE MATH
District % Passing
2004 2005 Change
Champion Charter, Brockton 23 44 +21
Chatham 83 98 +15
South Middlesex Vocational, Framingham 55 70 +15
Cape Cod Vocational, Harwich 82 94 +12
City On A Hill Charter, Boston 79 91 +12
Health Careers Academy Charter, Boston 79 91 +12
Hull 79 91 +12
Gill-Montague Regional 79 90 +11
Montachusett Vocational, Fitchburg 78 89 +11
Palmer 85 96 +11
Provincetown 85 96 +11
Greater Fall River Vocational 66 76 +10
Monson 83 93 +10
Norton 86 96 +10
Oxford 80 90 +10
Sabis International Charter, Springfield 87 97 +10
Assabet Valley Vocational, Marlborough 75 84 +9
Essex Agricultural, Hathorne 62 71 +9
Holyoke 54 63 +9
Northampton-Smith Vocational 74 83 +9
Old Colony Vocational, Rochester 82 91 +9
Somerset 83 92 +9
Webster 78 87 +9
Millbury 87 95 +8
Tri-County Vocational, Franklin 78 86 +8
Lee 89 96 +7
Southern Worcester Vocational, Charlton 83 90 +7
Uxbridge 87 94 +7
Blue Hills Vocational, Canton 78 84 +6
Lenox 92 98 +6
Mansfield 91 97 +6
Millis 94 100 +6
North Adams 78 84 +6
Silver Lake Regional, Kingston 85 91 +6
Wareham 86 92 +6
West Boylston 92 98 +6
Ashburnham-Westminster Regional 92 97 +5
Billerica 91 96 +5
Bristol-Plymouth Vocational, Taunton 81 86 +5
Chicopee 70 75 +5
Frontier Regional, Deerfield 94 99 +5
Granby 92 97 +5
Greenfield 79 84 +5
Nantucket 88 93 +5
Newburyport 90 95 +5
Northeast Metro Vocational, Wakefield 77 82 +5
Quaboag Regional, Warre 86 91 +5
Whittier Vocational, Haverhill 80 85 +5

Declining districts

10th GRADE ENGLISH
District % Passing
2004 2005 Change
North Central Charter, Fitchburg 93 78 -15
Champion Charter, Brockton 59 50 -9
Everett 89 82 -7
Pioneer Valley Performing Arts Charter, Hadley 100 93 -7
Salem 88 81 -7
Bourne 95 88 -7
Foxborough Regional Charter 100 94 -6
South Shore Charter, Hull 100 94 -6
Harwich 99 93 -6
Abby Kelley Foster Charter, Worcester 100 94 -6
Ware 91 86 -5
Gateway Regional, Huntington 96 91 -5
Lunenburg 97 92 -5
Whitman-Hanson Regional, Whitman 95 90 -5
Randolph 87 82 -5
Gloucester 93 88 -5
 
10th GRADE MATH
District % Passing
2004 2005 Change
New Leadership Academy Charter, Springfield 74 57 -17
Foxborough Regional Charter 100 86 -14
South Shore Charter, Hull 100 87 -13
Avon 91 80 -11
Everett 87 76 -11
Pioneer Valley Performing Arts Charter, Hadley 98 87 -11
Rockland 88 77 -11
North Central Charter, Fitchburg 80 70 -10
Harwich 97 88 -9
Southbridge 77 68 -9
Haverhill 81 73 -8
Abby Kelley Foster Charter, Worcester 95 88 -7
Easthampton 92 85 -7
Salem 84 77 -7
Springfield 61 54 -7
Boston 73 67 -6
Codman Academy Charter, Dorchester 81 75 -6
Dracut 94 88 -6
Rockport 97 91 -6
Ware 92 86 -6
Carver 93 88 -5
Hudson 94 89 -5
Mashpee 90 85 -5
Mount Greylock Regional, Williamstown 97 92 -5
Nashoba Valley Vocational, Westford 84 79 -5
Northbridge 95 90 -5


Sponsored Links