boston.com News your connection to The Boston Globe
2005 MCAS RESULTS   Search for scores About MCAS | Past results: 2004 | 2003
 District-wide results
Choose from this menu: [ or see entire list ]
 School-by-school results
Choose from this menu: [ or see entire list ]
 District rankings: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Improving, declining districts
 Individual school rankings:    10th grade passing-rate trends
 Top: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Bottom: 3rd | 4th | 5th | 6th | 7th | 8th | 10th

Boston Public Schools

[ District MCAS summary] [ District profile ]

These results for Boston Public Schools, released in September 2005, are for the MCAS exams taken in the spring of 2005. Source: Massachusetts Department of Education.

Notes: (1) "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The Department of Education does not rank schools using MCAS.

Mary Lyon
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 13 -- 77 23 0 223 of 1,021
4th English 11 0 45 55 0 555 of 1,003
4th Math 11 18 45 36 0 135 of 1,003
5th Science 17 0 35 65 0 647 of 929
6th Math 15 20 53 20 7 61 of 580
7th English 11 0 73 27 0 190 of 458
8th Math 15 13 7 40 40 354 of 456
8th Science 15 0 13 60 27 356 of 456

Agassiz
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 104 -- 13 60 28 1014 of 1,021
4th English 107 1 3 51 45 992 of 1,003
4th Math 107 6 9 49 36 857 of 1,003
5th Science 121 1 7 48 45 886 of 929

Alexander Hamilton
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 27 -- 19 56 26 993 of 1,021
4th English 34 0 9 50 41 971 of 1,003
4th Math 34 3 21 35 41 741 of 1,003
5th Science 33 0 6 39 55 898 of 929

Jackson Mann
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 89 -- 21 51 28 982 of 1,021
4th English 92 7 18 45 30 846 of 1,003
4th Math 91 12 16 40 32 670 of 1,003
5th Science 78 4 23 45 28 738 of 929

Beethoven
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 54 -- 39 44 17 853 of 1,021
4th English 56 2 30 52 16 760 of 1,003
4th Math 56 9 25 54 13 564 of 1,003
5th Science 46 7 4 63 26 863 of 929

Charles Sumner
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 74 -- 26 49 26 953 of 1,021
4th English 78 1 13 47 38 947 of 1,003
4th Math 78 1 12 55 32 878 of 1,003
5th Science 94 6 26 41 27 688 of 929

Charles H. Taylor
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 89 -- 33 47 20 898 of 1,021
4th English 84 2 23 50 25 846 of 1,003
4th Math 84 2 20 48 30 776 of 1,003
5th Science 88 1 6 50 43 891 of 929

Curtis Guild
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 37 -- 27 59 14 949 of 1,021
4th English 31 3 32 48 16 718 of 1,003
4th Math 31 13 19 55 13 596 of 1,003
5th Science 25 0 12 52 36 858 of 929

Dante Alighieri
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 23 -- 39 57 4 853 of 1,021
4th English 18 11 22 50 17 742 of 1,003
4th Math 18 6 11 50 33 841 of 1,003
5th Science 17 0 6 76 18 898 of 929

David A. Ellis
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 69 -- 28 58 14 943 of 1,021
4th English 59 2 17 58 24 905 of 1,003
4th Math 59 2 10 49 39 888 of 1,003
5th Science 59 17 7 36 41 764 of 929

Dearborn
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
6th Math 146 1 12 35 52 541 of 580
7th English 138 0 37 44 19 397 of 458
8th Math 174 1 5 26 69 433 of 456
8th Science 175 0 1 21 78 423 of 456

Dennis C. Haley
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 52 -- 29 46 25 933 of 1,021
4th English 48 0 23 58 19 870 of 1,003
4th Math 48 2 27 60 10 647 of 1,003
5th Science 32 3 13 63 22 825 of 929

Donald Mckay
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 74 -- 24 41 35 964 of 1,021
4th English 82 2 24 48 26 831 of 1,003
4th Math 82 1 11 65 23 888 of 1,003
5th Science 72 1 13 50 36 843 of 929
6th Math 44 5 36 41 18 335 of 580
7th English 32 0 59 38 3 304 of 458
8th Math 38 11 47 32 11 84 of 456
8th Science 38 0 0 58 42 437 of 456

Edward Everett
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 51 -- 37 57 6 871 of 1,021
4th English 46 7 37 41 15 568 of 1,003
4th Math 45 7 22 58 13 647 of 1,003
5th Science 49 4 14 65 16 810 of 929

Elihu Greenwood
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 67 -- 43 42 15 818 of 1,021
4th English 84 0 23 44 33 870 of 1,003
4th Math 84 0 12 49 39 888 of 1,003
5th Science 73 1 5 42 51 898 of 929

Eliot Elementary
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 25 -- 28 36 36 943 of 1,021
4th English 26 0 4 35 62 992 of 1,003
4th Math 26 0 8 27 65 942 of 1,003
5th Science 30 0 0 37 63 926 of 929

Ellis Mendell
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 35 -- 20 54 26 988 of 1,021
4th English 31 0 23 52 26 870 of 1,003
4th Math 32 0 0 59 41 993 of 1,003
5th Science 28 0 14 43 43 843 of 929

Emily A. Fifield
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 52 -- 31 62 8 913 of 1,021
4th English 47 2 11 60 28 953 of 1,003
4th Math 47 0 6 49 45 958 of 1,003
5th Science 40 0 10 63 28 875 of 929

Farragut
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 39 -- 33 46 21 898 of 1,021
4th English 39 18 49 23 10 216 of 1,003
4th Math 39 10 33 41 15 410 of 1,003
5th Science 37 16 22 30 32 608 of 929

Franklin D. Roosevelt
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 49 -- 51 47 2 730 of 1,021
4th English 53 2 34 51 13 697 of 1,003
4th Math 53 8 19 45 28 688 of 1,003
5th Science 41 0 10 66 24 875 of 929

George H. Conley
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 34 -- 41 35 24 836 of 1,021
4th English 23 0 17 65 17 921 of 1,003
4th Math 23 4 9 78 9 878 of 1,003
5th Science 31 3 13 45 39 825 of 929

Henry Grew
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 48 -- 33 58 8 898 of 1,021
4th English 34 0 21 68 12 888 of 1,003
4th Math 35 0 14 60 26 869 of 1,003
5th Science 47 2 4 53 40 898 of 929

Henry L. Higginson
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 23 -- 17 52 30 1001 of 1,021
4th English 22 5 5 55 36 969 of 1,003
4th Math 22 0 0 41 59 993 of 1,003
5th Science 19 0 5 37 58 907 of 929

O. W. Holmes
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 30 -- 10 67 23 1018 of 1,021
4th English 35 0 11 63 26 962 of 1,003
4th Math 34 12 6 50 32 836 of 1,003
5th Science 29 0 17 62 21 819 of 929

Hugh Roe O'Donnell
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 33 -- 15 64 21 1007 of 1,021
4th English 35 3 43 46 9 535 of 1,003
4th Math 35 11 14 63 11 717 of 1,003
5th Science 25 0 32 52 16 688 of 929

James Condon Elementary
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 109 -- 29 56 15 933 of 1,021
4th English 113 1 24 58 17 846 of 1,003
4th Math 113 5 16 57 22 796 of 1,003
5th Science 107 5 18 54 23 774 of 929

James A. Garfield Elementary
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 31 -- 19 45 35 993 of 1,021
4th English 36 0 17 69 14 921 of 1,003
4th Math 36 3 8 53 36 901 of 1,003
5th Science 34 0 21 44 35 786 of 929

James W. Hennigan
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 85 -- 29 55 15 933 of 1,021
4th English 114 11 24 37 28 718 of 1,003
4th Math 114 13 12 46 29 717 of 1,003
5th Science 111 13 20 24 43 671 of 929

James J. Chittick
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 51 -- 18 63 20 996 of 1,021
4th English 39 0 3 56 41 995 of 1,003
4th Math 39 0 3 46 51 987 of 1,003
5th Science 43 0 2 56 42 924 of 929

James Otis
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 43 -- 53 44 2 704 of 1,021
4th English 49 2 14 67 16 937 of 1,003
4th Math 49 4 12 57 27 851 of 1,003
5th Science 43 2 16 56 26 810 of 929

John F. Kennedy
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 63 -- 37 46 17 871 of 1,021
4th English 64 0 19 52 30 905 of 1,003
4th Math 63 0 13 57 30 878 of 1,003
5th Science 63 0 3 59 38 921 of 929

John P. Holland
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 109 -- 17 50 33 1001 of 1,021
4th English 118 1 15 45 39 937 of 1,003
4th Math 118 3 12 36 49 857 of 1,003
5th Science 107 0 4 47 50 915 of 929

John D. Philbrick
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 18 -- 44 50 6 804 of 1,021
4th English 18 6 33 56 6 655 of 1,003
4th Math 18 0 22 61 17 776 of 1,003
5th Science 17 0 18 47 35 810 of 929

John Marshall
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 92 -- 10 62 28 1018 of 1,021
4th English 93 0 5 62 32 988 of 1,003
4th Math 93 0 4 57 39 976 of 1,003
5th Science 110 1 16 51 32 819 of 929

John W. McCormack
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
6th Math 254 11 18 32 39 439 of 580
7th English 216 2 39 42 17 383 of 458
8th Math 224 0 8 26 66 423 of 456
8th Science 224 0 2 25 73 421 of 456

John Winthrop
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 55 -- 25 47 27 958 of 1,021
4th English 53 0 15 47 38 941 of 1,003
4th Math 53 0 6 53 42 958 of 1,003
5th Science 53 2 13 34 51 837 of 929

Joseph P. Tynan
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 51 -- 45 39 16 792 of 1,021
4th English 52 2 23 63 12 846 of 1,003
4th Math 52 0 19 63 17 822 of 1,003
5th Science 47 2 9 47 43 863 of 929

Joseph J. Hurley
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 40 -- 18 63 20 996 of 1,021
4th English 36 0 11 44 44 962 of 1,003
4th Math 36 0 0 44 56 993 of 1,003
5th Science 36 0 8 44 47 886 of 929

Joseph Lee
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 85 -- 38 46 16 863 of 1,021
4th English 94 1 10 41 48 962 of 1,003
4th Math 94 0 5 33 62 968 of 1,003
5th Science 108 2 3 30 66 907 of 929

Joseph P. Manning
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 28 -- 64 21 14 509 of 1,021
4th English 31 3 45 23 29 505 of 1,003
4th Math 31 6 16 48 29 776 of 1,003
5th Science 21 0 5 57 38 907 of 929

Joyce Kilmer
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 49 -- 80 16 4 158 of 1,021
4th English 44 9 45 45 0 404 of 1,003
4th Math 44 20 30 48 2 300 of 1,003
5th Science 36 8 31 53 8 592 of 929

Harvard-Kent
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 69 -- 30 58 12 924 of 1,021
4th English 67 7 13 43 36 895 of 1,003
4th Math 67 3 22 48 27 717 of 1,003
5th Science 61 0 10 51 39 875 of 929

Lucy Stone
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 24 -- 50 46 4 742 of 1,021
4th English 32 0 9 59 31 971 of 1,003
4th Math 33 0 6 39 55 958 of 1,003
5th Science 27 0 7 59 33 891 of 929

Manassah E. Bradley
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 42 -- 57 33 10 640 of 1,021
4th English 50 16 56 26 2 132 of 1,003
4th Math 49 16 31 49 4 349 of 1,003
5th Science 42 14 36 45 5 444 of 929

Mattahunt
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 87 -- 14 51 36 1012 of 1,021
4th English 98 1 16 43 40 921 of 1,003
4th Math 98 3 12 45 40 857 of 1,003
5th Science 83 0 7 54 39 891 of 929

Mather
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 85 -- 36 48 15 878 of 1,021
4th English 78 4 23 55 18 819 of 1,003
4th Math 78 3 12 51 35 857 of 1,003
5th Science 84 0 6 55 39 898 of 929

Maurice J. Tobin
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 42 -- 21 50 29 982 of 1,021
4th English 44 0 9 52 39 971 of 1,003
4th Math 44 2 9 50 39 901 of 1,003
5th Science 54 0 0 39 61 926 of 929
6th Math 43 0 9 35 56 557 of 580
7th English 26 8 50 42 0 310 of 458
8th Math 25 0 12 32 56 407 of 456
8th Science 25 0 0 36 64 437 of 456

Michael J. Perkins
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 41 -- 34 51 15 891 of 1,021
4th English 30 0 27 57 17 819 of 1,003
4th Math 30 0 7 60 33 950 of 1,003
5th Science 29 0 10 62 28 875 of 929

Mozart
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 22 -- 36 45 18 878 of 1,021
4th English 18 0 44 33 22 568 of 1,003
4th Math 18 17 17 56 11 564 of 1,003
5th Science 23 9 26 30 35 647 of 929

Richard J. Murphy
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 112 -- 40 37 23 845 of 1,021
4th English 170 12 44 28 16 375 of 1,003
4th Math 170 19 40 26 14 178 of 1,003
5th Science 166 8 26 48 19 659 of 929
6th Math 139 24 32 24 20 188 of 580
7th English 48 0 50 50 0 343 of 458
8th Math 57 4 11 35 51 392 of 456
8th Science 57 0 11 49 40 373 of 456

Nathan Hale
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 35 -- 46 46 9 782 of 1,021
4th English 40 0 33 60 8 742 of 1,003
4th Math 40 0 5 58 38 968 of 1,003
5th Science 25 8 36 52 4 531 of 929

Oliver Hazard Perry
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 28 -- 54 39 7 693 of 1,021
4th English 17 0 82 18 0 43 of 1,003
4th Math 17 35 47 18 0 11 of 1,003
5th Science 21 0 48 43 10 473 of 929

Orchard Gardens
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 72 -- 11 46 43 1016 of 1,021
4th English 68 0 1 38 60 997 of 1,003
4th Math 67 0 0 9 91 993 of 1,003
5th Science 65 0 9 28 63 881 of 929
6th Math 84 0 2 10 88 575 of 580
7th English 109 1 24 45 30 432 of 458
8th Math 65 0 3 25 72 444 of 456
8th Science 64 0 0 16 84 437 of 456

William H. Ohrenberger
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 84 -- 25 48 27 958 of 1,021
4th English 81 2 11 51 36 953 of 1,003
4th Math 81 2 23 47 27 717 of 1,003
5th Science 71 1 11 51 37 858 of 929

Lyndon
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 58 -- 57 38 5 640 of 1,021
4th English 51 4 49 43 4 419 of 1,003
4th Math 51 14 22 59 6 531 of 1,003
5th Science 52 19 29 50 2 473 of 929
6th Math 63 16 37 33 14 221 of 580
7th English 41 7 78 2 12 79 of 458
8th Math 41 12 27 32 29 214 of 456
8th Science 41 0 22 49 29 296 of 456

Patrick J. Kennedy
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 31 -- 42 39 19 827 of 1,021
4th English 30 3 30 60 7 742 of 1,003
4th Math 30 0 37 47 17 517 of 1,003
5th Science 34 6 21 59 15 738 of 929

Patrick O'Hearn
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 22 -- 55 32 14 672 of 1,021
4th English 31 3 26 52 19 794 of 1,003
4th Math 39 3 26 49 23 647 of 1,003
5th Science 38 3 24 55 18 738 of 929

Paul A. Dever
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 102 -- 20 49 31 988 of 1,021
4th English 77 1 27 38 34 805 of 1,003
4th Math 79 1 24 43 32 717 of 1,003
5th Science 65 0 14 51 35 843 of 929

Pauline Agassiz Shaw
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 49 -- 22 57 20 978 of 1,021
4th English 49 0 16 53 31 937 of 1,003
4th Math 49 0 2 45 53 989 of 1,003
5th Science 48 0 19 42 40 797 of 929

Phineas Bates
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 47 -- 26 45 30 953 of 1,021
4th English 57 7 23 42 28 783 of 1,003
4th Math 57 11 12 35 42 761 of 1,003
5th Science 64 9 30 34 27 592 of 929

Quincy E. Dickerman
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 32 -- 53 44 3 704 of 1,021
4th English 30 0 30 53 17 783 of 1,003
4th Math 30 0 7 60 33 950 of 1,003
5th Science 21 0 0 57 43 926 of 929

Josiah Quincy
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 116 -- 47 45 8 771 of 1,021
4th English 144 15 34 41 10 488 of 1,003
4th Math 145 17 30 40 13 349 of 1,003
5th Science 139 9 29 47 15 608 of 929

Ralph Waldo Emerson
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 38 -- 11 53 37 1016 of 1,021
4th English 32 0 19 56 25 905 of 1,003
4th Math 32 0 22 56 22 776 of 1,003
5th Science 34 3 15 53 29 810 of 929

Roger Clap
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 25 -- 28 48 24 943 of 1,021
4th English 21 0 24 43 33 861 of 1,003
4th Math 21 0 5 48 48 968 of 1,003
5th Science 21 0 19 33 48 797 of 929

Samuel Adams
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 23 -- 30 48 22 924 of 1,021
4th English 23 0 22 57 22 876 of 1,003
4th Math 23 0 22 61 17 776 of 1,003
5th Science 27 0 11 70 19 863 of 929

Samuel W. Mason
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 28 -- 50 50 0 742 of 1,021
4th English 27 0 48 44 7 505 of 1,003
4th Math 27 11 19 56 15 630 of 1,003
5th Science 27 0 15 56 30 837 of 929

Sarah Greenwood
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 50 -- 34 54 12 891 of 1,021
4th English 37 8 24 59 8 760 of 1,003
4th Math 37 14 22 54 11 531 of 1,003
5th Science 37 5 11 57 27 825 of 929
6th Math 29 10 10 52 28 505 of 580
7th English 28 14 79 7 0 22 of 458
8th Math 20 10 30 35 25 206 of 456
8th Science 20 0 5 45 50 405 of 456

Thomas Gardner
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 58 -- 41 34 24 836 of 1,021
4th English 43 0 26 56 19 831 of 1,003
4th Math 44 5 23 52 20 670 of 1,003
5th Science 46 0 11 70 20 863 of 929

Thomas J. Kenny
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 38 -- 26 42 32 953 of 1,021
4th English 61 5 21 52 21 831 of 1,003
4th Math 61 0 16 57 26 851 of 1,003
5th Science 53 0 4 36 60 915 of 929

Warren-Prescott
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 43 -- 60 33 7 592 of 1,021
4th English 65 0 26 57 17 831 of 1,003
4th Math 65 2 22 57 20 741 of 1,003
5th Science 44 0 20 45 34 794 of 929
6th Math 42 7 19 43 31 465 of 580

William Ellery Channing
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 48 -- 27 56 17 949 of 1,021
4th English 60 7 20 38 35 819 of 1,003
4th Math 60 2 17 37 45 822 of 1,003
5th Science 56 2 27 27 45 723 of 929

William Mckinley
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 18 -- 39 22 39 853 of 1,021
4th English 21 0 0 43 57 998 of 1,003
4th Math 21 0 29 43 29 647 of 1,003
5th Science 27 0 4 33 63 915 of 929
6th Math 25 0 20 12 68 505 of 580
7th English 30 0 0 37 63 453 of 458
8th Math 51 2 4 10 84 433 of 456
8th Science 51 0 4 6 90 411 of 456
10th English 68 0 6 37 57 331 of 338
10th Math 71 3 11 15 70 321 of 338

William E. Russell
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 54 -- 26 56 19 953 of 1,021
4th English 55 0 7 58 35 981 of 1,003
4th Math 55 2 7 40 51 923 of 1,003
5th Science 63 0 8 60 32 886 of 929

William Monroe Trotter
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 73 -- 16 45 38 1005 of 1,021
4th English 94 1 11 49 39 959 of 1,003
4th Math 94 0 5 40 54 968 of 1,003
5th Science 95 0 4 42 54 915 of 929

Winship Elementary
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 21 -- 38 52 10 863 of 1,021
4th English 20 0 40 50 10 633 of 1,003
4th Math 20 0 5 70 25 968 of 1,003
5th Science 24 0 17 33 50 819 of 929

Young Achievers
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 41 -- 46 41 12 782 of 1,021
4th English 37 0 22 51 27 876 of 1,003
4th Math 37 0 24 30 46 741 of 1,003
5th Science 22 0 5 41 55 907 of 929
6th Math 22 5 18 45 32 487 of 580
7th English 17 0 65 35 0 268 of 458
8th Math 16 6 25 50 19 277 of 456
8th Science 16 0 25 56 19 270 of 456

Mildred Avenue Middle School
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
6th Math 175 0 2 21 77 575 of 580
7th English 189 1 31 44 24 412 of 458
8th Math 226 1 9 28 62 415 of 456
8th Science 226 0 1 31 68 423 of 456

Mission Hill School
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 20 -- 15 50 35 1007 of 1,021
4th English 16 0 31 38 31 769 of 1,003
4th Math 16 0 6 75 19 958 of 1,003
5th Science 17 0 24 24 53 764 of 929
6th Math 17 6 6 24 65 544 of 580
7th English 13 0 23 31 46 437 of 458
8th Math 11 0 0 45 55 448 of 456
8th Science 11 0 0 64 36 437 of 456

New Boston Pilot Middle School
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
6th Math 210 0 3 19 79 573 of 580
7th English 236 0 21 54 25 442 of 458
8th Math 190 0 5 17 77 439 of 456
8th Science 190 0 1 16 84 423 of 456

James M. Curley
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 38 -- 29 39 32 933 of 1,021
4th English 42 0 14 57 29 947 of 1,003
4th Math 42 0 12 38 50 888 of 1,003
5th Science 47 2 19 47 32 786 of 929

Blackstone
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 87 -- 8 47 45 1020 of 1,021
4th English 99 0 15 44 40 941 of 1,003
4th Math 99 2 8 48 41 913 of 1,003
5th Science 104 0 7 41 52 891 of 929

Umana/Barnes Middle School
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
6th Math 205 5 13 18 64 518 of 580
7th English 197 1 26 41 32 424 of 458
8th Math 276 2 13 25 59 392 of 456
8th Science 276 0 1 25 75 423 of 456

Martin Luther King Jr. Mid
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
