boston.com News your connection to The Boston Globe
2005 MCAS RESULTS   Search for scores About MCAS | Past results: 2004 | 2003
 District-wide results
Choose from this menu: [ or see entire list ]
 School-by-school results
Choose from this menu: [ or see entire list ]
 District rankings: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Improving, declining districts
 Individual school rankings:    10th grade passing-rate trends
 Top: 3rd | 4th | 5th | 6th | 7th | 8th | 10th    Bottom: 3rd | 4th | 5th | 6th | 7th | 8th | 10th

Cambridge Public Schools

[ District MCAS summary] [ District profile ]

These results for Cambridge Public Schools, released in September 2005, are for the MCAS exams taken in the spring of 2005. Source: Massachusetts Department of Education.

Notes: (1) "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The Department of Education does not rank schools using MCAS.

Agassiz
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 44 -- 66 27 7 474 of 1,021
4th English 40 3 48 35 15 448 of 1,003
4th Math 40 20 25 45 10 373 of 1,003
5th Science 40 15 30 35 20 516 of 929
6th Math 35 20 26 43 11 285 of 580
7th English 48 4 54 35 6 310 of 458
8th Math 31 13 39 29 19 113 of 456
8th Science 31 6 42 45 6 102 of 456

Amigos School
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 27 -- 22 48 30 978 of 1,021
4th English 39 10 21 41 28 769 of 1,003
4th Math 39 18 21 38 23 484 of 1,003
5th Science 23 13 9 43 35 779 of 929
6th Math 21 5 10 29 57 531 of 580
7th English 22 18 64 18 0 106 of 458
8th Math 18 0 22 22 56 343 of 456
8th Science 18 0 11 39 50 373 of 456

Cambridgeport
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 32 -- 63 28 9 529 of 1,021
4th English 30 27 43 23 7 161 of 1,003
4th Math 30 20 40 33 7 167 of 1,003
5th Science 40 10 28 38 25 608 of 929
6th Math 46 17 37 26 20 209 of 580
7th English 34 6 62 29 3 246 of 458
8th Math 32 16 34 28 22 127 of 456
8th Science 32 3 41 41 16 129 of 456

Haggerty
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 25 -- 56 28 16 655 of 1,021
4th English 25 0 36 40 24 697 of 1,003
4th Math 25 8 12 44 36 810 of 1,003
5th Science 20 30 30 30 10 323 of 929
6th Math 15 7 27 20 47 393 of 580

King
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 20 -- 30 40 30 924 of 1,021
4th English 17 24 24 53 0 505 of 1,003
4th Math 17 29 18 24 29 349 of 1,003
5th Science 27 4 7 41 48 863 of 929
6th Math 25 4 16 40 40 505 of 580
7th English 15 0 67 20 13 253 of 458
8th Math 19 0 16 42 42 383 of 456
8th Science 19 0 0 26 74 437 of 456

King Open
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 51 -- 57 41 2 640 of 1,021
4th English 63 10 17 41 32 819 of 1,003
4th Math 63 5 16 49 30 796 of 1,003
5th Science 54 7 20 31 41 738 of 929
6th Math 46 7 20 35 39 457 of 580
7th English 51 4 41 43 12 370 of 458
8th Math 43 16 23 30 30 214 of 456
8th Science 43 0 19 47 35 311 of 456

Longfellow
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 21 -- 43 57 0 818 of 1,021
4th English 42 2 36 43 19 670 of 1,003
4th Math 42 2 5 52 40 950 of 1,003
5th Science 34 3 24 50 24 738 of 929
6th Math 80 11 18 25 46 439 of 580
7th English 69 7 36 41 16 376 of 458
8th Math 93 15 22 25 39 239 of 456
8th Science 93 6 27 31 35 203 of 456

Morse
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 43 -- 49 44 7 754 of 1,021
4th English 39 13 44 26 18 361 of 1,003
4th Math 39 13 28 36 23 446 of 1,003
5th Science 42 21 31 38 10 425 of 929
6th Math 37 8 24 38 30 415 of 580
7th English 40 3 45 45 8 353 of 458
8th Math 45 0 7 33 60 427 of 456
8th Science 45 0 18 56 27 324 of 456

Peabody
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 37 -- 43 51 5 818 of 1,021
4th English 42 2 31 62 5 742 of 1,003
4th Math 42 10 33 43 14 410 of 1,003
5th Science 40 10 28 40 23 608 of 929
6th Math 37 14 30 32 24 307 of 580
7th English 55 2 69 29 0 210 of 458
8th Math 57 4 16 47 33 354 of 456
8th Science 57 0 9 49 42 386 of 456

John M. Tobin
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 37 -- 49 38 14 754 of 1,021
4th English 44 7 43 34 16 467 of 1,003
4th Math 44 7 25 48 20 596 of 1,003
5th Science 37 11 24 32 32 647 of 929
6th Math 31 3 13 32 52 529 of 580
7th English 41 2 51 39 7 332 of 458
8th Math 45 4 24 40 31 301 of 456
8th Science 45 0 13 42 44 356 of 456

Graham & Parks
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 54 -- 56 31 13 655 of 1,021
4th English 40 0 45 38 18 555 of 1,003
4th Math 40 20 28 28 25 333 of 1,003
5th Science 36 8 28 39 25 636 of 929
6th Math 34 32 32 24 12 119 of 580
7th English 38 24 45 29 3 233 of 458
8th Math 42 36 29 14 21 59 of 456
8th Science 42 7 36 31 26 136 of 456

Fletcher/Maynard Academy
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
3rd Reading 26 -- 35 54 12 886 of 1,021
4th English 17 0 6 71 24 984 of 1,003
4th Math 17 0 6 47 47 958 of 1,003
5th Science 20 0 5 55 40 907 of 929
6th Math 16 0 6 63 31 566 of 580
7th English 14 0 50 43 7 343 of 458
8th Math 28 7 21 25 46 301 of 456
8th Science 28 0 11 43 46 373 of 456

Cambridge Rindge & Latin
Grade/
Subject
Students
tested
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Placement
overall (1)
10th English 451 13 33 38 16 267 of 338
10th Math 452 21 20 31 27 267 of 338



Sponsored Links