boston.com News your connection to The Boston Globe
2006 MCAS RESULTS   Search for scores About MCAS
 Rankings
Districts:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Top schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Bottom schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ or see entire list ]

10th grade math scores by district

These results, released in September 2006, are for the 10th grade MCAS exams taken in the Spring of 2006. For a detailed breakdown of results by school click the district name. Source: Massachusetts Dept. of Education.
* 10th grade English scores by district

 Grade 10 Math

 Spring 2006 Exam
% of students at each performance level No. of
students
tested
Advanced Proficient Needs
Improv.
Warning/
Failing
Abby Kelley Foster Charter, Worcester 16% 36% 40% 8% 25
Abington Public Schools 40% 36% 18% 6% 137
Academy of the Pacific Rim Charter, Hyde Park 61% 30% 9% 0% 44
Acton-Boxborough Regional 82% 10% 7% 1% 469
Adams-Cheshire Regional 30% 28% 24% 17% 103
Agawam Public Schools 36% 35% 22% 7% 319
Amesbury Public Schools 46% 34% 14% 6% 197
Amherst-Pelham Regional 58% 22% 14% 6% 317
Andover Public Schools 68% 20% 8% 3% 459
Arlington Public Schools 60% 24% 9% 7% 286
Ashburnham-Westminster Regional 52% 34% 9% 4% 180
Ashland Public Schools 63% 23% 11% 3% 175
Assabet Valley Vocational, Marlborough 25% 33% 34% 9% 232
Athol-Royalston Regional 24% 31% 29% 16% 167
Attleboro Public Schools 30% 35% 25% 10% 444
Auburn Public Schools 42% 24% 22% 11% 165
Avon Public Schools 20% 19% 36% 25% 59
Ayer Public Schools 38% 30% 21% 11% 98
Barnstable Public Schools 36% 29% 23% 12% 471
Bedford Public Schools 57% 27% 12% 4% 198
Belchertown Public Schools 49% 30% 13% 8% 184
Bellingham Public Schools 32% 37% 22% 10% 189
Belmont Public Schools 73% 15% 8% 4% 306
Berkshire Arts & Technology Charter, Adams 8% 42% 33% 17% 12
Berkshire Hills Regional, Stockbridge 40% 26% 25% 9% 149
Berlin-Boylston Regional 52% 26% 16% 6% 69
Beverly Public Schools 55% 26% 11% 8% 337
Billerica Public Schools 44% 35% 19% 3% 411
Blackstone Valley Vocational, Upton 32% 38% 21% 9% 237
Blackstone-Millville Regional 46% 37% 13% 4% 141
Blue Hills Vocational, Canton 24% 35% 36% 5% 219
Boston Collegiate Charter 65% 35% 0% 0% 23
Boston Day and Evening Academy Charter 3% 15% 30% 52% 71
Boston Public Schools 32% 21% 25% 22% 3,925
Bourne Public Schools 49% 28% 19% 4% 177
Braintree Public Schools 48% 28% 18% 7% 385
Bridgewater-Raynham Regional 48% 27% 16% 9% 338
Bristol County Agricultural, Dighton 38% 33% 27% 3% 109
Bristol-Plymouth Vocational, Taunton 22% 35% 33% 10% 272
Brockton Public Schools 25% 24% 28% 23% 1,035
Brookline Public Schools 64% 20% 11% 5% 451
Burlington Public Schools 52% 31% 13% 5% 262
Cambridge Public Schools 32% 27% 27% 13% 398
Canton Public Schools 58% 24% 12% 5% 196
Cape Cod Vocational, Harwich 34% 34% 25% 7% 185
Carver Public Schools 34% 40% 22% 3% 143
Central Berkshire Regional, Dalton 37% 28% 24% 11% 196
Champion Charter, Brockton 0% 8% 32% 61% 38
Chatham Public Schools 35% 37% 29% 0% 52
Chelmsford Public Schools 54% 30% 13% 4% 437
Chelsea Public Schools 17% 16% 30% 37% 366
Chicopee Public Schools 15% 25% 34% 27% 639
City On A Hill Charter, Boston 9% 45% 40% 6% 78
Clinton Public Schools 32% 29% 30% 9% 131
Codman Academy Charter, Dorchester 5% 30% 50% 15% 20
Cohasset Public Schools 72% 22% 7% 0% 92
Concord-Carlisle Regional 68% 22% 9% 2% 315
Danvers Public Schools 51% 28% 13% 8% 263
Dartmouth Public Schools 41% 27% 24% 9% 352
Dedham Public Schools 48% 27% 16% 9% 223
Dennis-Yarmouth Regional 37% 28% 21% 14% 273
Dighton-Rehoboth Regional 36% 29% 23% 12% 262
Douglas Public Schools 30% 40% 21% 9% 106
Dover-Sherborn Regional 75% 22% 3% 0% 148
Dracut Public Schools 38% 22% 28% 11% 289
Dudley-Charlton Regional 43% 28% 22% 7% 316
Duxbury Public Schools 55% 26% 12% 6% 238
East Bridgewater Public Schools 51% 28% 19% 2% 181
East Longmeadow Public Schools 44% 33% 19% 4% 227
Easthampton Public Schools 37% 30% 22% 11% 130
Easton Public Schools 57% 22% 17% 4% 257
Essex Agricultural, Hathorne 21% 32% 37% 9% 107
Everett Public Schools 17% 30% 32% 21% 396
Fairhaven Public Schools 46% 33% 14% 7% 163
Fall River Public Schools 15% 17% 30% 38% 648
Falmouth Public Schools 50% 30% 14% 6% 327
Fitchburg Public Schools 24% 26% 23% 26% 324
Four Rivers Charter School, Greenfield 41% 26% 29% 3% 34
Foxborough Public Schools 52% 31% 11% 6% 216
Foxborough Regional Charter 28% 44% 13% 15% 39
Framingham Public Schools 57% 22% 14% 7% 466
Francis W Parker Charter, Devens 45% 33% 19% 3% 58
Franklin County Vocational, Turners Falls 17% 41% 25% 17% 146
Franklin Public Schools 56% 29% 11% 4% 388
Freetown-Lakeville Regional 48% 28% 17% 7% 201
Frontier Regional, Deerfield 46% 38% 10% 6% 134
Gardner Public Schools 31% 34% 20% 14% 237
Gateway Regional, Huntington 24% 31% 34% 11% 103
Georgetown Public Schools 54% 21% 21% 4% 96
Gill-Montague Regional 29% 30% 27% 13% 106
Gloucester Public Schools 32% 28% 26% 13% 271
Grafton Public Schools 49% 30% 17% 5% 151
Granby Public Schools 37% 31% 24% 8% 90
Greater Fall River Vocational 14% 37% 34% 15% 345
Greater Lawrence Vocational, Andover 9% 20% 34% 37% 406
Greater Lowell Vocational, Tyngsborough 10% 27% 39% 23% 510
Greater New Bedford Vocational 13% 31% 41% 15% 514
Greenfield Public Schools 33% 30% 25% 12% 117
Groton-Dunstable Regional 67% 22% 8% 4% 215
Hadley Public Schools 60% 25% 10% 5% 40
Hamilton-Wenham Regional 57% 32% 7% 4% 187
Hampden-Wilbraham Regional 56% 24% 15% 5% 345
Hampshire Regional, Westhampton 45% 35% 12% 7% 124
Hanover Public Schools 45% 33% 18% 4% 179
Harvard Public Schools 80% 12% 8% 1% 104
Harwich Public Schools 47% 30% 15% 7% 112
Hatfield Public Schools 47% 39% 11% 3% 38
Haverhill Public Schools 26% 27% 26% 21% 502
Health Careers Academy Charter, Boston 12% 23% 36% 28% 74
Hingham Public Schools 70% 20% 9% 2% 280
Holbrook Public Schools 30% 30% 20% 20% 90
Holliston Public Schools 70% 20% 9% 2% 235
Holyoke Public Schools 18% 20% 27% 36% 445
Hopedale Public Schools 55% 33% 10% 2% 84
Hopkinton Public Schools 61% 28% 9% 2% 252
Hudson Public Schools 44% 29% 18% 8% 214
Hull Public Schools 30% 31% 21% 18% 122
Ipswich Public Schools 44% 36% 13% 7% 158
King Philip Regional, Wrentham 43% 34% 18% 5% 314
Lawrence Public Schools 6% 15% 26% 54% 524
Lee Public Schools 45% 22% 25% 8% 91
Leicester Public Schools 24% 37% 25% 14% 150
Lenox Public Schools 57% 25% 17% 1% 76
Leominster Public Schools 37% 28% 23% 13% 472
Lexington Public Schools 75% 14% 9% 2% 528
Lincoln-Sudbury Regional 70% 19% 9% 3% 423
Littleton Public Schools 54% 26% 13% 7% 98
Longmeadow Public Schools 64% 23% 11% 2% 272
Lowell Middlesex Academy 18% 14% 36% 32% 22
Lowell Public Schools 28% 22% 26% 23% 787
Ludlow Public Schools 41% 28% 17% 14% 276
Lunenburg Public Schools 53% 27% 15% 6% 173
Lynn Public Schools 22% 27% 29% 22% 1,001
Lynnfield Public Schools 63% 23% 11% 2% 166
Malden Public Schools 30% 26% 28% 16% 377
Manchester Essex Regional 70% 18% 11% 1% 101
Mansfield Public Schools 60% 23% 12% 5% 349
Marblehead Public Schools 54% 28% 13% 5% 237
Marlborough Public Schools 54% 27% 13% 6% 276
Marshfield Public Schools 53% 29% 12% 6% 321
Martha's Vineyard Regional 49% 30% 18% 3% 186
Masconomet Regional, Topsfield 61% 23% 12% 5% 329
Mashpee Public Schools 30% 35% 30% 6% 169
Maynard Public Schools 51% 23% 13% 13% 91
Medfield Public Schools 79% 15% 5% 1% 218
Medford Public Schools 38% 31% 18% 13% 380
Media and Technology Charter, Boston 73% 24% 3% 0% 66
Medway Public Schools 59% 21% 16% 4% 164
Melrose Public Schools 33% 39% 20% 9% 222
Mendon-Upton Regional 52% 31% 15% 3% 188
Methuen Public Schools 29% 28% 26% 17% 481
Middleborough Public Schools 26% 32% 30% 12% 234
Milford Public Schools 51% 26% 15% 8% 265
Millbury Public Schools 47% 36% 15% 2% 143
Millis Public Schools 54% 38% 5% 3% 65
Milton Public Schools 51% 20% 19% 10% 263
Minuteman Vocational, Lexington 24% 34% 30% 13% 174
Mohawk Trail Regional, Shelburne Falls 36% 31% 18% 14% 121
Monson Public Schools 26% 45% 20% 9% 103
Montachusett Vocational, Fitchburg 20% 40% 32% 9% 343
Mount Greylock Regional, Williamstown 60% 25% 12% 4% 110
Mystic Valley Regional Charter, Malden 56% 31% 11% 3% 36
Nantucket Public Schools 53% 22% 16% 9% 100
Narragansett Regional, Baldwinville 16% 31% 41% 12% 132
Nashoba Regional, Bolton 74% 16% 7% 4% 234
Nashoba Valley Vocational, Westford 16% 39% 34% 11% 160
Natick Public Schools 59% 23% 13% 4% 320
Nauset Regional, Orleans 64% 31% 3% 2% 240
Needham Public Schools 75% 17% 6% 2% 374
New Bedford Global Charter 12% 4% 44% 40% 25
New Bedford Public Schools 15% 23% 34% 29% 743
New Leadership Academy Charter, Springfield 9% 21% 33% 36% 33
Newburyport Public Schools 49% 31% 13% 7% 211
Newton Public Schools 70% 16% 11% 3% 906
Norfolk County Agricultural, Walpole 40% 36% 21% 3% 125
North Adams Public Schools 22% 29% 31% 19% 124
North Andover Public Schools 52% 24% 15% 9% 367
North Attleborough Public Schools 48% 31% 17% 4% 338
North Brookfield Public Schools 59% 24% 12% 6% 51
North Central Charter, Fitchburg 31% 22% 31% 16% 55
North Middlesex Regional, Townsend 55% 27% 13% 5% 300
North Reading Public Schools 45% 34% 17% 3% 178
North Shore Vocational, Middleton 13% 46% 30% 11% 112
Northampton Public Schools 50% 30% 14% 5% 222
Northampton-Smith Vocational 15% 26% 33% 26% 105
Northborough-Southborough Regional 62% 26% 10% 1% 327
Northbridge Public Schools 33% 35% 21% 11% 203
Northeast Metro Vocational, Wakefield 18% 32% 32% 18% 322
Northern Berkshire Vocational, North Adams 23% 30% 36% 12% 128
Norton Public Schools 36% 33% 22% 9% 193
Norwell Public Schools 71% 20% 5% 4% 148
Norwood Public Schools 46% 27% 18% 9% 279
Old Colony Vocational, Rochester 23% 25% 40% 11% 132
Old Rochester Regional, Mattapoisett 55% 28% 15% 3% 212
Oxford Public Schools 19% 39% 32% 10% 147
Palmer Public Schools 28% 26% 34% 13% 112
Pathfinder Vocational, Palmer 7% 29% 43% 21% 167
Peabody Public Schools 35% 29% 25% 11% 457
Pembroke Public Schools 38% 34% 16% 12% 224
Pentucket Regional, West Newbury 41% 30% 21% 8% 248
Pioneer Valley Performing Arts Charter, Hadley 42% 28% 22% 8% 74
Pioneer Valley Regional, Northfield 54% 26% 18% 2% 82
Pittsfield Public Schools 23% 26% 33% 18% 501
Plymouth Public Schools 28% 34% 29% 9% 595
Prospect Hill Academy Charter, Somerville 61% 33% 6% 0% 64
Provincetown Public Schools 39% 33% 28% 0% 18
Quabbin Regional, Barre 46% 30% 17% 7% 260
Quaboag Regional, Warre 25% 45% 21% 8% 108
Quincy Public Schools 31% 27% 29% 12% 673
Ralph Mahar Regional, Orange 33% 30% 25% 12% 122
Randolph Public Schools 25% 24% 29% 21% 217
Reading Public Schools 60% 26% 12% 2% 328
Revere Public Schools 24% 34% 26% 16% 376
Rockland Public Schools 39% 31% 16% 13% 188
Rockport Public Schools 46% 28% 16% 10% 80
Sabis International Charter, Springfield 33% 32% 32% 2% 93
Salem Public Schools 33% 28% 25% 15% 289
Sandwich Public Schools 56% 28% 13% 3% 265
Saugus Public Schools 35% 31% 26% 8% 193
Scituate Public Schools 64% 23% 10% 3% 238
Seekonk Public Schools 23% 38% 31% 8% 194
Sharon Public Schools 74% 13% 10% 3% 305
Shawsheen Valley Vocational, Billerica 21% 41% 27% 12% 316
Shrewsbury Public Schools 62% 27% 8% 3% 405
Silver Lake Regional, Kingston 39% 32% 20% 8% 295
Somerset Public Schools 52% 27% 18% 2% 253
Somerville Public Schools 26% 27% 29% 18% 340
South Hadley Public Schools 42% 24% 26% 8% 186
South Middlesex Vocational, Framingham 10% 18% 41% 31% 172
South Shore Charter, Hull 34% 34% 25% 6% 32
South Shore Vocational, Hanover 28% 31% 36% 6% 149
Southbridge Public Schools 16% 21% 38% 26% 101
Southeastern Vocational, South Easton 11% 27% 40% 23% 296
Southern Berkshire Regional, Sheffield 46% 18% 23% 13% 56
Southern Worcester Vocational, Charlton 21% 37% 32% 9% 271
Southwick-Tolland Regional 37% 36% 21% 6% 145
Spencer-East Brookfield Regional 25% 28% 36% 12% 163
Springfield Public Schools 10% 19% 35% 36% 1,514
Stoneham Public Schools 38% 34% 20% 9% 205
Stoughton Public Schools 36% 35% 19% 9% 296
Sturgis Charter, Hyannis 61% 24% 15% 1% 89
Sutton Public Schools 53% 27% 12% 8% 100
Swampscott Public Schools 61% 24% 11% 5% 224
Swansea Public Schools 43% 28% 19% 10% 145
Tantasqua Regional, Fiskdale 37% 32% 21% 10% 327
Taunton Public Schools 33% 27% 26% 14% 476
Tewksbury Public Schools 57% 25% 12% 6% 308
Tri-County Vocational, Franklin 21% 43% 30% 5% 214
Triton Regional, Byfield 39% 29% 21% 11% 249
Tyngsborough Public Schools 60% 25% 11% 4% 163
Upper Cape Cod Vocational, Bourne 16% 40% 33% 11% 164
Uxbridge Public Schools 31% 30% 28% 11% 134
Wachusett Regional, Jefferson 53% 27% 15% 5% 502
Wakefield Public Schools 46% 26% 22% 6% 265
Walpole Public Schools 50% 26% 14% 9% 277
Waltham Public Schools 37% 34% 19% 10% 378
Ware Public Schools 24% 28% 31% 17% 78
Wareham Public Schools 28% 37% 26% 9% 246
Watertown Public Schools 49% 25% 19% 7% 199
Wayland Public Schools 78% 18% 3% 0% 234
Webster Public Schools 32% 21% 27% 20% 133
Wellesley Public Schools 76% 13% 8% 2% 295
West Boylston Public Schools 52% 24% 15% 8% 84
West Bridgewater Public Schools 59% 35% 6% 0% 86
West Springfield Public Schools 24% 33% 24% 19% 281
Westborough Public Schools 74% 16% 7% 3% 274
Westfield Public Schools 29% 35% 25% 11% 537
Westford Public Schools 73% 18% 7% 2% 386
Weston Public Schools 76% 19% 3% 2% 190
Westport Community Public Schools 23% 33% 33% 11% 114
Westwood Public Schools 65% 22% 11% 3% 208
Weymouth Public Schools 34% 30% 25% 10% 526
Whitman-Hanson Regional, Whitman 45% 29% 15% 12% 320
Whittier Vocational, Haverhill 36% 40% 21% 4% 247
Wilmington Public Schools 63% 24% 11% 3% 251
Winchendon Public Schools 21% 44% 32% 4% 82
Winchester Public Schools 69% 19% 11% 1% 298
Winthrop Public Schools 30% 29% 30% 11% 126
Woburn Public Schools 43% 33% 16% 8% 357
Worcester Public Schools 17% 24% 31% 27% 1,695


Sponsored Links