boston.com News your connection to The Boston Globe
2006 MCAS RESULTS   Search for scores About MCAS
 Rankings
Districts:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Top schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Bottom schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ or see entire list ]

Top-ranked 7th grade districts

Here are the school systems and charter schools which performed the best on the 7th-grade MCAS exams given in the spring of 2006. Boston.com ranked them by adding the percentage of students who scored either "advanced" or "proficient" in English and Math. 100 is the highest possible score.

7th GRADE ENGLISH
2006
Rank
 District name Number
tested
Score
1 Norwell Public Schools 166 97
2 Medfield Public Schools 244 94
2 Weston Public Schools 184 94
4 Wayland Public Schools 243 93
4 Carlisle Public Schools 90 93
6 Chatham Public Schools 53 92
6 Wellesley Public Schools 323 92
8 Lexington Public Schools 510 91
8 Westford Public Schools 420 91
10 Acton-Boxborough Regional 502 90
10 Needham Public Schools 346 90
10 Westborough Public Schools 287 90
10 Francis W Parker Charter, Devens 66 90
10 River Valley Charter, Newburyport 32 90
15 Concord Public Schools 229 89
15 Lincoln Public Schools 133 89
15 Sharon Public Schools 277 89
15 Tisbury Public Schools 37 89
15 Sutton Public Schools 141 89
15 Longmeadow Public Schools 257 89
15 Richmond Public Schools 27 89
22 Andover Public Schools 496 88
22 Nauset Regional, Orleans 194 88
22 Reading Public Schools 315 88
22 Dover-Sherborn Regional 142 88
26 Bedford Public Schools 164 87
26 Scituate Public Schools 238 87
26 Cohasset Public Schools 120 87
26 Marblehead Community Charter 45 87
26 Southborough Public Schools 167 87
31 Belmont Public Schools 303 86
31 Sudbury Public Schools 329 86
31 Manchester Essex Regional 106 86
31 Mansfield Public Schools 396 86
31 Tyngsborough Public Schools 159 86
31 Winchester Public Schools 296 86
31 Harvard Public Schools 116 86
31 Hopkinton Public Schools 274 86
31 Benjamin Franklin Charter, Franklin 34 86
40 Westwood Public Schools 228 85
40 North Reading Public Schools 224 85
40 Hudson Public Schools 217 85
40 Brookline Public Schools 418 85
40 Hamilton-Wenham Regional 156 85
40 Walpole Public Schools 299 85
40 Duxbury Public Schools 230 85
40 Franklin Public Schools 489 85
40 Lunenburg Public Schools 140 85
40 Littleton Public Schools 107 85
40 Groton-Dunstable Regional 255 85
40 Up-Island Regional, Vineyard Haven 32 85
52 Pioneer Valley Performing Arts Charter, Hadley 36 84
52 Lynnfield Public Schools 186 84
52 Marblehead Public Schools 241 84
52 Community Day Charter, Lawrence 26 84
56 Prospect Hill Academy Charter, Somerville 66 83
56 Nashoba Regional, Bolton 247 83
56 Canton Public Schools 237 83
56 Wachusett Regional, Jefferson 586 83
56 Holliston Public Schools 232 83
56 Chelmsford Public Schools 424 83
56 Masconomet Regional, Topsfield 375 83
63 Natick Public Schools 311 82
63 Northborough Public Schools 224 82
63 Hanover Public Schools 224 82
63 Ashland Public Schools 207 82
63 Pentucket Regional, West Newbury 280 82
63 Neighborhood House Charter, Dorchester 22 82
63 Boston Collegiate Charter 64 82
63 Berlin-Boylston Regional 90 82
71 Newburyport Public Schools 184 81
71 Newton Public Schools 833 81
71 King Philip Regional, Wrentham 405 81
71 Melrose Public Schools 249 81
71 Hampden-Wilbraham Regional 285 81
71 Oak Bluffs Public Schools 52 81
77 North Andover Public Schools 378 80
77 Cape Cod Lighthouse Charter, Orleans 65 80
77 Foxborough Public Schools 240 80
77 Millbury Public Schools 182 80
77 Sandwich Public Schools 313 80
77 Ipswich Public Schools 161 80
77 North Middlesex Regional, Townsend 353 80
84 Advanced Math and Science Academy Charter, Marlborough 132 79
84 Mystic Valley Regional Charter, Malden 100 79
84 Shrewsbury Public Schools 488 79
84 Boston Preparatory Charter, Hyde Park 49 79
84 Burlington Public Schools 294 79
89 Danvers Public Schools 304 78
89 Somerset Public Schools 192 78
89 East Longmeadow Public Schools 241 78
89 Milton Public Schools 288 78
89 Hingham Public Schools 262 78
89 Marshfield Public Schools 354 78
89 Martha's Vineyard Charter, West Tisbury 22 78
96 Bridgewater-Raynham Regional 472 77
96 Southwick-Tolland Regional 142 77
96 Wilmington Public Schools 342 77
96 Frontier Regional, Deerfield 120 77
96 Roxbury Preparatory Charter 62 77
101 Ware Public Schools 95 76
101 Old Rochester Regional, Mattapoisett 227 76
101 Medway Public Schools 240 76
101 Norton Public Schools 255 76
101 Granville Public Schools 21 76
106 Waltham Public Schools 373 75
106 Woburn Public Schools 351 75
106 Arlington Public Schools 346 75
106 Douglas Public Schools 133 75
106 Swampscott Public Schools 183 75
111 West Boylston Public Schools 100 74
111 Amherst-Pelham Regional 281 74
111 Dennis-Yarmouth Regional 332 74
111 East Bridgewater Public Schools 182 74
111 Lenox Public Schools 65 74
111 Christa McAuliffe Regional Charter, Framingham 86 74
111 Silver Lake Regional, Kingston 300 74
111 Four Rivers Charter School, Greenfield 35 74
119 Easton Public Schools 312 73
119 Dighton-Rehoboth Regional 266 73
119 Belchertown Public Schools 234 73
119 Grafton Public Schools 221 73
119 Avon Public Schools 60 73
119 North Attleborough Public Schools 395 73
119 Freetown-Lakeville Regional 257 73
119 Wakefield Public Schools 269 73
119 Stoneham Public Schools 214 73
119 Pembroke Public Schools 274 73
119 Swansea Public Schools 179 73
119 Edgartown Public Schools 33 73
131 Winthrop Public Schools 170 72
131 Rockland Public Schools 224 72
131 Seekonk Public Schools 171 72
131 Hopedale Public Schools 89 72
131 West Bridgewater Public Schools 108 72
131 Uxbridge Public Schools 155 72
131 Academy of the Pacific Rim Charter, Hyde Park 68 72
131 Mendon-Upton Regional 229 72
131 Acushnet Public Schools 132 72
131 Hatfield Public Schools 29 72
141 Watertown Public Schools 180 71
141 Norwood Public Schools 272 71
141 Hampshire Regional, Westhampton 164 71
141 Hadley Public Schools 41 71
141 Excel Academy Charter School, East Boston 77 71
141 Millis Public Schools 115 71
141 Braintree Public Schools 416 71
141 South Hadley Public Schools 183 71
141 Georgetown Public Schools 120 71
150 Milford Public Schools 324 70
150 Central Berkshire Regional, Dalton 184 70
150 Mashpee Public Schools 172 70
150 Northampton Public Schools 247 70
150 Amesbury Public Schools 194 70
150 Nantucket Public Schools 84 70
150 Maynard Public Schools 112 70
150 Granby Public Schools 107 70
158 Mount Greylock Regional, Williamstown 96 69
158 Robert M. Hughes Academy Charter, Springfield 16 69
158 Hilltown Cooperative Charter, Haydenville 19 69
158 Provincetown Public Schools 19 69
158 Blackstone-Millville Regional 171 69
158 Quincy Public Schools 647 69
158 Falmouth Public Schools 316 69
158 Plymouth Public Schools 671 69
158 Dedham Public Schools 226 69
158 Holbrook Public Schools 134 69
158 Bellingham Public Schools 210 69
158 Oxford Public Schools 191 69
170 Southern Berkshire Regional, Sheffield 73 68
170 Barnstable Public Schools 417 68
170 Abington Public Schools 197 68
170 Whitman-Hanson Regional, Whitman 344 68
170 Weymouth Public Schools 514 68
170 Leicester Public Schools 150 68
176 Hull Public Schools 108 67
176 Clarksburg Public Schools 18 67
176 Quabbin Regional, Barre 280 67
176 Beverly Public Schools 324 67
176 Foxborough Regional Charter 64 67
181 Rising Tide Charter, Plymouth 59 66
181 Dartmouth Public Schools 329 66
181 Ashburnham-Westminster Regional 197 66
181 Carver Public Schools 156 66
185 Tewksbury Public Schools 433 65
185 Winchendon Public Schools 157 65
185 Marlborough Public Schools 364 65
185 Methuen Public Schools 605 65
185 Mohawk Trail Regional, Shelburne Falls 107 65
185 Billerica Public Schools 498 65
185 West Springfield Public Schools 325 65
185 Bourne Public Schools 193 65
185 Narragansett Regional, Baldwinville 143 65
185 Edward Brooke Charter, Brighton 60 65
195 Ludlow Public Schools 230 64
195 Dudley-Charlton Regional 367 64
195 Middleborough Public Schools 282 64
195 Attleboro Public Schools 485 64
199 Murdoch Middle Charter, Chelmsford 70 63
199 Berkley Public Schools 109 63
199 Northbridge Public Schools 215 63
199 Taunton Public Schools 688 63
199 Framingham Public Schools 607 63
199 Palmer Public Schools 161 63
199 Auburn Public Schools 190 63
199 Agawam Public Schools 352 63
199 Peabody Public Schools 547 63
199 Triton Regional, Byfield 267 63
209 Berkshire Hills Regional, Stockbridge 114 62
209 Westfield Public Schools 508 62
209 Seven Hills Charter, Worcester 74 62
209 South Shore Charter, Hull 34 62
213 Quaboag Regional, Warre 121 61
213 Leominster Public Schools 433 61
213 Westport Community Public Schools 179 61
213 Ayer Public Schools 81 61
213 Stoughton Public Schools 328 61
213 Rockport Public Schools 79 61
219 Tantasqua Regional, Fiskdale 318 60
219 Smith Leadership Academy Charter, Boston 66 60
219 Salem Academy Charter, Salem 56 60
219 Gloucester Public Schools 309 60
219 Dracut Public Schools 363 60
219 Harwich Public Schools 112 60
219 North Brookfield Public Schools 62 60
226 Somerville Public Schools 361 59
226 Sabis International Charter, Springfield 172 59
226 Abby Kelley Foster Charter, Worcester 67 59
229 Malden Public Schools 473 58
229 Clinton Public Schools 165 58
229 Gill-Montague Regional 87 58
229 New Bedford Global Charter 79 58
229 Atlantis Charter, Fall River 57 58
234 Ralph Mahar Regional, Orange 141 57
234 Spencer-East Brookfield Regional 170 57
234 Monson Public Schools 145 57
237 Medford Public Schools 367 56
237 Salem Public Schools 336 56
239 Greenfield Public Schools 127 55
239 Saugus Public Schools 285 55
239 Athol-Royalston Regional 179 55
239 Easthampton Public Schools 131 55
243 Gardner Public Schools 251 54
244 Wareham Public Schools 250 53
245 Cambridge Public Schools 372 52
245 Adams-Cheshire Regional 134 52
247 Haverhill Public Schools 616 51
247 Fairhaven Public Schools 200 51
249 Fitchburg Public Schools 426 50
249 Gateway Regional, Huntington 104 50
251 Everett Public Schools 387 49
251 Shirley Public Schools 55 49
253 Pioneer Valley Regional, Northfield 88 48
254 Pittsfield Public Schools 491 47
255 Lynn Public Schools 1017 46
256 Revere Public Schools 420 45
257 North Central Charter, Fitchburg 59 44
257 New Bedford Public Schools 990 44
257 Webster Public Schools 134 44
260 Boston Public Schools 4307 43
260