boston.com News your connection to The Boston Globe
2006 MCAS RESULTS   Search for scores About MCAS
 Rankings
Districts:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Top schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Bottom schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ or see entire list ]

Lowest-scoring schools on the 3rd-grade MCAS

Schools are ranked on the percentage of students failing the 3rd grade MCAS exams, taken in the spring of 2006. Readers should keep several cautions in mind: A ranking can make too much of small differences; districts ranking far apart on the list may have only slightly different scores. Districts draw students from communities that vary widely in wealth, the education level of parents, and other factors. Also, the share of students in special education, or with English as a second language, vary greatly. Source: Boston Globe calculations from Mass. Department of Education figures.

3rd GRADE READING
2006
Rank
District, school name Number
tested
%
Failing
1 Holyoke, Lawrence Elementary 48 56%
2 Holyoke, Kelly Elementary 36 56%
3 Boston, Orchard Gardens 61 51%
4 Holyoke Community Charter School 77 51%
5 Boston, Dennis C. Haley 54 46%
6 Fall River, Harriet T. Healy 36 44%
7 Worcester, Chandler Magnet School 53 43%
8 Boston, Eliot Elementary 35 43%
9 Boston, Maurice J. Tobin 53 42%
10 Boston, Blackstone Elementary 77 40%
11 Boston, John Marshall 80 40%
12 Worcester, Canterbury 55 38%
13 Boston, Thomas J. Kenny 37 38%
14 Lawrence, Arlington Elementary School 80 38%
15 Lawrence, John K. Tarbox 43 37%
16 Worcester, Chandler Elementary Community School 27 37%
17 Lawrence, Gerard A. Guilmette 119 37%
18 Boston, William Monroe Trotter 65 37%
19 Worcester, Lincoln Street 30 37%
20 Holyoke, Maurice A. Donahue Elementary 52 37%
21 Holyoke, Morgan Elementary 80 36%
22 Worcester, City View School 54 35%
23 Worcester, Norrback Avenue 74 35%
24 Worcester, Harlow Street 20 35%
25 Worcester, Elm Park Community School 43 35%
26 Worcester, Mill Swan 23 35%
27 Boston, Curtis Guild 35 34%
28 Boston, James W. Hennigan 72 33%
28 Worcester, Wawecus Road School 18 33%
28 Worcester, Union Hill School 30 33%
31 Boston, John Winthrop 40 33%
32 Worcester, Belmont Street Community School 41 32%
33 Worcester, Multiple Intelligences School 29 31%
34 Boston, Pauline Agassiz Shaw 42 31%
35 Boston, John P. Holland 105 30%
36 Boston, William E. Russell 46 30%
37 Springfield, Glickman Elementary 40 30%
38 Springfield, Brightwood 44 30%
39 Springfield, Gerena 92 29%
40 Worcester, Goddard School of Science and Technology 65 29%
41 Boston, Ralph Waldo Emerson 31 29%
42 Lynn, Ingalls 76 29%
43 Worcester, Vernon Hill School 52 29%
44 Lynn, William P. Connery 66 29%
45 Boston, Joseph J. Hurley 42 29%
46 Lawrence, Henry K. Oliver 68 28%
47 Boston, Dante Alighieri 18 28%
48 Boston, James Condon Elementary 84 27%
49 Springfield, Kensington Avenue 55 27%
50 Lowell Community Charter School 85 27%
51 Springfield, Boland School 78 27%
52 Springfield, Frederick Harris 67 27%
53 Fall River, North End Elementary 80 26%
54 Boston, James M. Curley Elementary 46 26%
55 Boston, Alexander Hamilton 27 26%
56 Boston, James A. Garfield Elementary 31 26%
57 Worcester, Burncoat Street 35 26%
58 Lowell, Moody Elementary 39 26%
59 Boston, Harvard-Kent 59 25%
59 Springfield, White Street 59 25%
61 Boston, Agassiz 91 25%
62 Boston, O. W. Holmes 32 25%
62 Lawrence, Alexander B. Bruce 64 25%
62 New Bedford, Alfred J. Gomes 68 25%
62 New Bedford, Horatio A. Kempton 12 25%
62 Springfield, Hiram L. Dorman 40 25%
67 Boston, Charles Sumner 74 24%
67 Springfield, William N. Deberry 37 24%
69 Brockton, Huntington 62 24%
70 Lowell, Peter W. Reilly 87 24%
71 Boston, Donald Mckay 83 24%
72 Worcester, Accelerated Learning Lab 46 24%
73 Worcester, Quinsigamond 88 24%
74 Boston, Roger Clap 21 24%
74 Gateway Regional, Russell Elementary 21 24%
76 Chicopee, Bowe 59 24%
77 Gloucester, Veterans Memorial 38 24%
77 Lowell, Charles W. Morey 76 24%
77 Lowell, Bartlett Community Partnership 38 24%
80 Brockton, Belmont Street Elementary 55 24%
81 Holyoke, Lt. Clayre Sullivan Elementary 68 24%
82 Boston, Joseph P. Manning 26 23%
82 Boston, William H. Ohrenberger 65 23%
82 Worcester, Gates Lane 65 23%
85 Boston, Jackson Mann 74 23%
86 Boston, Elihu Greenwood 61 23%
87 Boston, John F. Kennedy 62 23%
87 Framingham, Brophy 62 23%
89 Boston, Joseph Lee 71 23%
90 Brockton, Downey 89 22%
91 Fall River, John J. Doran 58 22%
91 Holyoke, E. N. White Elementary 58 22%
93 Lynn, Washington Community 59 22%
94 Chelsea, Frank M. Sokolowski Elementary 96 22%
95 Boston, Henry Grew 37 22%
95 Lawrence, South Lawrence East Elementary 111 22%
97 Somerville, Winter Hill Community 42 21%
98 Boston, Paul A. Dever 80 21%
99 Boston, Samuel Adams 33 21%
100 Boston, Edward Everett 43 21%
101 Fall River, N. B. Borden 24 21%
102 Boston, Farragut 34 21%
103 Chicopee, Litwin 73 21%
104 Worcester, Roosevelt 78 21%
105 Lowell, S. Christa Macauliffe Elementary 64 20%
106 New Bedford, John Avery Parker 69 20%
107 Springfield, Samuel Bowles 40 20%
107 Springfield, Lincoln 40 20%
107 Pioneer Valley Regional, Warwick Community School 10 20%
110 Lowell, Charlotte M. Murkland Elementary 71 20%
111 Lowell, Greenhalge 66 20%
112 Framingham, Potter Road 56 20%
113 Boston, William Ellery Channing 46 20%
113 Fall River, Charles V. Carroll 46 20%
115 Springfield, Daniel B. Brunton 77 19%
116 Boston, Phineas Bates 47 19%
117 Boston, Josiah Quincy 121 19%
118 Lowell, Varnum Arts 37 19%
118 Worcester, Lake View 37 19%
118 Gateway Regional, Littleville Elementary School 37 19%
121 Lowell, Joseph Mcavinnue 85 19%
122 Lynn, E. J. Harrington 64 19%
122 Springfield, Milton Bradley School 80 19%
124 Springfield, Alfred G. Zanetti 43 19%
125 Quabbin Regional, Oakham Center 27 19%
126 Pittsfield, Crosby 71 18%
127 Boston, Mozart 22 18%
128 Boston, Thomas Gardner 50 18%
129 Revere, Beachmont Elementary School 39 18%
130 Westfield, Paper Mill 56 18%
131 Athol-Royalston Regional, Riverbend 23 17%
132 Boston, Mattahunt 75 17%
133 Brockton, Louis F. Angelo Elementary 87 17%
134 Springfield, Homer Street 35 17%
135 Methuen, Comprehensive Grammar School 135 17%
136 Billerica, Eugene C. Vining 66 17%
136 Boston, Oliver Hazard Perry 30 17%
136 Chicopee, Selser 60 17%
136 Lowell, Abraham Lincoln 72 17%
136 West Springfield, John R. Fausey 84 17%
136 Hill View Montessori Charter School 30 17%
142 Attleboro, A. Irvin Studley Elementary 91 16%
143 Lynn, Cobbet Elementary 61 16%
144 Hatfield, Dorothy M. Breor Elementary 43 16%
145 Boston, Charles H. Taylor 80 16%
146 Pittsfield, Morningside Community School 62 16%
147 Lowell, John J. Shaughnessy 81 16%
148 Lawrence, Emily G. Wetherbee 50 16%
148 Medford, Christopher Columbus 50 16%
150 Lynn, A. Drewicz Elementary 44 16%
151 Brockton, Whitman 19 16%
151 Leverett, Leverett Elementary 19 16%
151 New Bedford, Jireh Swift 38 16%
154 Lawrence, Robert Frost 83 16%
154 Lawrence, Francis M. Leahy 83 16%
156 Worcester, Columbus Park 32 16%
157 Ware, Stanley M. Koziol Elementary School 77 16%
158 Boston, Rafael Hernandez 45 16%
159 Leominster, Northwest 136 15%
160 Brockton, Oscar F. Raymond 78 15%
160 Atlantis Charter School 91 15%
162 Lawrence, Edward F. Parthum 105 15%
163 Springfield, Elias Brookings 33 15%
164 Lynn, Julia F. Callahan 73 15%
165 Boston, Joseph P. Tynan 40 15%
165 Robert M. Hughes Academy Charter School 20 15%
165 Prospect Hill Academy Charter School 60 15%
168 Holyoke, Lt. Elmer J. McMahon Elementary 47 15%
168 Revere, Paul Revere 47 15%
170 Quaboag Regional, Warren Elementary 68 15%
171 Everett, Lafayette School 75 15%
172 Auburn, Julia Bancroft 82 15%
173 North Andover, Thomson 69 14%
173 Dennis-Yarmouth Regional, John Simpkins School 69 14%
175 Lowell, Pawtucketville Memorial 83 14%
176 Dennis-Yarmouth Regional, Ezra H. Baker School 111 14%
177 Boston, Warren-Prescott 42 14%
177 Somerville, Cummings 14 14%
177 Waltham, Douglas MacArthur Elementary 42 14%
177 Wellfleet, Wellfleet Elementary 21 14%
177 Westhampton, Westhampton Elementary School 21 14%
177 Conservatory Lab Charter School 21 14%
177 New Salem-Wendell Regional, Swift River School 14 14%
184 Randolph, Margaret L. Donovan 71 14%
185 Waltham, Northeast Elementary 50 14%
186 Cambridge, John M. Tobin School 36 14%
187 Boston, Patrick J. Kennedy 29 14%
187 Boston, Winship Elementary 29 14%
187 Somerville, Lincoln Park Community School (Thurston St.) 29 14%
190 Lowell, Dr. Gertrude Bailey 73 14%
191 Quincy, Squantum 44 14%
192 Fall River, Laurel Lake 37 14%
192 Framingham, Woodrow Wilson 74 14%
192 New Bedford, Elizabeth Carter Brooks 37 14%
195 Webster, Webster Middle School 119 13%
196 New Bedford, Hayden/McFadden 82 13%
197 Boston, Ellis Mendell 15 13%
197 Cambridge, Martin Luther King Jr. School 15 13%
199 Salem, Horace Mann Laboratory School 38 13%
200 Medford, Brooks School 107 13%
201 Winchendon, Memorial 130 13%
202 Fitchburg, McKay Campus-FSC 69 13%
202 Athol-Royalston Regional, Pleasant Street 46 13%
204 Cambridge, Amigos School 31 13%
204 Chelsea, George D. Kelly Elementary 93 13%
204 Fall River, Ralph M. Small 31 13%
207 Boston, David A. Ellis 39 13%
207 Adams-Cheshire Regional, Cheshire Elementary 39 13%
209 Boston, Richard J. Murphy 103 13%
210 Amherst, Crocker Farm Elementary 40 13%
210 Boston, Franklin D. Roosevelt 40 13%
210 Boston, George H. Conley 32 13%
210 Boston, John D. Philbrick 24 13%
210 Boston, Mission Hill School 16 13%
210 Erving, Erving Elementary 24 13%
210 Fall River, Osborn Street 16 13%
210 Springfield, Mary M. Lynch 48 13%
218 Framingham, Charlotte A. Dunning 81 12%
219 Dartmouth, Job S. Gidley 49 12%
220 Boston, Lucy Stone 25 12%
220 Peabody, Samuel Brown 50 12%
222 Springfield, Mary M. Walsh 67 12%
223 Worcester, Grafton Street 42 12%
224 Stoneham, Central 59 12%
225 Nashoba Regional, Mary Rowlandson Elementary 76 12%
226 Abington, Center 51 12%
226 Greenfield, North Parish 17 12%
226 North Adams, J. S. Sullivan 34 12%
229 Fall River, Westall 26 12%
230 Boston, Young Achievers 35 11%
230 Chelsea, William A. Berkowitz Elementary 105 11%
232 Dudley-Charlton Regional Regional, Dudley Elementary 123 11%
233 Worcester, Flagg Street 62 11%
234 Lynn, Robert L. Ford 71 11%
235 Granby, West Street 80 11%
236 Greenfield, Four Corners 36 11%
236 Newton, Horace Mann 45 11%
236 Quincy, Wollaston School 36 11%
236 Rockland, Jefferson Elementary 36 11%
236 Worcester, Heard Street 27 11%
241 Quincy, Lincoln-Hancock Community School 73 11%
242 Salem, Bentley 55 11%
243 Middleton, Fuller Meadow 101 11%
244 North Attleborough, Falls 46 11%
245 Barnstable, Centerville Elementary 66 11%
245 Billerica, Parker 66 11%
245 Braintree, Liberty 66 11%
248 Boston, James J. Chittick 38 11%
248 Fall River, William Connell 19 11%
248 Marlborough, Richer 114 11%
248 Worcester, Tatnuck 57 11%
248 Farmington River Regional, Farmington River Elementary 19 11%
253 Fitchburg, South Street Elementary 115 10%
254 Blackstone-Millville Regional, Millville Elementary 48 10%
255 Malden, Linden 87 10%
255 Quincy, Francis W. Parker 29 10%
255 Springfield, Liberty 29 10%
258 Leominster, Johnny Appleseed 165 10%
259 Franklin, Davis Thayer 49 10%
260 Taunton, Joseph C. Chamberlain 108 10%
261 Amherst, Fort River Elementary 69 10%
262 Dighton-Rehoboth Regional, Palmer River School 148 10%
263 Billerica, Hajjar Elementary 99 10%
264 Boston, James Otis 40 10%
264 Cambridge, Haggerty School 40 10%
264 Clarksburg, Clarksburg Elementary 20 10%
264 Medford, Milton Fuller Roberts 60 10%
264 Savoy, Savoy Elementary 10 10%
264 Gill-Montague Regional, Gill Elementary 10 10%
270 Dudley-Charlton Regional Regional, Heritage School 182 10%
271 Attleboro, Thomas E. Willett Elementary 71 10%
272 Pembroke, Hobomock Elementary 102 10%
273 Abby Kelley Foster Charter School 145 10%
274 Nantucket, Nantucket Elementary 83 10%
275 Falmouth, East Falmouth Elementary 52 10%
276 Malden, Forestdale 73 10%
277 Attleboro, Hill-Roberts Elementary 94 10%
277 Tewksbury, Heath-Brook 94 10%
279 Haverhill, Silver Hill 63 10%
279 Norwood, Charles J. Prescott 42 10%
279 Shutesbury, Shutesbury Elementary 21 10%
279 Worcester, Rice Square 42 10%
279 Mohawk Trail Regional, Sanderson Academy Elementary 21 10%
284 Palmer, Old Mill Pond 137 9%
285 Middleborough, Henry B. Burkland Intermediate School 298 9%
286 North Adams, Greylock 32 9%
287 Methuen, Donald P. Timony Grammar 139 9%
288 Northampton, Bridge Street 43 9%
288 Randolph, Elizabeth G. Lyons Elementary 43 9%
290 Sandwich, Oak Ridge 108 9%
291 Bourne, James F. Peebles Elementary 119 9%
292 Weymouth, Wessagusset 76 9%
293 Haverhill, Pentucket Lake Elementary 98 9%
293 Revere, Garfield Elementary School 98 9%
295 Winthrop, Arthur T. Cummings Elementary 142 9%
296 Plainville, Anna Ware Jackson 99 9%
296 Worcester, May Street 33 9%
296 Gill-Montague Regional, Sheffield Elementary 44 9%
299 Dighton-Rehoboth Regional, Dighton Elementary 100 9%
300 Salem, Bates 67 9%
301 Hudson, Mulready Elementary 45 9%
301 New Bedford, Sgt. William H. Carney Academy 90 9%
303 Amesbury, Charles C. Cashman Elementary 91 9%
303 Malden, Ferryway 91 9%
303 Westfield, Juniper Park 91 9%
306 Malden, Salemwood 114 9%
306 Pittsfield, Silvio O. Conte Community 57 9%
306 North Middlesex Regional, Varnum Brook 171 9%
309 Agawam, Clifford M. Granger 80 9%
310 Beverly, North Beverly Elementary 46 9%
310 Boston, Patrick O'Hearn 23 9%
310 Plymouth, Hedge 23 9%
313 Dracut, Dracut Middle School 116 9%
313 Everett, Sumner G. Whittier School 58 9%
313 Westfield, Southampton Road 58 9%
316 Braintree, Donald Ross 47 9%
317 Abington, Woodsdale 106 8%
318 Everett, Madeline English School 59 8%
319 Methuen, Tenney Grammar School 142 8%
319 Salem, Witchcraft Heights 71 8%
319 Taunton, Edmund Hatch Bennett 71 8%
322 Adams-Cheshire Regional, Plunket Elementary 95 8%
323 Abington, North 48 8%
323 Barnstable, Hyannis West Elementary 48 8%
323 Bellingham, South Elementary 96 8%
323 Danvers, Highlands 72 8%
323 Easthampton, Maple 36 8%
323 Stoneham, South 48 8%
329 Swansea, Elizabeth S. Brown 85 8%
330 Milford, Woodland 280 8%
331 Brookline, Lawrence 61 8%
332 Brookfield, Brookfield Elementary 37 8%
332 Chicopee, Streiber Memorial School 37 8%
332 Natick, Johnson 37 8%
332 Central Berkshire Regional, Kittredge Elementary 37 8%
336 Fall River, Coughlin 25 8%
336 Fall River, Davol 25 8%
336 Westfield, Highland 50 8%
336 Worcester, New Ludlow 25 8%
340 Brockton, John F. Kennedy 101 8%
341 Billerica, Thomas Ditson 139 8%
341 Douglas, Douglas Elementary 139 8%
343 Haverhill, Golden Hill 102 8%
344 Springfield, Indian Orchard Elementary 90 8%
345 Ashland, Henry E. Warren Elementary 117 8%
345 Cambridge, Morse School 39 8%
345 Cambridge, Graham and Parks School 39 8%
345 New Bedford, George H. Dunbar 13 8%
345 New Bedford, Phillips Avenue 13 8%
345 Peabody, William E. Welch Sr 39 8%
345 Quincy, Montclair 52 8%
345 Woburn, Mary D. Altavesta 26 8%
345 Central Berkshire Regional, Berkshire Trail Elementary 13 8%
345 Gateway Regional, Russell H. Conwell School 13 8%
345 Hawlemont Regional, Hawlemont Regional 13 8%
356 Berkley, Berkley Community School 105 8%
357 Franklin, Parmenter 66 8%
357 Watertown, James Russell Lowell 66 8%
357 Westport, Westport Elementary 132 8%
360 Haverhill, Tilton 119 8%
361 Brockton, Dr. W. Arnone Community School 106 8%
361 Norwood, Balch 53 8%
363 Amesbury, Amesbury Elementary 80 8%
363 Holbrook, John F. Kennedy 120 8%
365 Dracut, Joseph A. Campbell Elementary 107 7%
366 Auburn, Pakachoag 81 7%
366 Boston, Emily A. Fifield 54 7%
366