boston.com News your connection to The Boston Globe
2006 MCAS RESULTS   Search for scores About MCAS
 Rankings
Districts:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Top schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
Bottom schools:
3rd | 4th | 5th | 6th | 7th | 8th | 10th
 Individual district and school results
Choose from this menu: [ or see entire list ]

Lowest-scoring schools on the 5th-grade MCAS

Schools are ranked on the percentage of students failing the 5th grade MCAS exams, taken in the spring of 2006. Readers should keep several cautions in mind: A ranking can make too much of small differences; districts ranking far apart on the list may have only slightly different scores. Districts draw students from communities that vary widely in wealth, the education level of parents, and other factors. Also, the share of students in special education, or with English as a second language, vary greatly. Source: Boston Globe calculations from Mass. Department of Education figures.

5th GRADE ENGLISH
2006
Rank
District, school name Number
tested
%
Failing
1 Holyoke, Morgan Elementary 57 58%
2 Worcester, Chandler Elementary Community School 20 50%
2 Boston, Eliot Elementary 24 50%
4 Springfield, Brightwood 55 49%
5 Boston, William McKinley 29 45%
6 Boston, Orchard Gardens 59 44%
7 Fall River, N. B. Borden 23 43%
8 Boston, Thomas J. Kenny 51 43%
9 Holyoke Community Charter School 58 43%
10 New Bedford, Hayden/McFadden 90 41%
11 Boston, Pauline Agassiz Shaw 37 41%
12 Worcester, Lincoln Street 15 40%
13 Lawrence, Gerard A. Guilmette 101 40%
14 Uphams Corner Charter School 18 39%
15 Holyoke, Lawrence Elementary 60 38%
16 Lowell, Kathryn P. Stoklosa Middle School 92 38%
17 Lawrence, Arlington Middle School 100 38%
18 Worcester, Multiple Intelligences School 29 38%
19 New Bedford, George H. Dunbar 16 38%
20 Worcester, Chandler Magnet School 35 37%
21 Boston, Henry L. Higginson 19 37%
22 Somerville, Lincoln Park Community School (Thurston St.) 41 37%
22 Holyoke, Lt. Elmer J. McMahon Elementary 41 37%
24 Lawrence, Henry K. Oliver 74 36%
25 Cambridge, Martin Luther King Jr. School 22 36%
26 Boston, Mattahunt 91 36%
27 Springfield, White Street 58 36%
28 Holyoke, Kelly Elementary 42 36%
28 Boston, William Monroe Trotter 84 36%
28 Boston, Blackstone Elementary 84 36%
31 Springfield, William N. Deberry 48 35%
32 Brockton, Belmont Street Elementary 57 35%
33 Boston, John Winthrop 44 34%
34 Boston, Joseph Lee 77 34%
35 Worcester, Union Hill School 24 33%
35 Holyoke, E. N. White Elementary 54 33%
35 Boston, David A. Ellis 51 33%
38 Holyoke, Maurice A. Donahue Elementary 74 32%
39 Boston, Elihu Greenwood 78 32%
40 Springfield, Boland School 73 32%
41 Springfield, Gerena 86 31%
42 Worcester, Burncoat Street 32 31%
43 Lawrence, John K. Tarbox 46 30%
43 Lowell, E. N. Rogers 138 30%
45 Lawrence, Alexander B. Bruce 89 30%
46 Lowell, Bartlett Community Partnership 43 30%
47 Chicopee, Gen. John J. Stefanik 53 30%
48 Brockton, Gilmore Academy 47 30%
49 Worcester, Canterbury 41 29%
49 Springfield, Rebecca M. Johnson 82 29%
51 Boston, William H. Ohrenberger 65 29%
52 Worcester, Elm Park Community School 48 29%
53 Boston, John P. Holland 100 29%
54 Boston, Agassiz 101 29%
55 Chelsea, Joseph A. Browne Elementary 95 28%
56 Holyoke, Lt. Clayre Sullivan Elementary 67 28%
57 Lynn, Ingalls 71 28%
58 New Bedford, Alfred J. Gomes 73 27%
59 Fall River, Davol 26 27%
60 Lynn, William P. Connery 56 27%
61 Lawrence, John R. Rollins 19 26%
62 Springfield, Elias Brookings 42 26%
62 Boston, Donald Mckay 84 26%
64 Boston, Harvard-Kent 65 26%
65 Lawrence, South Lawrence East Middle School 119 26%
66 Fall River, William S. Greene 83 25%
67 Boston, Alexander Hamilton 24 25%
67 New Bedford, Phillips Avenue 20 25%
67 Worcester, Wawecus Road School 24 25%
70 Boston, John F. Kennedy 53 25%
71 Springfield, Homer Street 49 24%
72 Boston, Thomas Gardner 45 24%
73 Lowell, Henry J. Robinson Middle School 115 24%
74 Boston, Ellis Mendell 29 24%
75 Springfield, Glickman Elementary 50 24%
76 Chelsea, Eugene Wright Elementary 96 24%
77 Lawrence, Emily G. Wetherbee 67 24%
78 Worcester, Belmont Street Community School 42 24%
78 Boston, Paul A. Dever 63 24%
80 Lynn, E. J. Harrington 72 24%
81 Boston, James M. Curley Elementary 34 24%
81 Boston, Mozart 17 24%
81 Boston, O. W. Holmes 34 24%
84 Boston, Lucy Stone 30 23%
85 Boston, John Marshall 73 23%
85 Boston, Charles H. Taylor 73 23%
87 Lowell, James Sullivan Middle School 147 23%
88 Springfield, Indian Orchard Elementary 78 23%
88 Boston, Phineas Bates 52 23%
90 Springfield, Frederick Harris 70 23%
90 Boston, Sarah Greenwood 35 23%
92 Worcester, Quinsigamond 88 23%
92 Lowell, B.F.Butler Middle School 110 23%
94 Malden, Linden 75 23%
95 Lowell, Dr. An Wang School 137 23%
96 Boston, James A. Garfield Elementary 31 23%
97 Lowell Community Charter School 90 22%
98 Worcester, Gates Lane 86 22%
99 New Bedford, Ellen R. Hathaway 41 22%
99 Boston, Joseph P. Tynan 41 22%
101 Worcester, Norrback Avenue 64 22%
101 South Shore Charter School 32 22%
103 Boston, Roger Clap 23 22%
103 Boston, Quincy E. Dickerman 23 22%
103 Springfield, Daniel B. Brunton 92 22%
103 Revere, Beachmont Elementary School 46 22%
107 Worcester, Roosevelt 65 22%
108 New Bedford, Sgt. William H. Carney Academy 89 21%
109 Springfield, Liberty 47 21%
110 Boston, Curtis Guild 33 21%
111 Worcester, Accelerated Learning Lab 48 21%
111 Worcester, Harlow Street 24 21%
113 Boston, Joseph P. Manning 34 21%
114 Fall River, John J. Doran 59 20%
115 Framingham, Brophy 64 20%
116 Boston, Charles Sumner 74 20%
117 Chelsea, Clark Avenue School 164 20%
118 Boston, James W. Hennigan 100 20%
118 Worcester, Grafton Street 40 20%
118 Greenfield, North Parish 15 20%
121 Taunton, John F. Parker Middle School 102 20%
122 Lawrence, Edward F. Parthum 129 19%
123 Lynn, Hood 62 19%
123 Boston, Henry Grew 31 19%
125 Boston, Ralph Waldo Emerson 26 19%
126 Boston, Jackson Mann 73 19%
127 Salem, Saltonstall School 58 19%
128 Springfield, Alfred G. Zanetti 37 19%
129 Boston, Richard J. Murphy 160 19%
130 Lowell, James S. Daley Middle School 156 19%
131 Brockton, Dr. W. Arnone Community School 97 19%
132 Worcester, May Street 38 18%
133 Somerville, West Somerville Neighborhood School 33 18%
134 Boston, Maurice J. Tobin 39 18%
134 Brockton, Downey 78 18%
136 Randolph, Margaret L. Donovan 73 18%
137 Framingham, Woodrow Wilson 96 18%
138 Boston Renaissance Charter School 153 18%
138 New Bedford, Sarah D. Ottiwell 51 18%
138 West Springfield, Philip G. Coburn 68 18%
141 Springfield, Milton Bradley School 91 18%
142 Springfield, Washington 40 18%
143 Boston, Franklin D. Roosevelt 46 17%
143 Cambridge, Haggerty School 23 17%
145 Chicopee, Litwin 98 17%
146 Gill-Montague Regional, Sheffield Elementary 75 17%
147 Leominster, Sky View Middle School 164 17%
148 Pittsfield, Stearns 47 17%
149 Pittsfield, Silvio O. Conte Community 59 17%
150 Brockton, Oscar F. Raymond 77 17%
151 New Bedford, John Avery Parker 48 17%
151 Lawrence Family Dev Charter School 60 17%
151 Webster, Webster Middle School 120 17%
151 Florida, Abbott Memorial 12 17%
151 Lynn, Cobbet Elementary 54 17%
151 Somerville, Arthur D. Healey 42 17%
151 Brockton, Brookfield 66 17%
151 Boston, Edward Everett 42 17%
159 Springfield, Mary M. Walsh 67 16%
160 Malden, Forestdale 55 16%
160 Westfield, Highland 55 16%
162 Haverhill, Silver Hill 208 16%
163 Worcester, Vernon Hill School 37 16%
164 Springfield, Kensington Avenue 50 16%
164 Waltham, Northeast Elementary 50 16%
166 Springfield, Samuel Bowles 44 16%
166 Brookline, William H. Lincoln 44 16%
168 Lawrence, Robert Frost 82 16%
169 Worcester, City View School 38 16%
170 Randolph, John F. Kennedy Elementary 108 16%
171 Dedham, Avery 46 15%
172 Boston, Farragut 40 15%
172 Erving, Erving Elementary 20 15%
174 North Adams, Brayton 47 15%
175 Lawrence, Francis M. Leahy 81 15%
175 New Bedford, John Hannigan 27 15%
175 Peabody, Samuel Brown 54 15%
178 Taunton, James L. Mulcahey 115 15%
179 Worcester, Goddard School of Science and Technology 68 15%
179 Worcester, Columbus Park 34 15%
181 Brockton, John F. Kennedy 96 15%
182 Boston, William Ellery Channing 55 15%
182 Northampton, Jackson Street 55 15%
184 Revere, Garfield Elementary School 83 14%
185 Brockton, Joseph F. Plouffe Elementary 118 14%
186 Boston, Patrick O'Hearn 35 14%
186 Worcester, Midland Street 28 14%
186 Lynn, Tracy 28 14%
186 Newton, Franklin 63 14%
190 Peabody, Center 64 14%
191 Methuen, Comprehensive Grammar School 107 14%
192 Salem, Bentley 43 14%
193 Chicopee, Bowe 65 14%
194 Fall River, North End Elementary 51 14%
195 Somerville, Winter Hill Community 44 14%
195 Springfield, Dryden Memorial 44 14%
195 Boston, George H. Conley 22 14%
195 Boston, Samuel W. Mason 22 14%
199 Boston, Mather 74 14%
199 Boston, James J. Chittick 37 14%
201 Salem, Horace Mann Laboratory School 52 13%
201 Boston, Warren-Prescott 52 13%
201 Athol-Royalston Regional, Pleasant Street 52 13%
204 Boston, Joseph J. Hurley 30 13%
204 Chicopee, Streiber Memorial School 45 13%
204 Brockton, Huntington 45 13%
204 North Adams, J. S. Sullivan 45 13%
208 Springfield, Alice B. Beal Elementary 38 13%
209 Boston, Michael J. Perkins 23 13%
209 Worcester, Jacob Hiatt Magnet School 46 13%
211 Chicopee, Bowie 77 13%
212 Seven Hills Charter School 78 13%
212 Boston, James Otis 39 13%
214 Boston, William E. Russell 47 13%
215 Everett, Madeline English School 55 13%
216 Westfield, Juniper Park 79 13%
217 Pioneer Valley Regional, Bernardston Elementary 24 13%
217 Cambridge, King Open School 48 13%
219 Attleboro, Wamsutta Middle School 161 12%
220 Quaboag Regional, West Brookfield Elementary 57 12%
221 Somerville, John F. Kennedy 49 12%
221 Springfield, Lincoln 49 12%
223 Springfield, Hiram L. Dorman 33 12%
223 Fall River, Ralph M. Small 33 12%
223 Chicopee, Selser 66 12%
223 Worcester, Worcester Arts Magnet School 33 12%
223 Pittsfield, Williams 66 12%
228 Edward Brooke Charter School 83 12%
229 New Bedford, John B. Devalles 50 12%
230 Saugus, Veterans Memorial 109 12%
231 Boston, Josiah Quincy 151 12%
232 Manchester-Essex Regional, Essex Elementary School 42 12%
233 Pittsfield, Morningside Community School 76 12%
234 Worcester, Rice Square 34 12%
234 Lynn, Sewell-Anderson 34 12%
236 Southbridge, West Street 172 12%
237 Boston, James Condon Elementary 104 12%
238 Springfield, Mary M. Lynch 35 11%
239 Fall River, Slade 27 11%
239 Athol-Royalston Regional, Riverbend 45 11%
239 Fall River, Laurel Lake 45 11%
239 Gloucester, Veterans Memorial 36 11%
239 Atlantis Charter School 72 11%
239 Salem, Bates 63 11%
239 Westhampton, Westhampton Elementary School 18 11%
246 Winthrop, Arthur T. Cummings Elementary 154 11%
247 Waltham, Douglas MacArthur Elementary 55 11%
247 Haverhill, Pentucket Lake Elementary 110 11%
249 Watertown, Hosmer 92 11%
249 Norwood, Charles J. Prescott 46 11%
251 West Springfield, John R. Fausey 83 11%
252 Stoughton, Joseph H. Gibbons 65 11%
253 Stoneham, Central 66 11%
254 Boston, Winship Elementary 19 11%
254 New Bedford Global Learning Charter School 38 11%
256 Everett, Lafayette School 96 10%
257 Lynn, Robert L. Ford 77 10%
258 Framingham, Barbieri Elementary 116 10%
258 Ware, Ware Middle School 87 10%
260 Fall River, Samuel Watson 49 10%
260 Malden, Beebe 98 10%
262 Kipp Academy Lynn Charter School 79 10%
263 Methuen, Donald P. Timony Grammar 159 10%
264 Taunton, Benjamin Friedman Middle School 239 10%
265 Brockton, Edgar B. Davis 90 10%
265 Lynn, Capt. William G. Shoemaker 50 10%
265 Easthampton, White Brook Middle School 130 10%
268 Fitchburg, B. F. Brown Arts Vision School 142 10%
269 Waltham, Thomas R. Plympton Elementary 51 10%
270 Benjamin Banneker Charter School 31 10%
270 Worcester, Francis J. McGrath Elementary 31 10%
270 Berlin, Berlin Memorial 31 10%
270 Ayer, Ayer Middle School 93 10%
274 New Bedford, Casmir Pulaski 83 10%
275 Amesbury, Amesbury Middle School 167 10%
276 Billerica, Hajjar Elementary 94 10%
277 Fitchburg, Academy Middle School 115 10%
278 Peabody, Thomas Carroll 105 10%
278 Revere, William Mckinley 63 10%
280 Clinton, Clinton Middle School 158 9%
281 North Middlesex Regional, Ashby Elementary 53 9%
282 Medford, Brooks School 85 9%
283 Westfield, Franklin Ave 32 9%
284 Lynn, A. Drewicz Elementary 54 9%
284 Quincy, Francis W. Parker 54 9%
286 Dennis-Yarmouth Regional, John Simpkins School 77 9%
286 Revere, Paul Revere 44 9%
286 Plymouth, West Elementary 66 9%
289 Everett, George Keverian School 78 9%
289 Nantucket, Nantucket Elementary 78 9%
291 Gloucester, Milton L. Fuller Elementary 79 9%
292 Worcester, Mill Swan 23 9%
292 New Bedford, Carlos Pacheco School 46 9%
292 Billerica, Thomas Ditson 138 9%
292 Lowell, Joseph G. Pyne 46 9%
292 West Springfield, Memorial 46 9%
297 Abby Kelley Foster Charter School 127 9%
298 Orange, Butterfield 104 9%
299 Northampton, R. K. Finn Ryan Road 58 9%
300 New Bedford, Thomas R. Rodman 35 9%
300 Cambridge, Morse School 35 9%
302 Winchendon, Toy Town Elementary 129 9%
303 Billerica, Eugene C. Vining 47 9%
304 Worcester, Nelson Place 59 8%
304 Springfield, Mary O. Pottenger 59 8%
306 Brockton, Louis F. Angelo Elementary 107 8%
307 Attleboro, Robert J. Coelho Middle School 155 8%
308 Everett, Sumner G. Whittier School 48 8%
308 Rockland, Jefferson Elementary 48 8%
308 Brockton, Hancock 96 8%
308 Waltham, Jonathan Bright Elementary 24 8%
308 New Bedford, Jireh Swift 36 8%
308 Woburn, George I. Clapp 36 8%
308 Ludlow, Veterans Park Elementary 84 8%
308 Lincoln, Hanscom Middle School 60 8%
308 Boston, Oliver Hazard Perry 24 8%
317 Millbury, Raymond E. Shaw Elementary 145 8%
318 Gateway Regional, Gateway Regional Middle School 109 8%
319 Adams-Cheshire Regional, Plunket Elementary 97 8%
320 Stoneham, South 61 8%
321 Mohawk Trail Regional, Buckland-Shelburne Regional Elementary 49 8%
322 Boston, Young Achievers 37 8%
323 Monson, Granite Valley Middle School 124 8%
324 Oxford, Oxford Middle School 162 8%
325 Franklin, Davis Thayer 50 8%
326 West Bridgewater, Howard School 88 8%
327 Brockton, Ashfield 63 8%
328 Westport, Westport Middle School 139 8%
329 Somerset, South 38 8%
329 Pittsfield, Egremont 76 8%
331 Wareham, John William Decas 127 8%
332 Fairhaven, Rogers 51 8%
333 Malden, Ferryway 90 8%
334 Stoughton, Joseph R. Dawe Jr. Elementary 65 8%
334 Quincy, Squantum 39 8%
334 Dartmouth, Joseph Demello 65 8%
334 Lee, Lee Elementary 52 8%
334 North Adams, Greylock 26 8%
334 Braintree, Archie T. Morrison 78 8%
334 Woburn, Shamrock 26 8%
334 Hawlemont Regional, Hawlemont Regional 13 8%
334 Worcester, West Tatnuck 26 8%
334 Brookline, Lawrence 39 8%
334 Central Berkshire Regional, Kittredge Elementary 26 8%
345 Wareham, Minot Forest 118 8%
346 Dennis-Yarmouth Regional, N. H. Wixon Middle School 105 8%
347 Barnstable Horace Mann Charter School 447 8%
348 Pittsfield, Crosby 53 8%
349 Marlborough, Intermediate Elementary 358 8%
350 Southwick-Tolland Regional, Powder Mill School 146 8%
351 Swansea, Elizabeth S. Brown 93 8%
352 Brockton, Franklin 40 8%
352 New Bedford, William H. Taylor 40 8%
354 Boston, Beethoven 54 7%
354 Worcester, Lake View 27 7%
356 Dartmouth, Job S. Gidley 41 7%
356 Tisbury, Tisbury Elementary 41 7%
358 Plymouth, Nathaniel Morton Elementary 96 7%
359 Rockland, R. Stewart Esten 69 7%
360 Walpole, Fisher 83 7%
361 New Bedford, Horatio A. Kempton 14 7%
361 Conservatory Lab Charter School 14 7%
361 Randolph, Martin E. Young Elementary 56 7%
361 Cambridge, Kennedy-Longfellow School 42 7%
361 Springfield, Frank H. Freedman 28 7%
361 Quincy, Montclair 56 7%
361 Peabody, John E. McCarthy 42 7%
361