| |||||
Rankings |
Individual district and school results
|
||||
Abington Public Schools
These results for Abington Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 12 | 41 | 37 | 10 | 208 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 2 | 37 | 38 | 22 | 208 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 6 | 40 | 45 | 9 | 193 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 13 | 22 | 55 | 9 | 194 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 13 | 56 | 30 | 2 | 203 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 14 | 27 | 41 | 18 | 203 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 8 | 38 | 47 | 6 | 203 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 8 | 60 | 29 | 3 | 210 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 12 | 33 | 36 | 20 | 208 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 10 | 58 | 27 | 5 | 197 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 8 | 27 | 42 | 23 | 196 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 11 | 72 | 14 | 3 | 206 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 11 | 39 | 35 | 15 | 206 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 3 | 33 | 49 | 15 | 206 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 15 | 65 | 18 | 2 | 136 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 40 | 36 | 18 | 6 | 137 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Center | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 8 | 39 | 41 | 12 | 51 | 737 of 1,018 | |
| 3rd Math | 0 | 49 | 33 | 18 | 51 | 584 of 1,018 | |
| 4th English | 9 | 42 | 42 | 7 | 45 | 464 of 1,006 | |
| 4th Math | 27 | 24 | 42 | 7 | 45 | 287 of 1,006 | |
| 5th English | 8 | 60 | 33 | 0 | 52 | 368 of 933 | |
| 5th Math | 13 | 35 | 40 | 12 | 52 | 346 of 933 | |
| 5th Science | 12 | 35 | 48 | 6 | 52 | 519 of 933 | |
| 6th English | 7 | 69 | 22 | 2 | 55 | 174 of 575 | |
| 6th Math | 9 | 36 | 42 | 13 | 53 | 271 of 575 | |
| North | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 15 | 48 | 29 | 8 | 48 | 471 of 1,018 | |
| 3rd Math | 2 | 31 | 40 | 27 | 48 | 818 of 1,018 | |
| 4th English | 13 | 43 | 40 | 4 | 47 | 390 of 1,006 | |
| 4th Math | 6 | 26 | 64 | 4 | 47 | 631 of 1,006 | |
| 5th English | 12 | 67 | 20 | 2 | 51 | 194 of 933 | |
| 5th Math | 14 | 16 | 47 | 24 | 51 | 662 of 933 | |
| 5th Science | 6 | 45 | 45 | 4 | 51 | 454 of 933 | |
| 6th English | 9 | 68 | 19 | 4 | 53 | 165 of 575 | |
| 6th Math | 19 | 32 | 28 | 21 | 53 | 224 of 575 | |
| Woodsdale | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 13 | 40 | 39 | 8 | 106 | 654 of 1,018 | |
| 3rd Math | 4 | 35 | 41 | 21 | 106 | 748 of 1,018 | |
| 4th English | 1 | 38 | 49 | 12 | 93 | 696 of 1,006 | |
| 4th Math | 11 | 22 | 56 | 12 | 93 | 626 of 1,006 | |
| 5th English | 16 | 52 | 30 | 1 | 92 | 352 of 933 | |
| 5th Math | 15 | 32 | 37 | 16 | 92 | 361 of 933 | |
| 5th Science | 9 | 40 | 47 | 4 | 92 | 485 of 933 | |
| 6th English | 7 | 52 | 40 | 1 | 96 | 357 of 575 | |
| 6th Math | 9 | 32 | 39 | 20 | 96 | 308 of 575 | |
| Frolio Jr. High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 7th English | 10 | 59 | 27 | 4 | 191 | 223 of 458 | |
| 7th Math | 8 | 28 | 43 | 22 | 190 | 265 of 459 | |
| 8th English | 11 | 72 | 13 | 3 | 201 | 175 of 457 | |
| 8th Math | 11 | 39 | 35 | 14 | 201 | 136 of 458 | |
| 8th Science | 3 | 34 | 49 | 14 | 201 | 161 of 458 | |
| Abington High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 16 | 64 | 18 | 2 | 131 | 127 of 337 | |
| 10th Math | 41 | 36 | 18 | 5 | 132 | 121 of 337 | |