| |||||
Rankings |
Individual district and school results
|
||||
Amesbury Public Schools
These results for Amesbury Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 20 | 40 | 31 | 9 | 173 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 6 | 52 | 27 | 14 | 173 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 4 | 40 | 42 | 14 | 186 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 8 | 19 | 53 | 21 | 185 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 9 | 45 | 35 | 10 | 172 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 11 | 24 | 41 | 24 | 174 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 10 | 35 | 45 | 10 | 173 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 9 | 64 | 21 | 6 | 180 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 7 | 32 | 33 | 28 | 182 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 10 | 60 | 25 | 5 | 194 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 11 | 26 | 40 | 23 | 194 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 12 | 66 | 18 | 4 | 194 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 8 | 34 | 28 | 31 | 196 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 6 | 34 | 43 | 18 | 196 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 16 | 61 | 19 | 4 | 201 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 46 | 34 | 14 | 6 | 197 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Amesbury Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 20 | 48 | 25 | 8 | 80 | 359 of 1,018 | |
| 3rd Math | 6 | 58 | 26 | 10 | 80 | 292 of 1,018 | |
| 4th English | 6 | 37 | 46 | 11 | 93 | 607 of 1,006 | |
| 4th Math | 7 | 20 | 54 | 20 | 92 | 730 of 1,006 | |
| Charles C. Cashman Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 20 | 35 | 36 | 9 | 91 | 617 of 1,018 | |
| 3rd Math | 7 | 48 | 29 | 16 | 91 | 468 of 1,018 | |
| 4th English | 2 | 44 | 37 | 16 | 91 | 553 of 1,006 | |
| 4th Math | 9 | 19 | 52 | 21 | 91 | 707 of 1,006 | |
| Amesbury Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 5th English | 10 | 47 | 34 | 10 | 167 | 553 of 933 | |
| 5th Math | 11 | 25 | 40 | 24 | 169 | 563 of 933 | |
| 5th Science | 11 | 36 | 45 | 9 | 168 | 516 of 933 | |
| 6th English | 9 | 65 | 20 | 6 | 178 | 199 of 575 | |
| 6th Math | 7 | 33 | 33 | 27 | 180 | 335 of 575 | |
| 7th English | 10 | 59 | 26 | 5 | 188 | 222 of 458 | |
| 7th Math | 11 | 27 | 40 | 22 | 188 | 230 of 459 | |
| 8th English | 12 | 66 | 17 | 4 | 189 | 232 of 457 | |
| 8th Math | 8 | 35 | 27 | 30 | 191 | 204 of 458 | |
| 8th Science | 6 | 35 | 42 | 17 | 191 | 145 of 458 | |
| Amesbury High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 16 | 63 | 18 | 4 | 192 | 133 of 337 | |
| 10th Math | 48 | 33 | 14 | 5 | 188 | 90 of 337 | |