| |||||
Rankings |
Individual district and school results
|
||||
Bellingham Public Schools
These results for Bellingham Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 20 | 35 | 38 | 7 | 220 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 3 | 42 | 40 | 15 | 219 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 3 | 48 | 41 | 9 | 195 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 10 | 25 | 55 | 10 | 195 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 17 | 46 | 32 | 5 | 192 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 19 | 29 | 30 | 22 | 192 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 23 | 43 | 26 | 7 | 192 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 8 | 64 | 23 | 6 | 226 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 7 | 29 | 33 | 31 | 227 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 4 | 65 | 25 | 5 | 210 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 7 | 33 | 39 | 21 | 210 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 6 | 72 | 16 | 6 | 229 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 8 | 33 | 35 | 24 | 228 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 3 | 32 | 46 | 18 | 228 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 8 | 63 | 25 | 4 | 190 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 32 | 37 | 22 | 10 | 189 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Clara Macy Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 20 | 38 | 41 | 2 | 56 | 574 of 1,018 | |
| 3rd Math | 2 | 34 | 57 | 7 | 56 | 798 of 1,018 | |
| 4th English | 6 | 52 | 37 | 6 | 54 | 361 of 1,006 | |
| 4th Math | 11 | 33 | 46 | 9 | 54 | 397 of 1,006 | |
| South Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 28 | 27 | 36 | 8 | 96 | 612 of 1,018 | |
| 3rd Math | 6 | 48 | 30 | 16 | 96 | 476 of 1,018 | |
| 4th English | 0 | 42 | 48 | 10 | 77 | 640 of 1,006 | |
| 4th Math | 12 | 18 | 57 | 13 | 77 | 667 of 1,006 | |
| Stall Brook | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 8 | 44 | 41 | 7 | 59 | 662 of 1,018 | |
| 3rd Math | 0 | 39 | 44 | 17 | 59 | 739 of 1,018 | |
| 4th English | 2 | 55 | 38 | 5 | 58 | 367 of 1,006 | |
| 4th Math | 5 | 28 | 66 | 2 | 58 | 615 of 1,006 | |
| Bellingham Memorial Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 5th English | 17 | 46 | 32 | 5 | 184 | 434 of 933 | |
| 5th Math | 19 | 30 | 29 | 22 | 184 | 337 of 933 | |
| 5th Science | 24 | 45 | 24 | 7 | 184 | 186 of 933 | |
| 6th English | 8 | 66 | 21 | 6 | 213 | 202 of 575 | |
| 6th Math | 7 | 30 | 33 | 30 | 214 | 368 of 575 | |
| 7th English | 4 | 66 | 25 | 4 | 203 | 205 of 458 | |
| 7th Math | 7 | 33 | 39 | 20 | 203 | 214 of 459 | |
| 8th English | 6 | 74 | 16 | 4 | 216 | 217 of 457 | |
| 8th Math | 9 | 34 | 36 | 21 | 216 | 202 of 458 | |
| 8th Science | 3 | 34 | 48 | 15 | 216 | 163 of 458 | |
| Bellingham High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 9 | 66 | 25 | 1 | 174 | 158 of 337 | |
| 10th Math | 34 | 38 | 23 | 5 | 172 | 154 of 337 | |
| Primavera Jr./Sr. High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 7th English | -- | -- | -- | -- | 1 | -- of 458 | |
| 7th Math | -- | -- | -- | -- | 1 | -- of 459 | |
| 8th English | -- | -- | -- | -- | 1 | -- of 457 | |
| 8th Math | -- | -- | -- | -- | 2 | -- of 458 | |
| 8th Science | -- | -- | -- | -- | 2 | -- of 458 | |
| 10th English | -- | -- | -- | -- | 5 | -- of 337 | |
| 10th Math | -- | -- | -- | -- | 6 | -- of 337 | |