| |||||
Rankings |
Individual district and school results
|
||||
Beverly Public Schools
These results for Beverly Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 22 | 43 | 31 | 4 | 344 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 4 | 58 | 29 | 9 | 344 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 5 | 42 | 47 | 6 | 348 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 12 | 26 | 51 | 11 | 350 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 15 | 45 | 37 | 3 | 354 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 9 | 23 | 47 | 20 | 356 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 11 | 32 | 50 | 7 | 354 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 13 | 54 | 27 | 6 | 342 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 13 | 26 | 30 | 30 | 341 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 7 | 60 | 23 | 10 | 324 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 10 | 26 | 32 | 33 | 325 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 7 | 73 | 15 | 6 | 360 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 10 | 29 | 38 | 23 | 361 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 1 | 23 | 51 | 25 | 362 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 21 | 59 | 15 | 5 | 343 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 55 | 26 | 11 | 8 | 337 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Centerville Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 21 | 51 | 25 | 3 | 68 | 258 of 1,018 | |
| 3rd Math | 0 | 71 | 24 | 6 | 68 | 189 of 1,018 | |
| 4th English | 8 | 63 | 24 | 4 | 49 | 149 of 1,006 | |
| 4th Math | 16 | 24 | 50 | 10 | 50 | 478 of 1,006 | |
| 5th English | 18 | 52 | 30 | 0 | 50 | 318 of 933 | |
| 5th Math | 13 | 29 | 48 | 10 | 52 | 433 of 933 | |
| 5th Science | 16 | 45 | 35 | 4 | 51 | 298 of 933 | |
| Cove Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 29 | 44 | 23 | 5 | 62 | 248 of 1,018 | |
| 3rd Math | 11 | 62 | 21 | 6 | 63 | 153 of 1,018 | |
| 4th English | 9 | 41 | 46 | 4 | 78 | 474 of 1,006 | |
| 4th Math | 18 | 28 | 48 | 6 | 79 | 383 of 1,006 | |
| 5th English | 20 | 51 | 28 | 1 | 76 | 307 of 933 | |
| 5th Math | 13 | 32 | 39 | 16 | 76 | 400 of 933 | |
| 5th Science | 9 | 36 | 52 | 3 | 75 | 534 of 933 | |
| Hannah Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 27 | 37 | 35 | 2 | 49 | 450 of 1,018 | |
| 3rd Math | 2 | 57 | 33 | 8 | 49 | 383 of 1,018 | |
| 4th English | 4 | 56 | 35 | 4 | 48 | 314 of 1,006 | |
| 4th Math | 10 | 38 | 48 | 4 | 48 | 335 of 1,006 | |
| 5th English | 19 | 47 | 33 | 2 | 58 | 394 of 933 | |
| 5th Math | 12 | 31 | 36 | 21 | 58 | 426 of 933 | |
| 5th Science | 17 | 33 | 45 | 5 | 58 | 460 of 933 | |
| McKeown Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 18 | 51 | 29 | 2 | 45 | 331 of 1,018 | |
| 3rd Math | 0 | 51 | 40 | 9 | 45 | 542 of 1,018 | |
| 4th English | 6 | 42 | 42 | 11 | 36 | 535 of 1,006 | |
| 4th Math | 11 | 34 | 43 | 11 | 35 | 380 of 1,006 | |
| 5th English | 2 | 40 | 55 | 2 | 47 | 713 of 933 | |
| 5th Math | 2 | 11 | 64 | 23 | 47 | 859 of 933 | |
| 5th Science | 4 | 23 | 60 | 13 | 47 | 739 of 933 | |
| North Beverly Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 22 | 39 | 30 | 9 | 46 | 508 of 1,018 | |
| 3rd Math | 7 | 58 | 22 | 13 | 45 | 279 of 1,018 | |
| 4th English | 0 | 41 | 56 | 3 | 61 | 656 of 1,006 | |
| 4th Math | 11 | 26 | 54 | 8 | 61 | 529 of 1,006 | |
| 5th English | 17 | 53 | 28 | 2 | 47 | 314 of 933 | |
| 5th Math | 13 | 15 | 50 | 23 | 48 | 696 of 933 | |
| 5th Science | 13 | 25 | 58 | 4 | 48 | 633 of 933 | |
| Ayers/Ryal Side School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 14 | 37 | 46 | 3 | 63 | 689 of 1,018 | |
| 3rd Math | 3 | 48 | 40 | 8 | 62 | 535 of 1,018 | |
| 4th English | 2 | 23 | 68 | 7 | 60 | 846 of 1,006 | |
| 4th Math | 5 | 17 | 65 | 13 | 60 | 806 of 1,006 | |
| 5th English | 12 | 33 | 48 | 6 | 66 | 685 of 933 | |
| 5th Math | 2 | 20 | 57 | 22 | 65 | 766 of 933 | |
| 5th Science | 9 | 31 | 49 | 11 | 65 | 597 of 933 | |
| Briscoe Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 14 | 56 | 26 | 4 | 323 | 241 of 575 | |
| 6th Math | 14 | 28 | 31 | 28 | 320 | 315 of 575 | |
| 7th English | 7 | 62 | 22 | 9 | 308 | 221 of 458 | |
| 7th Math | 10 | 27 | 33 | 30 | 308 | 240 of 459 | |
| 8th English | 7 | 76 | 13 | 4 | 336 | 178 of 457 | |
| 8th Math | 10 | 31 | 39 | 20 | 335 | 216 of 458 | |
| 8th Science | 1 | 24 | 52 | 22 | 336 | 270 of 458 | |
| Memorial Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| Beverly High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 23 | 61 | 13 | 3 | 314 | 100 of 337 | |
| 10th Math | 59 | 27 | 10 | 5 | 308 | 59 of 337 | |