| |||||
Rankings |
Individual district and school results
|
||||
Greenfield Public Schools
These results for Greenfield Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 18 | 44 | 32 | 6 | 142 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 4 | 50 | 34 | 12 | 141 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 7 | 35 | 49 | 10 | 138 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 11 | 24 | 53 | 12 | 138 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 9 | 48 | 36 | 6 | 130 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 20 | 24 | 32 | 24 | 131 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 12 | 47 | 30 | 11 | 131 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 10 | 37 | 36 | 17 | 162 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 9 | 19 | 37 | 36 | 162 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 6 | 49 | 27 | 18 | 127 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 6 | 28 | 33 | 33 | 129 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 6 | 62 | 19 | 13 | 161 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 9 | 28 | 27 | 35 | 158 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 2 | 24 | 48 | 26 | 155 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 7 | 59 | 28 | 6 | 116 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 33 | 30 | 25 | 12 | 117 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Federal | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 24 | 42 | 34 | 0 | 38 | 392 of 1,018 | |
| 3rd Math | 11 | 63 | 18 | 8 | 38 | 140 of 1,018 | |
| 4th English | 0 | 27 | 65 | 8 | 26 | 833 of 1,006 | |
| 4th Math | 4 | 15 | 65 | 15 | 26 | 832 of 1,006 | |
| 5th English | 0 | 69 | 31 | 0 | 29 | 341 of 933 | |
| 5th Math | 28 | 24 | 48 | 0 | 29 | 299 of 933 | |
| 5th Science | 7 | 55 | 38 | 0 | 29 | 276 of 933 | |
| Four Corners | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 19 | 42 | 28 | 11 | 36 | 503 of 1,018 | |
| 3rd Math | 0 | 50 | 44 | 6 | 36 | 548 of 1,018 | |
| 4th English | 16 | 52 | 26 | 6 | 31 | 207 of 1,006 | |
| 4th Math | 23 | 26 | 42 | 10 | 31 | 324 of 1,006 | |
| 5th English | 14 | 48 | 34 | 3 | 29 | 462 of 933 | |
| 5th Math | 30 | 37 | 27 | 7 | 30 | 129 of 933 | |
| 5th Science | 23 | 57 | 17 | 3 | 30 | 55 of 933 | |
| Green River | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 18 | 59 | 18 | 6 | 17 | 175 of 1,018 | |
| 3rd Math | 6 | 41 | 47 | 6 | 17 | 617 of 1,018 | |
| 4th English | 17 | 48 | 35 | 0 | 23 | 247 of 1,006 | |
| 4th Math | 17 | 35 | 43 | 4 | 23 | 266 of 1,006 | |
| 5th English | 31 | 50 | 19 | 0 | 16 | 147 of 933 | |
| 5th Math | 31 | 38 | 25 | 6 | 16 | 106 of 933 | |
| 5th Science | 6 | 69 | 19 | 6 | 16 | 106 of 933 | |
| Newton School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 22 | 39 | 35 | 4 | 23 | 508 of 1,018 | |
| 3rd Math | 4 | 43 | 48 | 4 | 23 | 600 of 1,018 | |
| 4th English | 0 | 21 | 71 | 7 | 28 | 885 of 1,006 | |
| 4th Math | 0 | 29 | 57 | 14 | 28 | 690 of 1,006 | |
| 5th English | 10 | 45 | 41 | 3 | 29 | 574 of 933 | |
| 5th Math | 10 | 17 | 38 | 34 | 29 | 689 of 933 | |
| 5th Science | 17 | 41 | 31 | 10 | 29 | 335 of 933 | |
| North Parish | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 12 | 41 | 35 | 12 | 17 | 652 of 1,018 | |
| 3rd Math | 0 | 47 | 24 | 29 | 17 | 617 of 1,018 | |
| 4th English | 0 | 16 | 58 | 26 | 19 | 937 of 1,006 | |
| 4th Math | 11 | 16 | 68 | 5 | 19 | 725 of 1,006 | |
| 5th English | 0 | 47 | 33 | 20 | 15 | 675 of 933 | |
| 5th Math | 7 | 20 | 20 | 53 | 15 | 704 of 933 | |
| 5th Science | 7 | 27 | 40 | 27 | 15 | 680 of 933 | |
| Poet Seat | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | -- | -- | -- | -- | 1 | -- of 575 | |
| 6th Math | -- | -- | -- | -- | 1 | -- of 575 | |
| 7th English | -- | -- | -- | -- | 4 | -- of 458 | |
| 7th Math | -- | -- | -- | -- | 4 | -- of 459 | |
| 8th English | -- | -- | -- | -- | 2 | -- of 457 | |
| 8th Math | -- | -- | -- | -- | 2 | -- of 458 | |
| 8th Science | -- | -- | -- | -- | 2 | -- of 458 | |
| 10th English | -- | -- | -- | -- | 1 | -- of 337 | |
| 10th Math | -- | -- | -- | -- | 1 | -- of 337 | |
| Greenfield Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 10 | 38 | 38 | 14 | 153 | 450 of 575 | |
| 6th Math | 9 | 20 | 38 | 33 | 153 | 445 of 575 | |
| 7th English | 7 | 51 | 26 | 16 | 117 | 316 of 458 | |
| 7th Math | 7 | 29 | 34 | 30 | 119 | 259 of 459 | |
| 8th English | 6 | 65 | 18 | 11 | 150 | 306 of 457 | |
| 8th Math | 9 | 30 | 29 | 32 | 149 | 234 of 458 | |
| 8th Science | 2 | 25 | 49 | 24 | 147 | 256 of 458 | |
| Greenfield High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 8 | 61 | 28 | 3 | 106 | 197 of 337 | |
| 10th Math | 37 | 30 | 25 | 9 | 105 | 186 of 337 | |