| |||||
Rankings |
Individual district and school results
|
||||
Pioneer Valley Regional Schools
These results for Pioneer Valley Regional Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Bernardston Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 17 | 39 | 39 | 4 | 23 | 586 of 1,018 | |
| 3rd Math | 0 | 61 | 26 | 13 | 23 | 349 of 1,018 | |
| 4th English | 0 | 30 | 55 | 15 | 20 | 797 of 1,006 | |
| 4th Math | 0 | 30 | 50 | 20 | 20 | 662 of 1,006 | |
| 5th English | 0 | 46 | 42 | 13 | 24 | 682 of 933 | |
| 5th Math | 8 | 17 | 38 | 38 | 24 | 723 of 933 | |
| 5th Science | 8 | 33 | 50 | 8 | 24 | 583 of 933 | |
| 6th English | 4 | 68 | 25 | 4 | 28 | 222 of 575 | |
| 6th Math | 54 | 18 | 7 | 21 | 28 | 65 of 575 | |
| Pearl E. Rhodes Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | -- | -- | -- | -- | 6 | -- of 1,018 | |
| 3rd Math | -- | -- | -- | -- | 6 | -- of 1,018 | |
| 4th English | -- | -- | -- | -- | 4 | -- of 1,006 | |
| 4th Math | -- | -- | -- | -- | 4 | -- of 1,006 | |
| 5th English | -- | -- | -- | -- | 6 | -- of 933 | |
| 5th Math | -- | -- | -- | -- | 6 | -- of 933 | |
| 5th Science | -- | -- | -- | -- | 6 | -- of 933 | |
| 6th English | -- | -- | -- | -- | 5 | -- of 575 | |
| 6th Math | -- | -- | -- | -- | 5 | -- of 575 | |
| Northfield Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 0 | 45 | 50 | 5 | 38 | 772 of 1,018 | |
| 3rd Math | 0 | 42 | 34 | 24 | 38 | 696 of 1,018 | |
| 4th English | 3 | 31 | 59 | 7 | 29 | 748 of 1,006 | |
| 4th Math | 13 | 20 | 60 | 7 | 30 | 604 of 1,006 | |
| 5th English | 3 | 63 | 33 | 3 | 40 | 407 of 933 | |
| 5th Math | 3 | 38 | 38 | 21 | 39 | 462 of 933 | |
| 5th Science | 10 | 41 | 49 | 0 | 39 | 450 of 933 | |
| 6th English | 3 | 60 | 31 | 6 | 35 | 322 of 575 | |
| 6th Math | 3 | 23 | 51 | 23 | 35 | 467 of 575 | |
| Warwick Community School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 0 | 30 | 50 | 20 | 10 | 903 of 1,018 | |
| 3rd Math | 0 | 10 | 40 | 50 | 10 | 991 of 1,018 | |
| 4th English | 0 | 20 | 60 | 20 | 10 | 901 of 1,006 | |
| 4th Math | 0 | 10 | 50 | 40 | 10 | 950 of 1,006 | |
| 5th English | -- | -- | -- | -- | 8 | -- of 933 | |
| 5th Math | -- | -- | -- | -- | 8 | -- of 933 | |
| 5th Science | -- | -- | -- | -- | 8 | -- of 933 | |
| 6th English | -- | -- | -- | -- | 7 | -- of 575 | |
| 6th Math | -- | -- | -- | -- | 7 | -- of 575 | |
| Pioneer Valley Regional | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 7th English | 1 | 48 | 40 | 11 | 84 | 358 of 458 | |
| 7th Math | 4 | 21 | 38 | 37 | 84 | 335 of 459 | |
| 8th English | 7 | 73 | 19 | 1 | 101 | 212 of 457 | |
| 8th Math | 8 | 31 | 31 | 31 | 101 | 245 of 458 | |
| 8th Science | 0 | 24 | 54 | 22 | 101 | 282 of 458 | |
| 10th English | 26 | 61 | 10 | 3 | 80 | 67 of 337 | |
| 10th Math | 56 | 24 | 18 | 3 | 79 | 98 of 337 | |