| |||||
Rankings |
Individual district and school results
|
||||
Reading Public Schools
These results for Reading Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 28 | 50 | 18 | 3 | 352 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 7 | 60 | 28 | 5 | 351 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 7 | 60 | 30 | 3 | 352 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 18 | 35 | 42 | 5 | 351 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 34 | 50 | 15 | 2 | 357 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 31 | 40 | 23 | 6 | 357 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 25 | 41 | 32 | 2 | 357 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 17 | 66 | 16 | 1 | 315 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 36 | 35 | 21 | 7 | 316 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 20 | 68 | 11 | 1 | 315 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 30 | 40 | 24 | 6 | 316 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 25 | 67 | 7 | 1 | 350 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 31 | 38 | 23 | 8 | 349 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 7 | 45 | 40 | 8 | 349 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 26 | 60 | 13 | 2 | 328 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 60 | 26 | 12 | 2 | 328 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Alice M. Barrows | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 34 | 50 | 12 | 3 | 58 | 62 of 1,018 | |
| 3rd Math | 14 | 75 | 9 | 2 | 57 | 11 of 1,018 | |
| 4th English | 3 | 65 | 32 | 0 | 62 | 207 of 1,006 | |
| 4th Math | 15 | 42 | 39 | 5 | 62 | 207 of 1,006 | |
| 5th English | 31 | 46 | 18 | 4 | 71 | 214 of 933 | |
| 5th Math | 27 | 35 | 31 | 7 | 71 | 175 of 933 | |
| 5th Science | 17 | 38 | 39 | 6 | 71 | 393 of 933 | |
| Birch Meadow | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 23 | 48 | 28 | 1 | 69 | 285 of 1,018 | |
| 3rd Math | 6 | 54 | 36 | 4 | 69 | 381 of 1,018 | |
| 4th English | 5 | 79 | 12 | 5 | 43 | 23 of 1,006 | |
| 4th Math | 19 | 26 | 47 | 9 | 43 | 404 of 1,006 | |
| 5th English | 21 | 63 | 17 | 0 | 48 | 119 of 933 | |
| 5th Math | 21 | 50 | 25 | 4 | 48 | 86 of 933 | |
| 5th Science | 15 | 46 | 40 | 0 | 48 | 307 of 933 | |
| Joshua Eaton | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 27 | 54 | 15 | 4 | 89 | 110 of 1,018 | |
| 3rd Math | 3 | 51 | 43 | 3 | 89 | 480 of 1,018 | |
| 4th English | 7 | 50 | 42 | 1 | 84 | 364 of 1,006 | |
| 4th Math | 19 | 30 | 45 | 6 | 84 | 317 of 1,006 | |
| 5th English | 41 | 46 | 14 | 0 | 101 | 86 of 933 | |
| 5th Math | 32 | 42 | 23 | 4 | 101 | 62 of 933 | |
| 5th Science | 31 | 49 | 21 | 0 | 101 | 64 of 933 | |
| J. Warren Killam | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 39 | 43 | 16 | 1 | 67 | 91 of 1,018 | |
| 3rd Math | 7 | 70 | 21 | 1 | 67 | 88 of 1,018 | |
| 4th English | 15 | 60 | 24 | 1 | 80 | 103 of 1,006 | |
| 4th Math | 21 | 44 | 34 | 1 | 80 | 107 of 1,006 | |
| 5th English | 30 | 50 | 18 | 2 | 90 | 167 of 933 | |
| 5th Math | 24 | 46 | 22 | 8 | 90 | 95 of 933 | |
| 5th Science | 19 | 39 | 39 | 3 | 90 | 353 of 933 | |
| Wood End Elementary School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 24 | 59 | 17 | 0 | 58 | 82 of 1,018 | |
| 3rd Math | 7 | 62 | 26 | 5 | 58 | 212 of 1,018 | |
| 4th English | 3 | 61 | 35 | 1 | 74 | 275 of 1,006 | |
| 4th Math | 16 | 34 | 47 | 3 | 74 | 296 of 1,006 | |
| 5th English | 45 | 50 | 5 | 0 | 38 | 8 of 933 | |
| 5th Math | 63 | 26 | 11 | 0 | 38 | 1 of 933 | |
| 5th Science | 53 | 32 | 16 | 0 | 38 | 28 of 933 | |
| Arthur W. Coolidge Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 13 | 67 | 18 | 2 | 129 | 127 of 575 | |
| 6th Math | 40 | 36 | 19 | 5 | 129 | 40 of 575 | |
| 7th English | 28 | 60 | 11 | 1 | 141 | 36 of 458 | |
| 7th Math | 38 | 37 | 20 | 5 | 143 | 17 of 459 | |
| 8th English | 34 | 60 | 5 | 1 | 166 | 37 of 457 | |
| 8th Math | 37 | 36 | 22 | 5 | 166 | 24 of 458 | |
| 8th Science | 4 | 39 | 51 | 7 | 166 | 132 of 458 | |
| Walter S. Parker Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 19 | 67 | 14 | 0 | 180 | 73 of 575 | |
| 6th Math | 35 | 35 | 23 | 7 | 180 | 75 of 575 | |
| 7th English | 13 | 76 | 11 | 1 | 169 | 35 of 458 | |
| 7th Math | 24 | 43 | 27 | 5 | 169 | 53 of 459 | |
| 8th English | 17 | 74 | 7 | 1 | 174 | 65 of 457 | |
| 8th Math | 27 | 41 | 24 | 9 | 174 | 45 of 458 | |
| 8th Science | 11 | 52 | 30 | 7 | 174 | 35 of 458 | |
| Reading Memorial High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 26 | 61 | 12 | 1 | 320 | 67 of 337 | |
| 10th Math | 61 | 26 | 12 | 2 | 320 | 50 of 337 | |