| |||||
Rankings |
Individual district and school results
|
||||
Rockland Public Schools
These results for Rockland Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 7 | 42 | 46 | 7 | 200 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 2 | 42 | 44 | 13 | 199 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 3 | 39 | 50 | 8 | 209 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 13 | 23 | 52 | 12 | 208 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 10 | 46 | 37 | 7 | 180 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 14 | 19 | 46 | 21 | 182 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 13 | 30 | 47 | 10 | 182 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 3 | 51 | 39 | 7 | 213 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 10 | 23 | 39 | 28 | 212 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 12 | 60 | 21 | 7 | 224 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 8 | 22 | 39 | 32 | 222 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 12 | 69 | 16 | 3 | 186 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 10 | 24 | 38 | 28 | 186 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 2 | 33 | 41 | 23 | 186 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 20 | 57 | 19 | 4 | 195 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 39 | 31 | 16 | 13 | 188 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Memorial Park | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 6 | 39 | 50 | 6 | 72 | 776 of 1,018 | |
| 3rd Math | 0 | 31 | 48 | 21 | 71 | 846 of 1,018 | |
| 4th English | 3 | 36 | 56 | 5 | 64 | 686 of 1,006 | |
| 4th Math | 11 | 33 | 48 | 8 | 64 | 409 of 1,006 | |
| 5th English | 9 | 44 | 43 | 4 | 54 | 590 of 933 | |
| 5th Math | 11 | 13 | 60 | 16 | 55 | 741 of 933 | |
| 5th Science | 20 | 29 | 45 | 5 | 55 | 482 of 933 | |
| R. Stewart Esten | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 5 | 46 | 43 | 6 | 82 | 683 of 1,018 | |
| 3rd Math | 4 | 55 | 35 | 6 | 83 | 388 of 1,018 | |
| 4th English | 2 | 50 | 38 | 10 | 90 | 449 of 1,006 | |
| 4th Math | 18 | 22 | 50 | 10 | 90 | 478 of 1,006 | |
| 5th English | 12 | 45 | 36 | 7 | 69 | 549 of 933 | |
| 5th Math | 20 | 20 | 36 | 24 | 70 | 481 of 933 | |
| 5th Science | 13 | 31 | 44 | 11 | 70 | 550 of 933 | |
| Jefferson Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 11 | 42 | 36 | 11 | 36 | 656 of 1,018 | |
| 3rd Math | 0 | 39 | 47 | 14 | 36 | 741 of 1,018 | |
| 4th English | 2 | 28 | 62 | 9 | 47 | 800 of 1,006 | |
| 4th Math | 11 | 11 | 62 | 17 | 47 | 811 of 1,006 | |
| 5th English | 10 | 54 | 27 | 8 | 48 | 414 of 933 | |
| 5th Math | 10 | 27 | 40 | 23 | 48 | 533 of 933 | |
| 5th Science | 6 | 25 | 58 | 10 | 48 | 699 of 933 | |
| John W. Rogers Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 3 | 53 | 37 | 6 | 201 | 382 of 575 | |
| 6th Math | 11 | 24 | 41 | 25 | 200 | 393 of 575 | |
| 7th English | 12 | 60 | 21 | 6 | 219 | 187 of 458 | |
| 7th Math | 8 | 22 | 40 | 30 | 217 | 312 of 459 | |
| 8th English | 13 | 69 | 16 | 2 | 179 | 190 of 457 | |
| 8th Math | 10 | 23 | 39 | 27 | 179 | 285 of 458 | |
| 8th Science | 2 | 34 | 42 | 22 | 179 | 173 of 458 | |
| Rockland Senior High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 21 | 56 | 19 | 4 | 186 | 143 of 337 | |
| 10th Math | 40 | 31 | 17 | 13 | 181 | 163 of 337 | |