| |||||
Rankings |
Individual district and school results
|
||||
Sudbury Public Schools
These results for Sudbury Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 38 | 44 | 16 | 1 | 346 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 14 | 65 | 15 | 6 | 346 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 21 | 58 | 19 | 2 | 376 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 37 | 36 | 22 | 4 | 377 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 35 | 47 | 16 | 3 | 352 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 31 | 33 | 27 | 8 | 353 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 23 | 42 | 31 | 4 | 354 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 24 | 69 | 6 | 1 | 357 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 40 | 37 | 18 | 4 | 357 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 27 | 59 | 12 | 2 | 329 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 35 | 38 | 16 | 10 | 329 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 23 | 72 | 4 | 1 | 342 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 28 | 45 | 23 | 4 | 342 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 16 | 49 | 30 | 5 | 342 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Josiah Haynes | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 48 | 40 | 12 | 0 | 65 | 26 of 1,018 | |
| 3rd Math | 15 | 83 | 0 | 2 | 65 | 3 of 1,018 | |
| 4th English | 23 | 47 | 27 | 2 | 81 | 168 of 1,006 | |
| 4th Math | 38 | 36 | 24 | 3 | 80 | 36 of 1,006 | |
| 5th English | 53 | 29 | 18 | 0 | 68 | 131 of 933 | |
| 5th Math | 26 | 40 | 29 | 4 | 68 | 134 of 933 | |
| 5th Science | 29 | 40 | 29 | 1 | 68 | 184 of 933 | |
| Israel Loring School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 31 | 42 | 26 | 1 | 89 | 240 of 1,018 | |
| 3rd Math | 9 | 60 | 25 | 7 | 89 | 220 of 1,018 | |
| 4th English | 29 | 55 | 15 | 1 | 91 | 28 of 1,006 | |
| 4th Math | 45 | 37 | 13 | 5 | 92 | 12 of 1,006 | |
| 5th English | 13 | 60 | 24 | 3 | 92 | 272 of 933 | |
| 5th Math | 20 | 29 | 38 | 13 | 93 | 331 of 933 | |
| 5th Science | 10 | 36 | 47 | 7 | 94 | 527 of 933 | |
| General John Nixon Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 41 | 47 | 11 | 1 | 81 | 27 of 1,018 | |
| 3rd Math | 16 | 59 | 19 | 6 | 81 | 116 of 1,018 | |
| 4th English | 16 | 67 | 15 | 1 | 86 | 23 of 1,006 | |
| 4th Math | 37 | 39 | 23 | 1 | 87 | 27 of 1,006 | |
| 5th English | 59 | 33 | 8 | 0 | 73 | 18 of 933 | |
| 5th Math | 49 | 33 | 16 | 1 | 73 | 16 of 933 | |
| 5th Science | 33 | 38 | 26 | 3 | 73 | 153 of 933 | |
| Peter Noyes | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 40 | 46 | 15 | 0 | 103 | 50 of 1,018 | |
| 3rd Math | 15 | 65 | 16 | 5 | 103 | 62 of 1,018 | |
| 4th English | 17 | 59 | 21 | 3 | 110 | 90 of 1,006 | |
| 4th Math | 34 | 34 | 27 | 5 | 110 | 86 of 1,006 | |
| 5th English | 27 | 57 | 13 | 3 | 113 | 111 of 933 | |
| 5th Math | 33 | 33 | 26 | 9 | 113 | 139 of 933 | |
| 5th Science | 27 | 52 | 20 | 1 | 113 | 71 of 933 | |
| Ephraim Curtis Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 24 | 70 | 6 | 0 | 350 | 8 of 575 | |
| 6th Math | 41 | 37 | 19 | 3 | 350 | 27 of 575 | |
| 7th English | 28 | 59 | 11 | 2 | 326 | 53 of 458 | |
| 7th Math | 36 | 39 | 17 | 9 | 326 | 19 of 459 | |
| 8th English | 23 | 73 | 3 | 0 | 332 | 17 of 457 | |
| 8th Math | 28 | 45 | 23 | 3 | 332 | 20 of 458 | |
| 8th Science | 17 | 50 | 30 | 3 | 332 | 18 of 458 | |