| |||||
Rankings |
Individual district and school results
|
||||
Swampscott Public Schools
These results for Swampscott Public Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 32 | 50 | 17 | 1 | 168 | |
| State | 18 | 40 | 33 | 8 | 70,524 | ||
| Mathematics | District | 5 | 65 | 24 | 6 | 168 | |
| State | 4 | 48 | 32 | 16 | 70,918 | ||
| Grade 4 | |||||||
| English | District | 10 | 65 | 25 | 0 | 181 | |
| State | 8 | 42 | 39 | 11 | 70,918 | ||
| Mathematics | District | 16 | 40 | 40 | 4 | 181 | |
| State | 15 | 25 | 45 | 15 | 71,358 | ||
| Grade 5 | |||||||
| English | District | 26 | 56 | 17 | 1 | 177 | |
| State | 15 | 44 | 31 | 9 | 72,581 | ||
| Mathematics | District | 19 | 36 | 34 | 11 | 177 | |
| State | 17 | 26 | 34 | 23 | 72,747 | ||
| Science & Tech | District | 17 | 45 | 32 | 6 | 177 | |
| State | 17 | 33 | 39 | 11 | 72,720 | ||
| Grade 6 | |||||||
| English | District | 11 | 62 | 23 | 4 | 175 | |
| State | 10 | 54 | 28 | 8 | 73,222 | ||
| Mathematics | District | 27 | 28 | 31 | 14 | 174 | |
| State | 17 | 29 | 29 | 25 | 73,448 | ||
| Grade 7 | |||||||
| English | District | 5 | 70 | 20 | 4 | 183 | |
| State | 10 | 55 | 26 | 9 | 74,046 | ||
| Mathematics | District | 13 | 31 | 34 | 22 | 183 | |
| State | 12 | 28 | 31 | 29 | 74,597 | ||
| Grade 8 | |||||||
| English | District | 14 | 73 | 12 | 1 | 227 | |
| State | 12 | 62 | 19 | 7 | 76,147 | ||
| Mathematics | District | 9 | 40 | 36 | 16 | 227 | |
| State | 12 | 28 | 31 | 29 | 76,228 | ||
| Science & Tech | District | 4 | 30 | 51 | 15 | 227 | |
| State | 4 | 28 | 43 | 25 | 76,198 | ||
| Grade 10 | |||||||
| English | District | 32 | 53 | 12 | 3 | 223 | |
| State | 16 | 54 | 24 | 7 | 72,760 | ||
| Mathematics | District | 61 | 24 | 11 | 5 | 224 | |
| State | 40 | 27 | 21 | 12 | 72,747 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Clarke | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 19 | 56 | 26 | 0 | 43 | 218 of 1,018 | |
| 3rd Math | 5 | 47 | 37 | 12 | 43 | 541 of 1,018 | |
| 4th English | 10 | 49 | 41 | 0 | 39 | 333 of 1,006 | |
| 4th Math | 10 | 33 | 41 | 15 | 39 | 416 of 1,006 | |
| 5th English | 26 | 63 | 11 | 0 | 35 | 46 of 933 | |
| 5th Math | 24 | 41 | 29 | 6 | 34 | 145 of 933 | |
| 5th Science | 26 | 59 | 15 | 0 | 34 | 21 of 933 | |
| Hadley | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 34 | 50 | 11 | 5 | 38 | 66 of 1,018 | |
| 3rd Math | 8 | 71 | 13 | 8 | 38 | 71 of 1,018 | |
| 4th English | 17 | 63 | 20 | 0 | 54 | 52 of 1,006 | |
| 4th Math | 22 | 41 | 35 | 2 | 54 | 131 of 1,006 | |
| 5th English | 24 | 53 | 22 | 0 | 49 | 211 of 933 | |
| 5th Math | 12 | 41 | 31 | 16 | 49 | 283 of 933 | |
| 5th Science | 22 | 39 | 35 | 4 | 49 | 293 of 933 | |
| Machon | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 53 | 41 | 6 | 0 | 17 | 6 of 1,018 | |
| 3rd Math | 12 | 71 | 18 | 0 | 17 | 41 of 1,018 | |
| 4th English | 8 | 75 | 18 | 0 | 40 | 34 of 1,006 | |
| 4th Math | 8 | 48 | 45 | 0 | 40 | 224 of 1,006 | |
| 5th English | 23 | 65 | 13 | 0 | 31 | 63 of 933 | |
| 5th Math | 23 | 35 | 35 | 6 | 31 | 217 of 933 | |
| 5th Science | 3 | 39 | 52 | 6 | 31 | 577 of 933 | |
| Stanley | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 36 | 52 | 13 | 0 | 64 | 28 of 1,018 | |
| 3rd Math | 3 | 72 | 23 | 2 | 64 | 118 of 1,018 | |
| 4th English | 7 | 73 | 20 | 0 | 44 | 54 of 1,006 | |
| 4th Math | 23 | 41 | 34 | 2 | 44 | 121 of 1,006 | |
| 5th English | 33 | 55 | 13 | 0 | 55 | 61 of 933 | |
| 5th Math | 24 | 35 | 33 | 9 | 55 | 216 of 933 | |
| 5th Science | 16 | 51 | 27 | 5 | 55 | 202 of 933 | |
| Swampscott Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 6th English | 11 | 63 | 23 | 3 | 166 | 200 of 575 | |
| 6th Math | 28 | 30 | 31 | 12 | 165 | 164 of 575 | |
| 7th English | 6 | 73 | 18 | 3 | 173 | 126 of 458 | |
| 7th Math | 13 | 32 | 34 | 21 | 173 | 175 of 459 | |
| 8th English | 14 | 74 | 12 | 0 | 220 | 122 of 457 | |
| 8th Math | 9 | 40 | 37 | 15 | 220 | 159 of 458 | |
| 8th Science | 4 | 30 | 52 | 14 | 220 | 194 of 458 | |
| Swampscott High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 10th English | 33 | 54 | 11 | 2 | 216 | 66 of 337 | |
| 10th Math | 62 | 24 | 11 | 4 | 217 | 59 of 337 | |