Large companies ranked
All of the participating companies were placed into one of three size bands, based on the number of employees in Massachusetts to account for the "small company effect" found in such surveys, and because the story to be told is what the worker experience is in the state. Small workplaces were defined as those with 100 to 249 employees; midsize workplaces were defined as those with 250 to 999 employees; and large workplaces were companies with 1,000 or more workers. Methodology
- Charts Top 100 overall
- |
- By Size Small
- |
- Medium
- |
- Large
- |
- Top 10 in Diversity
- |
- Work-Life Flexibility
- |
- Career Development
- |
- Values and Ethics
| Rank | Rank overall | Company | Description | 2007 revenues (millions) | Number of Mass. employees | Number of US employees | US headquarters | Mass headquarters | Region |
| 1 | 1 | Winchester Hospital | Community hospital | 221 | 2,525 | 2,650 | Winchester | Winchester | North West |
| 2 | 7 | Comcast Corp. | Cable and communications provider | 31,000 | 4,650 | 90,000 | Philadelphia | Boston; North Reading; Chelmsford; Malden; | Metro Boston, North West |
| 3 | 14 | MathWorks | Software developer | 450 | 1,362 | 1,505 | Natick | Natick | Metro West |
| 4 | 15 | Bright Horizons Family Solutions | Family services provider | 775 | 1,690 | 16,625 | Watertown | Watertown | Metro West |
| 5 | 16 | Children's Hospital Boston | Pediatric hospital | 190 | 8,300 | 8,500 | Boston | Boston | Metro Boston |
| 6 | 26 | Roche Bros. Supermarkets | Supermarket chain | 537 | 4,273 | 4,273 | Wellesley | Wellesley | Metro West |
| 7 | 27 | Erickson Retirement Communities | Senior living | 69 | 1,348 | 10,248 | Catonsville, Md. | Peabody; Hingham | North Shore, South Shore |
| 8 | 30 | Goodwin Procter | Law firm | 611 | 1,019 | 1,950 | Boston | Boston | Metro Boston |
| 9 | 39 | Benchmark Assisted Living | Senior housing | 210 | 1,348 | 3,282 | Wellesley | Wellesley | Metro West |
| 10 | 40 | Deloitte & Touche | Tax and consulting services | 23,100 | 1,550 | 41,000 | New York | Boston | Metro Boston |
| 11 | 45 | Genzyme | Life sciences technology | 3,800 | 5,006 | 6,990 | Cambridge | Cambridge | Metro Boston |
| 12 | 59 | Blue Cross and Blue Shield of Massachusetts | Health insurer | 6,700 | 3,838 | 3,860 | Boston | Boston | Metro Boston |
| 13 | 63 | Partners Healthcare | Nonprofit healthcare | 2,148 | 3,348 | 40,000 | Boston | Boston | Metro Boston |
| 14 | 64 | Waters Corp. | Scientific instrumentation | 1,470 | 1,429 | 2,300 | Milford | Milford | Metro West |
| 15 | 68 | Staples | Office products retail | 19,400 | 5,000 | 52,000 | Framingham | Framingham | Metro West |
| 16 | 69 | Massachusetts General Hospital | General hospital | 2,304 | 21,363 | 21,363 | Boston | Boston | Metro Boston |
| 17 | 70 | New England Baptist Hospital | Orthopedic hospital | 174 | 1,400 | 1,400 | Boston | Boston | Metro Boston |
| 18 | 71 | EMC Corp. | Data management | 13,230 | 9,000 | 23,200 | Hopkinton | Hopkinton | Metro West |
| 19 | 73 | Dana-Farber Cancer Institute | Cancer treatment and research | 666 | 4,242 | 4,400 | Boston | Boston | Metro Boston |
| 20 | 76 | Harvard Vanguard Medical Associates | Medical group | 1,000 | 4,080 | 4,322 | Newton | Newton | Metro West |
| 21 | 77 | Eastern Bank Corp. | Commercial and retail bank | 303 | 1,642 | 1,654 | Boston | Boston | Metro Boston |
| 22 | 78 | South Shore YMCA | Community services | n/a | 1,012 | 1,012 | Quincy | Quincy | South Shore |
| 23 | 82 | Hanscom Air Force Base - ESC | Electronic Systems Center, US Air Force | n/a | 2,155 | 5,064 | Bedford | Bedford | North West |
| 24 | 83 | John Hancock Life Ins Co. | Insurer | 17,600 | 4,156 | 5,393 | Boston | Boston | Metro Boston |
| 25 | 87 | State Street Corp. | Investment services | 8,336 | 13,405 | 17,013 | Boston | Boston | Metro Boston |

