The Globe 100's top large employers
All of the participating companies were placed into one of three size bands, based on the number of employees in Massachusetts. Small workplaces were defined as those with 100 to 249 employees; midsized workplaces were defined as those with 250 to 999 employees; and large workplaces were companies with 1,000 or more workers. More on the methodology.

- Charts Top 100 overall
- |
- By Size Small
- |
- Midsized
- |
- Large

| Overall rank | Size band rank | Company | Description | Size | Mass. employees | Total US employees | US headquarters | 2008 revenue |
| 1 | 1 | Comcast | Cable and communications | Large | 4,700 | 100,000 | Philadelphia | $34.2 billion |
| 2 | 2 | Winchester Hospital | Community hospital | Large | 2,644 | 2,644 | Winchester | $263 million |
| 7 | 3 | Herb Chambers Cos. | Auto dealer network | Large | 1,626 | 1,700 | Somerville | $1.64 billion |
| 9 | 4 | Harvard Pilgrim Health Care | Health insurance | Large | 1,040 | 1,150 | Wellesley | $2.6 billion |
| 11 | 5 | Bright Horizons Family Solutions | Family services | Large | 1,600 | 18,000 | Watertown | $800 million |
| 13 | 6 | Rockland Trust | Community bank | Large | 1,032 | 1,032 | Hanover | $146 million |
| 23 | 7 | Roche Bros. Supermarkets | Supermarket | Large | 4,200 | 4,200 | Wellesley | $600 million |
| 32 | 8 | MITRE Corp. | Research and development | Large | 1,949 | 6,630 | Bedford & McLean, Va. | $1.24 billion |
| 39 | 9 | Hanscom Air Force Base | Military | Large | 2,875 | 5,664 | Bedford | NA |
| 45 | 10 | Benchmark Assisted Living | Senior living | Large | 1,293 | 3,100 | Wellesley | NA |
| 48 | 11 | Vertex Pharmaceuticals | Life sciences | Large | 1,100+ | 1,300 | Cambridge | $176 million |
| 53 | 12 | New England Baptist Hospital | Orthopedic hospital | Large | 1,045 | 1,045 | Boston | $181 million |
| 54 | 13 | Childrens Hospital Boston | Childrens hospital | Large | 8,800 | 8,800 | Boston | $1.4 billion |
| 59 | 14 | Massachusetts General Hospital | General hospital | Large | 21,600 | 21,600 | Boston | $2.5 billion |
| 68 | 15 | Genzyme | Biotechnology | Large | 4525 | 7,257 | Cambridge | $4.6 billion |
| 72 | 16 | Whole Foods Market | Supermarket | Large | 3,300 | 51,000 | Austin, Texas | $8 billion |
| 74 | 17 | Goodwin Procter | Law firm | Large | 1,022 | 1,703 | Boston | $690 million |
| 80 | 18 | Ernst & Young-Boston | Accounting services | Large | 1,050 | 25,000 | New York City | NA |
| 82 | 19 | Harvard Vanguard Medical Associates | Health care | Large | 4,100 | 4,100 | Newton | $1.1 billion |
| 89 | 20 | Hallmark Health System | Health care | Large | 2,122 | 2,400 | Medford | $300 million |
| 91 | 21 | Lowell General Hospital | General hospital | Large | 1,896 | 1,896 | Lowell | $189 million |
| 93 | 22 | Staples | Office supplies | Large | 5,220 | 55,375 | Framingham | $23.3 billion |
| 94 | 23 | Eastern Bank Corp. | Commercial bank | Large | 1,800 | 1,800 | Boston | $287 million |
| 96 | 24 | Deloitte | Accounting services | Large | 1,474 | 42,367 | Wilton, Conn. | $10.7 billion |
| 99 | 25 | Partners HealthCare | Hospital group | Large | 3,793 | 3,801 | Boston | $7 billion |

