The Globe 100's top small employers
All of the participating companies were placed into one of three size bands, based on the number of employees in Massachusetts. Small workplaces were defined as those with 100 to 249 employees; midsized workplaces were defined as those with 250 to 999 employees; and large workplaces were companies with 1,000 or more workers. More on the methodology.

- Charts Top 100 overall
- |
- By Size Small
- |
- Midsized
- |
- Large

| Overall rank | Size band rank | Company | Description | Size | Mass. employees | Total US employees | US headquarters | 2008 revenue |
| 4 | 1 | Winter, Wyman Cos. | HR services | Small | 128 | 128 | Waltham | $63 million |
| 5 | 2 | Edward Jones | Financial services | Small | 171 | 37,000 | St. Louis | $3.9 billion |
| 12 | 3 | Sophos | Technology | Small | 137 | 205 | Burlington | $215 million |
| 14 | 4 | Woodmeister Master Builders | Construction | Small | 160 | 173 | Holden | $56 million |
| 16 | 5 | Renewal by Andersen of Greater Mass. & N.H. | Window replacement | Small | 150 | 1,000 | Northborough | $27 million |
| 17 | 6 | Mystic Valley Elder Services | Senior care | Small | 118 | 157 | Malden | $22 million |
| 19 | 7 | Emerald Physicians | Health care | Small | 113 | 113 | Hyannis | $11 million |
| 20 | 8 | Lighthouse Nursing Care Center | Nursing care | Small | 190 | 190 | Revere | $11 million |
| 24 | 9 | Institution for Savings | Community bank | Small | 126 | 126 | Newburyport | $983 million |
| 27 | 10 | Eastern Research Group | Professional services | Small | 99 | 364 | Lexington | $51 million |
| 28 | 11 | Skanska USA Building | Construction | Small | 126 | 3,400 | Parsippany, N.J. | $4.6 billion |
| 30 | 12 | A.I.M. Mutual Insurance Co. | Insurance | Small | 165 | 165 | Burlington | $98 million |
| 31 | 13 | LogMeIn | Technology | Small | 145 | 172 | Woburn | $52 million |
| 33 | 14 | Liberty Commons (Broadreach Healthcare) | Nursing care | Small | 182 | 182 | Chatham | $15 million |
| 35 | 15 | Baystate Financial Services | Financial services | Small | 150 | 310 | Boston | $42 million |
| 36 | 16 | Equal Exchange | Fair trade wholesaler | Small | 100 | 115 | West Bridgewater | $34 million |
| 40 | 17 | Continuum | Design consultant | Small | 108 | 120 | Newton | NA |
| 43 | 18 | Community Nurse & Hospice Care | Nursing care | Small | 176 | 176 | Fairhaven | $9 million |
| 44 | 19 | Associates for Human Services | Human services | Small | 190 | 190 | Taunton | $7 million |
| 46 | 20 | Sapphire Technologies | IT staffing | Small | 101 | 355 | Woburn | $535 million |
| 49 | 21 | William A. Berry & Son | Construction | Small | 222 | 222 | Danvers | $822 million |
| 50 | 22 | John Snow (JSI) | Health care consulting | Small | 189 | 590 | Boston | $250 million |
| 51 | 23 | Gilbane Building Co. | Construction | Small | 145 | 2,000 | Providence | $4.5 billion |
| 52 | 24 | Consigli Construction Co. | Construction | Small | 134 | 333 | Milford | $315 million |
| 58 | 25 | AEW Capital Management | Real estate | Small | 179 | 219 | Boston | NA |
| 61 | 26 | ConvergExs Eze Castle Software | Financial software | Small | 234 | 316 | Boston | NA |
| 67 | 27 | Blue Cod Technologies | IT services | Small | 166 | 186 | Marlborough | $16 million |
| 69 | 28 | Intuit | Financial software | Small | 133 | 8,200 | Mountain View, Calif. | $3.2 billion |
| 70 | 29 | Cintas Corp. | Uniform services | Small | 195 | 32,000 | Cincinnati | NA |
| 73 | 30 | EnerNOC | Energy-monitoring technology | Small | 230 | 370 | Boston | $106 million |
| 76 | 31 | Imagitas, a Division of Pitney Bowes | Marketing services | Small | 127 | 133 | Waltham | $150 million |
| 77 | 32 | Pentucket Bank | Community bank | Small | 102 | 120 | Haverhill | NA |
| 78 | 33 | RDK Engineers | Engineering services | Small | 147 | 168 | Andover | $34 million |
| 79 | 34 | Madico | Maker of window films | Small | 152 | 171 | Woburn | $91 million |
| 83 | 35 | Institute for Healthcare Improvement | Health care | Small | 100 | 110 | Cambridge | $39 million |
| 84 | 36 | Princess House | Home goods sales | Small | 137 | 250 | Taunton | $86 million |
| 86 | 37 | NetApp | Data storage | Small | 162 | 5,033 | Sunnyvale, Calif. | $3.4 billion |
| 88 | 38 | Elder Service Plan of the North Shore | Senior care | Small | 162 | 162 | Lynn | $41 million |
| 90 | 39 | AVEO Pharmaceuticals | Biotechnology | Small | 128 | 128 | Cambridge | $20 million |
| 92 | 40 | Leader Bank | Community bank | Small | 100 | 100 | Arlington | $16 million |

