Midsize employers
The Globe invited 1,160 employers to participate in its third annual Top Places to Work. Of those, 236 went all the way through the process, allowing us to conduct a confidential survey of their workers. Research partner WorkplaceDynamics of Exton, Pa., specialists in employee engagement and retention, contacted more than 133,000 employees at those companies and received completed surveys from 82,000 individuals. Each was asked to grade their organization's performance according to 23 distinct statements, ranging from "I believe this organization is going in the right direction" to "It's easy to tell my boss the truth." More on methodology.

- Charts Small employers
- |
- Midsize employers
- |
- Large employers
| Rank | Company | Description | Ownership | Mass. locations | Mass. employees | US employees | US headquarters | Global revenue (last fiscal year) |
| 1 | Hill Holliday | Advertising and marketing | Parent company | 1 | 475 | 820 | Boston | N/A |
| 2 | Commonwealth Financial Network | Financial services | Private | 1 | 438 | 478 | Waltham | $488 million |
| 3 | Wequassett Resort and Golf Club | Resort | Partnership | 1 | 320 | 320 | Harwich | N/A |
| 4 | Technology | Public | 1 | 250+ | 21,805 | Mountain View, CA | $23.651 billion | |
| 5 | Consigli Construction Co. | Construction | Private | 1 | 300 | 500 | Milford | $400 million |
| 6 | Keurig | Coffee supply and services | Public | 2 | 253 | 253 | Reading | $420.6 million |
| 7 | Bingham McCutchen | Law firm | Private | 1 | 602 | 2,200 | Boston | $860 million |
| 8 | Christian Book Distributors | Book sales | Private | 1 | 500 | 500 | Peabody | N/A |
| 9 | e-Dialog | Digital marketing | Public | 1 | 301 | 357 | Burlington | N/A |
| 10 | HarborOne Credit Union | Credit union | Non-profit | 15 | 372 | 372 | Brockton | $57 million |
| 11 | Vistaprint | Small business marketing | Public | 1 | 571 | 571 | Lexington | $670 million |
| 12 | Rockland Trust - Independent Bank Corp. | Community bank | Parent company | 83 | 943 | 949 | Hanover | $188 million |
| 13 | TechTarget | IT media | Public | 1 | 450 | 550 | Newton | $86 million |
| 14 | Clarks Cos. | Consumer goods | Private | 13 | 305 | 2,500 | Newton Upper Falls | $1.7 billion |
| 15 | Raytheon BBN Technologies | Technology | Public | 1 | 537 | 770 | Cambridge | N/A |
| 16 | Cell Signaling Technology | Biotechnology | Private | 2 | 294 | 310 | Danvers | $100 million |
| 17 | Broad Institute of MIT and Harvard | Biomedical research | Non-profit | 3 | 823 | 823 | Cambridge | $250 million |
| 18 | Recreational Equipment Inc. (REI) | Retail | Cooperative/Mutual | 4 | 273 | 9,000 | Kent, WA | $1.5 billion |
| 19 | Hammond Real Estate | Real estate | Private | 12 | 394 | 394 | Chestnut Hill | $1.457 billion |
| 20 | Massachusetts Medical Society | Nonprofit | Non-profit | 5 | 390 | 392 | Waltham | $99 million |
| 21 | Burtons Grill | Restaurant | Partnership | 4 | 308 | 450 | North Reading | $25 million |
| 22 | Eaton Vance | Investment management | Public | 1 | 692 | 860 | Boston | $890 million |
| 23 | Forrester Research | Market and technology research | Public | 1 | 554 | 765 | Cambridge | $233.4 million |
| 24 | Cubist Pharmaceuticals | Pharmaceuticals | Public | 1 | 372 | 617 | Lexington | $562.1 million |
| 25 | Danversbank | Commercial bank | Public | 30 | 384 | 384 | Danvers | $100 million |
| 26 | FLIR Systems | Manufacturing | Public | 1 | 289 | 1,364 | Wilsonville (Portland), OR | $1 billion |
| 27 | Natixis Global Associates | Financial services | Private | 1 | 287 | 350 | Boston | N/A |
| 28 | WinnResidential | Property management | Private | 212 | 687 | 2,350 | Boston | N/A |
| 29 | EnerNOC | Energy management | Public | 1 | 253 | 351 | Boston | $190.7 million |
| 30 | Vanasse Hangen Brustlin | Engineering | Private | 4 | 385 | 850 | Watertown | $135 million |
| 31 | Brightview Senior Living | Senior living | Private | 4 | 359 | 1,804 | Baltimore, MD | N/A |
| 32 | American Student Assistance | Financial services | Non-profit | 1 | 497 | 510 | Boston | $109.9 million |
| 33 | Cambridge Associates | Investment consulting | Private | 1 | 431 | 890 | Boston | N/A |
| 34 | Microsoft Corp. | Software | Public | 3 | 872 | 53,601 | Redmond, WA | $62.484 billion |
| 35 | TripAdvisor | Online travel services | Parent company | 2 | 385 | 421 | Newton | $353 million |


