Medium employers
The Globe invited 1,076 employers to participate in its fourth annual Top Places to Work. Of those, 237 organizations went all the way through the process, allowing us to conduct a confidential survey of their workers. Research partner WorkplaceDynamics of Exton, Pa., specialists in employee engagement and retention, contacted more than 121,000 employees at those companies and received completed surveys from 73,813 individuals. Each was asked to grade their organization's performance according to 24 statements, ranging from "New ideas are encouraged at this company" to "It's easy to tell my boss the truth." More on methodology.

- Charts Small employers
- |
- Medium employers
- |
- Large employers
| Rank | Company | Description | Ownership | Mass. locations | Mass. employees | US employees | US headquarters | Global revenue |
| 1 | Technology | Public | 1 | 300+ | 29,000 | Mountain View, Calif. | $29.3 billion | |
| 2 | Commonwealth Financial Network | Financial services | Private | 1 | 413 | 518 | Waltham | $572 million |
| 3 | Boston Health Care for the Homeless Program | Health care | Non-profit | 80 | 285 | 285 | Boston | $36 million |
| 4 | Consigli Construction Co. | Construction | Private | 2 | 350 | 609 | Milford | $449 million |
| 5 | Christian Book Distributors | Book sales | Private | 1 | 500 | 500 | Peabody | N/A |
| 6 | Cell Signaling Technology | Biotechnology | Private | 1 | 346 | 346 | Danvers | $100 million |
| 7 | Keurig | Coffee supply and services | Public | 1 | 292 | 322 | Reading | $894 million |
| 8 | Acme Packet | Technology | Public | 1 | 462 | 530 | Bedford | $231 million |
| 9 | Burtons Grill | Restaurant | Partnership | 5 | 308 | 470 | Andover | $25 million |
| 10 | ConvergEx Group's Eze Castle Software | Technology | Private | 1 | 287 | 370 | Boston | N/A |
| 11 | Rockland Trust - Independent Bank Corp. | Community bank | Parent company | 86 | 995 | 1,030 | Hanover | $211 million |
| 12 | Massachusetts Medical Society | Nonprofit | Non-profit | 5 | 391 | 393 | Waltham | $100 million |
| 13 | Bingham McCutchen LLP | Law Firm | Private | 1 | 600 | 1,867 | Boston | $860 million |
| 14 | Hammond Residential Real Estate | Real estate | Private | 14 | 417 | 420 | Chestnut Hill | $1.4 billion |
| 15 | HarborOne Credit Union | Credit union | Non-profit | 16 | 376 | 376 | Brockton | $97 million |
| 16 | Hill Holliday | Advertising and marketing | Parent company | 1 | 439 | 850 | Boston | $160 million** |
| 17 | Cubist Pharmaceuticals | Pharmaceuticals | Public | 1 | 396 | 635 | Lexington | $636 million |
| 18 | Clarks Cos. | Footwear | Private | 12 | 351 | 2,600 | Newton | $2.0 billion |
| 19 | Jack Conway & Co. | Real estate | Private | 42 | 631 | 700 | Norwell | N/A |
| 20 | American Student Assistance | Financial services | Non-profit | 1 | 472 | 472 | Boston | $154 million |
| 21 | Natixis Global Associates | Financial services | Private | 1 | 311 | 382 | Boston | N/A |
| 22 | Suffolk Construction Co. | Construction | Private | 2 | 475 | 1,200 | Boston | $1.7 billion |
| 23 | The Fairmont Copley Plaza, Boston | Hotel | Private | 1 | 314 | 314 | Boston | N/A |
| 24 | ImmunoGen | Biotechnology | Public | 2 | 250 | 250 | Waltham | $14 million |
| 25 | Unum | Insurance | Private | 2 | 675 | 8,565 | Chattanooga, Tenn. | $10.2 billion |
| 26 | The Broad Institute of MIT and Harvard | Biomedical Research | Non-profit | 4 | 865 | 865 | Cambridge | $300 million |
| 27 | Foley Hoag | Law firm | Partnership | 2 | 400 | 450 | Boston | $145 million |
| 28 | Microsoft Corp. | Software | Public | 4 | 881 | 54,000 | Redmond, Wash. | $62.5 billion |
| 29 | athenahealth | Healthcare software as a service | Public | 1 | 741 | 1,100 | Watertown | $245 million |
| 30 | FLIR Systems | Manufacturing | Public | 2 | 378 | 2,000 | Wilsonville, Ore. | $1.4 billion |
| 31 | International Data Group | Research | Private | 4 | 743 | 1,200 | Boston | $3.2 billion |
| 32 | Digitas | Advertising and marketing | Parent company | 1 | 616 | 2,300 | Boston | $502 million |
| 33 | Vistaprint | Small business marketing | Public | 1 | 621 | 621 | Lexington | $670 million |
| 34 | TripAdvisor | Online travel services | Parent company | 2 | 308 | 600 | Newton | $486 million |
| 35 | Eaton Vance | Investment management | Public | 1 | 819 | 1,120 | Boston | $1.1 billion |
** As reported by Advertising Age.
