Large employers
The Globe invited 1,586 employers to participate in the 2012 Top Places to Work survey. Of those, 304 organizations employing over 210,000 people went all the way through the process, allowing us to conduct a confidential survey of their workers. Research partner, WorkplaceDynamics of Exton, Pa., specialists in employee engagement and retention, contacted more than 135,000 employees at those companies and received completed surveys from 81,907 individuals. They were asked to grade their organizations performance according to 24 distinct statements, ranging from New ideas are encouraged at this company, to My manager makes it easier to do my job well." More on methodology.

- Charts Small employers
- |
- Medium employers
- |
- Large employers
- |
- Largest employers
| Rank | Company | Description | Ownership | Mass. locations | Mass. employees | US employees | US headquarters | Profile revenue |
| 1 | Analysis Group | Economic, financial, and strategy consulting | Private | 1 | 273 | 572 | Boston | N/A |
| 2 | Hill Holliday | Advertising and marketing | Parent company | 1 | 481 | 850 | Boston | N/A |
| 3 | Wequassett Resort and Golf Club | Luxury resort | Partnership | 1 | 325 | 325 | Harwich | N/A |
| 4 | Enterasys Networks | Wired and wireless network infrastructure | Private | 1 | 516 | 600 | Andover | N/A |
| 5 | The Fairmont Copley Plaza, Boston | Hotel | Private | 1 | 280 | 280 | Boston | N/A |
| 6 | Commonwealth Financial Network | Financial services | Private | 1 | 453 | 530 | Waltham | $640 million |
| 7 | HarborOne Credit Union | Credit union | Non-profit | 380 | 380 | 380 | Brockton | $7 million |
| 8 | Enterprise Bank | Banking | Public | 17 | 364 | 398 | Lowell | $70 million |
| 9 | HubSpot | Marketing software | Private | 1 | 317 | 317 | Cambridge | N/A |
| 10 | Hammond Residential Real Estate | Real estate | Private | 15 | 403 | 403 | Chestnut Hill | $1.4 billion (sales volume) |
| 11 | Maloney Properties | Property management | Private | 54 | 372 | 400 | Wellesley | $6 million |
| 12 | Internet | Public | 1 | 800 | 34,311 (worldwide) | Montain View, Calif. | $37.9 billion (worldwide) | |
| 13 | Consigli Construction Co. | Construction | Private | 2 | 350 | 650 | Milford | $633 million |
| 14 | Christian Book Distributors | Book Sales | Private | 1 | 500 | 500 | Peabody | N/A |
| 15 | Massachusetts Medical Society | Nonprofit | Non-profit | 5 | 406 | 411 | Waltham | $110 million |
| 16 | Jack Conway & Co. | Real estate | Private | 40 | 638 | 638 | Norwell | N/A |
| 17 | Suffolk Construction Co. | Construction | Private | 2 | 503 | 1,100 | Boston | $1.4 billion |
| 18 | Cell Signaling Technology | Biotechnology | Private | 2 | 363 | 376 | Danvers | $125 million |
| 19 | William Raveis Real Estate | Real estate | Private | 27 | 666 | 2,900 | Shelton, Conn. | $4.5 billion |
| 20 | Cubist Pharmaceuticals | Pharmaceuticals | Public | 1 | 431 | 681 | Lexington | $754 million |
| 21 | Rockland Trust - Independent Bank Corp | Banking | Parent company | 74 | 951 | 959 | Hanover | $220 million |
| 22 | Natixis Global Asset Management - US Distribution | Financial services | Private | 1 | 329 | 402 | Boston | N/A |
| 23 | Endicott College | Education | Private | 1 | 431 | 431 | Beverly | $76 million (worldwide) |
| 24 | athenahealth | Health care software | Public | 1 | 918 | 1,886 | Watertown | $324 million |
| 25 | ConvergEx's Eze Castle Software | Technology | Private | 1 | 308 | 400 | Boston | N/A |
| 26 | Bristol County Savings Bank | Banking | Cooperative/Mutual | 11 | 254 | 260 | Taunton | $43 million (net interest income) |
| 27 | Keurig Business Unit | Coffee technology | Public | 3 | 461 | 514 | Reading | $2.7 billion |
| 28 | American Student Assistance | Financial services | Non-profit | 1 | 478 | 495 | Boston | $198 million |
| 29 | Shawmut Design and Construction | Construction | Private | 1 | 376 | 600 | Boston | $671 million |
| 30 | Foley Hoag LLP | Law | Partnership | 2 | 401 | 461 | Boston | $149 million |
| 31 | Vistaprint | E-commerce | Public | 1 | 815 | 870 | Lexington | $1 billion |
| 32 | The Longfellow Clubs | Tennis and fitness | Private | 4 | 300 | 300 | Wayland | $11.5 million |
| 33 | The Broad Institute of Harvard and MIT | Biomedical research | Non-profit | 4 | 866 | 872 | Cambridge | $281.5 million |
| 34 | Eaton Vance | Financial services | Public | 1 | 839 | 953 | Boston | $1.3 billion |
| 35 | C & J Clark America Inc. | Footwear | Private | 1 | 440 | 3,200 | Newton | $838 million |
