boston.com News your connection to The Boston Globe

Percent of high school students graduating in 4 years

The state recently calculated four-year graduation rates for the first time, using individual student information gathered over the last five years. The rate was calculated by dividing the number of students in the Class of 2006 who graduated within four years by the number of students entering the 9th grade in the fall of 2002, including students who transferred into a high school mid-year, and excluding those who transferred out. Source: Dept. of Education.
 View a ranking of districts by graduation rate
 District  School Stud-
ents
4-year
grad.
rate
Still enrolled Dropped out Expelled,
in prison
Earned GED Completed
without
diploma
Abby Kelley Foster Charter Abby Kelley Foster Charter 19 100% 0.0% 0.0% 0.0% 0.0% 0.0%
Abington All students 150 88.0% 1.3% 8.0% 0.0% 2.7% 0.0%
Abington High 149 88.6% 0.7% 8.1% 0.0% 2.7% 0.0%
Academy of Strategic Learning Charter Academy of Strategic Learning Charter 16 50.0% 12.5% 37.5% 0.0% 0.0% 0.0%
Academy of the Pacific Rim Charter Academy of the Pacific Rim Charter 22 90.9% 4.5% 4.5% 0.0% 0.0% 0.0%
Acton-Boxborough All students 450 95.1% 1.3% 2.4% 0.0% 0.0% 1.1%
Acton-Boxborough Regional High 436 97.7% 0.5% 1.8% 0.0% 0.0% 0.0%
Adams-Cheshire All students 115 79.1% 3.5% 13.9% 0.0% 3.5% 0.0%
Hoosac Valley High 119 80.7% 2.5% 13.4% 0.0% 3.4% 0.0%
Agawam All students 283 79.2% 3.2% 16.6% 0.4% 0.0% 0.7%
Agawam High 275 81.5% 1.1% 16.4% 0.4% 0.0% 0.7%
Amesbury All students 215 80.5% 6.0% 12.6% 0.0% 0.0% 0.9%
Amesbury High 214 80.4% 6.1% 12.6% 0.0% 0.0% 0.9%
Amherst-Pelham All students 323 87.6% 7.1% 5.0% 0.0% 0.0% 0.3%
Amherst Regional High 322 87.6% 7.1% 5.0% 0.0% 0.0% 0.3%
Andover All students 469 94.7% 2.8% 2.6% 0.0% 0.0% 0.0%
Andover High 460 96.1% 1.3% 2.4% 0.0% 0.0% 0.2%
Arlington All students 312 89.7% 5.1% 4.2% 0.0% 0.3% 0.6%
Arlington High 300 93.0% 2.3% 4.3% 0.0% 0.3% 0.0%
Ashburnham-
Westminster
All students 167 85.0% 4.8% 9.0% 0.0% 1.2% 0.0%
Oakmont Regional High 164 85.4% 4.9% 8.5% 0.0% 1.2% 0.0%
Ashland All students 166 95.8% 1.2% 1.8% 0.6% 0.6% 0.0%
Ashland High 165 95.8% 1.2% 1.8% 0.6% 0.6% 0.0%
Assabet Valley Voc Assabet Valley Voc 216 82.9% 2.8% 10.6% 3.7% 0.0% 0.0%
Athol-Royalston All students 171 63.7% 9.9% 25.1% 0.0% 1.2% 0.0%
Ellen Bigelow School 5 n.a. n.a. n.a. n.a. n.a. n.a.
Athol High 163 65.6% 7.4% 25.2% 0.6% 1.2% 0.0%
Attleboro All students 505 71.3% 10.9% 17.4% 0.0% 0.0% 0.4%
Attleboro High 500 71.6% 10.6% 17.4% 0.0% 0.0% 0.4%
Auburn All students 161 88.8% 3.7% 6.2% 0.0% 0.0% 1.2%
Auburn Senior High 159 89.3% 3.1% 6.3% 0.0% 0.0% 1.3%
Avon All students 58 91.4% 1.7% 6.9% 0.0% 0.0% 0.0%
Avon Middle/High 58 91.4% 1.7% 6.9% 0.0% 0.0% 0.0%
Ayer All students 91 82.4% 3.3% 11.0% 0.0% 2.2% 1.1%
Ayer High 90 83.3% 2.2% 11.1% 0.0% 2.2% 1.1%
Barnstable All students 532 75.6% 5.8% 17.3% 0.6% 0.4% 0.4%
Barnstable High 525 76.6% 5.0% 17.1% 0.6% 0.4% 0.4%
Bedford All students 196 88.3% 6.1% 2.0% 0.0% 3.6% 0.0%
Bedford High 183 92.3% 1.6% 2.2% 0.0% 3.8% 0.0%
Belchertown All students 174 90.2% 2.9% 6.9% 0.0% 0.0% 0.0%
Belchertown High 169 90.5% 2.4% 7.1% 0.0% 0.0% 0.0%
Bellingham All students 205 92.2% 1.0% 6.8% 0.0% 0.0% 0.0%
Bellingham High 198 93.4% 0.5% 6.1% 0.0% 0.0% 0.0%
Primavera Jr./Sr. High 5 n.a. n.a. n.a. n.a. n.a. n.a.
Belmont All students 292 93.2% 2.7% 3.8% 0.0% 0.0% 0.3%
Belmont High 288 94.4% 1.4% 3.8% 0.0% 0.0% 0.3%
Berkshire Hills Monument Mountain Regional High 142 90.1% 4.2% 4.9% 0.0% 0.7% 0.0%
Berlin-Boylston All students 78 91.0% 3.8% 3.8% 0.0% 0.0% 1.3%
Tahanto Regional High 74 94.6% 1.4% 2.7% 0.0% 0.0% 1.4%
Beverly All students 346 77.7% 5.8% 16.2% 0.0% 0.0% 0.0%
Beverly High 329 80.5% 4.6% 14.6% 0.3% 0.0% 0.0%
Billerica All students 412 83.5% 4.1% 4.1% 4.6% 3.2% 0.5%
Billerica Memorial High 406 84.7% 2.2% 3.7% 4.7% 3.2% 1.5%
Blackstone Valley Voc Blackstone Valley Voc 190 97.4% 0.5% 1.6% 0.0% 0.5% 0.0%
Blackstone-Millville All students 130 80.0% 5.4% 6.9% 1.5% 6.2% 0.0%
Blackstone-Millville Regional High 125 81.6% 3.2% 7.2% 1.6% 6.4% 0.0%
Blue Hills Regional Voc Tech Blue Hills Regional Voc Tech 180 91.1% 2.2% 6.1% 0.6% 0.0% 0.0%
Boston All students 4759 59.1% 16.8% 20.3% 0.6% 1.8% 1.5%
Academy of Public Service 100 40.0% 11.0% 44.0% 2.0% 3.0% 0.0%
Another Course To College 62 58.1% 19.4% 19.4% 0.0% 3.2% 0.0%
Boston Adult Academy 133 15.8% 27.1% 36.8% 0.0% 0.8% 19.5%
Boston Arts Academy 100 84.0% 4.0% 11.0% 1.0% 0.0% 0.0%
Boston Community Leadership Academy 86 70.9% 18.6% 8.1% 0.0% 2.3% 0.0%
Boston International High 42 31.0% 21.4% 42.9% 0.0% 0.0% 4.8%
Boston Latin 377 96.6% 2.7% 0.3% 0.3% 0.3% 0.0%
Boston Latin Academy 252 92.5% 5.6% 0.8% 0.4% 0.8% 0.0%
Brighton High 326 62.3% 8.6% 27.0% 0.6% 1.5% 0.0%
Brook Farm Academy 77 75.3% 11.7% 11.7% 0.0% 1.3% 0.0%
Carter Development Day Care 2 n.a. n.a. n.a. n.a. n.a. n.a.
Charlestown High 288 45.5% 27.8% 22.9% 1.0% 2.8% 0.0%
Community Academy 44 22.7% 25.0% 45.5% 0.0% 6.8% 0.0%
Community Academy of Science and Health 106 61.3% 14.2% 21.7% 0.0% 0.0% 2.8%
East Boston High 338 49.7% 20.1% 23.4% 2.1% 2.7% 2.1%
Economics and Business Academy 77 39.0% 19.5% 33.8% 5.2% 2.6% 0.0%
Egleston Community High 37 13.5% 37.8% 40.5% 0.0% 8.1% 0.0%
Excel High 93 59.1% 17.2% 20.4% 1.1% 2.2% 0.0%
Fenway High 60 83.3% 6.7% 6.7% 0.0% 3.3% 0.0%
Horace Mann 7 0.0% 85.7% 0.0% 0.0% 0.0% 14.3%
Jeremiah E. Burke High 216 43.5% 22.7% 28.2% 0.9% 3.2% 1.4%
Madison Park High 413 45.8% 18.2% 25.7% 1.5% 1.9% 7.0%
Media Communications Technology High 93 81.7% 10.8% 6.5% 0.0% 1.1% 0.0%
Monument High 106 56.6% 10.4% 28.3% 3.8% 0.0% 0.9%
New Mission High 66 57.6% 27.3% 13.6% 0.0% 1.5% 0.0%
O'Bryant School of Math/Science 205 93.2% 4.4% 1.5% 0.5% 0.5% 0.0%
Odyssey High 90 38.9% 16.7% 35.6% 2.2% 6.7% 0.0%
Parkway Academy of Technology and Health 75 82.7% 6.7% 9.3% 0.0% 1.3% 0.0%
Quincy Upper School 45 77.8% 15.6% 4.4% 0.0% 2.2% 0.0%
Snowden International High 101 60.4% 15.8% 21.8% 0.0% 2.0% 0.0%
Social Justice Academy 56 26.8% 28.6% 41.1% 3.6% 0.0% 0.0%
Tech Boston Academy 64 82.8% 9.4% 7.8% 0.0% 0.0% 0.0%
The Engineering School 67 38.8% 38.8% 20.9% 0.0% 1.5% 0.0%
The English High 330 57.0% 13.9% 23.6% 2.7% 2.4% 0.3%
Urban Science Academy 72 44.4% 22.2% 30.6% 0.0% 2.8% 0.0%
William McKinley 73 21.9% 38.4% 39.7% 0.0% 0.0% 0.0%
Boston Collegiate Charter Boston Collegiate Charter 16 87.5% 6.3% 6.3% 0.0% 0.0% 0.0%
Boston Evening Academy Charter Boston Evening Academy Charter 48 18.8% 54.2% 6.3% 2.1% 0.0% 18.8%
Bourne All students 149 81.2% 3.4% 14.1% 0.0% 0.7% 0.7%
Bourne High 148 81.8% 2.7% 14.2% 0.0% 0.7% 0.7%
Braintree All students 395 91.9% 2.8% 4.8% 0.0% 0.3% 0.0%
Braintree High 387 93.3% 2.3% 4.1% 0.0% 0.3% 0.0%
Bridgewater-
Raynham
All students 391 87.2% 1.8% 10.0% 1.0% 0.0% 0.0%
Bridgewater-Raynham Regional High 383 87.7% 1.0% 10.2% 1.0% 0.0% 0.0%
Bristol County Agricultural Bristol County Agricultural 101 94.1% 0.0% 5.0% 1.0% 0.0% 0.0%
Bristol-Plymouth Voc Tech Bristol-Plymouth Voc Tech 232 93.1% 0.0% 6.9% 0.0% 0.0% 0.0%
Brockton All students 1170 70.3% 8.5% 17.4% 0.1% 2.6% 1.2%
B.B. Russell Alternative School 45 11.1% 8.9% 60.0% 0.0% 20.0% 0.0%
Lincoln Alternative School 9 22.2% 55.6% 22.2% 0.0% 0.0% 0.0%
Brockton High 1088 74.7% 7.2% 14.7% 0.2% 1.9% 1.3%
Brookline All students 472 91.7% 4.9% 2.3% 0.0% 0.8% 0.2%
Brookline High 466 92.5% 4.3% 2.1% 0.0% 0.9% 0.2%
Burlington All students 256 93.4% 4.3% 2.3% 0.0% 0.0% 0.0%
Burlington High 243 96.3% 1.2% 2.5% 0.0% 0.0% 0.0%
Cambridge All students 498 84.5% 9.0% 6.0% 0.0% 0.0% 0.2%
Cambridge Rindge and Latin 475 87.4% 6.9% 5.5% 0.0% 0.0% 0.2%
Canton All students 215 89.8% 4.2% 5.6% 0.0% 0.0% 0.5%
Canton High 210 91.9% 2.4% 5.2% 0.0% 0.0% 0.5%
Cape Cod Region Voc Tech Cape Cod Region Voc Tech 176 78.4% 4.5% 15.9% 0.0% 0.0% 1.1%
Carver All students 157 82.8% 4.5% 10.2% 0.0% 2.5% 0.0%
Carver High 153 85.0% 2.0% 10.5% 0.0% 2.6% 0.0%
Central Berkshire All students 175 85.1% 2.9% 11.4% 0.0% 0.6% 0.0%
Wahconah Regional High 174 85.6% 2.9% 11.5% 0.0% 0.0% 0.0%
Champion Charter Champion Charter 79 10.1% 11.4% 68.4% 1.3% 8.9% 0.0%
Chatham All students 57 75.4% 12.3% 7.0% 0.0% 0.0% 5.3%
Chatham High 57 75.4% 12.3% 7.0% 0.0% 0.0% 5.3%
Chelmsford All students 432 97.0% 2.1% 0.5% 0.0% 0.5% 0.0%
Chelmsford High 428 97.9% 1.2% 0.5% 0.0% 0.5% 0.0%
Chelsea All students 358 45.8% 23.2% 27.1% 0.3% 1.7% 2.0%
Chelsea High 341 48.1% 19.9% 28.2% 0.3% 1.8% 1.8%
Chicopee All students 626 62.5% 9.7% 22.7% 0.0% 4.5% 0.5%
Chapin Alternative School 27 3.7% 18.5% 70.4% 0.0% 7.4% 0.0%
Chicopee High 272 59.6% 9.9% 24.3% 0.0% 5.5% 0.7%
Chicopee Comprehensive High 322 70.2% 7.5% 18.3% 0.3% 3.4% 0.3%
City On A Hill Charter City On A Hill Charter 49 73.5% 12.2% 8.2% 6.1% 0.0% 0.0%
Clinton All students 133 85.7% 3.8% 7.5% 0.8% 0.0% 2.3%
Clinton Senior High 131 86.3% 3.1% 7.6% 0.8% 0.0% 2.3%
Codman Academy Charter Codman Academy Charter 18 83.3% 11.1% 5.6% 0.0% 0.0% 0.0%
Cohasset All students 101 98.0% 1.0% 1.0% 0.0% 0.0% 0.0%
Cohasset Middle/High 99 99.0% 0.0% 1.0% 0.0% 0.0% 0.0%
Concord-Carlisle All students 327 96.3% 2.1% 0.6% 0.3% 0.6% 0.0%
Concord Carlisle High 318 97.2% 1.3% 0.6% 0.3% 0.6% 0.0%
Danvers All students 260 87.3% 5.0% 7.7% 0.0% 0.0% 0.0%
Danvers High 256 88.7% 3.9% 7.4% 0.0% 0.0% 0.0%
Dartmouth All students 348 85.6% 2.6% 11.2% 0.0% 0.0% 0.6%
Dartmouth High 346 86.1% 2.0% 11.3% 0.0% 0.0% 0.6%
Dedham All students 188 84.6% 5.9% 8.5% 0.0% 0.0% 1.1%
Dedham High 184 86.4% 3.8% 8.7% 0.0% 0.0% 1.1%
Dennis-Yarmouth All students 292 79.5% 6.8% 10.3% 0.0% 2.4% 0.7%
Dennis-Yarmouth Regional High 288 80.2% 6.3% 10.4% 0.0% 2.4% 0.7%
Dighton-Rehoboth All students 235 86.0% 3.4% 9.8% 0.9% 0.0% 0.0%
Dighton-Rehoboth Regional High 231 87.4% 2.2% 9.5% 0.9% 0.0% 0.0%
Douglas All students 89 87.6% 2.2% 9.0% 0.0% 1.1% 0.0%
Douglas High 89 87.6% 2.2% 9.0% 0.0% 1.1% 0.0%
Dover-Sherborn Dover-Sherborn Regional High 121 97.5% 1.7% 0.8% 0.0% 0.0% 0.0%
Dracut All students 298 84.9% 3.4% 9.7% 0.7% 1.3% 0.0%
Dracut Senior High 294 86.1% 2.0% 9.9% 0.7% 1.4% 0.0%
Dudley-Charlton All students 310 91.0% 4.2% 4.2% 0.0% 0.3% 0.3%
Shepherd Hill Regional High 303 92.7% 3.0% 4.0% 0.0% 0.3% 0.0%
Duxbury All students 256 92.6% 3.1% 4.3% 0.0% 0.0% 0.0%
Duxbury High 255 92.9% 2.7% 4.3% 0.0% 0.0% 0.0%
East Bridgewater All students 174 83.9% 4.0% 10.3% 0.0% 0.6% 1.1%
East Bridgewater High 170 85.3% 2.9% 10.0% 0.0% 0.6% 1.2%
East Longmeadow All students 205 91.2% 5.4% 2.0% 0.5% 0.5% 0.5%
East Longmeadow High 199 92.5% 4.5% 2.0% 0.5% 0.5% 0.0%
Easthampton All students 98 80.6% 8.2% 11.2% 0.0% 0.0% 0.0%
Easthampton High 96 82.3% 6.3% 11.5% 0.0% 0.0% 0.0%
Easton All students 262 95.8% 1.1% 2.7% 0.0% 0.4% 0.0%
Oliver Ames High 262 95.8% 1.1% 2.7% 0.0% 0.4% 0.0%
Essex Agricultural and Tech Essex Agricultural and Tech 92 89.1% 5.4% 3.3% 1.1% 1.1% 0.0%
Everett All students 461 77.0% 5.6% 13.7% 1.1% 0.0% 2.6%
Everett High 455 77.6% 4.8% 13.8% 1.1% 0.0% 2.6%
Fairhaven All students 186 89.2% 3.2% 7.0% 0.0% 0.0% 0.5%
Fairhaven High 184 89.7% 3.3% 7.1% 0.0% 0.0% 0.0%
Fall River All students 824 54.2% 6.4% 36.5% 0.4% 0.0% 2.4%
Durfee High 798 55.5% 6.1% 35.7% 0.3% 0.0% 2.4%
Fall River Alternative High 17 11.8% 0.0% 82.4% 5.9% 0.0% 0.0%
Falmouth All students 323 84.2% 4.3% 9.9% 0.0% 1.5% 0.0%
Falmouth High 314 86.0% 2.9% 9.6% 0.0% 1.6% 0.0%
Fitchburg All students 484 63.4% 7.4% 25.6% 0.0% 0.4% 3.1%
Fitchburg High 470 65.3% 5.1% 26.0% 0.0% 0.4% 3.2%
Foxboro Regional Charter Foxboro Regional Charter 19 89.5% 10.5% 0.0% 0.0% 0.0% 0.0%
Foxborough All students 220 90.5% 3.2% 6.4% 0.0% 0.0% 0.0%
Foxborough High 217 91.7% 2.3% 6.0% 0.0% 0.0% 0.0%
Framingham All students 529 86.2% 6.4% 5.9% 0.0% 0.0% 1.3%
Framingham High 513 88.3% 4.3% 6.0% 0.0% 0.0% 1.4%
Francis W. Parker Charter Francis W. Parker Charter 60 96.7% 3.3% 0.0% 0.0% 0.0% 0.0%
Franklin All students 367 91.3% 3.8% 4.1% 0.0% 0.5% 0.3%
Franklin High 364 92.0% 3.3% 4.1% 0.0% 0.5% 0.0%
Franklin County Tech Franklin County Tech 136 80.1% 2.9% 16.2% 0.0% 0.0% 0.7%
Freetown-Lakeville All students 223 82.1% 2.2% 15.7% 0.0% 0.0% 0.0%
Apponequet Regional High 219 83.1% 0.9% 16.0% 0.0% 0.0% 0.0%
Frontier All students 126 82.5% 6.3% 10.3% 0.8% 0.0% 0.0%
Frontier Regional High 123 85.4% 3.3% 10.6% 0.8% 0.0% 0.0%
Gardner All students 262 72.5% 6.1% 21.0% 0.0% 0.0% 0.4%
Gardner High 254 74.8% 5.5% 19.7% 0.0% 0.0% 0.0%
Gateway All students 139 72.7% 7.9% 15.8% 1.4% 0.7% 1.4%
Gateway Regional High 137 73.0% 7.3% 16.1% 1.5% 0.7% 1.5%
Georgetown All students 96 94.8% 1.0% 2.1% 2.1% 0.0% 0.0%
Georgetown Middle/High 95 94.7% 1.1% 2.1% 2.1% 0.0% 0.0%
Gill-Montague All students 125 59.2% 11.2% 27.2% 1.6% 0.0% 0.8%
Turners Fall High 116 63.8% 5.2% 29.3% 0.9% 0.0% 0.9%
Gloucester All students 282 79.4% 9.2% 9.9% 0.0% 0.4% 1.1%
Gloucester High 281 79.7% 8.9% 10.0% 0.0% 0.4% 1.1%
Grafton All students 116 86.2% 6.9% 6.9% 0.0% 0.0% 0.0%
Grafton Memorial Senior High 112 86.6% 6.3% 7.1% 0.0% 0.0% 0.0%
Granby All students 87 89.7% 2.3% 6.9% 1.1% 0.0% 0.0%
Granby Jr./Sr. High 84 90.5% 2.4% 6.0% 1.2% 0.0% 0.0%
Greater Fall River Diman Regional Voc Tech 283 83.7% 2.8% 9.5% 1.4% 0.4% 2.1%
Greater Lawrence Regional Voc Tech All students 322 71.4% 3.1% 22.4% 1.2% 1.9% 0.0%
Greater Lawrence Regional Voc Tech 318 72.3% 3.1% 21.4% 1.3% 1.9% 0.0%
Greater Lowell Regional Voc Tech Greater Lowell Regional Voc Tech 452 85.8% 4.0% 5.3% 0.0% 0.7% 4.2%
Greater New Bedford Voc Tech Greater New Bedford Voc Tech 439 81.1% 5.0% 12.3% 0.5% 0.2% 0.9%
Greenfield All students 155 64.5% 7.1% 26.5% 0.0% 0.6% 1.3%
Greenfield High 149 66.4% 5.4% 26.2% 0.0% 0.7% 1.3%
Poet Seat 3 n.a. n.a. n.a. n.a. n.a. n.a.
Groton-Dunstable All students 196 92.9% 3.6% 2.6% 0.0% 0.5% 0.5%
Groton Dunstable Regional 193 93.8% 2.6% 2.6% 0.0% 0.5% 0.5%
Hadley All students 36 97.2% 0.0% 2.8% 0.0% 0.0% 0.0%
Hopkins Academy 36 97.2% 0.0% 2.8% 0.0% 0.0% 0.0%
Hamilton-Wenham All students 165 92.7% 5.5% 1.8% 0.0% 0.0% 0.0%
Hamilton-Wenham Regional High 162 92.6% 5.6% 1.9% 0.0% 0.0% 0.0%
Hampden-Wilbraham All students 346 91.0% 3.8% 4.0% 0.9% 0.3% 0.0%
Minnechaug Regional High 332 93.4% 1.8% 3.6% 0.9% 0.3% 0.0%
Hampshire All students 147 87.1% 3.4% 6.8% 0.0% 2.7% 0.0%
Hampshire Regional High 146 87.0% 3.4% 6.8% 0.0% 2.7% 0.0%
Hanover All students 190 95.3% 3.7% 1.1% 0.0% 0.0% 0.0%
Hanover High 185 96.8% 2.7% 0.5% 0.0% 0.0% 0.0%
Harvard All students 92 96.7% 0.0% 1.1% 0.0% 2.2% 0.0%
Bromfield High 91 97.8% 0.0% 0.0% 0.0% 2.2% 0.0%
Harwich All students 107 85.0% 5.6% 9.3% 0.0% 0.0% 0.0%
Harwich High 106 85.8% 4.7% 9.4% 0.0% 0.0% 0.0%
Hatfield All students 31 96.8% 3.2% 0.0% 0.0% 0.0% 0.0%
Smith Academy 31 96.8% 3.2% 0.0% 0.0% 0.0% 0.0%
Haverhill All students 537 66.3% 13.6% 17.7% 0.4% 0.7% 1.3%
Haverhill High 512 68.6% 11.5% 17.4% 0.4% 0.8% 1.4%
Haverhill Alternative School 7 28.6% 42.9% 28.6% 0.0% 0.0% 0.0%
TEACH 5 n.a. n.a. n.a. n.a. n.a. n.a.
Health Careers Academy Charter Health Careers Academy Charter 36 100% 0.0% 0.0% 0.0% 0.0% 0.0%
Hingham All students 255 95.3% 1.2% 3.1% 0.4% 0.0% 0.0%
Hingham High 252 95.6% 0.8% 3.2% 0.4% 0.0% 0.0%
Holbrook All students 75 81.3% 2.7% 14.7% 0.0% 0.0% 1.3%
Holbrook Jr./Sr. High 72 81.9% 1.4% 15.3% 0.0% 0.0% 1.4%
Holliston All students 221 93.7% 2.7% 3.6% 0.0% 0.0% 0.0%
Holliston High 216 94.4% 2.3% 3.2% 0.0% 0.0% 0.0%
Holyoke All students 520 49.4% 10.6% 35.0% 0.0% 0.6% 4.4%
Holyoke High 335 57.3% 9.6% 31.0% 0.0% 0.9% 1.2%
Holyoke Alternative Program 2 n.a. n.a. n.a. n.a. n.a. n.a.
Dean Voc Tech High 181 35.9% 9.9% 43.6% 0.0% 0.0% 10.5%
Hopedale All students 75 93.3% 5.3% 1.3% 0.0% 0.0% 0.0%