Fewer students in high schools south of Boston dropped out during the '05-06 school year, according to data released last week by the state Department of Education. Some schools improved more than others. Figures are in percent.
| School | 2003-04 | 2004-05 | 2005-06 | 2005-06 Dropout Count | Enrollment |
| Abington High | 1.6 | 5.1 | 1.6 | 9 | 578 |
| Avon Middle High | 2.3 | 1.3 | 2.1 | 5 | 238 |
| Blue Hills Vocational | 1.0 | 2.1 | 1.8 | 15 | 826 |
| Braintree High | 1.3 | 1.4 | 1.0 | 14 | 1,453 |
| Bridgewater-Raynham Reg. High | 1.2 | 1.1 | 3.5 | 50 | 1,417 |
| Bristol County Agricultural | 1.4 | 0.7 | 0.9 | 4 | 430 |
| Bristol-Plymouth Voc Tech | 1.8 | 1.7 | 1.3 | 14 | 1,079 |
| Brockton (district-wide) | 5.0 | 6.4 | 7.0 | 310 | 4,425 |
| BB Russell Alternative | 19.4 | 41.9 | 52.1 | 61 | 117 |
| Lincoln Alternative | 6.3 | 21.2 | 15.4 | 4 | 26 |
| Brockton High | 4.7 | 4.9 | 5.7 | 245 | 4,282 |
| Canton High | 1.6 | 1.1 | 0.6 | 5 | 827 |
| Carver High | 7.6 | 3.5 | 3.4 | 19 | 557 |
| Cohasset Middle/High | 0.5 | 0.3 | 0.5 | 2 | 412 |
| Dedham High | 1.7 | 3.4 | 2.5 | 19 | 771 |
| Duxbury High | 1.6 | 0.9 | 0.3 | 3 | 980 |
| East Bridgewater High | 3.5 | 1.2 | 2.1 | 14 | 681 |
| Easton Junior High | 0.4 | 0.0 | 0.3 | 1 | 287 |
| Oliver Ames High | 1.4 | 0.3 | 0.1 | 1 | 779 |
| Foxborough High | 1.3 | 0.8 | 1.4 | 13 | 897 |
| Apponequet Reg. High (Freetown-Lakeville) | 2.2 | 3.7 | 2.6 | 23 | 875 |
| Hanover High | 0.8 | 0.5 | 0.3 | 2 | 729 |
| Hingham High | 0.7 | 1.1 | 0.6 | 6 | 1,061 |
| Holbrook Junior Senior High | 3.9 | 7.3 | 4.9 | 17 | 346 |
| Hull High | 0.0 | 0.5 | 0.0 | 0 | 405 |
| Mansfield High | 0.6 | 0.5 | 0.6 | 8 | 1,295 |
| Marshfield High School | 1.8 | 2.1 | 2.4 | 30 | 1,268 |
| Middleborough High School | 5.1 | 5.0 | 3.2 | 31 | 970 |
| Milton High | 0.2 | 2.0 | 0.5 | 5 | 1,027 |
| Norfolk County Agricultural | 0.2 | 0.9 | 0.0 | 0 | 457 |
| Norton High | 4.1 | 1.9 | 4.0 | 28 | 701 |
| Norwell High | 0.2 | 0.0 | 0.0 | 0 | 601 |
| Norwood High | 3.7 | 3.0 | 3.4 | 38 | 1,111 |
| Old Colony Reg Voc Tech | 3.2 | 1.1 | 1.3 | 7 | 558 |
| Old Rochester Reg. High | 2.3 | 1.3 | 1.8 | 13 | 740 |
| Pembroke High | 0.0 | 0.8 | 6 | 800 | |
| Plymouth North High | 3.8 | 3.5 | 3.8 | 39 | 1,018 |
| Plymouth South High | 5.9 | 4.7 | 3.2 | 26 | 803 |
| Plymouth South Technical | 2.7 | 1.2 | 1.9 | 14 | 744 |
| Quincy High | 7.3 | 3.5 | 4.6 | 64 | 1,398 |
| North Quincy High | 1.7 | 0.6 | 1.2 | 18 | 1,550 |
| Randolph High | 3.5 | 5.3 | 4.9 | 49 | 990 |
| Rockland Senior High | 4.1 | 3.8 | 2.8 | 21 | 747 |
| Scituate High | 0.6 | 0.8 | 0.9 | 8 | 844 |
| Sharon High | 0.2 | 0.5 | 0.7 | 8 | 1,105 |
| Silver Lake Reg. High | 4.1 | 3.7 | 2.4 | 27 | 1,127 |
| South Shore Reg. Voc Tech | 2.2 | 2.3 | 0.5 | 3 | 592 |
| Southeastern Reg. Voc Tech | 2.2 | 2.4 | 1.1 | 13 | 1,219 |
| Stoughton High | 2.5 | 4.6 | 2.2 | 27 | 1,235 |
| Walpole High | 0.9 | 1.3 | 0.8 | 9 | 1,096 |
| Wareham Senior High | 4.1 | 2.6 | 4.3 | 41 | 962 |
| West Bridgewater Jr.-Sr. High | 2.0 | 1.1 | 1.8 | 6 | 333 |
| Westwood High | 0.0 | 0.5 | 0.4 | 3 | 801 |
| Weymouth High | 3.7 | 3.4 | 3.8 | 77 | 2,053 |
| Whitman-Hanson Reg. High | 1.2 | 2.1 | 1.4 | 18 | 1,254 |
| State average | 3.7 | 3.8 | 3.3 |
Source: State Department of Education![]()
© Copyright 2007 Globe Newspaper Company.