2005 schools and school districts on federal watch list
By Boston.com Staff, 09/28/05
Key
- Identified for improvement: Fell short of overall expectations in math or English for two years running. This and the next designation are the least severe.
- Identified for improvement - subgroups only: A school or district that didn't make enough progress with one particular subgroup of students for two years.
- Corrective action: Hasn't improved enough to get off the list for four years and must take action, including overhauling curriculum and staff.
- Restructuring: Has remained on the federal list for five years in a row and can face full restructuring.
| District | School | English | Math |
| Adams-Cheshire | Adams Middle | No Status | Identified for Improvement - subgroups only |
| Agawam | Agawam Junior High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Agawam | Agawam Middle School | No Status | Identified for Improvement - subgroups only |
| Amesbury | Amesbury Middle | No Status | Identified for Improvement - subgroups only |
| Amherst-Pelham | Amherst Regional MS | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Andover | Wood Hill Middle School | No Status | Identified for Improvement - subgroups only |
| Arlington | Ottoson Middle | No Status | Identified for Improvement - subgroups only |
| Ashland | David Mindess | No Status | Identified for Improvement - subgroups only |
| Athol-Royalston | Pleasant St | No Status | Identified for Improvement |
| Athol-Royalston | Riverbend | No Status | Identified for Improvement |
| Attleboro | Cyril K. Brennan Middle S | No Status | Identified for Improvement - subgroups only |
| Auburn | Auburn Middle | No Status | Identified for Improvement - subgroups only |
| Ayer | Ayer Middle | No Status | Identified for Improvement - subgroups only |
| Barnstable | Barnstable Middle School | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Bellingham | Bellingham Memorial Middl | No Status | Identified for Improvement - subgroups only |
| Berkshire Hills | Searles Middle | No Status | Identified for Improvement |
| Billerica | Locke Middle | No Status | Identified for Improvement - subgroups only |
| Billerica | Marshall Middle School | No Status | Identified for Improvement - subgroups only |
| Boston | Agassiz | Corrective Action | No Status |
| Boston | Alexander Hamilton | Identified for Improvement | No Status |
| Boston | Beethoven | Identified for Improvement | Identified for Improvement |
| Boston | Blackstone | Identified for Improvement | Identified for Improvement |
| Boston | Boston International Hig | Identified for Improvement | Identified for Improvement |
| Boston | Charles Sumner | Identified for Improvement | No Status |
| Boston | Charlestown High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Boston | Clarence R Edwards Middle | Identified for Improvement | Restructuring |
| Boston | Curtis Guild | Identified for Improvement | No Status |
| Boston | David A Ellis | Identified for Improvement | No Status |
| Boston | Dearborn | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Boston | East Boston High | Identified for Improvement - subgroups only | No Status |
| Boston | Economics and Business Ac | Identified for Improvement | Identified for Improvement |
| Boston | Elihu Greenwood | No Status | Identified for Improvement - subgroups only |
| Boston | Eliot Elementary | Identified for Improvement | Corrective Action |
| Boston | Emily A Fifield | Identified for Improvement - subgroups only | Identified for Improvement |
| Boston | Franklin D Roosevelt | Identified for Improvement - subgroups only | No Status |
| Boston | Grover Cleveland | Identified for Improvement | Restructuring |
| Boston | Harvard-Kent | Identified for Improvement | No Status |
| Boston | Jackson Mann | Identified for Improvement - subgroups only | No Status |
| Boston | James A Garfield Elem | Identified for Improvement | No Status |
| Boston | James Condon Elem | Corrective Action | No Status |
| Boston | James J Chittick | Identified for Improvement | Restructuring |
| Boston | James M Curley | Identified for Improvement - subgroups only | No Status |
| Boston | James P Timilty Middle | No Status | Identified for Improvement - subgroups only |
| Boston | James W Hennigan | Identified for Improvement - subgroups only | No Status |
| Boston | John D Philbrick | No Status | Identified for Improvement |
| Boston | John P Holland | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Boston | John W McCormack | Identified for Improvement - subgroups only | Identified for Improvement |
| Boston | John Winthrop | Corrective Action | Corrective Action |
| Boston | Joseph J Hurley | Identified for Improvement | Identified for Improvement |
| Boston | Joseph Lee | Identified for Improvement | Identified for Improvement - subgroups only |
| Boston | Lewis Middle School | Identified for Improvement | Identified for Improvement |
| Boston | Madison Park High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Boston | Martin Luther King Jr Mid | Identified for Improvement | Identified for Improvement |
| Boston | Mary E Curley Middle | Identified for Improvement - subgroups only | Corrective Action |
| Boston | Mather | Identified for Improvement - subgroups only | No Status |
| Boston | Maurice J Tobin | No Status | Restructuring |
| Boston | Mildred Avenue Middle Sch | No Status | Identified for Improvement |
| Boston | Mission Hill School | No Status | Identified for Improvement |
| Boston | Monument High School | No Status | Identified for Improvement |
| Boston | Mozart | No Status | Identified for Improvement |
| Boston | New Boston Pilot Middle S | Identified for Improvement | Identified for Improvement |
| Boston | O W Holmes | Identified for Improvement | Corrective Action |
| Boston | Odyssey High School | No Status | Identified for Improvement |
| Boston | Orchard Gardens | Identified for Improvement | Identified for Improvement |
| Boston | Patrick F Gavin Middle | Identified for Improvement | Identified for Improvement |
| Boston | Patrick J Kennedy | Identified for Improvement | No Status |
| Boston | Paul A Dever | Restructuring | No Status |
| Boston | Phineas Bates | Identified for Improvement | No Status |
| Boston | Solomon Lewenberg Middle | Identified for Improvement - subgroups only | Corrective Action |
| Boston | The English High | Identified for Improvement | Identified for Improvement - subgroups only |
| Boston | Thomas A Edison Jr High | No Status | Identified for Improvement - subgroups only |
| Boston | Umana/Barnes Middle | Identified for Improvement | Identified for Improvement |
| Boston | Warren-Prescott | Identified for Improvement | No Status |
| Boston | Washington Irving Middle | Identified for Improvement | Restructuring |
| Boston | William E Russell | Identified for Improvement - subgroups only | Corrective Action |
| Boston | William H Ohrenberger | Identified for Improvement - subgroups only | No Status |
| Boston | William McKinley | Identified for Improvement | Identified for Improvement |
| Boston | William Monroe Trotter | Restructuring | Restructuring |
| Boston | Wm B Rogers Middle | No Status | Identified for Improvement - subgroups only |
| Boston | Woodrow Wilson Middle | Identified for Improvement | Identified for Improvement |
| Boston | Young Achievers | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Bourne | Bourne Middle School | No Status | Identified for Improvement - subgroups only |
| Bourne | James F Peebles Elem | Identified for Improvement - subgroups only | No Status |
| Braintree | East Middle School | No Status | Identified for Improvement - subgroups only |
| Bridgewater-Raynham | Bridgewater Elem | Identified for Improvement - subgroups only | No Status |
| Bridgewater-Raynham | Williams Middle | No Status | Identified for Improvement - subgroups only |
| Brockton | B B Russell | No Status | Identified for Improvement |
| Brockton | Belmont Street Elementary | No Status | Identified for Improvement |
| Brockton | Brockton High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Brockton | Dr W Arnone Comm Sch | No Status | Identified for Improvement - subgroups only |
| Brockton | East Junior High | Data Under Review | Identified for Improvement |
| Brockton | Eldon B. Keith Center | Identified for Improvement | No Status |
| Brockton | Gilmore | Identified for Improvement | Identified for Improvement |
| Brockton | Hancock | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Brockton | Huntington | Identified for Improvement | Identified for Improvement |
| Brockton | North Junior High | Identified for Improvement | Identified for Improvement |
| Brockton | Oscar F Raymond | No Status | Identified for Improvement - subgroups only |
| Brockton | South Junior High | No Status | Identified for Improvement |
| Brockton | West Junior High | Data Under Review | Identified for Improvement |
| Cambridge | Amigos School | Identified for Improvement - subgroups only | No Status |
| Cambridge | Cambridge Rindge and Lati | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Cambridge | John M Tobin | No Status | Restructuring |
| Cambridge | Kennedy-Longfellow | No Status | Identified for Improvement |
| Cambridge | King Open | Identified for Improvement | Identified for Improvement |
| Cambridge | Maria L. Baldwin | No Status | Identified for Improvement - subgroups only |
| Cambridge | Morse | No Status | Identified for Improvement - subgroups only |
| Cambridge | Peabody | No Status | Identified for Improvement - subgroups only |
| Canton | Wm H Galvin Middle | No Status | Identified for Improvement - subgroups only |
| Chelmsford | Col Moses Parker Schl | No Status | Identified for Improvement - subgroups only |
| Chelmsford | McCarthy Middle School | No Status | Identified for Improvement - subgroups only |
| Chelsea | Chelsea High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Chelsea | Clark Avenue School | No Status | Identified for Improvement - subgroups only |
| Chicopee | Bellamy Middle | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Chicopee | Fairview Middle | Identified for Improvement - subgroups only | Corrective Action |
| Chicopee | Selser | Identified for Improvement | No Status |
| Clarksburg | Clarksburg Elementary | No Status | Identified for Improvement |
| Clinton | Clinton Elementary | Identified for Improvement - subgroups only | No Status |
| Clinton | Clinton Middle School | No Status | Identified for Improvement - subgroups only |
| Danvers | Dunn Middle | No Status | Identified for Improvement - subgroups only |
| Dartmouth | Dartmouth Middle | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Dennis-Yarmouth | Mattacheese Middle Sch | No Status | Identified for Improvement - subgroups only |
| Dracut | Lakeview Junior High | No Status | Identified for Improvement - subgroups only |
| Duxbury | Duxbury Middle | No Status | Identified for Improvement - subgroups only |
| East Longmeadow | Birchland Park | No Status | Identified for Improvement - subgroups only |
| Easthampton | White Brook Middle School | Data Under Review | Identified for Improvement - subgroups only |
| Easton | Easton Junior High | No Status | Identified for Improvement - subgroups only |
| Easton | H H Richardson School | No Status | Identified for Improvement - subgroups only |
| Everett | Lafayette School | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Everett | Parlin School | No Status | Identified for Improvement - subgroups only |
| Fairhaven | Hastings Middle | No Status | Identified for Improvement - subgroups only |
| Fall River | B M C Durfee High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Fall River | Davol | Identified for Improvement | No Status |
| Fall River | Edmond P Talbot Middle | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Fall River | Harriet T Healy | Corrective Action | No Status |
| Fall River | Henry Lord Middle | Restructuring | Restructuring |
| Fall River | John J Doran | Corrective Action | No Status |
| Fall River | Matthew J Kuss Middle | Identified for Improvement | Identified for Improvement |
| Fall River | Morton Middle | Identified for Improvement - subgroups only | Identified for Improvement |
| Fall River | N B Borden | Restructuring | Corrective Action |
| Fall River | William S Greene | Identified for Improvement | Restructuring |
| Falmouth | Lawrence | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Falmouth | Morse Pond School | No Status | Identified for Improvement - subgroups only |
| Fitchburg | Academy Middle School | No Status | Corrective Action |
| Fitchburg | B F Brown Arts Vision Sch | No Status | Identified for Improvement |
| Fitchburg | Fitchburg High | Identified for Improvement - subgroups only | No Status |
| Fitchburg | Memorial Intermediate | No Status | Identified for Improvement - subgroups only |
| Framingham | Barbieri Elem | Identified for Improvement - subgroups only | No Status |
| Framingham | Cameron Middle School | No Status | Identified for Improvement |
| Framingham | Fuller Middle | No Status | Identified for Improvement - subgroups only |
| Freetown-Lakeville | Freetown-Lakeville Middle | No Status | Identified for Improvement - subgroups only |
| Gardner | Elm Street School | No Status | Identified for Improvement - subgroups only |
| Gardner | Gardner Middle School | No Status | Identified for Improvement |
| Gill-Montague | Great Falls Middle | No Status | Corrective Action |
| Gloucester | Gloucester High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Gloucester | Milton L Fuller Elem | Identified for Improvement | Identified for Improvement |
| Gloucester | Ralph B O'Maley Middle | No Status | Identified for Improvement |
| Grafton | Grafton Middle | No Status | Identified for Improvement - subgroups only |
| Greenfield | Four Corners | Identified for Improvement | No Status |
| Greenfield | Greenfield Middle | No Status | Identified for Improvement |
| Greenfield | Newton School | Corrective Action | No Status |
| Groton-Dunstable | Groton/Dun Reg'l Middle | No Status | Identified for Improvement - subgroups only |
| Hamilton-Wenham | Miles River Middle | No Status | Identified for Improvement - subgroups only |
| Hampshire | Hampshire Reg High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Hanover | Hanover Middle | No Status | Identified for Improvement - subgroups only |
| Haverhill | Consentino | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Haverhill | Dr Paul Nettle | Data Under Review | Identified for Improvement - subgroups only |
| Haverhill | Golden Hill | Identified for Improvement - subgroups only | No Status |
| Haverhill | Haverhill High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Haverhill | John G Whittier | No Status | Identified for Improvement - subgroups only |
| Haverhill | Silver Hill | Identified for Improvement - subgroups only | No Status |
| Holbrook | Holbrook Jr Sr High | No Status | Corrective Action |
| Holyoke | Dr Wm R Peck Middle | Identified for Improvement | Restructuring |
| Holyoke | E N White Elem | Identified for Improvement | Corrective Action |
| Holyoke | Holyoke Alternative Progr | No Status | Identified for Improvement |
| Holyoke | John J Lynch Middle | Identified for Improvement | Identified for Improvement |
| Holyoke | Kelly Elem | Identified for Improvement | Corrective Action |
| Holyoke | Lawrence Elem | Identified for Improvement | Corrective Action |
| Holyoke | Lt Clayre Sullivan Elem | No Status | Identified for Improvement - subgroups only |
| Holyoke | Lt Elmer J McMahon Elem | Corrective Action | No Status |
| Holyoke | Maurice A Donahue Elem | Identified for Improvement - subgroups only | No Status |
| Holyoke | Morgan Elem | Identified for Improvement | Identified for Improvement |
| Hudson | John F Kennedy | No Status | Identified for Improvement - subgroups only |
| Hull | Memorial Middle | No Status | Identified for Improvement - subgroups only |
| Ipswich | Ipswich Middle School | No Status | Identified for Improvement - subgroups only |
| Lakeville | Assawompset | Identified for Improvement - subgroups only | No Status |
| Lawrence | Edward F. Parthum | No Status | Identified for Improvement - subgroups only |
| Lawrence | Emily G Wetherbee | Identified for Improvement | Restructuring |
| Lawrence | Francis M Leahy | Identified for Improvement - subgroups only | No Status |
| Lawrence | Gerard A. Guilmette | Identified for Improvement | Identified for Improvement |
| Lawrence | John K Tarbox | Identified for Improvement | No Status |
| Lawrence | John R Rollins | Identified for Improvement | Identified for Improvement |
| Lawrence | Lawrence High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Lawrence | Robert Frost | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Lee | Lee Elementary | No Status | Identified for Improvement |
| Leicester | Leicester Middle | No Status | Identified for Improvement - subgroups only |
| Leominster | Johnny Appleseed | Identified for Improvement - subgroups only | No Status |
| Leominster | Northwest | Identified for Improvement - subgroups only | No Status |
| Leominster | Samoset School | No Status | Identified for Improvement - subgroups only |
| Leominster | Sky View Middle School | No Status | Identified for Improvement |
| Leominster | Southeast Middle School | No Status | Identified for Improvement - subgroups only |
| Littleton | Russell St Elementary | Identified for Improvement - subgroups only | No Status |
| Lowell | B.F.Butler Middle Sch | Identified for Improvement - subgroups only | No Status |
| Lowell | Charles W Morey | Identified for Improvement | Identified for Improvement |
| Lowell | Charlotte M Murkland Elem | Identified for Improvement | Corrective Action |
| Lowell | Dr An Wang School | No Status | Identified for Improvement - subgroups only |
| Lowell | Dr Gertrude Bailey | Identified for Improvement | No Status |
| Lowell | E N Rogers | No Status | Identified for Improvement |
| Lowell | Greenhalge | Identified for Improvement | No Status |
| Lowell | Henry J Robinson Middle | Identified for Improvement | Identified for Improvement |
| Lowell | James S Daley Middle Sch | No Status | Identified for Improvement |
| Lowell | James Sullivan Middle Sch | No Status | Restructuring |
| Lowell | John J Shaughnessy | Identified for Improvement | No Status |
| Lowell | Joseph McAvinnue | Identified for Improvement | No Status |
| Lowell | Lowell High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Lowell | Pawtucketville Memorial | Identified for Improvement | No Status |
| Lowell | Varnum Arts | Identified for Improvement - subgroups only | No Status |
| Lowell | Washington | No Status | Identified for Improvement |
| Ludlow | East Street | Identified for Improvement | No Status |
| Ludlow | Paul R Baird Middle | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Lynn | Breed Middle School | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Lynn | Classical High | Identified for Improvement - subgroups only | No Status |
| Lynn | Julia F Callahan | Identified for Improvement - subgroups only | No Status |
| Lynn | Lynn English High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Lynn | Robert L Ford | No Status | Identified for Improvement - subgroups only |
| Lynn | Sewell-Anderson | Corrective Action | No Status |
| Malden | Ferryway | Data Under Review | Identified for Improvement |
| Malden | Forestdale | No Status | Identified for Improvement |
| Malden | Malden High | No Status | Identified for Improvement - subgroups only |
| Malden | Salemwood | No Status | Identified for Improvement - subgroups only |
| Mansfield | Harold L Qualters Middle | No Status | Identified for Improvement - subgroups only |
| Mansfield | Jordan/Jackson Elementary | Identified for Improvement - subgroups only | No Status |
| Marlborough | Intermediate Elementary | No Status | Identified for Improvement - subgroups only |
| Marlborough | Marlborough High | No Status | Identified for Improvement - subgroups only |
| Marshfield | Furnace Brook Middle | No Status | Identified for Improvement - subgroups only |
| Masconomet | Masconomet RMS | No Status | Identified for Improvement - subgroups only |
| Mashpee | Mashpee High | No Status | Identified for Improvement - subgroups only |
| Mashpee | Quashnet School | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Maynard | Fowler School | No Status | Identified for Improvement - subgroups only |
| Medfield | Thomas Blake Middle | No Status | Identified for Improvement - subgroups only |
| Medford | Madeleine Dugger Andrews | No Status | Identified for Improvement - subgroups only |
| Melrose | Melrose Middle | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Methuen | Comprehensive Grammar Sch | No Status | Identified for Improvement - subgroups only |
| Methuen | Donald P Timony Grammar | No Status | Identified for Improvement - subgroups only |
| Methuen | Marsh Grammar School | No Status | Identified for Improvement - subgroups only |
| Methuen | Tenney Grammar School | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Middleborough | Henry B Burkland Intermed | Identified for Improvement - subgroups only | No Status |
| Middleborough | John T. Nichols Middle | Data Under Review | Identified for Improvement - subgroups only |
| Milford | Stacy Middle | No Status | Identified for Improvement |
| Milford | Woodland | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Milton | Charles S Pierce Middle | No Status | Identified for Improvement - subgroups only |
| Mohawk Trail | Mohawk Trail Reg High | No Status | Identified for Improvement - subgroups only |
| Nauset | Nauset Reg Middle | No Status | Identified for Improvement - subgroups only |
| New Bedford | Abraham Lincoln | Corrective Action | No Status |
| New Bedford | Charles S Ashley | No Status | Identified for Improvement |
| New Bedford | Elwyn G Campbell | Identified for Improvement | No Status |
| New Bedford | George H Dunbar | Corrective Action | No Status |
| New Bedford | Keith Middle School | Identified for Improvement - subgroups only | Restructuring |
| New Bedford | New Bedford High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| New Bedford | Normandin Middle School | Identified for Improvement | Restructuring |
| New Bedford | Roosevelt Middle School | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| New Bedford | Sarah D Ottiwell | Identified for Improvement - subgroups only | No Status |
| New Bedford | Thomas R Rodman | Identified for Improvement | No Status |
| New Bedford | West Side Jr-Sr Hs | No Status | Identified for Improvement |
| Newburyport | Rupert A Nock Middle | No Status | Identified for Improvement - subgroups only |
| Newton | Charles E Brown Middle | No Status | Identified for Improvement - subgroups only |
| North Adams | Brayton | No Status | Corrective Action |
| North Adams | Silvio O Conte Middle | No Status | Corrective Action |
| North Attleborough | North Attleborough Middle | No Status | Identified for Improvement - subgroups only |
| North Reading | North Reading Middle | No Status | Identified for Improvement - subgroups only |
| Northampton | John F Kennedy Middle Sch | No Status | Identified for Improvement - subgroups only |
| Norton | J C Solmonese | Identified for Improvement - subgroups only | No Status |
| Norton | Norton Middle | No Status | Identified for Improvement - subgroups only |
| Norwood | Norwood Jr High South | No Status | Identified for Improvement - subgroups only |
| Orange | Butterfield | No Status | Identified for Improvement - subgroups only |
| Oxford | Oxford Middle | No Status | Identified for Improvement |
| Palmer | Converse Middle | Data Under Review | Identified for Improvement - subgroups only |
| Peabody | J Henry Higgins Middle | No Status | Identified for Improvement - subgroups only |
| Peabody | William A Welch Sr | Identified for Improvement - subgroups only | Identified for Improvement |
| Pentucket | Pentucket Reg Middle | No Status | Identified for Improvement - subgroups only |
| Pittsfield | John T Reid Middle | Identified for Improvement - subgroups only | Identified for Improvement |
| Pittsfield | Theodore Herberg Middle | Identified for Improvement - subgroups only | Identified for Improvement |
| Plymouth | Nathaniel Morton Elem | Identified for Improvement - subgroups only | No Status |
| Plymouth | Plymouth Commun Intermed | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Quincy | Atlantic Middle | No Status | Identified for Improvement - subgroups only |
| Quincy | Broad Meadows Middle | No Status | Identified for Improvement |
| Quincy | Reay E Sterling Middle | No Status | Identified for Improvement - subgroups only |
| Randolph | J F Kennedy Elem | Identified for Improvement - subgroups only | No Status |
| Randolph | Randolph Community Middle | Data Under Review | Corrective Action |
| Reading | Walter S Parker Middle | No Status | Identified for Improvement - subgroups only |
| Revere | Paul Revere | Identified for Improvement - subgroups only | No Status |
| Revere | Seacoast School | No Status | Identified for Improvement |
| Rockland | Rockland Senior High | No Status | Identified for Improvement - subgroups only |
| Salem | Collins Middle | No Status | Identified for Improvement |
| Salem | Saltonstall School | Identified for Improvement | No Status |
| Sandwich | Forestdale | Identified for Improvement - subgroups only | No Status |
| Saugus | Belmonte Saugus Middle | No Status | Identified for Improvement - subgroups only |
| Shrewsbury | Shrewsbury Middle | No Status | Identified for Improvement - subgroups only |
| Silver Lake | Silver Lake Regional Midd | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Somerset | Somerset Middle School | No Status | Identified for Improvement - subgroups only |
| Somerville | Arthur D Healey | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Somerville | John F Kennedy | Identified for Improvement - subgroups only | No Status |
| South Hadley | Michael E. Smith Middle S | No Status | Identified for Improvement - subgroups only |
| South Hadley | Mosier | Identified for Improvement - subgroups only | No Status |
| Southbridge | Mary E Wells Jr High | Identified for Improvement - subgroups only | Corrective Action |
| Southbridge | West Street | Identified for Improvement | Identified for Improvement |
| Spencer-E Brookfield | Knox Trail Junior High | No Status | Identified for Improvement |
| Springfield | Boland School | Identified for Improvement - subgroups only | No Status |
| Springfield | Brightwood | Restructuring | Identified for Improvement |
| Springfield | Chestnut Street Middle | Identified for Improvement | Identified for Improvement |
| Springfield | Daniel B Brunton | Identified for Improvement | No Status |
| Springfield | Elias Brookings | Identified for Improvement | Restructuring |
| Springfield | Forest Park Middle | Identified for Improvement | Identified for Improvement |
| Springfield | Frank H Freedman | Identified for Improvement | No Status |
| Springfield | Frederick Harris | Identified for Improvement - subgroups only | No Status |
| Springfield | Gerena | Corrective Action | Corrective Action |
| Springfield | High School Of Commerce | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Springfield | High School/Science-Tech | Identified for Improvement - subgroups only | Identified for Improvement |
| Springfield | Homer Street | Restructuring | Restructuring |
| Springfield | Indian Orchard Elem | Identified for Improvement - subgroups only | Identified for Improvement |
| Springfield | John F Kennedy Middle | Identified for Improvement - subgroups only | Identified for Improvement |
| Springfield | John J Duggan Middle | Data Under Review | Restructuring |
| Springfield | Liberty | Identified for Improvement - subgroups only | No Status |
| Springfield | Lincoln | Identified for Improvement | Corrective Action |
| Springfield | M Marcus Kiley Middle | Data Under Review | Restructuring |
| Springfield | Margaret C Ells | Identified for Improvement | Identified for Improvement |
| Springfield | Mary M Walsh | Identified for Improvement - subgroups only | No Status |
| Springfield | Mary O Pottenger | Identified for Improvement - subgroups only | No Status |
| Springfield | Milton Bradley School | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Springfield | Samuel Bowles | Restructuring | Identified for Improvement |
| Springfield | Springfield Central High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Springfield | Sumner Avenue | No Status | Identified for Improvement |
| Springfield | Van Sickle Middle School | Identified for Improvement | Identified for Improvement |
| Springfield | Washington | Restructuring | No Status |
| Springfield | White Street | Restructuring | Identified for Improvement - subgroups only |
| Springfield | William N Deberry | Identified for Improvement - subgroups only | No Status |
| Stoneham | Stoneham Middle School | No Status | Identified for Improvement - subgroups only |
| Stoughton | O'Donnell Middle School | No Status | Identified for Improvement - subgroups only |
| Sudbury | Ephraim Curtis Middle | No Status | Identified for Improvement - subgroups only |
| Tantasqua | Tantasqua Reg Jr High | No Status | Identified for Improvement - subgroups only |
| Taunton | Benjamin Friedman Middle | No Status | Identified for Improvement - subgroups only |
| Taunton | Elizabeth Pole | Identified for Improvement - subgroups only | No Status |
| Taunton | James L Mulcahey | No Status | Identified for Improvement |
| Taunton | John F Parker Middle | No Status | Identified for Improvement - subgroups only |
| Taunton | Joseph C Chamberlain | Identified for Improvement - subgroups only | No Status |
| Taunton | Joseph H Martin | Data Under Review | Identified for Improvement - subgroups only |
| Taunton | Taunton High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Tewksbury | John F. Ryan | No Status | Identified for Improvement - subgroups only |
| Tewksbury | John W. Wynn Middle | No Status | Identified for Improvement - subgroups only |
| Uxbridge | Earl D Taft | Identified for Improvement - subgroups only | No Status |
| Waltham | John F Kennedy Middle | No Status | Identified for Improvement - subgroups only |
| Ware | Ware Middle School | No Status | Identified for Improvement - subgroups only |
| Wareham | Minot Forest | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Wareham | Wareham Middle | Identified for Improvement - subgroups only | Identified for Improvement |
| Watertown | Watertown Middle | No Status | Identified for Improvement - subgroups only |
| Webster | Anthony J Sitkowski | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| West Springfield | Memorial | Identified for Improvement - subgroups only | No Status |
| West Springfield | Philip G Coburn | Identified for Improvement | No Status |
| Westfield | Abner Gibbs | Corrective Action | No Status |
| Westfield | North Middle School | No Status | Identified for Improvement |
| Westfield | South Middle School | Identified for Improvement - subgroups only | Corrective Action |
| Westford | Blanchard Middle | No Status | Identified for Improvement - subgroups only |
| Westport | Westport Middle | No Status | Identified for Improvement - subgroups only |
| Whitman-Hanson | Whitman Middle | No Status | Identified for Improvement - subgroups only |
| Wilmington | Wilmington Middle School | No Status | Identified for Improvement - subgroups only |
| Winchendon | Murdock Middle/High | Identified for Improvement - subgroups only | No Status |
| Winchendon | Toy Town Elem | No Status | Identified for Improvement - subgroups only |
| Woburn | Daniel L Joyce Middle Sch | No Status | Identified for Improvement - subgroups only |
| Worcester | Accelerated Learning Lab | Restructuring | Corrective Action |
| Worcester | Burncoat Middle School | Identified for Improvement - subgroups only | Restructuring |
| Worcester | Burncoat Senior High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Worcester | Burncoat Street | No Status | Corrective Action |
| Worcester | Canterbury | Identified for Improvement | Identified for Improvement |
| Worcester | Chandler Elem Community | Identified for Improvement | Corrective Action |
| Worcester | Chandler Magnet | Corrective Action | Identified for Improvement |
| Worcester | City View | No Status | Identified for Improvement |
| Worcester | Doherty Memorial High | Identified for Improvement - subgroups only | Identified for Improvement - subgroups only |
| Worcester | Forest Grove Middle | No Status | Corrective Action |
| Worcester | Francis J McGrath Elem | Identified for Improvement | No Status |
| Worcester | Gates Lane | Identified for Improvement | No Status |
| Worcester | Goddard Sch/Science Tech | Identified for Improvement | Identified for Improvement - subgroups only |
| Worcester | Harlow Street | Identified for Improvement | No Status |
| Worcester | Jacob Hiatt Magnet | Identified for Improvement - subgroups only | No Status |
| Worcester | Lincoln Street | Corrective Action | No Status |
| Worcester | Norrback Avenue | Identified for Improvement - subgroups only | No Status |
| Worcester | Quinsigamond | Identified for Improvement - subgroups only | No Status |
| Worcester | Roosevelt | Identified for Improvement - subgroups only | Identified for Improvement |
| Worcester | South High Community | Identified for Improvement - subgroups only | Identified for Improvement |
| Worcester | Sullivan Middle | Data Under Review | Restructuring |
| Worcester | Vernon Hill School | Identified for Improvement | Identified for Improvement |
| Worcester | Worcester East Middle | Corrective Action | Restructuring |
| Charter Schools | |||
| Benjamin Banneker Charter | Benjamin Banneker Charter | No Status | Restructuring |
| Boston Renaissance Ch Sch | Boston Renaissance Charte | No Status | Identified for Improvement |
| Uphams Corner CS | Uphams Corner Charter Sch | No Status | Identified for Improvement |
