Hours without ER access for ambulances

The chart below shows the number of hours emergency rooms in Massachusetts hospitals have been closed to ambulances for the period July 1, 2002 to Nov. 30, 2008.
  MONTH TOTAL
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
EMS Region   YEAR 82 71 97 51 30 60 73 54 80 43 33 0 675
1 BAYSTATE MEDICAL CENTER 2008
2007 79 51 70 54 41 60 50 46 43 67 62 53 677
2006 35 40 104 31 41 81 40 20 30 68 45 44 579
2005 57 30 26 36 12 12 27 14 36 32 21 25 327
2004 9 12 5 4 16 13 26 53 39 39 12 31 260
2003 23 54 21 21 27 27 29 72 18 21 23 12 347
2002 0 0 0 0 0 0 8 11 9 6 12 26 72
FRANKLIN MEDICAL CENTER 2008 11 0 4 0 2 0 0 0 0 2 0 0 20
2007 0 2 4 2 0 8 2 0 2 3 0 2 25
2006 0 0 9 0 0 2 0 3 5 0 0 0 19
2005 5 0 0 0 0 0 0 0 3 10 0 3 22
2004 0 2 0 0 0 0 0 <0.5 6 0 0 2 10
2003 0 2 0 0 0 0 0 0 0 0 0 2 4
2002 0 0 0 0 0 0 0 0 0 0 6 0 6
HOLYOKE HOSPITAL 2008 51 51 27 19 35 33 15 21 9 12 12 0 285
2007 6 9 12 20 26 34 32 30 40 46 65 53 373
2006 5 4 6 0 11 15 2 0 0 0 0 4 47
2005 5 9 0 3 0 5 2 2 2 0 3 6 37
2004 2 0 0 0 0 4 1 6 0 3 0 0 17
2003 0 0 3 0 0 3 10 2 9 0 5 17 47
2002 0 0 0 0 0 0 0 0 0 0 13 5 17
MARY LANE HOSPITAL 2008 3 10 16 3 14 36 2 3 6 0 0 0 93
2007 0 4 2 3 17 4 2 4 0 0 0 4 41
2006 4 9 0 4 0 14 9 6 4 6 3 1 61
2005 6 1 0 0 0 15 8 2 2 3 8 2 47
2004 5 2 0 1 2 3 3 2 6 0 0 0 23
2003 0 5 2 0 3 4 0 4 3 2 0 10 32
2002 0 0 0 0 0 0 0 9 0 0 2 0 12
MERCY HOSP/MERCY HOSP CAM 2008 79 81 93 42 43 42 42 42 68 32 30 0 595
2007 62 45 38 69 36 39 20 23 42 44 45 56 519
2006 39 64 44 12 37 45 25 16 60 37 52 32 462
2005 47 24 18 7 3 4 23 2 26 20 12 20 207
2004 4 27 2 7 33 13 4 13 31 27 12 20 193
2003 22 43 16 1 12 21 20 44 6 5 19 15 226
2002 0 0 0 0 0 0 19 10 2 4 14 15 64
NOBLE HOSPITAL INC 2008 15 4 11 <0.5 0 0 2 0 0 8 4 0 43
2007 6 5 8 9 6 0 7 2 4 7 3 0 56
2006 3 2 2 4 25 2 2 0 0 0 2 2 44
2005 7 3 9 5 2 4 5 1 10 8 2 1 56
2004 12 2 4 6 0 0 0 10 2 5 6 2 51
2003 4 7 2 1 13 0 0 0 2 6 8 24 66
2002 0 0 0 0 0 0 4 2 21 0 5 1 32
COOLEY DICKINSON HOSPITAL 2008 0 13 2 0 0 0 2 3 0 0 0 0 21
2007 10 2 5 15 0 16 8 2 23 22 <0.5 2 105
2006 9 2 18 6 0 6 4 0 0 0 0 4 48
2005 11 9 6 0 5 0 0 0 5 0 2 2 39
2004 2 4 0 9 0 0 0 3 4 0 0 0 21
2003 6 0 13 0 0 0 12 0 0 9 0 12 52
2002 0 0 0 0 0 0 0 3 14 3 0 8 28
WING MEMORIAL HOSPITAL 2008 0 5 11 7 9 4 18 7 0 32 8 0 100
2007 0 3 0 0 0 2 2 6 0 0 4 14 30
2006 0 0 4 1 8 2 4 0 10 1 1 0 31
2005 14 11 20 7 8 9 8 7 11 11 6 14 125
2004 11 2 2 2 12 59 3 17 18 20 4 16 167
2003 4 7 9 0 3 2 2 5 1 7 2 18 62
2002 0 0 0 0 0 0 14 2 4 14 <0.5 2 38
BERKSHIRE - BERKSHIRE CAM 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
FAIRVIEW HOSPITAL 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH ADAMS REGIONAL HOSP 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
REGIONAL TOTAL YEAR 241 234 262 121 134 175 154 130 164 128 86 0 1830
2008
2007 162 120 138 173 127 163 123 113 154 189 178 185 1826
2006 94 122 186 58 122 167 86 45 109 111 103 88 1290
2005 152 86 79 57 30 49 72 28 96 84 55 72 860
2004 46 52 14 29 62 94 38 103 106 94 35 71 742
2003 60 117 66 24 59 56 73 126 39 50 56 110 836
2002 0 0 0 0 0 0 46 37 51 27 52 57 270
2   YEAR 4 0 1 0 1 3 1 1 0 2 0 0 14
HARRINGTON MEMORIAL HOSP 2008
2007 12 1 8 10 4 8 3 7 4 3 5 6 70
2006 11 3 11 6 14 2 15 11 10 10 10 6 110
2005 3 3 13 6 4 3 14 1 3 6 11 8 75
2004 4 7 3 2 5 1 3 11 2 10 3 5 57
2003 2 7 3 4 0 0 5 5 2 5 0 31 64
2002 0 0 0 0 0 0 55 6 21 6 2 4 94
HEALTHALLIANCE-LEOMINSTER 2008 8 13 16 7 3 0 4 2 6 5 0 0 64
2007 2 4 30 31 10 11 20 19 6 8 11 7 157
2006 0 6 4 3 3 3 0 0 2 3 6 18 49
2005 0 0 0 3 2 0 0 0 0 0 1 0 7
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
HEYWOOD HOSPITAL 2008 9 15 9 3 13 13 3 0 0 0 0 0 64
2007 10 6 9 2 0 7 6 3 12 3 13 3 73
2006 5 5 2 7 1 3 0 1 6 3 4 0 37
2005 13 17 4 0 0 0 7 2 9 1 7 17 77
2004 34 0 5 4 2 <0.5 5 4 0 8 0 0 62
2003 <0.5 0 13 4 24 4 0 2 0 0 0 58 106
2002 0 0 0 0 0 0 0 8 5 19 18 36 87
HUBBARD REGIONAL HOSPITAL 2008 21 24 29 0 4 7 8 6 5 13 5 0 123
2007 20 25 51 29 12 5 22 9 8 28 20 20 250
2006 9 8 4 6 31 8 7 16 17 9 6 9 129
2005 27 0 0 3 0 2 0 9 5 2 10 0 57
2004 73 12 19 4 0 4 0 0 28 7 3 9 160
2003 0 4 6 7 3 3 19 0 55 53 92 77 320
2002 0 0 0 0 0 0 18 41 0 0 10 7 77
UMASS/ UNIVERSITY CAMPUS 2008 5 5 7 0 7 10 0 1 2 2 1 0 39
2007 2 1 3 0 0 4 2 3 7 0 3 6 30
2006 2 0 0 0 0 4 1 3 0 2 0 0 12
2005 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 3 0 <0.5 0 0 0 <0.5 0 4 7 0 15
2003 0 0 0 0 1 0 0 0 1 1 <0.5 1 4
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
NASHOBA VALLEY 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 39 8 18 22 4 0 4 <0.5 0 12 0 0 106
2006 0 0 9 9 31 <0.5 0 0 0 0 0 0 49
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
UMASS/ MEMORIAL CAMPUS 2008 0 1 0 0 0 0 4 0 0 0 0 0 5
2007 5 0 8 3 3 0 0 0 0 2 0 0 23
2006 0 0 3 0 0 0 0 0 0 0 0 0 3
2005 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 <0.5 1 1 0 0 0 2
ATHOL MEMORIAL HOSPITAL 2008 0 1 <0.5 0 0 0 2 0 0 0 0 0 3
2007 0 0 0 0 0 0 2 0 0 0 0 0 2
2006 4 3 6 0 0 5 3 0 0 0 0 0 21
2005 <0.5 0 0 0 0 0 0 0 2 0 0 3 5
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 <0.5 14 0 0 0 14
DEACONESS NASHOBA 2006 16 0 0 0 0 0 0 0 0 0 0 0 16
2005 6 0 25 0 0 0 0 0 0 0 2 21 54
2004 0 0 0 0 0 0 0 0 0 0 0 1 1
CLINTON HOSPITAL 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 <0.5 0 0 0 1 1
2005 0 0 <0.5 0 0 0 0 0 0 0 0 0 <0.5
2004 <0.5 0 0 0 0 0 0 0 0 0 0 0 <0.5
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
WORCESTER MEDICAL CENTER 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 1 0 1
2004 0 3 0 0 0 0 0 0 0 0 0 0 3
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
MILFORD WHITINSVILLE REG 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 1 0 0 0 0 1
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 3 0 0 0 0 0 0 0 0 3
2004 0 0 0 0 0 0 0 0 0 0 0 5 5
2003 0 0 0 0 0 19 0 0 0 0 0 0 19
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
REGIONAL TOTAL YEAR 46 58 62 10 29 34 22 9 13 22 6 0 313
2008
2007 90 45 126 97 33 34 59 41 36 56 52 41 711
2006 47 25 39 32 81 24 26 31 35 26 25 34 427
2005 49 20 42 15 6 5 21 11 19 10 31 48 279
2004 110 25 27 10 7 6 8 16 31 30 14 20 303
2003 2 11 22 15 27 26 24 7 59 59 92 167 513
2002 0 0 0 0 0 0 73 56 41 25 30 48 274
3   YEAR 6 13 13 10 6 7 9 7 3 4 2 0 81
ADDISON GILBERT HOSPITAL 2008
2007 0 0 0 0 1 0 12 4 20 22 7 5 71
2006 0 0 0 0 0 7 7 0 9 4 0 0 27
2005 0 0 <0.5 0 0 0 0 4 0 0 0 1 5
2004 0 0 0 0 0 0 3 0 2 0 0 0 5
2003 0 0 0 0 0 0 0 0 0 0 1 0 1
2002 0 0 0 0 0 0 0 <0.5 0 0 <0.5 0 <0.5
ANNA JAQUES HOSPITAL 2008 19 33 19 0 3 <0.5 7 0 0 1 0 0 83
2007 3 4 5 3 5 11 10 12 12 6 7 2 81
2006 1 0 46 3 1 0 4 0 1 2 4 0 63
2005 38 40 48 17 14 0 26 9 15 47 0 0 255
2004 44 0 42 15 1 12 0 3 0 6 12 26 160
2003 7 0 0 0 0 50 70 15 68 45 2 93 349
2002 0 0 0 0 0 0 23 0 7 0 6 2 38
BEVERLY HOSPITAL 2008 15 10 8 3 4 20 12 2 0 4 2 0 81
2007 43 40 27 13 16 14 16 17 30 15 7 6 245
2006 9 2 9 10 3 40 18 12 40 17 16 1 176
2005 5 4 4 13 11 19 9 9 14 26 9 4 126
2004 3 0 0 9 8 7 2 8 6 5 14 9 71
2003 2 4 2 0 3 1 0 2 0 10 4 25 53
2002 0 0 0 0 0 0 20 22 1 0 0 0 43
HOLY FAMILY HOSPITAL 2008 16 12 15 5 11 5 7 1 7 7 0 0 85
2007 3 1 14 14 6 2 7 0 8 16 3 6 81
2006 10 20 38 21 16 29 38 33 12 4 5 8 234
2005 17 1 5 39 21 22 22 8 37 24 23 27 246
2004 20 9 2 2 2 3 2 2 1 0 0 6 49
2003 11 15 12 9 9 31 11 4 41 14 13 34 204
2002 0 0 0 0 0 0 17 0 13 8 12 2 53
LAHEY CLINIC NORTH 2008 2 10 <0.5 3 3 2 0 0 3 0 3 0 26
2007 1 4 13 0 0 8 3 2 4 2 6 6 50
2006 1 0 5 3 20 4 8 6 1 10 0 4 63
2005 5 4 0 2 0 0 4 4 4 4 4 0 30
2004 1 4 9 0 0 4 0 5 4 3 1 10 40
2003 16 0 3 0 0 45 0 8 1 0 6 31 111
2002 0 0 0 0 0 0 6 0 10 6 37 0 59
LAWRENCE GENERAL HOSPITAL 2008 46 25 18 3 8 2 4 4 5 10 4 0 128
2007 18 26 22 28 19 25 11 19 34 19 7 25 253
2006 6 12 44 27 24 41 26 24 18 7 11 8 249
2005 48 33 24 21 7 27 15 11 12 4 5 7 214
2004 24 12 9 6 12 11 10 5 12 14 16 15 147
2003 10 9 12 6 10 11 12 13 8 7 3 18 118
2002 0 0 0 0 0 0 13 16 10 15 19 9 81
LAWRENCE MEMORIAL 2008 22 15 8 5 7 2 4 1 3 0 2 0 68
2007 41 39 20 17 16 26 19 5 9 1 4 21 218
2006 4 8 44 21 9 15 17 16 16 30 33 20 234
2005 51 22 40 7 7 12 11 13 14 27 13 25 243
2004 53 23 78 51 56 44 18 20 57 35 36 60 530
2003 68 81 10 20 36 45 34 20 59 43 23 62 500
2002 0 0 0 0 0 0 21 51 57 35 41 46 250
LOWELL GENERAL HOSPITAL 2008 5 5 4 2 5 6 3 4 5 2 0 0 41
2007 2 1 3 8 11 2 3 5 3 7 6 7 59
2006 1 5 5 12 11 7 9 7 12 7 3 5 83
2005 2 6 11 20 4 2 4 16 9 5 5 3 85
2004 11 14 1 6 1 4 3 1 8 3 5 19 78
2003 1 15 14 11 13 22 5 8 8 22 28 29 176
2002 0 0 0 0 0 0 11 11 10 10 12 3 56
MELROSE-WAKEFIELD HOSP 2008 34 67 23 27 22 28 23 2 6 0 <0.5 0 232
2007 133 170 55 48 47 43 40 41 23 11 4 7 620
2006 57 32 62 82 84 49 60 43 80 45 12 39 645
2005 48 16 13 41 20 12 50 118 37 10 3 26 393
2004 94 34 19 108 92 41 19 63 17 77 23 77 665
2003 34 27 32 20 15 34 13 4 28 37 29 77 349
2002 0 0 0 0 0 0 2 9 6 35 1 71 125
SAINTS MEMORIAL 2008 2 6 2 3 2 3 1 3 0 1 2 0 25
2007 3 0 2 3 3 4 3 3 6 1 3 2 34
2006 2 16 9 12 4 11 4 7 4 1 4 3 76
2005 4 7 4 4 13 11 22 7 3 11 5 3 93
2004 8 15 12 15 0 4 8 8 10 3 10 18 111
2003 13 4 10 4 8 9 9 10 9 16 16 14 122
2002 0 0 0 0 0 0 16 10 6 5 2 14 54
SALEM HOSPITAL 2008 26 32 32 36 19 20 21 9 4 2 1 0 201
2007 51 32 87 30 59 35 54 25 39 55 33 29 528
2006 42 28 45 12 43 35 16 34 37 30 29 46 397
2005 15 3 29 <0.5 19 13 27 11 16 24 40 29 227
2004 21 6 5 3 <0.5 26 2 10 33 6 <0.5 26 140
2003 47 29 34 28 20 24 7 10 9 21 14 25 269
2002 0 0 0 0 0 0 31 22 14 20 17 72 176
UNION HOSPITAL 2008 26 29 10 4 7 4 7 6 4 6 0 0 102
2007 12 30 24 35 54 22 21 16 18 11 21 14 277
2006 17 20 29 18 26 14 10 32 21 12 6 21 224
2005 17 8 13 9 7 13 22 27 12 18 3 32 182
2004 16 7 20 30 6 11 15 27 43 41 9 23 249
2003 7 23 7 11 23 20 13 19 2 14 21 25 185
2002 0 0 0 0 0 0 7 21 17 14 9 20 88
MERRIMACK VALLEY HOSPITAL 2008 0 2 0 2 0 2 3 2 0 0 0 0 11
2007 2 0 0 1 0 1 0 2 0 0 <0.5 0 7
2006 0 3 18 4 10 0 0 2 0 0 0 0 35
2005 0 0 0 10 0 0 0 0 0 0 0 0 10
2004 0 0 0 0 0 0 3 <0.5 4 4 0 0 11
2003 0 3 0 4 9 0 2 8 0 3 6 5 41
2002 0 0 0 0 0 0 0 0 4 0 0 2 6
WHIDDEN HOSPITAL 2008 0 2 0 0 0 0 0 0 0 0 0 0 2
2007 6 17 6 13 2 4 2 3 0 1 0 0 54
2006 12 24 29 20 40 51 60 23 58 27 16 21 382
2005 33 27 34 56 40 55 52 39 54 31 24 10 455
2004 20 25 0 12 8 14 19 14 8 27 28 22 198
2003 23 13 1 13 24 20 12 10 9 17 20 29 190
2002 0 0 0 0 0 0 43 58 35 15 38 29 218
CABLE EMERGENCY CENTER 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
REGIONAL TOTAL YEAR 218 261 152 102 96 101 102 41 39 37 17 0 1167
2008
2007 318 363 278 215 238 196 201 155 206 169 108 130 2576
2006 163 170 382 247 291 304 277 240 308 194 138 175 2889
2005 283 170 225 240 163 187 264 275 226 232 134 167 2566
2004 316 150 199 257 187 181 104 166 205 224 153 310 2453
2003 240 222 137 126 169 313 189 130 242 246 186 467 2667
2002 0 0 0 0 0 0 211 221 189 162 195 270 1249
4   YEAR 9 51 33 10 16 <0.5 2 0 0 0 3 0 124
BETH ISRAEL DEACONESS 2008
2007 20 53 19 5 3 15 0 5 78 32 52 11 292
2006 14 4 33 22 6 54 10 14 34 13 9 1 214
2005 106 127 51 23 23 75 21 36 36 25 21 29 575
2004 122 65 36 42 43 42 67 122 166 59 64 69 897
2003 17 28 3 3 39 73 49 24 38 42 37 55 408
2002 0 0 0 0 0 0 54 48 102 41 19 18 282
BOSTON MED CTR-EAST NEWTO 2008 12 25 14 11 0 0 8 2 6 8 2 0 88
2007 4 11 0 2 0 2 2 0 7 0 0 8 37
2006 0 10 9 8 2 2 4 5 9 8 2 12 72
2005 6 10 15 8 11 11 7 13 <0.5 13 8 0 103
2004 13 19 5 10 7 13 2 12 13 13 10 16 134
2003 17 13 37 36 41 20 6 9 2 20 20 23 245
2002 0 0 0 0 0 0 27 27 6 14 11 19 104
BRIGHAM AND WOMENS 2008 73 80 82 74 156 79 74 52 36 37 13 0 757
2007 40 121 75 67 79 45 70 71 74 95 76 63 876
2006 79 89 107 46 73 26 68 55 89 24 19 37 713
2005 43 61 66 39 50 94 74 89 58 53 24 34 684
2004 70 73 54 41 45 53 60 82 151 53 61 61 804
2003 32 70 43 35 30 64 81 67 132 114 71 79 818
2002 0 0 0 0 0 0 131 134 92 134 89 64 644
CARITAS NORWOOD HOSPITAL 2008 10 28 21 5 8 17 3 2 13 0 0 0 108
2007 9 27 22 13 23 9 14 12 6 7 11 15 167
2006 26 21 21 23 13 13 26 18 17 11 2 13 203
2005 22 2 24 19 6 15 21 14 17 17 11 17 184
2004 42 25 6 22 10 11 1 5 15 29 0 21 187
2003 2 6 16 9 10 12 14 5 9 12 9 40 145
2002 0 0 0 0 0 0 7 14 12 11 4 20 68
EMERSON HOSPITAL 2008 40 0 9 0 <0.5 0 0 11 0 <0.5 0 0 59
2007 0 15 0 0 0 0 2 6 <0.5 0 0 0 23
2006 0 0 0 0 6 6 0 0 0 <0.5 0 0 12
2005 0 0 0 0 1 0 13 0 0 2 0 0 16
2004 0 0 <0.5 <0.5 0 0 1 0 21 0 0 0 22
2003 0 8 34 0 0 21 0 0 5 23 0 0 90
2002 0 0 0 0 0 0 18 13 8 74 0 21 135
FAULKNER HOSPITAL 2008 17 31 31 22 23 10 14 8 8 4 4 0 173
2007 25 19 10 6 8 12 15 20 21 18 0 23 177
2006 6 4 25 4 22 4 22 15 9 0 16 11 138
2005 69 56 43 40 25 19 15 22 11 22 2 7 332
2004 52 14 31 37 29 15 13 10 37 37 52 65 392
2003 54 6 6 31 25 14 20 12 48 77 9 22 324
2002 0 0 0 0 0 0 11 59 10 19 24 23 146
LAHEY CLINIC 2008 59 11 4 20 6 11 12 12 4 8 0 0 147
2007 132 109 154 123 145 130 118 119 89 101 75 52 1347
2006 146 111 137 154 156 151 123 126 92 75 106 143 1522
2005 144 161 186 188 101 150 142 159 111 178 158 150 1827
2004 205 70 124 77 107 130 82 117 229 187 115 192 1637
2003 131 141 180 122 167 194 148 159 104 162 166 245 1920
2002 0 0 0 0 0 0 182 116 98 173 119 148 836
MASS GENERAL HOSPITAL 2008 110 105 91 84 108 60 100 42 56 67 32 0 854
2007 63 77 73 66 62 69 40 25 33 72 46 23 650
2006 134 109 161 110 144 155 138 105 147 35 53 45 1336
2005 101 86 149 61 49 65 75 137 159 122 65 74 1144
2004 103 117 87 87 66 126 107 119 148 134 110 120 1325
2003 98 52 65 39 71 73 98 106 137 120 56 120 1035
2002 0 0 0 0 0 0 147 176 164 103 141 47 777
METROWEST - FRAMINGHAM 2008 21 55 18 32 34 10 30 4 12 17 9 0 244
2007 18 8 17 15 7 17 2 15 6 10 14 10 139
2006 14 12 8 11 6 3 7 9 6 9 0 13 99
2005 53 48 35 21 23 15 24 16 14 22 6 13 291
2004 48 43 32 45 21 32 40 37 43 48 40 65 493
2003 5 17 33 10 37 45 42 30 41 17 12 43 333
2002 0 0 0 0 0 0 24 16 8 13 10 23 94
METROWEST - NATICK 2008 5 21 6 0 20 11 4 0 4 0 1 0 72
2007 16 16 13 7 6 4 14 0 6 4 4 2 92
2006 8 11 11 1 5 7 1 1 0 3 4 24 77
2005 54 25 6 9 8 14 21 9 26 14 10 11 206
2004 11 15 7 23 9 11 10 0 9 4 24 25 148
2003 4 0 0 7 7 <0.5 6 4 3 12 3 31 77
2002 0 0 0 0 0 0 10 7 8 7 7 8 47
MILTON HOSPITAL 2008 2 23 8 0 2 7 9 0 0 0 0 0 50
2007 12 16 <0.5 21 17 14 4 2 2 6 5 3 101
2006 0 13 35 7 0 4 20 0 36 12 3 0 130
2005 63 32 54 66 19 107 9 28 68 58 47 11 562
2004 43 7 6 0 0 9 8 16 6 24 3 67 190
2003 47 54 14 0 37 13 0 0 27 0 21 6 221
2002 0 0 0 0 0 0 34 58 9 84 5 21 211
MOUNT AUBURN HOSPITAL 2008 15 27 14 24 11 33 18 6 2 <0.5 0 0 150
2007 24 29 27 21 16 60 15 19 16 8 16 6 256
2006 31 29 46 54 72 53 58 62 11 2 15 26 459
2005 115 114 59 61 28 37 26 66 29 42 13 32 622
2004 42 20 37 26 13 47 26 35 41 20 33 38 379
2003 35 36 8 29 44 28 25 17 27 33 24 37 344
2002 0 0 0 0 0 0 37 60 35 20 21 52 226
NEWTON-WELLESLEY HOSPITAL 2008 56 136 75 43 70 72 24 9 37 15 26 0 566
2007 64 55 80 79 47 53 34 66 88 77 23 40 707
2006 51 17 48 63 62 44 47 29 48 31 96 67 605
2005 60 87 82 101 77 59 40 30 27 28 37 44 671
2004 35 48 20 86 68 131 76 35 67 51 31 48 696
2003 12 28 8 11 12 23 59 47 68 56 43 105 472
2002 0 0 0 0 0 0 21 22 21 4 26 36 130
ST ELIZABETHS MEDICAL CTR 2008 2 5 0 0 0 0 <0.5 0 0 2 0 0 9
2007 0 6 0 0 0 0 0 0 0 0 0 0 6
2006 2 4 8 2 4 0 2 <0.5 0 2 0 0 25
2005 5 10 6 11 0 2 6 0 0 4 0 2 46
2004 3 5 0 9 3 0 0 2 0 0 2 0 25
2003 <0.5 0 0 <0.5 5 0 1 0 1 2 0 3 12
2002 0 0 0 0 0 0 0 6 0 0 2 4 11
TUFTS MEDICAL CENTER 2008 53 48 28 19 19 23 9 0 22 3 2 0 227
2007 28 20 48 58 40 33 42 70 24 77 24 31 495
2006 12 7 55 20 27 36 34 15 11 2 12 11 243
2005 32 29 9 10 1 5 24 45 13 21 6 8 204
2004 2 21 22 8 0 6 12 7 <0.5 42 26 12 160
2003 46 46 10 13 12 20 18 16 11 36 2 43 274
2002 0 0 0 0 0 0 30 76 111 123 44 21 405
UMASS\MARLBOROUGH HOSP. 2008 139 135 175 37 26 48 53 12 5 4 24 0 657
2007 31 20 65 81 78 57 70 71 86 24 60 157 800
2006 0 18 7 3 9 <0.5 31 20 17 19 13 67 204
2005 56 44 16 14 0 0 6 9 16 50 8 6 225
2004 8 4 0 3 0 5 0 2 5 5 35 50 118
2003 2 20 42 0 17 0 0 0 0 0 0 4 87
2002 0 0 0 0 0 0 0 0 0 0 7 0 7
WINCHESTER HOSPITAL 2008 54 11 11 6 7 11 2 0 0 1 0 0 102
2007 82 126 113 118 72 98 73 95 66 58 59 50 1010
2006 92 72 133 90 68 92 62 81 69 55 46 69 930
2005 112 199 125 110 60 54 67 49 58 77 67 83 1060
2004 240 194 214 97 117 103 88 117 157 135 80 203 1745
2003 152 140 81 84 126 163 105 140 189 171 147 308 1806
2002 0 0 0 0 0 0 59 98 127 82 91 187 643
B.I.D. NEEDHAM (GLOVER) 2008 0 20 20 39 48 0 0 7 0 0 0 0 134
2007 18 1 8 18 6 2 0 0 1 2 1 19 77
2006 4 0 <0.5 0 0 7 <0.5 0 0 1 0 0 12
2005 2 1 10 4 8 0 0 0 1 0 1 3 29
2004 3 8 0 0 6 0 <0.5 4 <0.5 0 0 0 22
2003 0 0 2 <0.5 4 0 0 16 2 <0.5 <0.5 3 26
2002 0 0 0 0 0 0 3 0 0 0 0 0 3
BOSTON MED CTR-HARRISON A 2008 0 18 7 9 8 14 24 5 6 4 7 0 102
2007 10 8 0 12 3 18 7 13 5 2 2 4 84
2006 4 10 29 5 10 5 18 2 11 5 9 6 114
2005 8 11 14 10 10 10 12 7 12 2 11 0 107
2004 37 32 7 15 9 19 31 3 10 16 9 16 202
2003 18 29 19 16 26 40 21 22 17 25 7 23 263
2002 0 0 0 0 0 0 34 20 18 19 20 18 129
MA EYE AND EAR INFIRMARY 2007 <0.5 0 0 0 0 0 0 0 0 0 0 0 <0.5
CAMBRIDGE HOSPITAL 2008 0 <0.5 0 0 0 0 0 0 0 0 0 0 <0.5
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 35 14 11 17 15 29 14 29 0 0 0 0 165
2005 12 14 16 57 49 80 50 12 42 26 17 26 402
2004 13 19 7 20 10 28 7 7 12 13 13 25 174
2003 3 3 12 8 12 13 11 11 8 17 3 4 106
2002 0 0 0 0 0 0 11 4 4 1 14 2 36
CARNEY HOSPITAL 2008 0 0 1 0 0 0 0 0 0 0 0 0 1
2007 0 <0.5 0 0 0 0 2 0 0 0 <0.5 2 5
