your town
How does your town stack up when it comes to luxury cars? Here's a comparison of high-end vehicles, such as Jaguar, Mercedes, and Cadillac, registered in each community.
| Community | Luxury cars |
| ABINGTON | 848 |
| ACTON | 2,173 |
| ACUSHNET | 756 |
| ADAMS | 227 |
| AGAWAM | 1,822 |
| ALFORD | 64 |
| AMESBURY | 1,147 |
| AMHERST | 1,619 |
| ANDOVER | 4,356 |
| ARLINGTON | 3,776 |
| ASHBURNHAM | 353 |
| ASHBY | 152 |
| ASHFIELD | 133 |
| ASHLAND | 1,415 |
| ATHOL | 474 |
| ATTLEBORO | 2,648 |
| AUBURN | 1,043 |
| AVON | 300 |
| AYER | 501 |
| BARNSTABLE | 5,408 |
| BARRE | 252 |
| BECKET | 109 |
| BEDFORD | 1,311 |
| BELCHERTOWN | 780 |
| BELLINGHAM | 956 |
| BELMONT | 2,901 |
| BERKLEY | 386 |
| BERLIN | 228 |
| BERNARDSTON | 137 |
| BEVERLY | 3,352 |
| BILLERICA | 2,345 |
| BLACKSTONE | 409 |
| BLANDFORD | 54 |
| BOLTON | 551 |
| BOSTON | 37,088 |
| BOURNE | 1,560 |
| BOXBOROUGH | 481 |
| BOXFORD | 1,381 |
| BOYLSTON | 402 |
| BRAINTREE | 2,638 |
| BREWSTER | 987 |
| BRIDGEWATER | 1,366 |
| BRIMFIELD | 196 |
| BROCKTON | 4,808 |
| BROOKFIELD | 146 |
| BROOKLINE | 6,039 |
| BUCKLAND | 67 |
| BURLINGTON | 1,735 |
| CAMBRIDGE | 7,938 |
| CANTON | 2,227 |
| CARLISLE | 883 |
| CARVER | 534 |
| CHARLEMONT | 68 |
| CHARLTON | 615 |
| CHATHAM | 1,029 |
| CHELMSFORD | 2,945 |
| CHELSEA | 1,156 |
| CHESHIRE | 141 |
| CHESTER | 50 |
| CHESTERFIELD | 58 |
| CHICOPEE | 2,508 |
| CHILMARK | 181 |
| CLARKSBURG | 37 |
| CLINTON | 711 |
| COHASSET | 1,223 |
| COLRAIN | 64 |
| CONCORD | 2,623 |
| CONWAY | 141 |
| CUMMINGTON | 66 |
| DALTON | 321 |
| DANVERS | 2,203 |
| DARTMOUTH | 2,880 |
| DEDHAM | 2,152 |
| DEERFIELD | 435 |
| DENNIS | 1,685 |
| DIGHTON | 428 |
| DOUGLAS | 392 |
| DOVER | 1,240 |
| DRACUT | 1,910 |
| DUDLEY | 530 |
| DUNSTABLE | 311 |
| DUXBURY | 1,922 |
| EAST BRIDGEWATER | 736 |
| EAST BROOKFIELD | 107 |
| EAST LONGMEADOW | 1,154 |
| EASTHAM | 494 |
| EASTHAMPTON | 807 |
| EASTON | 1,950 |
| EDGARTOWN | 547 |
| EGREMONT | 165 |
| ERVING | 75 |
| ESSEX | 393 |
| EVERETT | 2,241 |
| FAIRHAVEN | 1,169 |
| FALL RIVER | 4,302 |
| FALMOUTH | 3,622 |
| FITCHBURG | 1,702 |
| FLORIDA | 25 |
| FOXBOROUGH | 1,266 |
| FRAMINGHAM | 5,378 |
| FRANKLIN | 2,048 |
| FREETOWN | 645 |
| GARDNER | 728 |
| GAY HEAD | 62 |
| GEORGETOWN | 721 |
| GILL | 73 |
| GLOUCESTER | 2,473 |
| GOSHEN | 61 |
| GOSNOLD | 1 |
| GRAFTON | 1,228 |
| GRANBY | 307 |
| GRANVILLE | 84 |
| GREAT BARRINGTON | 574 |
| GREENFIELD | 933 |
| GROTON | 1,034 |
| GROVELAND | 480 |
| HADLEY | 391 |
| HALIFAX | 366 |
| HAMILTON | 994 |
| HAMPDEN | 369 |
| HANCOCK | 43 |
| HANOVER | 1,244 |
| HANSON | 558 |
| HARDWICK | 111 |
| HARVARD | 858 |
| HARWICH | 1,267 |
| HATFIELD | 246 |
| HAVERHILL | 3,985 |
| HAWLEY | 14 |
| HEATH | 35 |
| HINGHAM | 2,785 |
| HINSDALE | 115 |
| HOLBROOK | 669 |
| HOLDEN | 1,299 |
| HOLLAND | 118 |
| HOLLISTON | 1,368 |
| HOLYOKE | 1,607 |
| HOPEDALE | 446 |
| HOPKINTON | 1,614 |
| HUBBARDSTON | 199 |
| HUDSON | 1,198 |
| HULL | 945 |
| HUNTINGTON | 83 |
| IPSWICH | 1,489 |
| KINGSTON | 760 |
| LAKEVILLE | 712 |
| LANCASTER | 511 |
| LANESBOROUGH | 142 |
| LAWRENCE | 2,346 |
| LEE | 313 |
| LEICESTER | 490 |
| LENOX | 470 |
| LEOMINSTER | 2,532 |
| LEVERETT | 177 |
| LEXINGTON | 3,718 |
| LEYDEN | 45 |
| LINCOLN | 1,049 |
| LITTLETON | 737 |
| LONGMEADOW | 2,036 |
| LOWELL | 5,378 |
| LUDLOW | 1,216 |
| LUNENBURG | 683 |
| LYNN | 4,373 |
| LYNNFIELD | 1,804 |
| MALDEN | 2,978 |
| MANCHESTER | 987 |
| MANSFIELD | 1,575 |
| MARBLEHEAD | 3,331 |
| MARION | 718 |
| MARLBOROUGH | 2,568 |
| MARSHFIELD | 2,192 |
| MASHPEE | 1,419 |
| MATTAPOISETT | 764 |
| MAYNARD | 685 |
| MEDFIELD | 1,477 |
| MEDFORD | 4,428 |
| MEDWAY | 1,009 |
| MELROSE | 2,285 |
| MENDON | 429 |
| MERRIMAC | 409 |
| METHUEN | 2,954 |
| MIDDLEBOROUGH | 1,164 |
| MIDDLEFIELD | 18 |
| MIDDLETON | 762 |
| MILFORD | 1,837 |
| MILLBURY | 765 |
| MILLIS | 631 |
| MILLVILLE | 141 |
| MILTON | 3,246 |
| MONROE | 1 |
| MONSON | 411 |
| MONTAGUE | 469 |
| MONTEREY | 84 |
| MONTGOMERY | 38 |
| MOUNT WASHINGTON | 19 |
| NAHANT | 506 |
| NANTUCKET | 733 |
| NATICK | 3,239 |
| NEEDHAM | 3,370 |
| NEW ASHFORD | 15 |
| NEW BEDFORD | 4,510 |
| NEW BRAINTREE | 54 |
| NEW MARLBOROUGH | 147 |
| NEW SALEM | 78 |
| NEWBURY | 775 |
| NEWBURYPORT | 2,105 |
| NEWTON | 10,807 |
| NORFOLK | 927 |
| NORTH ADAMS | 355 |
| NORTH ANDOVER | 2,949 |
| NORTH ATTLEBOROUGH | 1,873 |
| NORTH BROOKFIELD | 194 |
| NORTH READING | 1,313 |
| NORTHAMPTON | 1,944 |
| NORTHBOROUGH | 1,215 |
| NORTHBRIDGE | 697 |
| NORTHFIELD | 148 |
| NORTON | 1,072 |
| NORWELL | 1,288 |
| NORWOOD | 2,179 |
| OAK BLUFFS | 549 |
| OAKHAM | 105 |
| ORANGE | 289 |
| ORLEANS | 786 |
| OTIS | 98 |
| OXFORD | 658 |
| PALMER | 599 |
| PAXTON | 414 |
| PEABODY | 3,697 |
| PELHAM | 153 |
| PEMBROKE | 1,072 |
| PEPPERELL | 796 |
| PERU | 22 |
| PETERSHAM | 89 |
| PHILLIPSTON | 63 |
| PITTSFIELD | 2,019 |
| PLAINFIELD | 37 |
| PLAINVILLE | 539 |
| PLYMOUTH | 3,605 |
| PLYMPTON | 186 |
| PRINCETON | 360 |
| PROVINCETOWN | 469 |
| QUINCY | 5,864 |
| RANDOLPH | 2,305 |
| RAYNHAM | 936 |
| READING | 2,038 |
| REHOBOTH | 1,036 |
| REVERE | 2,929 |
| RICHMOND | 155 |
| ROCHESTER | 454 |
| ROCKLAND | 902 |
| ROCKPORT | 767 |
| ROWE | 14 |
| ROWLEY | 500 |
| ROYALSTON | 54 |
| RUSSELL | 75 |
| RUTLAND | 357 |
| SALEM | 2,858 |
| SALISBURY | 569 |
| SANDISFIELD | 59 |
| SANDWICH | 1,764 |
| SAUGUS | 2,153 |
| SAVOY | 23 |
| SCITUATE | 1,926 |
| SEEKONK | 1,378 |
| SHARON | 1,867 |
| SHEFFIELD | 272 |
| SHELBURNE | 153 |
| SHERBORN | 786 |
| SHIRLEY | 324 |
| SHREWSBURY | 3,088 |
| SHUTESBURY | 118 |
| SOMERSET | 1,311 |
| SOMERVILLE | 4,305 |
| SOUTH HADLEY | 1,081 |
| SOUTHAMPTON | 303 |
| SOUTHBOROUGH | 1,332 |
| SOUTHBRIDGE | 747 |
| SOUTHWICK | 585 |
| SPENCER | 541 |
| SPRINGFIELD | 7,479 |
| STERLING | 651 |
| STOCKBRIDGE | 251 |
| STONEHAM | 1,872 |
| STOUGHTON | 1,903 |
| STOW | 695 |
| STURBRIDGE | 684 |
| SUDBURY | 2,778 |
| SUNDERLAND | 230 |
| SUTTON | 703 |
| SWAMPSCOTT | 1,820 |
| SWANSEA | 1,142 |
| TAUNTON | 3,013 |
| TEMPLETON | 260 |
| TEWKSBURY | 2,049 |
| TISBURY | 471 |
| TOLLAND | 30 |
| TOPSFIELD | 840 |
| TOWNSEND | 497 |
| TRURO | 263 |
| TYNGSBOROUGH | 830 |
| TYRINGHAM | 38 |
| UPTON | 573 |
| UXBRIDGE | 697 |
| WAKEFIELD | 2,096 |
| WALES | 85 |
| WALPOLE | 2,007 |
| WALTHAM | 4,090 |
| WARE | 417 |
| WAREHAM | 1,425 |
| WARREN | 181 |
| WARWICK | 32 |
| WASHINGTON | 28 |
| WATERTOWN | 2,788 |
| WAYLAND | 2,047 |
| WEBSTER | 878 |
| WELLESLEY | 4,516 |
| WELLFLEET | 296 |
| WENDELL | 52 |
| WENHAM | 585 |
| WEST BOYLSTON | 506 |
| WEST BRIDGEWATER | 397 |
| WEST BROOKFIELD | 194 |
| WEST NEWBURY | 570 |
| WEST SPRINGFIELD | 1,739 |
| WEST STOCKBRIDGE | 129 |
| WEST TISBURY | 304 |
| WESTBOROUGH | 1,737 |
| WESTFIELD | 2,116 |
| WESTFORD | 2,114 |
| WESTHAMPTON | 72 |
| WESTMINSTER | 471 |
| WESTON | 2,498 |
| WESTPORT | 1,543 |
| WESTWOOD | 1,893 |
| WEYMOUTH | 3,482 |
| WHATELY | 137 |
| WHITMAN | 643 |
| WILBRAHAM | 1,268 |
| WILLIAMSBURG | 177 |
| WILLIAMSTOWN | 512 |
| WILMINGTON | 1,498 |
| WINCHENDON | 359 |
| WINCHESTER | 2,982 |
| WINDSOR | 46 |
| WINTHROP | 1,606 |
| WOBURN | 2,756 |
| WORCESTER | 8,567 |
| WORTHINGTON | 71 |
| WRENTHAM | 931 |
| YARMOUTH | 2,340 |
| State Totals | 474,751 |
Comments or ideas: Matt Carroll at mcarroll@globe.com![]()
© Copyright 2007 Globe Newspaper Company.


