A look at the average age, in years, of registered vehicles in 2005.
| Community | Average Age |
|---|---|
| Abington | 8.15 |
| Acton | 7.24 |
| Acushnet | 8.8 |
| Adams | 8.65 |
| Agawam | 8.58 |
| Alford | 9.27 |
| Amesbury | 8.67 |
| Amherst | 9.22 |
| Andover | 7.15 |
| Arlington | 7.65 |
| Ashburnham | 8.54 |
| Ashby | 9.39 |
| Ashfield | 9.76 |
| Ashland | 7.75 |
| Athol | 9.49 |
| Attleboro | 8.96 |
| Auburn | 7.54 |
| Avon | 9.02 |
| Ayer | 11.41 |
| Barnstable | 9.22 |
| Barre | 9.26 |
| Becket | 10.61 |
| Bedford | 8.01 |
| Belchertown | 9.01 |
| Bellingham | 8.32 |
| Belmont | 7.57 |
| Berkley | 8.52 |
| Berlin | 9.95 |
| Bernardston | 8.98 |
| Beverly | 8.33 |
| Billerica | 8.14 |
| Blackstone | 9.14 |
| Blandford | 10.29 |
| Bolton | 7.7 |
| Boston | 8.99 |
| Bourne | 8.56 |
| Boxborough | 7.32 |
| Boxford | 7.51 |
| Boylston | 7.46 |
| Braintree | 7.66 |
| Brewster | 8.92 |
| Bridgewater | 7.92 |
| Brimfield | 9.16 |
| Brockton | 10.01 |
| Brookfield | 8.76 |
| Brookline | 7.49 |
| Buckland | 9.55 |
| Burlington | 7.48 |
| Cambridge | 8.9 |
| Canton | 7.19 |
| Carlisle | 7.89 |
| Carver | 8.57 |
| Charlemont | 10.47 |
| Charlton | 8.01 |
| Chatham | 9.75 |
| Chelmsford | 7.64 |
| Chelsea | 10.41 |
| Cheshire | 9.33 |
| Chester | 10.91 |
| Chesterfield | 9.69 |
| Chicopee | 9.67 |
| Chilmark | 12.13 |
| Clarksburg | 8.23 |
| Clinton | 8.77 |
| Cohasset | 7.91 |
| Colrain | 10.52 |
| Concord | 7.5 |
| Conway | 8.24 |
| Cummington | 9.96 |
| Dalton | 7.99 |
| Danvers | 7.48 |
| Dartmouth | 8.45 |
| Dedham | 8.1 |
| Deerfield | 8.83 |
| Dennis | 9.21 |
| Dighton | 8.99 |
| Douglas | 8.67 |
| Dover | 7.92 |
| Dracut | 8.25 |
| Dudley | 8.02 |
| Dunstable | 8.27 |
| Duxbury | 7.58 |
| East Bridgewater | 8.81 |
| East Brookfield | 8.57 |
| East Longmeadow | 8.25 |
| Eastham | 9.48 |
| Easthampton | 8.96 |
| Easton | 7.6 |
| Edgartown | 11.71 |
| Egremont | 10.01 |
| Erving | 10.03 |
| Essex | 9.03 |
| Everett | 9.2 |
| Fairhaven | 8.85 |
| Fall River | 9.51 |
| Falmouth | 8.8 |
| Fitchburg | 9.68 |
| Florida | 10.3 |
| Foxborough | 7.61 |
| Framingham | 8.45 |
| Franklin | 7.38 |
| Freetown | 8.71 |
| Gardner | 8.54 |
| Gay Head | 13.17 |
| Georgetown | 8.08 |
| Gill | 9.43 |
| Gloucester | 8.9 |
| Goshen | 9.81 |
| Gosnold | 9.89 |
| Grafton | 7.68 |
| Granby | 9.51 |
| Granville | 11.86 |
| Great Barrington | 9.33 |
| Greenfield | 9.7 |
| Groton | 7.97 |
| Groveland | 8.15 |
| Hadley | 9.28 |
| Halifax | 8.65 |
| Hamilton | 8.45 |
| Hampden | 9.25 |
| Hancock | 9.36 |
| Hanover | 7.61 |
| Hanson | 9.14 |
| Hardwick | 9.56 |
| Harvard | 8.33 |
| Harwich | 9.05 |
| Hatfield | 8.91 |
| Haverhill | 8.9 |
| Hawley | 10.68 |
| Heath | 10.08 |
| Hingham | 7.52 |
| Hinsdale | 9.48 |
| Holbrook | 8.82 |
| Holden | 7.21 |
| Holland | 9.62 |
| Holliston | 7.66 |
| Holyoke | 11.33 |
| Hopedale | 7.94 |
| Hopkinton | 7.14 |
| Hubbardston | 8.68 |
| Hudson | 8.57 |
| Hull | 8.65 |
| Huntington | 10.36 |
| Ipswich | 8.09 |
| Kingston | 8.16 |
| Lakeville | 8.54 |
| Lancaster | 8.7 |
| Lanesborough | 9.18 |
| Lawrence | 11.81 |
| Lee | 8.68 |
| Leicester | 8.45 |
| Lenox | 8.5 |
| Leominster | 8.43 |
| Leverett | 9.54 |
| Lexington | 7.09 |
| Leyden | 9.23 |
| Lincoln | 7.86 |
| Littleton | 7.99 |
| Longmeadow | 7.67 |
| Lowell | 9.94 |
| Ludlow | 9 |
| Lunenburg | 8.75 |
| Lynn | 10.84 |
| Lynnfield | 7.35 |
| Malden | 8.82 |
| Manchester | 7.89 |
| Mansfield | 7.71 |
| Marblehead | 8.07 |
| Marion | 8.48 |
| Marlborough | 8.54 |
| Marshfield | 8.2 |
| Mashpee | 8.08 |
| Mattapoisett | 8.08 |
| Maynard | 8.46 |
| Medfield | 7.22 |
| Medford | 8.25 |
| Medway | 7.86 |
| Melrose | 7.76 |
| Mendon | 8.31 |
| Merrimac | 8.21 |
| Methuen | 8.64 |
| Middleborough | 8.48 |
| Middlefield | 10.44 |
| Middleton | 7.79 |
| Milford | 8.28 |
| Millbury | 8.26 |
| Millis | 8.06 |
| Millville | 9.04 |
| Milton | 7.91 |
| Monroe | 9.76 |
| Monson | 9.78 |
| Montague | 10.12 |
| Monterey | 10 |
| Montgomery | 9.99 |
| Mount Washington | 12.47 |
| Nahant | 8.43 |
| Nantucket | 12.62 |
| Natick | 7.6 |
| Needham | 6.84 |
| New Ashford | 8.85 |
| New Bedford | 9.57 |
| New Braintree | 10.66 |
| New Marlborough | 10.5 |
| New Salem | 9.58 |
| Newbury | 8.36 |
| Newburyport | 7.72 |
| Newton | 7.22 |
| Norfolk | 7.73 |
| North Adams | 9.33 |
| North Andover | 7.35 |
| North Attleborough | 8.19 |
| North Brookfield | 9.43 |
| North Reading | 7.92 |
| Northampton | 9.21 |
| Northborough | 7.68 |
| Northbridge | 8.39 |
| Northfield | 9.11 |
| Norton | 8.24 |
| Norwell | 7.29 |
| Norwood | 7.62 |
| Oak Bluffs | 11.85 |
| Oakham | 9.13 |
| Orange | 10.01 |
| Orleans | 9.24 |
| Otis | 10.31 |
| Oxford | 8.07 |
| Palmer | 9.62 |
| Paxton | 7.71 |
| Peabody | 7.96 |
| Pelham | 8.91 |
| Pembroke | 8.18 |
| Pepperell | 8.78 |
| Peru | 10.14 |
| Petersham | 8.71 |
| Phillipston | 9.16 |
| Pittsfield | 8.67 |
| Plainfield | 10.04 |
| Plainville | 7.82 |
| Plymouth | 8.04 |
| Plympton | 9.5 |
| Princeton | 8.59 |
| Provincetown | 10.48 |
| Quincy | 8.19 |
| Randolph | 8.55 |
| Raynham | 7.69 |
| Reading | 7.13 |
| Rehoboth | 9.26 |
| Revere | 8.68 |
| Richmond | 8.73 |
| Rochester | 9.01 |
| Rockland | 8.71 |
| Rockport | 8.64 |
| Rowe | 10.32 |
| Rowley | 8.27 |
| Royalston | 10.07 |
| Russell | 10.47 |
| Rutland | 7.84 |
| Salem | 9.1 |
| Salisbury | 9.74 |
| Sandisfield | 9.86 |
| Sandwich | 7.94 |
| Saugus | 7.98 |
| Savoy | 9.19 |
| Scituate | 8.1 |
| Seekonk | 8.86 |
| Sharon | 6.73 |
| Sheffield | 10.61 |
| Shelburne | 9.74 |
| Sherborn | 7.96 |
| Shirley | 8.81 |
| Shrewsbury | 7.3 |
| Shutesbury | 8.99 |
| Somerset | 8.24 |
| Somerville | 9.23 |
| South Hadley | 8.29 |
| Southampton | 8.95 |
| Southborough | 7.15 |
| Southbridge | 9.5 |
| Southwick | 9.89 |
| Spencer | 8.81 |
| Springfield | 11.74 |
| Sterling | 7.65 |
| Stockbridge | 10.02 |
| Stoneham | 7.55 |
| Stoughton | 7.83 |
| Stow | 8.17 |
| Sturbridge | 7.48 |
| Sudbury | 7.17 |
| Sunderland | 9.24 |
| Sutton | 7.81 |
| Swampscott | 7.69 |
| Swansea | 8.99 |
| Taunton | 8.76 |
| Templeton | 8.65 |
| Tewksbury | 7.67 |
| Tisbury | 11.16 |
| Tolland | 10.63 |
| Topsfield | 7.9 |
| Townsend | 8.71 |
| Truro | 10.52 |
| Tyngsborough | 8.38 |
| Tyringham | 7.95 |
| Upton | 8.25 |
| Uxbridge | 8.32 |
| Wakefield | 7.68 |
| Wales | 10.1 |
| Walpole | 7.44 |
| Waltham | 8.31 |
| Ware | 9.81 |
| Wareham | 9.22 |
| Warren | 10.13 |
| Warwick | 9.3 |
| Washington | 9.81 |
| Watertown | 7.92 |
| Wayland | 7.44 |
| Webster | 9.07 |
| Wellesley | 7.32 |
| Wellfleet | 9.96 |
| Wendell | 10.96 |
| Wenham | 8.41 |
| West Boylston | 7.58 |
| West Bridgewater | 8.9 |
| West Brookfield | 8.79 |
| West Newbury | 8.35 |
| West Springfield | 9.31 |
| West Stockbridge | 9.02 |
| West Tisbury | 11.49 |
| Westborough | 7.32 |
| Westfield | 9.22 |
| Westford | 7.48 |
| Westhampton | 9.23 |
| Westminster | 8.53 |
| Weston | 7.22 |
| Westport | 9.06 |
| Westwood | 7.08 |
| Weymouth | 8.39 |
| Whately | 10.15 |
| Whitman | 8.56 |
| Wilbraham | 8.13 |
| Williamsburg | 9.15 |
| Williamstown | 8.73 |
| Wilmington | 7.52 |
| Winchendon | 9.09 |
| Winchester | 7.58 |
| Windsor | 9.73 |
| Winthrop | 8.46 |
| Woburn | 8.19 |
| Worcester | 9.16 |
| Worthington | 8.61 |
| Wrentham | 8.07 |
| Yarmouth | 8.86 |
SOURCE: State Department of Revenue
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2007 Globe Newspaper Company.


