Among cities and towns in the region, some schools charge fees for each season (per sport below), while others charge a lump sum for the school year (per student). Charges for some sports, notably hockey, are higher at some schools. Some districts have a maximum a family can pay; others don't. Seven school districts do not charge athletes to suit up.
| School | Fee | 2007-08 | Family maximum |
| Algonquin Reg. | Yes | $100 per student, per sport | $400 |
| Ashland | Yes | $150 per student, per sport; $120 middle school | no cap |
| Assabet Valley Reg. | No | ||
| Bellingham | Yes | $125 per student, per sport, $150 football & hockey; $100, middle school | no cap |
| Blackstone Valley | Yes | $10 per student, per sport | no cap |
| Dover-Sherborn | Yes | $250 per player, per sport | $1,250 |
| Framingham | Yes | amount to be determined | |
| Franklin | Yes | $125 per student, per sport* | no cap |
| Holliston | Yes | $175 per student, per sport | no cap |
| Hopkinton | Yes | $125 per student, per sport | no cap |
| Hudson | Yes | $50 per student, per sport | no cap |
| Joseph P Keefe | No | ||
| King Philip Reg. | Yes | $165 per student, per sport | no cap |
| Lincoln-Sudbury | Yes | $165 per student, per sport | no cap |
| Marian, Mount Alvernia, Trinity Catholic*** | No | ||
| Marlborough | Yes | $100 per student | $250 |
| Maynard | Yes | $400 one-time activity fee; $200 middle school | no cap |
| Medfield | Yes | $150 per student, per sport; $175 swim & gymnastics | no cap |
| Medway | Yes | $200 per student, per sport | $800 |
| Milford | Yes | $200 per student, per sport | no cap |
| Millis | Yes | $165 per student, per sport | no cap |
| Nashoba Reg. | Yes | $150 per student, per sport; $50 middle school | no cap |
| Natick | Yes | $125 per student, per sport | $325 |
| Needham | Yes | $285 per student, per sport | no cap |
| Newton North | Yes | $180 per student, per sport; $230 ice hockey | $540 |
| Newton South | Yes | $180 per student, per season | $700 |
| Nipmuc | Yes | $120 per student, per sport | $425 |
| Saint John's | No | ||
| Shrewsbury | Yes | $290 per student, per sport** | no cap |
| Tahanto Reg. | Yes | $225 per student, first sport; $125 per student, additional sport | $525 |
| Tri-County | No | ||
| Waltham | No | ||
| Watertown | No | ||
| Wayland | Yes | $200 per student, per sport; $100 middle school | no cap |
| Wellesley | Yes | $150 per student, per sport; $100 middle school | no cap |
| Weston | No | ||
| Westborough | Yes | $175 one-time activity fee | $350 |
* - Represents and increase of $25 from 2006-2007
** - Represents a $65 increase from 2006-2007
*** - Extracurricular charge is folded into tuition fee
SOURCE: Area school departments![]()
© Copyright 2007 Globe Newspaper Company.
