Deaths caused in 2005 by heart disease per 10,000 residents.
| City/Town | Per capita |
|---|---|
| Abington | 19.6 |
| Acton | 9.7 |
| Acushnet | 18.0 |
| Adams | 48.5 |
| Agawam | 28.3 |
| Alford | 0.0 |
| Amesbury | 18.6 |
| Amherst | 5.0 |
| Andover | 17.9 |
| Aquinnah | 0.0 |
| Arlington | 16.7 |
| Ashburnham | 11.7 |
| Ashby | 10.2 |
| Ashfield | 16.4 |
| Ashland | 12.9 |
| Athol | 31.6 |
| Attleboro | 23.5 |
| Auburn | 29.3 |
| Avon | 43.8 |
| Ayer | 22.1 |
| Barnstable | 25.1 |
| Barre | 24.2 |
| Becket | 16.8 |
| Bedford | 24.9 |
| Belchertown | 12.2 |
| Bellingham | 20.9 |
| Belmont | 15.0 |
| Berkley | 9.4 |
| Berlin | 18.6 |
| Bernardston | 13.4 |
| Beverly | 24.6 |
| Billerica | 13.0 |
| Blackstone | 18.8 |
| Blandford | 7.9 |
| Bolton | 6.8 |
| Boston | 15.5 |
| Bourne | 33.6 |
| Boxborough | 11.9 |
| Boxford | 7.3 |
| Boylston | 9.4 |
| Braintree | 28.2 |
| Brewster | 40.0 |
| Bridgewater | 15.6 |
| Brimfield | 13.7 |
| Brockton | 19.8 |
| Brookfield | 29.1 |
| Brookline | 16.2 |
| Buckland | 15.0 |
| Burlington | 12.0 |
| Cambridge | 12.3 |
| Canton | 27.4 |
| Carlisle | 6.2 |
| Carver | 28.5 |
| Charlemont | 0.0 |
| Charlton | 16.0 |
| Chatham | 51.2 |
| Chelmsford | 22.5 |
| Chelsea | 23.7 |
| Cheshire | 29.8 |
| Chester | 0.0 |
| Chesterfield | 7.9 |
| Chicopee | 30.9 |
| Chilmark | 0.0 |
| Clarksburg | 0.0 |
| Clinton | 21.4 |
| Cohasset | 8.3 |
| Colrain | 16.1 |
| Concord | 29.1 |
| Conway | 21.0 |
| Cummington | 10.1 |
| Dalton | 35.8 |
| Danvers | 23.4 |
| Dartmouth | 20.1 |
| Dedham | 27.4 |
| Deerfield | 33.4 |
| Dennis | 30.2 |
| Dighton | 18.0 |
| Douglas | 7.6 |
| Dover | 1.8 |
| Dracut | 15.9 |
| Dudley | 19.4 |
| Dunstable | 12.7 |
| Duxbury | 18.4 |
| East Bridgewater | 24.5 |
| East Brookfield | 28.4 |
| East Longmeadow | 18.1 |
| Eastham | 23.4 |
| Easthampton | 25.6 |
| Easton | 18.7 |
| Edgartown | 20.3 |
| Egremont | 0.0 |
| Erving | 25.9 |
| Essex | 23.9 |
| Everett | 21.7 |
| Fairhaven | 33.3 |
| Fall River | 31.3 |
| Falmouth | 27.6 |
| Fitchburg | 22.2 |
| Florida | 15.0 |
| Foxborough | 17.2 |
| Framingham | 22.3 |
| Franklin | 13.6 |
| Freetown | 10.0 |
| Gardner | 26.8 |
| Georgetown | 7.5 |
| Gill | 21.5 |
| Gloucester | 22.1 |
| Goshen | 10.4 |
| Gosnold | 0.0 |
| Grafton | 13.6 |
| Granby | 12.6 |
| Granville | 36.4 |
| Great Barrington | 36.3 |
| Greenfield | 23.6 |
| Groton | 8.6 |
| Groveland | 16.6 |
| Hadley | 49.8 |
| Halifax | 21.8 |
| Hamilton | 7.2 |
| Hampden | 26.3 |
| Hancock | 9.7 |
| Hanover | 8.5 |
| Hanson | 14.1 |
| Hardwick | 30.1 |
| Harvard | 18.1 |
| Harwich | 31.6 |
| Hatfield | 18.3 |
| Haverhill | 28.7 |
| Hawley | 29.0 |
| Heath | 12.4 |
| Hingham | 17.2 |
| Hinsdale | 11.0 |
| Holbrook | 14.8 |
| Holden | 17.5 |
| Holland | 7.9 |
| Holliston | 7.9 |
| Holyoke | 28.8 |
| Hopedale | 33.6 |
| Hopkinton | 8.5 |
| Hubbardston | 16.1 |
| Hudson | 15.3 |
| Hull | 15.1 |
| Huntington | 18.3 |
| Ipswich | 21.0 |
| Kingston | 23.3 |
| Lakeville | 19.7 |
| Lancaster | 14.6 |
| Lanesborough | 20.3 |
| Lawrence | 17.1 |
| Lee | 30.6 |
| Leicester | 31.9 |
| Lenox | 69.8 |
| Leominster | 18.7 |
| Leverett | 16.9 |
| Lexington | 18.2 |
| Leyden | 0.0 |
| Lincoln | 5.0 |
| Littleton | 25.6 |
| Longmeadow | 21.2 |
| Lowell | 17.7 |
| Ludlow | 19.6 |
| Lunenburg | 13.0 |
| Lynn | 19.9 |
| Lynnfield | 12.1 |
| Malden | 19.0 |
| Manchester | 11.2 |
| Mansfield | 11.3 |
| Marblehead | 14.8 |
| Marion | 32.0 |
| Marlborough | 21.1 |
| Marshfield | 14.5 |
| Mashpee | 21.7 |
| Mattapoisett | 32.4 |
| Maynard | 14.7 |
| Medfield | 15.4 |
| Medford | 26.5 |
| Medway | 8.6 |
| Melrose | 26.9 |
| Mendon | 8.7 |
| Merrimac | 11.0 |
| Methuen | 23.8 |
| Middleborough | 25.0 |
| Middlefield | 0.0 |
| Middleton | 19.4 |
| Milford | 20.0 |
| Millbury | 31.2 |
| Millis | 12.6 |
| Millville | 20.4 |
| Milton | 20.4 |
| Monroe | 100.0 |
| Monson | 9.1 |
| Montague | 30.9 |
| Monterey | 0.0 |
| Montgomery | 13.4 |
| Mount Washington | 0.0 |
| Nahant | 22.3 |
| Nantucket | 19.7 |
| Natick | 20.0 |
| Needham | 27.4 |
| New Ashford | 0.0 |
| New Bedford | 26.6 |
| New Braintree | 9.2 |
| New Marlborough | 19.7 |
| New Salem | 20.2 |
| Newbury | 17.1 |
| Newburyport | 25.8 |
| Newton | 17.9 |
| Norfolk | 3.8 |
| North Adams | 33.5 |
| North Andover | 24.7 |
| North Attleborough | 14.9 |
| North Brookfield | 10.4 |
| North Reading | 12.9 |
| Northampton | 22.3 |
| Northborough | 20.4 |
| Northbridge | 25.3 |
| Northfield | 21.7 |
| Norton | 12.0 |
| Norwell | 15.4 |
| Norwood | 28.1 |
| Oak Bluffs | 42.2 |
| Oakham | 5.3 |
| Orange | 24.8 |
| Orleans | 27.9 |
| Otis | 14.4 |
| Oxford | 22.6 |
| Palmer | 24.0 |
| Paxton | 13.2 |
| Peabody | 31.4 |
| Pelham | 28.2 |
| Pembroke | 12.7 |
| Pepperell | 14.0 |
| Peru | 11.9 |
| Petersham | 38.9 |
| Phillipston | 17.1 |
| Pittsfield | 27.8 |
| Plainfield | 16.7 |
| Plainville | 16.2 |
| Plymouth | 25.1 |
| Plympton | 18.0 |
| Princeton | 19.9 |
| Provincetown | 23.4 |
| Quincy | 23.5 |
| Randolph | 27.6 |
| Raynham | 14.8 |
| Reading | 20.7 |
| Rehoboth | 15.1 |
| Revere | 22.9 |
| Richmond | 6.2 |
| Rochester | 15.1 |
| Rockland | 25.2 |
| Rockport | 29.6 |
| Rowe | 28.6 |
| Rowley | 32.5 |
| Royalston | 0.0 |
| Russell | 11.6 |
| Rutland | 10.7 |
| Salem | 13.7 |
| Salisbury | 14.5 |
| Sandisfield | 36.1 |
| Sandwich | 21.7 |
| Saugus | 27.5 |
| Savoy | 0.0 |
| Scituate | 16.6 |
| Seekonk | 21.2 |
| Sharon | 8.7 |
| Sheffield | 23.8 |
| Shelburne | 29.2 |
| Sherborn | 9.5 |
| Shirley | 11.8 |
| Shrewsbury | 18.4 |
| Shutesbury | 10.8 |
| Somerset | 40.9 |
| Somerville | 13.5 |
| South Hadley | 32.8 |
| Southampton | 20.5 |
| Southborough | 11.5 |
| Southbridge | 25.0 |
| Southwick | 28.3 |
| Spencer | 21.5 |
| Springfield | 18.0 |
| Sterling | 27.0 |
| Stockbridge | 17.7 |
| Stoneham | 22.7 |
| Stoughton | 25.1 |
| Stow | 6.5 |
| Sturbridge | 21.4 |
| Sudbury | 19.3 |
| Sunderland | 13.1 |
| Sutton | 12.2 |
| Swampscott | 29.4 |
| Swansea | 19.1 |
| Taunton | 26.3 |
| Templeton | 30.7 |
| Tewksbury | 15.5 |
| Tisbury | 18.4 |
| Tolland | 0.0 |
| Topsfield | 17.8 |
| Townsend | 15.1 |
| Truro | 41.6 |
| Tyngsborough | 11.5 |
| Tyringham | 28.4 |
| Upton | 15.6 |
| Uxbridge | 16.9 |
| Wakefield | 27.7 |
| Wales | 22.0 |
| Walpole | 25.5 |
| Waltham | 18.6 |
| Ware | 30.0 |
| Wareham | 36.6 |
| Warren | 17.8 |
| Warwick | 13.1 |
| Washington | 0.0 |
| Watertown | 20.7 |
| Wayland | 13.8 |
| Webster | 39.8 |
| Wellesley | 15.2 |
| Wellfleet | 21.3 |
| Wendell | 0.0 |
| Wenham | 6.5 |
| West Boylston | 26.0 |
| West Bridgewater | 41.0 |
| West Brookfield | 38.5 |
| West Newbury | 4.6 |
| West Springfield | 26.1 |
| West Stockbridge | 6.9 |
| West Tisbury | 22.5 |
| Westborough | 21.9 |
| Westfield | 23.2 |
| Westford | 9.3 |
| Westhampton | 19.1 |
| Westminster | 20.4 |
| Weston | 25.9 |
| Westport | 23.2 |
| Westwood | 21.6 |
| Weymouth | 22.9 |
| Whately | 12.6 |
| Whitman | 8.3 |
| Wilbraham | 24.3 |
| Williamsburg | 45.2 |
| Williamstown | 32.8 |
| Wilmington | 15.4 |
| Winchendon | 19.8 |
| Winchester | 23.6 |
| Windsor | 0.0 |
| Winthrop | 23.4 |
| Woburn | 19.9 |
| Worcester | 24.8 |
| Worthington | 31.0 |
| Wrentham | 18.0 |
| Yarmouth | 37.4 |
SOURCE: State Department of Public Health
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2007 Globe Newspaper Company.


