Auto thefts per 10,000 residents in 2006.
| City | Number |
|---|---|
| Abington | 25.5 |
| Acton | 6.8 |
| Acushnet | 10.4 |
| Adams | 9.4 |
| Agawam | 15.3 |
| Amesbury | 8.4 |
| Amherst | 9.9 |
| Arlington | 8.7 |
| Ashburnham | 5.0 |
| Ashfield | 5.4 |
| Ashland | 4.5 |
| Attleboro | 24.5 |
| Auburn | 15.2 |
| Avon | 20.6 |
| Ayer | 8.3 |
| Barnstable | 18.1 |
| Barre | 20.3 |
| Becket | 5.6 |
| Bedford | 1.6 |
| Belchertown | 11.4 |
| Bellingham | 8.2 |
| Belmont | 6.8 |
| Berkley | 10.9 |
| Berlin | 7.4 |
| Beverly | 8.0 |
| Billerica | 11.7 |
| Blackstone | 7.7 |
| Bolton | 2.2 |
| Boston | 72.5 |
| Bourne | 21.6 |
| Boxborough | 2.0 |
| Boylston | 0.0 |
| Brewster | 1.0 |
| Bridgewater | 5.0 |
| Brimfield | 2.7 |
| Brockton | 69.5 |
| Brookline | 9.7 |
| Buckland | 5.0 |
| Burlington | 11.9 |
| Cambridge | 22.1 |
| Canton | 4.1 |
| Carlisle | 0.0 |
| Carver | 6.9 |
| Charlton | 15.9 |
| Chelmsford | 10.9 |
| Chelsea | 94.2 |
| Cheshire | 0.0 |
| Chicopee | 41.1 |
| Clinton | 0.0 |
| Cohasset | 2.8 |
| Concord | 1.2 |
| Cummington | 10.1 |
| Dalton | 4.5 |
| Danvers | 21.4 |
| Dartmouth | 20.3 |
| Dedham | 13.8 |
| Deerfield | 16.6 |
| Dennis | 16.3 |
| Douglas | 3.8 |
| Dracut | 12.4 |
| Dudley | 0.0 |
| East Bridgewater | 9.3 |
| East Brookfield | 9.4 |
| Easthampton | 9.9 |
| Easton | 4.7 |
| Edgartown | 0.0 |
| Egremont | 14.7 |
| Erving | 12.9 |
| Everett | 49.7 |
| Fairhaven | 15.3 |
| Falmouth | 21.3 |
| Fitchburg | 22.3 |
| Foxborough | 4.9 |
| Framingham | 28.7 |
| Franklin | 4.2 |
| Freetown | 13.3 |
| Gardner | 20.4 |
| Georgetown | 0.0 |
| Gill | 14.3 |
| Gloucester | 8.1 |
| Goshen | 20.8 |
| Grafton | 6.5 |
| Granby | 15.7 |
| Great Barrington | 9.4 |
| Greenfield | 22.3 |
| Groton | 1.0 |
| Hadley | 22.7 |
| Halifax | 5.1 |
| Hamilton | 4.8 |
| Hanover | 3.5 |
| Hanson | 6.0 |
| Hardwick | 7.5 |
| Harvard | 3.3 |
| Harwich | 9.4 |
| Hatfield | 0.0 |
| Haverhill | 34.3 |
| Hingham | 6.9 |
| Hinsdale | 16.5 |
| Holbrook | 8.3 |
| Holden | 3.0 |
| Holliston | 4.3 |
| Holyoke | 76.6 |
| Hopedale | 12.7 |
| Hopkinton | 3.5 |
| Hubbardston | 6.9 |
| Hudson | 14.7 |
| Hull | 9.7 |
| Ipswich | 4.5 |
| Kingston | 16.8 |
| Lakeville | 11.2 |
| Lancaster | 7.3 |
| Lawrence | 73.5 |
| Lee | 1.7 |
| Leicester | 12.7 |
| Lenox | 1.9 |
| Leominster | 22.4 |
| Lexington | 2.3 |
| Lincoln | 0.0 |
| Littleton | 3.5 |
| Longmeadow | 2.6 |
| Lowell | 50.7 |
| Ludlow | 15.4 |
| Lunenburg | 4.0 |
| Lynn | 65.0 |
| Lynnfield | 12.9 |
| Malden | 29.0 |
| Manchester-by-the-Sea | 5.6 |
| Mansfield | 5.2 |
| Marblehead | 6.9 |
| Marion | 7.5 |
| Marshfield | 6.4 |
| Mashpee | 15.3 |
| Mattapoisett | 1.5 |
| Maynard | 1.9 |
| Medfield | 3.2 |
| Medford | 23.2 |
| Medway | 1.6 |
| Melrose | 8.3 |
| Mendon | 6.9 |
| Merrimac | 7.8 |
| Methuen | 22.1 |
| Middleboro | 23.9 |
| Middleton | 2.1 |
| Millbury | 13.3 |
| Millville | 6.8 |
| Milton | 4.6 |
| Monson | 12.5 |
| Montague | 15.4 |
| Nahant | 2.8 |
| Natick | 12.4 |
| Needham | 1.4 |
| New Bedford | 46.1 |
| Newburyport | 6.3 |
| Newton | 4.4 |
| Norfolk | 4.7 |
| North Adams | 24.1 |
| Northampton | 24.6 |
| North Attleboro | 14.8 |
| Northborough | 2.7 |
| Northbridge | 10.5 |
| North Brookfield | 6.2 |
| Northfield | 24.6 |
| North Reading | 4.3 |
| Norwell | 2.9 |
| Norwood | 24.4 |
| Oak Bluffs | 0.0 |
| Oakham | 26.2 |
| Orange | 20.7 |
| Orleans | 6.2 |
| Oxford | 11.6 |
| Palmer | 13.8 |
| Paxton | 2.2 |
| Peabody | 19.6 |
| Pembroke | 6.0 |
| Pepperell | 3.5 |
| Pittsfield | 19.9 |
| Plainville | 13.6 |
| Plymouth | 5.4 |
| Princeton | 0.0 |
| Provincetown | 11.6 |
| Quincy | 16.9 |
| Randolph | 26.8 |
| Raynham | 35.3 |
| Reading | 4.3 |
| Rehoboth | 14.1 |
| Revere | 63.6 |
| Rochester | 3.7 |
| Rockland | 32.3 |
| Rowley | 1.7 |
| Royalston | 7.3 |
| Rutland | 6.7 |
| Salem | 14.0 |
| Salisbury | 24.0 |
| Sandwich | 6.2 |
| Saugus | 28.4 |
| Savoy | 0.0 |
| Scituate | 3.8 |
| Seekonk | 31.3 |
| Sharon | 2.9 |
| Shelburne | 4.8 |
| Sherborn | 4.7 |
| Shirley | 3.9 |
| Shrewsbury | 5.1 |
| Somerset | 12.8 |
| Somerville | 41.9 |
| Southampton | 5.1 |
| Southborough | 6.2 |
| Southbridge | 13.8 |
| South Hadley | 7.6 |
| Southwick | 11.5 |
| Spencer | 14.8 |
| Springfield | 105.2 |
| Sterling | 7.7 |
| Stockbridge | 13.2 |
| Stoneham | 11.1 |
| Stow | 1.6 |
| Sturbridge | 5.6 |
| Sudbury | 0.6 |
| Sunderland | 0.0 |
| Sutton | 7.7 |
| Swansea | 24.5 |
| Taunton | 25.4 |
| Templeton | 15.9 |
| Tewksbury | 14.0 |
| Tisbury | 26.1 |
| Topsfield | 3.2 |
| Townsend | 2.1 |
| Truro | 0.0 |
| Tyngsboro | 14.9 |
| Upton | 12.4 |
| Uxbridge | 8.0 |
| Wakefield | 9.3 |
| Walpole | 7.7 |
| Waltham | 8.2 |
| Ware | 14.9 |
| Wareham | 27.1 |
| Warren | 9.9 |
| Watertown | 6.2 |
| Wayland | 3.8 |
| Webster | 19.5 |
| Wellesley | 1.1 |
| Wellfleet | 3.5 |
| Wenham | 2.1 |
| Westborough | 13.3 |
| West Boylston | 11.6 |
| West Brookfield | 15.3 |
| Westfield | 12.8 |
| Westford | 0.9 |
| Westhampton | 0.0 |
| West Newbury | 4.6 |
| Westport | 9.2 |
| West Springfield | 46.2 |
| West Tisbury | 0.0 |
| Westwood | 7.2 |
| Whately | 6.3 |
| Wilbraham | 9.9 |
| Williamstown | 10.9 |
| Wilmington | 8.3 |
| Winchendon | 16.7 |
| Winchester | 8.0 |
| Winthrop | 1.7 |
| Woburn | 16.6 |
| Worcester | 55.8 |
| Yarmouth | 12.5 |
SOURCE: FBI
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2008 Globe Newspaper Company.


