Vehicles cars, trucks, and motorcycles per 1,000 residents in 2006.
| Community | Number |
|---|---|
| State avg | 1,023.6 |
| Abington | 904.0 |
| Acton | 1,009.6 |
| Acushnet | 1,022.2 |
| Adams | 914.0 |
| Agawam | 1,003.5 |
| Alford | 1,598.0 |
| Amesbury | 968.4 |
| Amherst | 534.2 |
| Andover | 942.6 |
| Aquinnah | 1,649.7 |
| Arlington | 895.5 |
| Ashburnham | 1,027.2 |
| Ashby | 1,127.8 |
| Ashfield | 1,037.9 |
| Ashland | 1,036.2 |
| Athol | 945.9 |
| Attleboro | 959.4 |
| Auburn | 1,034.5 |
| Avon | 1,247.5 |
| Ayer | 1,323.6 |
| Barnstable | 1,121.1 |
| Barre | 1,005.2 |
| Becket | 1,219.0 |
| Bedford | 1,091.3 |
| Belchertown | 996.0 |
| Bellingham | 1,051.0 |
| Belmont | 917.2 |
| Berkley | 1,016.9 |
| Berlin | 1,094.2 |
| Bernardston | 1,077.4 |
| Beverly | 906.1 |
| Billerica | 961.8 |
| Blackstone | 1,006.9 |
| Blandford | 1,093.3 |
| Bolton | 1,134.8 |
| Boston | 637.8 |
| Bourne | 1,074.2 |
| Boxborough | 996.5 |
| Boxford | 1,082.6 |
| Boylston | 1,158.1 |
| Braintree | 961.8 |
| Brewster | 1,101.1 |
| Bridgewater | 842.4 |
| Brimfield | 1,091.2 |
| Brockton | 761.9 |
| Brookfield | 1,169.4 |
| Brookline | 690.9 |
| Buckland | 734.1 |
| Burlington | 910.9 |
| Cambridge | 622.0 |
| Canton | 1,009.4 |
| Carlisle | 1,134.8 |
| Carver | 977.9 |
| Charlemont | 981.1 |
| Charlton | 1,005.7 |
| Chatham | 1,334.5 |
| Chelmsford | 1,036.1 |
| Chelsea | 618.0 |
| Cheshire | 1,082.6 |
| Chester | 1,096.7 |
| Chesterfield | 1,016.5 |
| Chicopee | 903.9 |
| Chilmark | 1,976.9 |
| Clarksburg | 923.1 |
| Clinton | 892.5 |
| Cohasset | 1,087.2 |
| Colrain | 995.7 |
| Concord | 990.2 |
| Conway | 1,037.4 |
| Cummington | 1,084.5 |
| Dalton | 951.3 |
| Danvers | 1,015.7 |
| Dartmouth | 977.9 |
| Dedham | 942.5 |
| Deerfield | 1,147.4 |
| Dennis | 1,179.0 |
| Dighton | 1,046.3 |
| Douglas | 1,058.1 |
| Dover | 1,100.7 |
| Dracut | 998.3 |
| Dudley | 960.3 |
| Dunstable | 1,040.7 |
| Duxbury | 1,040.3 |
| East Bridgewater | 920.0 |
| East Brookfield | 1,095.0 |
| East Longmeadow | 1,009.1 |
| Eastham | 1,190.1 |
| Easthampton | 961.1 |
| Easton | 939.1 |
| Edgartown | 1,867.3 |
| Egremont | 1,197.5 |
| Erving | 1,021.8 |
| Essex | 1,200.9 |
| Everett | 803.2 |
| Fairhaven | 974.0 |
| Fall River | 765.5 |
| Falmouth | 1,100.4 |
| Fitchburg | 821.9 |
| Florida | 1,161.2 |
| Foxborough | 1,019.1 |
| Framingham | 992.6 |
| Franklin | 902.1 |
| Freetown | 1,148.4 |
| Gardner | 804.8 |
| Georgetown | 1,045.1 |
| Gill | 1,131.7 |
| Gloucester | 928.2 |
| Goshen | 1,126.2 |
| Gosnold | 600.0 |
| Grafton | 945.5 |
| Granby | 1,005.5 |
| Granville | 1,152.3 |
| Great Barrington | 994.1 |
| Greenfield | 920.8 |
| Groton | 999.4 |
| Groveland | 938.1 |
| Hadley | 1,128.6 |
| Halifax | 965.8 |
| Hamilton | 934.2 |
| Hampden | 1,038.1 |
| Hancock | 745.6 |
| Hanover | 972.2 |
| Hanson | 983.3 |
| Hardwick | 1,066.7 |
| Harvard | 991.6 |
| Harwich | 1,208.6 |
| Hatfield | 1,226.0 |
| Haverhill | 888.3 |
| Hawley | 1,078.9 |
| Heath | 1,003.7 |
| Hingham | 952.0 |
| Hinsdale | 1,183.0 |
| Holbrook | 970.6 |
| Holden | 970.9 |
| Holland | 1,082.3 |
| Holliston | 999.5 |
| Holyoke | 731.0 |
| Hopedale | 965.9 |
| Hopkinton | 997.9 |
| Hubbardston | 1,016.5 |
| Hudson | 982.0 |
| Hull | 932.1 |
| Huntington | 1,095.9 |
| Ipswich | 1,060.3 |
| Kingston | 957.1 |
| Lakeville | 1,010.2 |
| Lancaster | 966.4 |
| Lanesborough | 1,130.8 |
| Lawrence | 618.0 |
| Lee | 1,041.7 |
| Leicester | 932.2 |
| Lenox | 1,044.0 |
| Leominster | 929.7 |
| Leverett | 1,143.4 |
| Lexington | 931.3 |
| Leyden | 972.9 |
| Lincoln | 796.6 |
| Littleton | 1,057.4 |
| Longmeadow | 990.3 |
| Lowell | 765.2 |
| Ludlow | 906.2 |
| Lunenburg | 1,091.6 |
| Lynn | 754.5 |
| Lynnfield | 1,058.8 |
| Malden | 743.6 |
| Manchester | 1,129.3 |
| Mansfield | 905.1 |
| Marblehead | 1,038.9 |
| Marion | 1,062.4 |
| Marlborough | 999.8 |
| Marshfield | 1,009.3 |
| Mashpee | 1,040.9 |
| Mattapoisett | 1,057.3 |
| Maynard | 1,036.8 |
| Medfield | 956.6 |
| Medford | 808.1 |
| Medway | 942.9 |
| Melrose | 853.0 |
| Mendon | 1,051.7 |
| Merrimac | 955.9 |
| Methuen | 966.6 |
| Middleborough | 1,052.6 |
| Middlefield | 1,032.8 |
| Middleton | 879.4 |
| Milford | 997.2 |
| Millbury | 964.4 |
| Millis | 1,022.8 |
| Millville | 1,073.5 |
| Milton | 923.4 |
| Monroe | 1,235.3 |
| Monson | 1,019.1 |
| Montague | 983.4 |
| Monterey | 1,112.1 |
| Montgomery | 1,171.3 |
| Mount Washington | 1,536.2 |
| Nahant | 1,101.0 |
| Nantucket | 1,722.4 |
| Natick | 984.9 |
| Needham | 962.7 |
| New Ashford | 1,092.7 |
| New Bedford | 739.5 |
| New Braintree | 946.5 |
| New Marlborough | 1,229.0 |
| New Salem | 1,141.8 |
| Newbury | 1,065.3 |
| Newburyport | 1,030.7 |
| Newton | 906.1 |
| Norfolk | 885.1 |
| North Adams | 799.3 |
| North Andover | 965.2 |
| North Attleborough | 980.3 |
| North Brookfield | 952.8 |
| North Reading | 1,047.7 |
| Northampton | 870.6 |
| Northborough | 961.4 |
| Northbridge | 987.0 |
| Northfield | 979.6 |
| Norton | 872.4 |
| Norwell | 1,062.5 |
| Norwood | 982.0 |
| Oak Bluffs | 1,796.1 |
| Oakham | 1,099.6 |
| Orange | 961.1 |
| Orleans | 1,354.3 |
| Otis | 1,387.2 |
| Oxford | 984.7 |
| Palmer | 1,022.5 |
| Paxton | 929.9 |
| Peabody | 910.7 |
| Pelham | 1,017.1 |
| Pembroke | 902.0 |
| Pepperell | 1,048.1 |
| Peru | 1,070.9 |
| Petersham | 1,056.0 |
| Phillipston | 1,044.9 |
| Pittsfield | 894.1 |
| Plainfield | 1,223.0 |
| Plainville | 1,044.6 |
| Plymouth | 971.4 |
| Plympton | 1,121.6 |
| Princeton | 1,142.8 |
| Provincetown | 1,305.7 |
| Quincy | 786.0 |
| Randolph | 918.7 |
| Raynham | 995.4 |
| Reading | 933.9 |
| Rehoboth | 1,122.7 |
| Revere | 770.5 |
| Richmond | 1,047.4 |
| Rochester | 1,089.9 |
| Rockland | 926.6 |
| Rockport | 978.5 |
| Rowe | 1,223.8 |
| Rowley | 1,061.1 |
| Royalston | 1,034.8 |
| Russell | 1,002.9 |
| Rutland | 929.8 |
| Salem | 814.8 |
| Salisbury | 1,055.9 |
| Sandisfield | 1,185.7 |
| Sandwich | 1,022.4 |
| Saugus | 932.9 |
| Savoy | 1,101.5 |
| Scituate | 985.9 |
| Seekonk | 1,161.3 |
| Sharon | 958.5 |
| Sheffield | 1,240.0 |
| Shelburne | 1,307.9 |
| Sherborn | 1,073.1 |
| Shirley | 772.6 |
| Shrewsbury | 980.3 |
| Shutesbury | 973.5 |
| Somerset | 973.4 |
| Somerville | 692.1 |
| South Hadley | 898.4 |
| Southampton | 1,008.8 |
| Southborough | 1,071.6 |
| Southbridge | 858.3 |
| Southwick | 1,080.5 |
| Spencer | 954.5 |
| Springfield | 766.5 |
| Sterling | 1,055.3 |
| Stockbridge | 1,082.8 |
| Stoneham | 970.1 |
| Stoughton | 998.6 |
| Stow | 1,101.8 |
| Sturbridge | 1,061.8 |
| Sudbury | 1,034.5 |
| Sunderland | 918.7 |
| Sutton | 1,030.5 |
| Swampscott | 952.2 |
| Swansea | 1,039.6 |
| Taunton | 910.6 |
| Templeton | 981.7 |
| Tewksbury | 987.3 |
| Tisbury | 1,656.9 |
| Tolland | 1,322.9 |
| Topsfield | 1,024.5 |
| Townsend | 1,009.4 |
| Truro | 1,363.4 |
| Tyngsborough | 1,002.5 |
| Tyringham | 1,255.7 |
| Upton | 1,094.8 |
| Uxbridge | 1,051.4 |
| Wakefield | 971.3 |
| Wales | 1,166.4 |
| Walpole | 974.7 |
| Waltham | 861.3 |
| Ware | 965.9 |
| Wareham | 1,067.6 |
| Warren | 960.2 |
| Warwick | 1,103.4 |
| Washington | 1,220.8 |
| Watertown | 894.7 |
| Wayland | 1,039.9 |
| Webster | 960.0 |
| Wellesley | 929.2 |
| Wellfleet | 1,447.5 |
| Wendell | 1,014.4 |
| Wenham | 854.4 |
| West Boylston | 889.2 |
| West Bridgewater | 1,131.3 |
| West Brookfield | 994.1 |
| West Newbury | 1,015.4 |
| West Springfield | 957.8 |
| West Stockbridge | 1,167.2 |
| West Tisbury | 1,563.8 |
| Westborough | 970.2 |
| Westfield | 893.5 |
| Westford | 993.5 |
| Westhampton | 1,066.9 |
| Westminster | 1,044.2 |
| Weston | 1,039.2 |
| Westport | 1,157.8 |
| Westwood | 1,015.0 |
| Weymouth | 955.1 |
| Whately | 1,116.9 |
| Whitman | 921.4 |
| Wilbraham | 1,024.4 |
| Williamsburg | 1,189.4 |
| Williamstown | 748.6 |
| Wilmington | 1,053.1 |
| Winchendon | 935.2 |
| Winchester | 955.3 |
| Windsor | 1,178.7 |
| Winthrop | 864.2 |
| Woburn | 1,064.2 |
| Worcester | 728.3 |
| Worthington | 1,127.8 |
| Wrentham | 959.2 |
| Yarmouth | 1,100.6 |
SOURCE: State Department of Revenue
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2008 Globe Newspaper Company.


