your town
Violent crimes − murder, rape, robbery, aggravated assaults − per 1,000 residents in 2006.
| City | Number |
|---|---|
| Abington | 3.1 |
| Acton | 0.5 |
| Acushnet | 2.4 |
| Adams | 2.9 |
| Agawam | 1.5 |
| Amesbury | 2.9 |
| Amherst | 2.0 |
| Arlington | 1.2 |
| Ashburnham | 1.0 |
| Ashfield | 0.0 |
| Ashland | 1.7 |
| Attleboro | 3.1 |
| Avon | 6.4 |
| Ayer | 3.6 |
| Barnstable | 6.9 |
| Barre | 6.1 |
| Becket | 1.1 |
| Bedford | 0.2 |
| Belchertown | 1.6 |
| Bellingham | 1.1 |
| Belmont | 0.6 |
| Berkley | 1.4 |
| Berlin | 1.1 |
| Beverly | 2.8 |
| Billerica | 0.8 |
| Blackstone | 2.9 |
| Bolton | 1.1 |
| Boston | 13.4 |
| Boxborough | 1.2 |
| Boylston | 0.2 |
| Brewster | 0.6 |
| Bridgewater | 0.6 |
| Brimfield | 1.1 |
| Buckland | 1.5 |
| Burlington | 1.3 |
| Cambridge | 4.5 |
| Canton | 1.7 |
| Carlisle | 0.2 |
| Carver | 2.4 |
| Charlton | 2.2 |
| Chelmsford | 1.2 |
| Cheshire | 0.0 |
| Chicopee | 6.7 |
| Clinton | 1.1 |
| Cohasset | 1.1 |
| Concord | 0.9 |
| Cummington | 0.0 |
| Dalton | 2.7 |
| Danvers | 2.2 |
| Dartmouth | 3.5 |
| Dedham | 0.7 |
| Deerfield | 1.5 |
| Dennis | 3.9 |
| Douglas | 1.1 |
| Dracut | 1.1 |
| Dudley | 2.7 |
| East Bridgewater | 1.6 |
| East Brookfield | 2.4 |
| Easton | 0.8 |
| Edgartown | 1.8 |
| Egremont | 0.7 |
| Erving | 0.6 |
| Everett | 3.5 |
| Fairhaven | 4.6 |
| Falmouth | 4.6 |
| Foxborough | 3.1 |
| Framingham | 2.5 |
| Franklin | 0.3 |
| Freetown | 3.9 |
| Gardner | 5.2 |
| Georgetown | 0.2 |
| Gill | 1.4 |
| Gloucester | 1.4 |
| Goshen | 2.1 |
| Grafton | 1.5 |
| Granby | 1.1 |
| Great Barrington | 3.6 |
| Groton | 0.2 |
| Hadley | 1.9 |
| Halifax | 1.1 |
| Hamilton | 0.6 |
| Hanover | 0.1 |
| Hardwick | 6.0 |
| Harvard | 1.1 |
| Harwich | 2.5 |
| Hatfield | 0.3 |
| Haverhill | 4.7 |
| Hingham | 1.1 |
| Hinsdale | 4.9 |
| Holbrook | 1.1 |
| Holden | 1.3 |
| Holliston | 0.5 |
| Hopedale | 1.1 |
| Hopkinton | 0.4 |
| Hubbardston | 3.4 |
| Hudson | 0.2 |
| Ipswich | 0.4 |
| Kingston | 1.8 |
| Lakeville | 0.5 |
| Lancaster | 2.5 |
| Lawrence | 9.2 |
| Lee | 3.5 |
| Leicester | 1.9 |
| Lenox | 0.2 |
| Lexington | 0.5 |
| Lincoln | 0.5 |
| Littleton | 1.0 |
| Longmeadow | 0.5 |
| Lowell | 8.9 |
| Ludlow | 0.7 |
| Lunenburg | 1.1 |
| Lynn | 9.5 |
| Lynnfield | 1.5 |
| Malden | 4.7 |
| Manchester-by-the-Sea | 0.0 |
| Mansfield | 1.6 |
| Marblehead | 0.6 |
| Marion | 2.4 |
| Marshfield | 0.6 |
| Mashpee | 4.0 |
| Mattapoisett | 2.5 |
| Maynard | 1.4 |
| Medfield | 0.9 |
| Medford | 1.3 |
| Medway | 0.4 |
| Melrose | 1.7 |
| Mendon | 2.1 |
| Merrimac | 0.8 |
| Methuen | 2.1 |
| Middleboro | 2.8 |
| Middleton | 1.3 |
| Millville | 1.0 |
| Milton | 1.0 |
| Monson | 1.9 |
| Montague | 4.5 |
| Natick | 1.5 |
| Needham | 0.2 |
| New Bedford | 12.2 |
| Newburyport | 1.3 |
| Newton | 1.7 |
| Norfolk | 0.2 |
| North Adams | 6.6 |
| North Attleboro | 1.7 |
| North Reading | 0.4 |
| Northampton | 3.9 |
| Northborough | 0.0 |
| Northbridge | 1.6 |
| Northfield | 1.8 |
| Norwell | 1.0 |
| Norwood | 1.6 |
| Oak Bluffs | 3.4 |
| Oakham | 1.6 |
| Orange | 4.5 |
| Oxford | 3.4 |
| Palmer | 3.3 |
| Paxton | 4.1 |
| Peabody | 2.3 |
| Pembroke | 1.5 |
| Pepperell | 0.6 |
| Pittsfield | 7.8 |
| Plainville | 4.2 |
| Plymouth | 1.9 |
| Princeton | 0.6 |
| Quincy | 3.4 |
| Randolph | 5.1 |
| Raynham | 2.3 |
| Reading | 0.7 |
| Rehoboth | 1.8 |
| Revere | 5.5 |
| Rochester | 0.7 |
| Rockland | 1.1 |
| Rowley | 1.4 |
| Royalston | 8.0 |
| Rutland | 1.9 |
| Salem | 2.9 |
| Sandwich | 2.4 |
| Savoy | 2.7 |
| Scituate | 1.0 |
| Seekonk | 2.5 |
| Sharon | 0.2 |
| Shelburne | 0.0 |
| Sherborn | 0.2 |
| Shirley | 0.4 |
| Shrewsbury | 0.8 |
| Somerset | 2.9 |
| Somerville | 4.3 |
| South Hadley | 1.8 |
| Southborough | 0.1 |
| Southbridge | 4.4 |
| Southwick | 1.0 |
| Spencer | 3.0 |
| Springfield | 14.8 |
| Sterling | 1.7 |
| Stockbridge | 4.0 |
| Stoneham | 1.1 |
| Stow | 0.6 |
| Sturbridge | 2.4 |
| Sudbury | 0.2 |
| Sunderland | 2.9 |
| Sutton | 0.9 |
| Swansea | 2.4 |
| Taunton | 5.1 |
| Templeton | 1.5 |
| Tewksbury | 1.4 |
| Tisbury | 3.4 |
| Topsfield | 0.2 |
| Townsend | 0.1 |
| Truro | 0.0 |
| Tyngsboro | 1.6 |
| Upton | 0.5 |
| Uxbridge | 1.7 |
| Wakefield | 2.3 |
| Walpole | 0.8 |
| Waltham | 1.6 |
| Ware | 3.2 |
| Warren | 6.9 |
| Watertown | 1.1 |
| Wayland | 0.4 |
| Webster | 4.7 |
| Wellesley | 0.7 |
| Wellfleet | 2.8 |
| Wenham | 0.2 |
| West Boylston | 1.3 |
| West Brookfield | 2.8 |
| West Newbury | 3.5 |
| West Springfield | 3.8 |
| West Tisbury | 0.0 |
| Westborough | 1.5 |
| Westford | 0.1 |
| Westhampton | 0.6 |
| Westport | 2.2 |
| Westwood | 0.9 |
| Whately | 3.1 |
| Wilbraham | 1.8 |
| Williamstown | 1.1 |
| Wilmington | 1.4 |
| Winchendon | 4.8 |
| Winchester | 0.5 |
| Winthrop | 3.8 |
| Woburn | 2.4 |
| Worcester | 8.5 |
Communities not listed did not supply usable data to the FBI or did not supply data.
SOURCE: FBI
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2008 Globe Newspaper Company.


