YOUR TOWN
Taking ownership
Residential tax rates per $1,000 of valuation in 2007.
| Municipality | Residential |
|---|---|
| State median | $10.44 |
| Abington | $10.80 |
| Acton | $14.62 |
| Acushnet | $9.19 |
| Adams | $15.21 |
| Agawam | $11.82 |
| Alford | $5.00 |
| Amesbury | $13.16 |
| Amherst | $15.68 |
| Andover | $11.25 |
| Aquinnah | $4.03 |
| Arlington | $10.95 |
| Ashburnham | $13.00 |
| Ashby | $11.70 |
| Ashfield | $11.61 |
| Ashland | $12.60 |
| Athol | $10.10 |
| Attleboro | $9.67 |
| Auburn | $10.41 |
| Avon | $9.62 |
| Ayer | $9.54 |
| Barnstable | $6.32 |
| Barre | $10.30 |
| Becket | $8.30 |
| Bedford | $11.29 |
| Belchertown | $13.23 |
| Bellingham | $9.20 |
| Belmont | $10.31 |
| Berkley | $7.69 |
| Berlin | $10.96 |
| Bernardston | $13.81 |
| Beverly | $10.14 |
| Billerica | $10.80 |
| Blackstone | $10.89 |
| Blandford | $10.42 |
| Bolton | $14.06 |
| Boston | $10.99 |
| Bourne | $6.42 |
| Boxborough | $13.87 |
| Boxford | $10.46 |
| Boylston | $11.27 |
| Braintree | $8.14 |
| Brewster | $5.47 |
| Bridgewater | $9.60 |
| Brimfield | $11.92 |
| Brockton | $9.39 |
| Brookfield | $12.18 |
| Brookline | $9.73 |
| Buckland | $13.01 |
| Burlington | $9.20 |
| Cambridge | $7.48 |
| Canton | $8.88 |
| Carlisle | $11.96 |
| Carver | $11.02 |
| Charlemont | $16.23 |
| Charlton | $8.62 |
| Chatham | $3.49 |
| Chelmsford | $12.53 |
| Chelsea | $9.33 |
| Cheshire | $8.16 |
| Chester | $16.64 |
| Chesterfield | $13.20 |
| Chicopee | $12.76 |
| Chilmark | $1.87 |
| Clarksburg | $9.23 |
| Clinton | $10.97 |
| Cohasset | $10.50 |
| Colrain | $14.25 |
| Concord | $10.56 |
| Conway | $13.20 |
| Cummington | $10.76 |
| Dalton | $14.17 |
| Danvers | $9.32 |
| Dartmouth | $6.80 |
| Dedham | $10.93 |
| Deerfield | $11.03 |
| Dennis | $4.20 |
| Dighton | $9.35 |
| Douglas | $10.28 |
| Dover | $9.20 |
| Dracut | $9.70 |
| Dudley | $7.71 |
| Dunstable | $11.32 |
| Duxbury | $10.14 |
| East Bridgewater | $10.38 |
| East Brookfield | $8.47 |
| East Longmeadow | $16.22 |
| Eastham | $4.61 |
| Easthampton | $11.14 |
| Easton | $10.82 |
| Edgartown | $2.85 |
| Egremont | $6.30 |
| Erving | $6.77 |
| Essex | $10.05 |
| Everett | $8.34 |
| Fairhaven | $7.92 |
| Fall River | $7.18 |
| Falmouth | $5.25 |
| Fitchburg | $11.54 |
| Florida | $7.14 |
| Foxborough | $9.92 |
| Framingham | $11.85 |
| Franklin | $8.86 |
| Freetown | $8.31 |
| Gardner | $11.64 |
| Georgetown | $9.05 |
| Gill | $13.54 |
| Gloucester | $8.61 |
| Goshen | $12.84 |
| Gosnold | $1.97 |
| Grafton | $9.54 |
| Granby | $12.20 |
| Granville | $10.61 |
| Great Barrington | $11.40 |
| Greenfield | $17.10 |
| Groton | $13.77 |
| Groveland | $9.77 |
| Hadley | $9.12 |
| Halifax | $11.78 |
| Hamilton | $12.58 |
| Hampden | $14.72 |
| Hancock | $3.36 |
| Hanover | $10.63 |
| Hanson | $9.38 |
| Hardwick | $9.98 |
| Harvard | $11.62 |
| Harwich | $5.58 |
| Hatfield | $10.42 |
| Haverhill | $10.32 |
| Hawley | $17.99 |
| Heath | $18.08 |
| Hingham | $9.00 |
| Hinsdale | $10.86 |
| Holbrook | $11.70 |
| Holden | $11.56 |
| Holland | $10.53 |
| Holliston | $13.35 |
| Holyoke | $12.95 |
| Hopedale | $10.82 |
| Hopkinton | $12.83 |
| Hubbardston | $9.69 |
| Hudson | $9.52 |
| Hull | $9.75 |
| Huntington | $11.90 |
| Ipswich | $8.32 |
| Kingston | $10.31 |
| Lakeville | $8.60 |
| Lancaster | $13.77 |
| Lanesborough | $15.56 |
| Lawrence | $9.23 |
| Lee | $12.26 |
| Leicester | $9.31 |
| Lenox | $8.66 |
| Leominster | $10.88 |
| Leverett | $14.45 |
| Lexington | $11.34 |
| Leyden | $17.37 |
| Lincoln | $9.86 |
| Littleton | $12.11 |
| Longmeadow | $15.53 |
| Lowell | $10.61 |
| Ludlow | $13.30 |
| Lunenburg | $12.13 |
| Lynn | $10.40 |
| Lynnfield | $9.51 |
| Malden | $8.25 |
| Manchester | $7.29 |
| Mansfield | $11.27 |
| Marblehead | $7.76 |
| Marion | $7.41 |
| Marlborough | $12.65 |
| Marshfield | $8.14 |
| Mashpee | $5.84 |
| Mattapoisett | $9.38 |
| Maynard | $12.76 |
| Medfield | $12.27 |
| Medford | $8.89 |
| Medway | $13.32 |
| Melrose | $9.83 |
| Mendon | $9.51 |
| Merrimac | $9.99 |
| Methuen | $9.65 |
| Middleborough | $9.28 |
| Middlefield | $14.57 |
| Middleton | $9.81 |
| Milford | $10.90 |
| Millbury | $10.44 |
| Millis | $12.43 |
| Millville | $10.52 |
| Milton | $10.84 |
| Monroe | $12.30 |
| Monson | $11.66 |
| Montague | $13.25 |
| Monterey | $5.40 |
| Montgomery | $11.62 |
| Mount Washington | $5.13 |
| Nahant | $7.11 |
| Nantucket | $2.49 |
| Natick | $9.58 |
| Needham | $9.35 |
| New Ashford | $7.72 |
| New Bedford | $10.31 |
| New Braintree | $11.95 |
| New Marlborough | $5.68 |
| New Salem | $12.12 |
| Newbury | $8.23 |
| Newburyport | $10.09 |
| Newton | $9.33 |
| Norfolk | $12.15 |
| North Adams | $11.13 |
| North Andover | $10.45 |
| North Attleborough | $8.42 |
| North Brookfield | $9.34 |
| North Reading | $10.82 |
| Northampton | $10.89 |
| Northborough | $12.39 |
| Northbridge | $8.54 |
| Northfield | $12.90 |
| Norton | $9.72 |
| Norwell | $10.69 |
| Norwood | $7.54 |
| Oak Bluffs | $5.59 |
| Oakham | $8.40 |
| Orange | $14.14 |
| Orleans | $4.27 |
| Otis | $6.04 |
| Oxford | $10.60 |
| Palmer | $13.14 |
| Paxton | $11.42 |
| Peabody | $7.76 |
| Pelham | $18.36 |
| Pembroke | $10.41 |
| Pepperell | $10.10 |
| Peru | $16.92 |
| Petersham | $10.21 |
| Phillipston | $8.41 |
| Pittsfield | $14.25 |
| Plainfield | $12.18 |
| Plainville | $10.72 |
| Plymouth | $9.71 |
| Plympton | $12.07 |
| Princeton | $11.78 |
| Provincetown | $4.96 |
| Quincy | $10.44 |
| Randolph | $9.22 |
| Raynham | $9.18 |
| Reading | $12.07 |
| Rehoboth | $7.53 |
| Revere | $10.13 |
| Richmond | $7.78 |
| Rochester | $8.96 |
| Rockland | $9.78 |
| Rockport | $8.05 |
| Rowe | $4.11 |
| Rowley | $9.78 |
| Royalston | $8.67 |
| Russell | $14.20 |
| Rutland | $10.76 |
| Salem | $10.77 |
| Salisbury | $8.18 |
| Sandisfield | $7.92 |
| Sandwich | $9.30 |
| Saugus | $8.28 |
| Savoy | $10.77 |
| Scituate | $8.31 |
| Seekonk | $8.92 |
| Sharon | $14.16 |
| Sheffield | $11.47 |
| Shelburne | $12.03 |
| Sherborn | $14.89 |
| Shirley | $9.65 |
| Shrewsbury | $8.66 |
| Shutesbury | $17.81 |
| Somerset | $10.00 |
| Somerville | $10.15 |
| South Hadley | $11.85 |
| Southampton | $11.75 |
| Southborough | $12.58 |
| Southbridge | $11.21 |
| Southwick | $11.84 |
| Spencer | $7.73 |
| Springfield | $16.04 |
| Sterling | $11.51 |
| Stockbridge | $6.85 |
| Stoneham | $9.74 |
| Stoughton | $9.70 |
| Stow | $13.82 |
| Sturbridge | $10.94 |
| Sudbury | $13.12 |
| Sunderland | $12.33 |
| Sutton | $9.74 |
| Swampscott | $12.86 |
| Swansea | $7.88 |
| Taunton | $7.86 |
| Templeton | $8.54 |
| Tewksbury | $9.91 |
| Tisbury | $5.63 |
| Tolland | $4.64 |
| Topsfield | $11.57 |
| Townsend | $12.47 |
| Truro | $4.15 |
| Tyngsborough | $11.20 |
| Tyringham | $6.48 |
| Upton | $10.89 |
| Uxbridge | $10.27 |
| Wakefield | $9.52 |
| Wales | $13.22 |
| Walpole | $10.72 |
| Waltham | $9.97 |
| Ware | $13.35 |
| Wareham | $6.81 |
| Warren | $12.57 |
| Warwick | $15.19 |
| Washington | $11.90 |
| Watertown | $10.45 |
| Wayland | $13.82 |
| Webster | $8.33 |
| Wellesley | $8.87 |
| Wellfleet | $4.50 |
| Wendell | $17.93 |
| Wenham | $11.67 |
| West Boylston | $12.57 |
| West Bridgewater | $10.54 |
| West Brookfield | $10.04 |
| West Newbury | $10.79 |
| West Springfield | $14.63 |
| West Stockbridge | $8.80 |
| West Tisbury | $4.38 |
| Westborough | $13.66 |
| Westfield | $13.02 |
| Westford | $13.10 |
| Westhampton | $12.82 |
| Westminster | $11.73 |
| Weston | $10.26 |
| Westport | $5.25 |
| Westwood | $10.73 |
| Weymouth | $9.07 |
| Whately | $15.31 |
| Whitman | $10.74 |
| Wilbraham | $14.54 |
| Williamsburg | $13.00 |
| Williamstown | $11.48 |
| Wilmington | $9.64 |
| Winchendon | $11.22 |
| Winchester | $10.33 |
| Windsor | $12.90 |
| Winthrop | $8.82 |
| Woburn | $9.07 |
| Worcester | $12.10 |
| Worthington | $12.07 |
| Wrentham | $10.65 |
| Yarmouth | $5.89 |
SOURCE: State Department of Revenue
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com ![]()