your town
Number of babies born per 1,000 residents in 2006.
| Community | Births | Per capita |
|---|---|---|
| State median | 13.1 | |
| Abington | 212 | 12.9 |
| Acton | 207 | 10.1 |
| Acushnet | 92 | 8.7 |
| Adams | 89 | 10.6 |
| Agawam | 290 | 10.2 |
| Alford | 4 | 10.1 |
| Amesbury | 190 | 11.5 |
| Amherst | 166 | 4.9 |
| Andover | 292 | 8.7 |
| Aquinnah | 2 | 5.6 |
| Arlington | 567 | 13.8 |
| Ashburnham | 65 | 10.8 |
| Ashby | 33 | 11.2 |
| Ashfield | 10 | 5.5 |
| Ashland | 263 | 16.8 |
| Athol | 138 | 11.8 |
| Attleboro | 622 | 14.4 |
| Auburn | 161 | 9.8 |
| Avon | 45 | 10.4 |
| Ayer | 110 | 15.0 |
| Barnstable | 454 | 9.6 |
| Barre | 54 | 10.0 |
| Becket | 22 | 12.2 |
| Bedford | 105 | 8.1 |
| Belchertown | 164 | 11.6 |
| Bellingham | 204 | 12.8 |
| Belmont | 249 | 10.7 |
| Berkley | 78 | 12.2 |
| Berlin | 30 | 11.0 |
| Bernardston | 17 | 7.6 |
| Beverly | 441 | 11.2 |
| Billerica | 477 | 11.5 |
| Blackstone | 94 | 10.4 |
| Blandford | 9 | 7.1 |
| Bolton | 61 | 13.6 |
| Boston | 7554 | 12.8 |
| Bourne | 224 | 11.7 |
| Boxborough | 48 | 9.5 |
| Boxford | 78 | 9.6 |
| Boylston | 51 | 12.0 |
| Braintree | 374 | 10.9 |
| Brewster | 80 | 7.9 |
| Bridgewater | 252 | 9.8 |
| Brimfield | 27 | 7.3 |
| Brockton | 1541 | 16.4 |
| Brookfield | 31 | 10.1 |
| Brookline | 613 | 11.1 |
| Buckland | 8 | 4.0 |
| Burlington | 257 | 10.3 |
| Cambridge | 1027 | 10.1 |
| Canton | 237 | 10.9 |
| Carlisle | 23 | 4.7 |
| Carver | 120 | 10.4 |
| Charlemont | 6 | 4.4 |
| Charlton | 164 | 13.1 |
| Chatham | 28 | 4.1 |
| Chelmsford | 363 | 10.8 |
| Chelsea | 649 | 19.8 |
| Cheshire | 26 | 7.8 |
| Chester | 7 | 5.3 |
| Chesterfield | 7 | 5.5 |
| Chicopee | 608 | 11.2 |
| Chilmark | 6 | 6.3 |
| Clarksburg | 12 | 7.3 |
| Clinton | 216 | 15.3 |
| Cohasset | 80 | 11.1 |
| Colrain | 15 | 8.1 |
| Concord | 108 | 6.4 |
| Conway | 18 | 9.5 |
| Cummington | 4 | 4.1 |
| Dalton | 54 | 8.1 |
| Danvers | 229 | 8.9 |
| Dartmouth | 245 | 7.8 |
| Dedham | 246 | 10.4 |
| Deerfield | 42 | 8.8 |
| Dennis | 123 | 7.8 |
| Dighton | 82 | 12.2 |
| Douglas | 119 | 15.0 |
| Dover | 46 | 8.2 |
| Dracut | 373 | 12.7 |
| Dudley | 121 | 11.2 |
| Dunstable | 34 | 10.6 |
| Duxbury | 127 | 8.7 |
| East Bridgewater | 160 | 11.5 |
| East Brookfield | 24 | 11.5 |
| East Longmeadow | 151 | 10.1 |
| Eastham | 35 | 6.4 |
| Easthampton | 157 | 9.8 |
| Easton | 205 | 8.9 |
| Edgartown | 44 | 11.2 |
| Egremont | 9 | 6.6 |
| Erving | 13 | 8.3 |
| Essex | 46 | 13.9 |
| Everett | 587 | 15.9 |
| Fairhaven | 167 | 10.3 |
| Fall River | 1196 | 13.1 |
| Falmouth | 291 | 8.7 |
| Fitchburg | 572 | 14.3 |
| Florida | 4 | 5.9 |
| Foxborough | 163 | 10.0 |
| Framingham | 1005 | 15.5 |
| Franklin | 427 | 13.7 |
| Freetown | 82 | 9.1 |
| Gardner | 236 | 11.3 |
| Georgetown | 88 | 10.9 |
| Gill | 17 | 12.3 |
| Gloucester | 272 | 8.9 |
| Goshen | 7 | 7.3 |
| Gosnold | 2 | 23.5 |
| Grafton | 261 | 15.0 |
| Granby | 55 | 8.7 |
| Granville | 16 | 9.6 |
| Great Barrington | 59 | 7.9 |
| Greenfield | 194 | 11.0 |
| Groton | 88 | 8.3 |
| Groveland | 63 | 9.3 |
| Hadley | 42 | 8.7 |
| Halifax | 80 | 10.3 |
| Hamilton | 110 | 13.3 |
| Hampden | 31 | 5.8 |
| Hancock | 3 | 2.9 |
| Hanover | 136 | 9.6 |
| Hanson | 117 | 11.7 |
| Hardwick | 15 | 5.6 |
| Harvard | 34 | 5.6 |
| Harwich | 102 | 8.1 |
| Hatfield | 25 | 7.7 |
| Haverhill | 824 | 13.7 |
| Hawley | 2 | 5.8 |
| Heath | 3 | 3.7 |
| Hingham | 258 | 11.8 |
| Hinsdale | 16 | 8.9 |
| Holbrook | 140 | 13.0 |
| Holden | 171 | 10.3 |
| Holland | 27 | 10.6 |
| Holliston | 154 | 11.1 |
| Holyoke | 642 | 16.1 |
| Hopedale | 75 | 12.0 |
| Hopkinton | 182 | 12.8 |
| Hubbardston | 55 | 12.4 |
| Hudson | 256 | 13.2 |
| Hull | 89 | 7.9 |
| Huntington | 18 | 8.2 |
| Ipswich | 136 | 10.2 |
| Kingston | 150 | 12.0 |
| Lakeville | 120 | 11.3 |
| Lancaster | 79 | 11.3 |
| Lanesborough | 23 | 7.9 |
| Lawrence | 1460 | 20.7 |
| Lee | 57 | 9.7 |
| Leicester | 109 | 9.9 |
| Lenox | 42 | 8.1 |
| Leominster | 514 | 12.4 |
| Leverett | 11 | 6.2 |
| Lexington | 209 | 6.9 |
| Leyden | 2 | 2.5 |
| Lincoln | 74 | 9.3 |
| Littleton | 118 | 13.6 |
| Longmeadow | 128 | 8.3 |
| Lowell | 1667 | 16.1 |
| Ludlow | 180 | 8.2 |
| Lunenburg | 101 | 10.1 |
| Lynn | 1480 | 16.8 |
| Lynnfield | 89 | 7.8 |
| Malden | 792 | 14.2 |
| Manchester | 53 | 10.0 |
| Mansfield | 279 | 12.1 |
| Marblehead | 183 | 9.0 |
| Marion | 39 | 7.4 |
| Marlborough | 599 | 15.7 |
| Marshfield | 290 | 11.7 |
| Mashpee | 150 | 10.5 |
| Mattapoisett | 56 | 8.7 |
| Maynard | 140 | 13.8 |
| Medfield | 120 | 9.8 |
| Medford | 606 | 10.9 |
| Medway | 143 | 11.2 |
| Melrose | 285 | 10.7 |
| Mendon | 47 | 8.1 |
| Merrimac | 60 | 9.4 |
| Methuen | 582 | 13.1 |
| Middleborough | 292 | 13.7 |
| Middlefield | 4 | 7.3 |
| Middleton | 65 | 7.0 |
| Milford | 415 | 15.1 |
| Millbury | 150 | 11.0 |
| Millis | 108 | 13.5 |
| Millville | 43 | 14.6 |
| Milton | 314 | 12.1 |
| Monroe | 0 | 0.0 |
| Monson | 75 | 8.5 |
| Montague | 105 | 12.5 |
| Monterey | 6 | 6.2 |
| Montgomery | 4 | 5.3 |
| Mount Washington | 0 | 0.0 |
| Nahant | 18 | 5.1 |
| Nantucket | 155 | 15.1 |
| Natick | 418 | 13.1 |
| Needham | 298 | 10.5 |
| New Ashford | 3 | 12.1 |
| New Bedford | 1391 | 15.0 |
| New Braintree | 11 | 10.0 |
| New Marlborough | 11 | 7.2 |
| New Salem | 6 | 6.1 |
| Newbury | 69 | 9.9 |
| Newburyport | 210 | 12.1 |
| Newton | 788 | 9.5 |
| Norfolk | 116 | 10.9 |
| North Adams | 155 | 11.2 |
| North Andover | 325 | 12.0 |
| North Attleborough | 363 | 13.0 |
| North Brookfield | 45 | 9.3 |
| North Reading | 149 | 10.7 |
| Northampton | 191 | 6.7 |
| Northborough | 155 | 10.6 |
| Northbridge | 198 | 13.7 |
| Northfield | 27 | 8.2 |
| Norton | 232 | 12.1 |
| Norwell | 109 | 10.5 |
| Norwood | 364 | 12.8 |
| Oak Bluffs | 54 | 14.4 |
| Oakham | 18 | 9.4 |
| Orange | 78 | 10.1 |
| Orleans | 37 | 5.8 |
| Otis | 11 | 7.9 |
| Oxford | 161 | 11.7 |
| Palmer | 138 | 10.7 |
| Paxton | 32 | 7.0 |
| Peabody | 486 | 9.4 |
| Pelham | 6 | 4.3 |
| Pembroke | 202 | 10.8 |
| Pepperell | 124 | 10.9 |
| Peru | 5 | 5.9 |
| Petersham | 14 | 10.9 |
| Phillipston | 15 | 8.4 |
| Pittsfield | 526 | 12.1 |
| Plainfield | 3 | 5.0 |
| Plainville | 103 | 12.7 |
| Plymouth | 658 | 11.9 |
| Plympton | 27 | 9.8 |
| Princeton | 19 | 5.4 |
| Provincetown | 10 | 2.9 |
| Quincy | 1140 | 12.5 |
| Randolph | 356 | 11.7 |
| Raynham | 160 | 11.7 |
| Reading | 301 | 13.0 |
| Rehoboth | 112 | 9.8 |
| Revere | 642 | 13.7 |
| Richmond | 9 | 5.6 |
| Rochester | 41 | 7.6 |
| Rockland | 219 | 12.2 |
| Rockport | 47 | 6.1 |
| Rowe | 1 | 2.8 |
| Rowley | 74 | 12.6 |
| Royalston | 11 | 8.0 |
| Russell | 18 | 10.4 |
| Rutland | 98 | 12.9 |
| Salem | 542 | 13.1 |
| Salisbury | 75 | 8.9 |
| Sandisfield | 7 | 8.3 |
| Sandwich | 208 | 10.1 |
| Saugus | 256 | 9.4 |
| Savoy | 8 | 11.0 |
| Scituate | 175 | 9.7 |
| Seekonk | 101 | 7.4 |
| Sharon | 144 | 8.4 |
| Sheffield | 35 | 10.4 |
| Shelburne | 15 | 7.3 |
| Sherborn | 33 | 7.8 |
| Shirley | 65 | 8.5 |
| Shrewsbury | 429 | 12.9 |
| Shutesbury | 22 | 11.9 |
| Somerset | 130 | 7.1 |
| Somerville | 902 | 12.1 |
| South Hadley | 133 | 7.8 |
| Southampton | 38 | 6.4 |
| Southborough | 92 | 9.6 |
| Southbridge | 241 | 14.1 |
| Southwick | 94 | 9.8 |
| Spencer | 163 | 13.5 |
| Springfield | 2369 | 15.7 |
| Sterling | 76 | 9.7 |
| Stockbridge | 11 | 4.9 |
| Stoneham | 216 | 10.1 |
| Stoughton | 283 | 10.5 |
| Stow | 77 | 12.4 |
| Sturbridge | 82 | 9.1 |
| Sudbury | 201 | 11.8 |
| Sunderland | 26 | 6.9 |
| Sutton | 89 | 9.8 |
| Swampscott | 145 | 10.3 |
| Swansea | 129 | 8.0 |
| Taunton | 737 | 13.1 |
| Templeton | 63 | 8.2 |
| Tewksbury | 310 | 10.5 |
| Tisbury | 36 | 9.5 |
| Tolland | 3 | 6.7 |
| Topsfield | 52 | 8.5 |
| Townsend | 73 | 7.8 |
| Truro | 10 | 4.6 |
| Tyngsborough | 122 | 10.6 |
| Tyringham | 1 | 2.9 |
| Upton | 93 | 14.3 |
| Uxbridge | 162 | 12.8 |
| Wakefield | 297 | 12.1 |
| Wales | 18 | 9.8 |
| Walpole | 310 | 13.4 |
| Waltham | 733 | 12.4 |
| Ware | 120 | 12.0 |
| Wareham | 254 | 11.9 |
| Warren | 69 | 13.5 |
| Warwick | 5 | 6.5 |
| Washington | 5 | 9.1 |
| Watertown | 392 | 12.2 |
| Wayland | 105 | 8.1 |
| Webster | 207 | 12.3 |
| Wellesley | 260 | 9.6 |
| Wellfleet | 14 | 5.0 |
| Wendell | 9 | 8.6 |
| Wenham | 32 | 6.9 |
| West Boylston | 52 | 6.7 |
| West Bridgewater | 73 | 10.8 |
| West Brookfield | 35 | 9.1 |
| West Newbury | 42 | 9.8 |
| West Springfield | 336 | 12.1 |
| West Stockbridge | 8 | 5.5 |
| West Tisbury | 30 | 11.4 |
| Westborough | 210 | 11.3 |
| Westfield | 433 | 10.7 |
| Westford | 246 | 11.4 |
| Westhampton | 13 | 8.2 |
| Westminster | 72 | 9.7 |
| Weston | 75 | 6.4 |
| Westport | 137 | 9.1 |
| Westwood | 136 | 9.8 |
| Weymouth | 701 | 13.1 |
| Whately | 14 | 8.9 |
| Whitman | 196 | 13.6 |
| Wilbraham | 92 | 6.6 |
| Williamsburg | 27 | 11.1 |
| Williamstown | 49 | 6.0 |
| Wilmington | 252 | 11.7 |
| Winchendon | 121 | 11.9 |
| Winchester | 236 | 11.2 |
| Windsor | 7 | 8.2 |
| Winthrop | 186 | 10.8 |
| Woburn | 457 | 12.3 |
| Worcester | 2589 | 14.8 |
| Worthington | 10 | 7.8 |
| Wrentham | 129 | 11.6 |
| Yarmouth | 216 | 8.9 |
SOURCE: State Department of Revenue
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2008 Globe Newspaper Company.


