your town
Percentage change in single-family home sales from January-April 2008* compared with the same period in 2007.
| Community | Number | Change |
|---|---|---|
| Statewide | -29.8 | |
| Abington | 19 | -42.4% |
| Acton | 24 | -45.5% |
| Acushnet | 12 | -29.4% |
| Adams | 11 | -31.3% |
| Agawam | 61 | -1.6% |
| Amesbury | 29 | -19.4% |
| Amherst | 19 | -40.6% |
| Andover | 63 | -30.0% |
| Arlington | 57 | -34.5% |
| Ashburnham | 15 | -6.3% |
| Ashby | 6 | -25.0% |
| Ashland | 27 | -20.6% |
| Athol | 30 | -30.2% |
| Attleboro | 76 | -29.6% |
| Auburn | 30 | -28.6% |
| Avon | 8 | 0.0% |
| Ayer | 13 | -18.8% |
| Barnstable | 16 | -42.9% |
| Barre | 8 | -52.9% |
| Becket | 13 | 44.4% |
| Bedford | 15 | -55.9% |
| Belchertown | 32 | -3.0% |
| Bellingham | 33 | -23.3% |
| Belmont | 42 | 2.4% |
| Berkley | 9 | -57.1% |
| Beverly | 64 | -20.0% |
| Billerica | 80 | -20.8% |
| Blackstone | 11 | -31.3% |
| Bolton | 13 | -18.8% |
| Boston | 248 | -24.4% |
| Bourne | 55 | 1.9% |
| Boxford | 16 | -27.3% |
| Boylston | 6 | -45.5% |
| Braintree | 60 | -15.5% |
| Brewster | 34 | -12.8% |
| Bridgewater | 36 | -14.3% |
| Brockton | 150 | -13.8% |
| Brookfield | 10 | 25.0% |
| Brookline | 40 | -24.5% |
| Buckland | 7 | 0.0% |
| Burlington | 34 | -39.3% |
| Cambridge | 18 | -50.0% |
| Canton | 32 | -11.1% |
| Carlisle | 15 | -6.3% |
| Carver | 25 | 0.0% |
| Centerville | 55 | -12.7% |
| Charlton | 25 | -32.4% |
| Chatham | 45 | -18.2% |
| Chelmsford | 55 | -21.4% |
| Chelsea | 5 | 0.0% |
| Chicopee | 85 | -23.4% |
| Chilmark | 5 | 25.0% |
| Clarksburg | 5 | 400.0% |
| Clinton | 21 | 16.7% |
| Cohasset | 18 | -45.5% |
| Colrain | 5 | 400.0% |
| Concord | 37 | -14.0% |
| Cotuit | 11 | -21.4% |
| Dalton | 24 | 60.0% |
| Danvers | 45 | 7.1% |
| Dartmouth | 44 | -37.1% |
| Dedham | 46 | -35.2% |
| Deerfield | 10 | -23.1% |
| Dennis | 68 | -8.1% |
| Dighton | 17 | -15.0% |
| Douglas | 16 | -30.4% |
| Dover | 12 | -7.7% |
| Dracut | 46 | 31.4% |
| Dudley | 17 | -19.0% |
| Duxbury | 36 | -23.4% |
| East Bridgewater | 18 | -25.0% |
| East Longmeadow | 48 | -9.4% |
| Eastham | 34 | -2.9% |
| Easthampton | 25 | -37.5% |
| Easton | 41 | -36.9% |
| Edgartown | 18 | -40.0% |
| Everett | 27 | 17.4% |
| Fairhaven | 38 | -2.6% |
| Fall River | 70 | -1.4% |
| Falmouth | 143 | -10.1% |
| Fitchburg | 55 | -31.3% |
| Foxboro | 24 | -22.6% |
| Framingham | 105 | -26.6% |
| Franklin | 52 | -36.6% |
| Freetown | 23 | -4.2% |
| Gardner | 32 | -27.3% |
| Georgetown | 15 | -44.4% |
| Gill | 6 | 200.0% |
| Gloucester | 44 | -4.3% |
| Grafton | 29 | -31.0% |
| Granby | 8 | -46.7% |
| Great Barrington | 11 | -35.3% |
| Greenfield | 28 | -31.7% |
| Groton | 23 | -17.9% |
| Groveland | 13 | -7.1% |
| Hadley | 15 | 66.7% |
| Halifax | 17 | 70.0% |
| Hamilton | 21 | 23.5% |
| Hampden | 12 | 0.0% |
| Hanover | 30 | -6.3% |
| Hanson | 26 | -3.7% |
| Harvard | 13 | 8.3% |
| Harwich | 63 | -13.7% |
| Hatfield | 9 | -10.0% |
| Haverhill | 93 | -4.1% |
| Hingham | 35 | -53.3% |
| Holbrook | 22 | -15.4% |
| Holden | 50 | -9.1% |
| Holland | 7 | -36.4% |
| Holliston | 31 | -39.2% |
| Holyoke | 31 | -40.4% |
| Hopedale | 11 | -42.1% |
| Hopkinton | 35 | -18.6% |
| Hubbardston | 9 | 12.5% |
| Hudson | 24 | -31.4% |
| Hull | 31 | 14.8% |
| Hyannis | 46 | -2.1% |
| Ipswich | 21 | -4.5% |
| Kingston | 28 | 0.0% |
| Lakeville | 15 | -53.1% |
| Lancaster | 15 | -37.5% |
| Lanesboro | 9 | 0.0% |
| Lawrence | 43 | -23.2% |
| Lee | 13 | 116.7% |
| Leicester | 15 | -50.0% |
| Lenox | 10 | 100.0% |
| Leominster | 49 | -31.0% |
| Lexington | 78 | -27.8% |
| Lincoln | 6 | -66.7% |
| Littleton | 16 | -40.7% |
| Longmeadow | 33 | -46.8% |
| Lowell | 102 | -20.9% |
| Ludlow | 38 | -29.6% |
| Lunenburg | 23 | -34.3% |
| Lynn | 99 | -13.9% |
| Lynnfield | 22 | -38.9% |
| Malden | 40 | -32.2% |
| Manchester | 14 | 7.7% |
| Mansfield | 32 | -37.3% |
| Marblehead | 40 | -31.0% |
| Marion | 7 | -63.2% |
| Marlborough | 70 | -15.7% |
| Marshfield | 59 | -19.2% |
| Marston Mills | 31 | -3.1% |
| Mashpee | 68 | 9.7% |
| Mattapoisett | 17 | -10.5% |
| Maynard | 14 | -46.2% |
| Medfield | 18 | -48.6% |
| Medford | 59 | -28.9% |
| Medway | 27 | -30.8% |
| Melrose | 51 | -12.1% |
| Mendon | 10 | -23.1% |
| Merrimac | 7 | 16.7% |
| Methuen | 91 | -16.5% |
| Middleborough | 40 | -14.9% |
| Middleton | 10 | -50.0% |
| Milford | 56 | 43.6% |
| Millbury | 19 | -54.8% |
| Millis | 24 | 41.2% |
| Millville | 9 | 50.0% |
| Milton | 58 | -29.3% |
| Monson | 17 | -29.2% |
| Montague | 11 | -31.3% |
| Monterey | 6 | -14.3% |
| Nahant | 5 | -61.5% |
| Nantucket | 28 | -40.4% |
| Natick | 56 | -32.5% |
| Needham | 69 | -46.9% |
| New Bedford | 105 | -13.2% |
| Newbury | 10 | -60.0% |
| Newburyport | 46 | -9.8% |
| Newton | 126 | -24.6% |
| Norfolk | 22 | -21.4% |
| North Adams | 19 | -13.6% |
| North Andover | 46 | -35.2% |
| North Attleboro | 45 | -35.7% |
| North Brookfield | 9 | 80.0% |
| North Reading | 24 | -33.3% |
| Northampton | 41 | 28.1% |
| Northborough | 21 | -46.2% |
| Northbridge | 21 | -46.2% |
| Norton | 31 | -26.2% |
| Norwell | 32 | -3.0% |
| Norwood | 30 | -41.2% |
| Oak Bluffs | 15 | -31.8% |
| Orange | 23 | 4.5% |
| Orleans | 29 | 3.6% |
| Osterville | 27 | 50.0% |
| Otis | 6 | -14.3% |
| Oxford | 26 | -3.7% |
| Palmer | 24 | -27.3% |
| Paxton | 9 | -40.0% |
| Peabody | 77 | -6.1% |
| Pembroke | 31 | -27.9% |
| Pepperell | 11 | -52.2% |
| Pittsfield | 90 | -21.1% |
| Plainville | 13 | -38.1% |
| Plymouth | 131 | -25.1% |
| Provincetown | 10 | 11.1% |
| Quincy | 111 | -9.0% |
| Randolph | 60 | -23.1% |
| Raynham | 23 | -4.2% |
| Reading | 36 | -33.3% |
| Rehoboth | 22 | -38.9% |
| Revere | 38 | -28.3% |
| Rockland | 23 | -39.5% |
| Rockport | 17 | 6.3% |
| Rowley | 16 | 45.5% |
| Rutland | 22 | 29.4% |
| Salem | 33 | -36.5% |
| Salisbury | 8 | 300.0% |
| Sandisfield | 5 | -16.7% |
| Sandwich | 72 | -11.1% |
| Saugus | 62 | -19.5% |
| Scituate | 57 | 7.5% |
| Seekonk | 30 | -25.0% |
| Sharon | 48 | -2.0% |
| Sheffield | 5 | -54.5% |
| Sherborn | 5 | -44.4% |
| Shirley | 10 | -41.2% |
| Shrewsbury | 67 | -38.5% |
| Somerset | 31 | -46.6% |
| Somerville | 20 | -4.8% |
| South Hadley | 27 | -18.2% |
| Southampton | 15 | -6.3% |
| Southborough | 21 | -8.7% |
| Southbridge | 23 | -23.3% |
| Southwick | 22 | 10.0% |
| Spencer | 21 | -27.6% |
| Springfield | 242 | -30.9% |
| Sterling | 18 | -5.3% |
| Stockbridge | 5 | -44.4% |
| Stoneham | 42 | -8.7% |
| Stoughton | 55 | 7.8% |
| Stow | 12 | 20.0% |
| Sturbridge | 18 | -43.8% |
| Sudbury | 38 | -37.7% |
| Sutton | 13 | -45.8% |
| Swampscott | 26 | -31.6% |
| Swansea | 36 | 9.1% |
| Taunton | 70 | -35.2% |
| Templeton | 16 | -20.0% |
| Tewksbury | 57 | 23.9% |
| Tisbury | 16 | 0.0% |
| Topsfield | 10 | -23.1% |
| Townsend | 28 | -6.7% |
| Truro | 8 | 14.3% |
| Tyngsboro | 13 | -51.9% |
| Upton | 6 | -62.5% |
| Uxbridge | 18 | -25.0% |
| Wakefield | 42 | -36.4% |
| Walpole | 42 | -12.5% |
| Waltham | 67 | -33.0% |
| Ware | 18 | -30.8% |
| Wareham | 49 | -22.2% |
| Warren | 10 | -16.7% |
| Watertown | 22 | -18.5% |
| Wayland | 28 | -20.0% |
| Webster | 21 | -43.2% |
| Wellesley | 74 | -28.8% |
| Wellfleet | 13 | -18.8% |
| Wenham | 9 | -35.7% |
| West Boylston | 17 | -29.2% |
| West Bridgewater | 12 | -29.4% |
| West Brookfield | 9 | -40.0% |
| West Newbury | 11 | -26.7% |
| West Springfield | 54 | -26.0% |
| West Tisbury | 8 | 33.3% |
| Westborough | 30 | -38.8% |
| Westfield | 77 | -20.6% |
| Westford | 33 | -35.3% |
| Westhampton | 5 | 25.0% |
| Westminster | 13 | -40.9% |
| Weston | 38 | -24.0% |
| Westport | 32 | 39.1% |
| Westwood | 36 | -37.9% |
| Weymouth | 68 | -41.9% |
| Whitman | 15 | -42.3% |
| Wilbraham | 51 | 34.2% |
| Williamsburg | 5 | 0.0% |
| Williamstown | 15 | -16.7% |
| Wilmington | 36 | -46.3% |
| Winchendon | 25 | 8.7% |
| Winchester | 47 | -29.9% |
| Winthrop | 12 | -29.4% |
| Woburn | 67 | 9.8% |
| Worcester | 228 | -26.7% |
| Wrentham | 15 | -64.3% |
| Yarmouth | 117 | -19.3% |
* Minimum of 5 sales in 2008
SOURCE: Warren Group
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2008 Globe Newspaper Company.


