Change in municipal pension costs from 2001 to 2006.
| Municipality | Cost 2006 | Change |
|---|---|---|
| State Median | $357,592,712 | 43.6 |
| Abington | $1,159,517 | 43.3% |
| Acton | $1,737,106 | 94.0% |
| Acushnet | $663,581 | 56.3% |
| Adams | $596,309 | 14.8% |
| Agawam | $2,733,786 | 69.4% |
| Alford | $18,205 | 106.2% |
| Amesbury | $1,822,316 | 47.2% |
| Amherst | $2,492,946 | 37.2% |
| Andover | $3,962,532 | 7.5% |
| Aquinnah | $60,115 | 38.9% |
| Arlington | $6,287,332 | 19.4% |
| Ashburnham | $241,099 | 74.3% |
| Ashby | $96,412 | 174.8% |
| Ashfield | $77,752 | 85.5% |
| Ashland | $1,378,919 | 115.9% |
| Athol | $1,060,501 | 71.2% |
| Attleboro | $3,310,881 | 2.0% |
| Auburn | $993,683 | 44.9% |
| Avon | $554,579 | 59.8% |
| Ayer | $825,432 | 55.4% |
| Barnstable | $4,212,162 | 34.3% |
| Barre | NA | NA |
| Becket | $121,198 | 74.6% |
| Bedford | $1,673,289 | 69.1% |
| Belchertown | $1,203,730 | 69.2% |
| Bellingham | $1,302,967 | 62.5% |
| Belmont | $3,282,202 | 48.7% |
| Berkley | $302,912 | 34.9% |
| Berlin | $146,675 | 52.6% |
| Bernardston | NA | NA |
| Beverly | $6,011,422 | 41.9% |
| Billerica | $4,609,124 | 95.7% |
| Blackstone | $289,723 | 51.2% |
| Blandford | NA | NA |
| Bolton | $170,885 | 90.8% |
| Boston | $190,660,207 | 45.2% |
| Bourne | $1,762,273 | 57.4% |
| Boxborough | $276,433 | 70.4% |
| Boxford | $526,540 | 33.1% |
| Boylston | NA | NA |
| Braintree | $4,044,800 | -10.3% |
| Brewster | $685,375 | 44.6% |
| Bridgewater | $1,417,663 | 63.5% |
| Brimfield | $108,829 | 41.7% |
| Brockton | NA | NA |
| Brookfield | $102,628 | 129.2% |
| Brookline | $10,065,229 | 18.2% |
| Buckland | $70,482 | 56.2% |
| Burlington | $4,325,931 | 94.4% |
| Cambridge | $24,061,024 | 11.0% |
| Canton | $2,091,401 | 43.6% |
| Carlisle | $372,443 | 48.9% |
| Carver | $585,701 | 145.8% |
| Charlemont | $44,274 | 71.4% |
| Charlton | $355,177 | 51.5% |
| Chatham | $1,104,118 | 53.8% |
| Chelmsford | $3,869,473 | 93.3% |
| Chelsea | $6,209,720 | 21.7% |
| Cheshire | $52,537 | 59.7% |
| Chester | $32,980 | -15.7% |
| Chesterfield | $31,763 | 37.3% |
| Chicopee | $9,240,124 | 42.2% |
| Chilmark | $189,042 | 123.1% |
| Clarksburg | $80,625 | 31.3% |
| Clinton | $1,492,895 | 74.3% |
| Cohasset | $983,133 | 67.6% |
| Colrain | $60,172 | 70.3% |
| Concord | $2,688,986 | 37.9% |
| Conway | NA | NA |
| Cummington | $25,673 | 26.0% |
| Dalton | $319,578 | 33.6% |
| Danvers | $2,906,392 | 9.2% |
| Dartmouth | $2,500,583 | 68.1% |
| Dedham | NA | NA |
| Deerfield | $291,340 | 78.0% |
| Dennis | $1,378,618 | 47.3% |
| Dighton | $333,910 | 69.6% |
| Douglas | $596,669 | 112.4% |
| Dover | $532,893 | 61.0% |
| Dracut | $2,682,574 | 87.1% |
| Dudley | $354,697 | 82.0% |
| Dunstable | $75,291 | 84.5% |
| Duxbury | $1,335,123 | 37.9% |
| East Bridgewater | NA | NA |
| East Brookfield | $59,745 | 137.9% |
| East Longmeadow | $1,387,388 | 69.4% |
| Eastham | $619,645 | 40.0% |
| Easthampton | $1,703,342 | 64.1% |
| Easton | $1,633,874 | 32.7% |
| Edgartown | NA | NA |
| Egremont | $85,306 | 42.7% |
| Erving | $137,996 | 84.1% |
| Essex | $180,959 | 34.7% |
| Everett | $6,487,034 | 37.4% |
| Fairhaven | $1,613,576 | 34.3% |
| Fall River | $9,955,076 | 9.6% |
| Falmouth | $3,480,856 | 60.2% |
| Fitchburg | NA | NA |
| Florida | $63,980 | 51.8% |
| Foxborough | $1,534,675 | 41.6% |
| Framingham | $9,047,003 | 28.4% |
| Franklin | $2,309,699 | 58.5% |
| Freetown | $487,900 | 81.3% |
| Gardner | $2,289,039 | 30.4% |
| Georgetown | NA | NA |
| Gill | $46,680 | 104.6% |
| Gloucester | $4,329,216 | 62.7% |
| Goshen | $27,575 | -9.8% |
| Gosnold | NA | NA |
| Grafton | $646,975 | 63.2% |
| Granby | $451,904 | 42.1% |
| Granville | $91,260 | 87.9% |
| Great Barrington | $427,955 | 30.5% |
| Greenfield | $1,947,851 | 36.4% |
| Groton | $833,966 | 164.2% |
| Groveland | $198,702 | -4.5% |
| Hadley | $437,193 | 46.2% |
| Halifax | $400,531 | 42.9% |
| Hamilton | $408,466 | 49.7% |
| Hampden | $213,020 | 68.9% |
| Hancock | $6,242 | 29.6% |
| Hanover | $1,201,280 | 43.9% |
| Hanson | $597,157 | 45.2% |
| Hardwick | $72,267 | 44.4% |
| Harvard | $375,180 | 25.3% |
| Harwich | $1,822,567 | 64.1% |
| Hatfield | $199,014 | 20.0% |
| Haverhill | $7,717,073 | 96.6% |
| Hawley | $12,930 | 68.3% |
| Heath | $33,269 | 70.1% |
| Hingham | $2,587,077 | 29.6% |
| Hinsdale | $41,613 | 29.6% |
| Holbrook | $885,848 | 43.8% |
| Holden | $510,160 | 40.3% |
| Holland | $104,597 | 156.7% |
| Holliston | $872,984 | 33.1% |
| Holyoke | $6,921,096 | 19.3% |
| Hopedale | $344,849 | 54.6% |
| Hopkinton | $922,625 | 54.9% |
| Hubbardston | $123,877 | 80.9% |
| Hudson | $2,194,858 | 101.1% |
| Hull | $2,594,380 | 70.1% |
| Huntington | $57,564 | 19.3% |
| Ipswich | $685,230 | 39.7% |
| Kingston | $800,556 | 54.4% |
| Lakeville | $437,041 | 55.7% |
| Lancaster | $184,335 | 45.8% |
| Lanesborough | $187,623 | 37.1% |
| Lawrence | $7,755,280 | 71.9% |
| Lee | $551,790 | 35.2% |
| Leicester | $502,452 | 47.9% |
| Lenox | NA | NA |
| Leominster | $4,258,777 | 43.1% |
| Leverett | $65,706 | 113.8% |
| Lexington | $3,276,386 | 17.5% |
| Leyden | $16,065 | 224.6% |
| Lincoln | $773,665 | 31.2% |
| Littleton | $819,114 | 108.9% |
| Longmeadow | $1,566,308 | 63.4% |
| Lowell | $12,724,015 | 1.7% |
| Ludlow | $1,528,820 | 36.3% |
| Lunenburg | $442,008 | 39.6% |
| Lynn | $15,830,839 | 32.3% |
| Lynnfield | $1,045,180 | 51.2% |
| Malden | $6,925,523 | 4.8% |
| Manchester | $485,474 | 87.8% |
| Mansfield | $2,652,634 | 92.9% |
| Marblehead | $1,874,539 | -14.4% |
| Marion | $387,467 | 54.5% |
| Marlborough | $5,113,072 | 106.1% |
| Marshfield | $2,222,119 | 42.6% |
| Mashpee | $1,363,382 | 44.3% |
| Mattapoisett | $426,559 | 40.0% |
| Maynard | $1,203,317 | 25.7% |
| Medfield | $874,755 | 45.0% |
| Medford | $7,270,029 | 4.1% |
| Medway | $903,544 | 57.2% |
| Melrose | $4,558,637 | 36.4% |
| Mendon | $226,600 | 97.8% |
| Merrimac | $216,158 | 62.9% |
| Methuen | $4,885,556 | 89.5% |
| Middleborough | $2,529,760 | 58.7% |
| Middlefield | $15,213 | 248.4% |
| Middleton | $426,713 | 21.3% |
| Milford | $2,053,112 | 22.6% |
| Millbury | $652,839 | 52.4% |
| Millis | $608,673 | 52.0% |
| Millville | $50,326 | 36.7% |
| Milton | $3,241,815 | 25.5% |
| Monroe | $14,497 | 51.9% |
| Monson | $654,845 | 105.3% |
| Montague | $621,213 | 40.7% |
| Monterey | $58,854 | 69.8% |
| Montgomery | $17,858 | 51.9% |
| Mount Washington | $16,645 | 231.8% |
| Nahant | $325,274 | 50.7% |
| Nantucket | NA | NA |
| Natick | $4,757,724 | 23.8% |
| Needham | $3,727,082 | 30.4% |
| New Ashford | NA | NA |
| New Bedford | $16,175,194 | 57.1% |
| New Braintree | $17,839 | 93.5% |
| New Marlborough | $77,888 | 86.6% |
| New Salem | $25,308 | 75.4% |
| Newbury | $279,851 | 74.4% |
| Newburyport | $2,704,214 | 37.3% |
| Newton | $10,802,675 | 39.4% |
| Norfolk | NA | NA |
| North Adams | $1,625,832 | 19.2% |
| North Andover | $2,093,553 | 37.4% |
| North Attleborough | $1,567,178 | 30.9% |
| North Brookfield | $174,425 | 40.9% |
| North Reading | $2,101,199 | 163.5% |
| Northampton | $3,378,042 | 39.6% |
| Northborough | $755,353 | 37.0% |
| Northbridge | $954,465 | 34.1% |
| Northfield | $123,913 | 93.6% |
| Norton | $1,421,649 | 80.1% |
| Norwell | $976,031 | 48.7% |
| Norwood | $2,007,244 | 202.2% |
| Oak Bluffs | $548,216 | 81.7% |
| Oakham | $20,261 | 7.8% |
| Orange | $630,439 | 115.3% |
| Orleans | $898,179 | 48.8% |
| Otis | $65,021 | 211.6% |
| Oxford | $723,046 | 53.3% |
| Palmer | $1,071,419 | 103.8% |
| Paxton | $111,163 | 13.8% |
| Peabody | $6,605,806 | 27.2% |
| Pelham | NA | NA |
| Pembroke | $1,187,565 | 60.0% |
| Pepperell | $386,288 | 48.0% |
| Peru | $19,246 | 199.7% |
| Petersham | $48,949 | 185.9% |
| Phillipston | NA | NA |
| Pittsfield | $6,526,524 | 22.4% |
| Plainfield | $26,624 | 22.0% |
| Plainville | $487,379 | 47.2% |
| Plymouth | $5,300,196 | 43.4% |
| Plympton | $156,693 | 59.0% |
| Princeton | $101,765 | 30.3% |
| Provincetown | $985,150 | 45.9% |
| Quincy | $16,391,774 | 10.8% |
| Randolph | NA | NA |
| Raynham | $807,721 | 71.2% |
| Reading | $2,563,112 | 13.3% |
| Rehoboth | $423,746 | 50.7% |
| Revere | $8,171,453 | 24.3% |
| Richmond | NA | NA |
| Rochester | $216,825 | 109.9% |
| Rockland | $1,690,612 | 77.5% |
| Rockport | $722,115 | 15.0% |
| Rowe | $110,148 | 71.1% |
| Rowley | $306,555 | 109.7% |
| Royalston | $17,839 | 35.4% |
| Russell | $45,920 | 163.7% |
| Rutland | NA | NA |
| Salem | $7,012,754 | 75.9% |
| Salisbury | $504,450 | 80.0% |
| Sandisfield | $39,533 | 109.6% |
| Sandwich | $1,721,874 | 62.0% |
| Saugus | $3,452,315 | 24.3% |
| Savoy | $39,012 | 31.4% |
| Scituate | $2,020,540 | 36.7% |
| Seekonk | $1,164,508 | 58.7% |
| Sharon | $1,511,190 | 32.3% |
| Sheffield | $110,275 | 32.5% |
| Shelburne | $66,206 | 74.2% |
| Sherborn | $356,270 | 66.7% |
| Shirley | $439,433 | 78.3% |
| Shrewsbury | $1,883,250 | 15.0% |
| Shutesbury | $123,144 | 25.7% |
| Somerset | $1,417,643 | 45.3% |
| Somerville | $10,937,706 | 29.8% |
| South Hadley | $1,245,166 | 16.4% |
| Southampton | $344,832 | 45.5% |
| Southborough | $628,342 | 41.6% |
| Southbridge | $1,531,588 | 49.8% |
| Southwick | $480,896 | 72.4% |
| Spencer | NA | NA |
| Springfield | $17,382,291 | -4.4% |
| Sterling | $251,350 | 53.7% |
| Stockbridge | $171,654 | 40.2% |
| Stoneham | $3,834,501 | 55.0% |
| Stoughton | $2,325,262 | 49.1% |
| Stow | $320,422 | 29.4% |
| Sturbridge | $493,885 | 100.5% |
| Sudbury | $1,853,403 | 72.6% |
| Sunderland | $163,385 | 118.0% |
| Sutton | $429,476 | 63.4% |
| Swampscott | $2,639,655 | 27.4% |
| Swansea | $829,008 | 31.7% |
| Taunton | $9,250,471 | 69.1% |
| Templeton | $312,138 | 79.5% |
| Tewksbury | $3,535,227 | 109.5% |
| Tisbury | $532,017 | 37.7% |
| Tolland | $26,147 | 75.6% |
| Topsfield | $473,082 | 76.1% |
| Townsend | $326,993 | 63.6% |
| Truro | NA | NA |
| Tyngsborough | $696,928 | 68.5% |
| Tyringham | $40,052 | 44.7% |
| Upton | $239,834 | 122.1% |
| Uxbridge | $652,083 | 36.8% |
| Wakefield | $2,507,712 | 17.2% |
| Wales | $69,878 | 82.0% |
| Walpole | $1,837,078 | 45.5% |
| Waltham | $10,774,228 | 29.6% |
| Ware | $835,758 | 46.0% |
| Wareham | $1,860,233 | 83.4% |
| Warren | $156,398 | 82.7% |
| Warwick | $31,344 | 128.2% |
| Washington | $20,287 | 29.6% |
| Watertown | $6,549,268 | 42.2% |
| Wayland | $2,007,541 | 80.9% |
| Webster | $1,253,938 | 43.5% |
| Wellesley | NA | NA |
| Wellfleet | $538,247 | 60.7% |
| Wendell | $24,166 | 59.1% |
| Wenham | $298,131 | 67.7% |
| West Boylston | $446,315 | 59.8% |
| West Bridgewater | $682,941 | 57.6% |
| West Brookfield | $110,997 | 53.2% |
| West Newbury | $282,886 | 59.5% |
| West Springfield | $4,185,311 | 32.4% |
| West Stockbridge | NA | NA |
| West Tisbury | $197,946 | 88.1% |
| Westborough | $1,462,323 | 71.6% |
| Westfield | $5,607,159 | 35.3% |
| Westford | $1,888,541 | 80.4% |
| Westhampton | $77,018 | 47.0% |
| Westminster | $276,499 | 50.7% |
| Weston | $2,149,029 | 79.3% |
| Westport | $1,080,549 | 60.8% |
| Westwood | $1,163,588 | -0.4% |
| Weymouth | $7,041,198 | 25.3% |
| Whately | NA | NA |
| Whitman | $855,735 | 40.8% |
| Wilbraham | $867,813 | 57.9% |
| Williamsburg | $114,273 | 40.2% |
| Williamstown | $509,172 | 42.2% |
| Wilmington | $2,566,703 | 100.6% |
| Winchendon | $601,757 | -0.3% |
| Winchester | $2,376,443 | 7.4% |
| Windsor | $19,766 | 20.1% |
| Winthrop | $2,106,492 | 54.0% |
| Woburn | $4,123,103 | 25.6% |
| Worcester | $19,730,839 | 181.3% |
| Worthington | $41,311 | 28.7% |
| Wrentham | $750,160 | 41.6% |
| Yarmouth | $2,162,669 | 45.5% |
SOURCE: State Department of Revenue
Your Town statistics appear weekly. Comments or ideas: mcarroll@globe.com![]()
© Copyright 2008 Globe Newspaper Company.


